|
| |
Game Results
Ashland Club - Monday October 31, 2005 - Stratified Mitchell
- 6 1/2 Tables
STRATIFIED PAIRS Monday Eve Session October 31, 2005
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 63.75 89.25 B 1 1 0.70(A) Charles Harrison - Michael Pavlik
4 54.59 76.42 A 2 0.49(A) Arthur Birnbaum - Abbie Bouman
3 54.16 75.83 B 3 2 0.35(A) Jack Witucki - Suzanne Witucki
2 47.91 67.08 B Bill Sipfle - Mark H. Matson
5 47.91 67.08 B William Reeves - Rebecca Ostrom
7 42.91 60.08 A Molly Tinsley - Edwin Miller
1 38.75 54.25 B Guy Bigwood - Jill Bigwood
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 3- 0 2 5 1
-150 -150 -420 ---- -200 -130 -300
2> 4 2- 2- 1 5 0
100 -100 -100 ---- -110 150 -150
3> 1 1 3 1 5 4
150 150 430 ---- 150 490 460
4> 1 1 4- 1 4- 3
-660 -660 100 ---- -660 100 -600
5> 2- 1 4- 2- 4- 0
---- 50 -100 100 50 100 -110
6> 3- 3- 3- 0 3- 1
---- -600 -600 -600 -630 -600 -620
7> - 3 4 2 5 -
---- -690 -210 -170 -600 -150 -690
8> 1 0 3 2 4- 4-
---- 420 400 480 430 980 980
9> 0 2- 5 1 2- 4
-620 -100 100 -170 ---- -100 -50
10> 3 0 1 3 5 3
100 -170 -140 100 ---- 110 100
11> 1 2 3 4 0 5
100 120 150 170 ---- -70 230
12> 4- 4- - 2- - 2-
100 100 -110 50 ---- -110 50
13> 2- 0 4- 2- 4- 1
-600 ---- -630 200 -600 200 -620
14> 0 3 5 4 1- 1-
-750 ---- -450 -50 -150 -480 -480
15> 4- 2- 1 2- 4- 0
-480 ---- -510 -940 -510 -480 -980
16> 4- 1 4- 2- 0 2-
480 ---- 420 480 450 -50 450
17> 3 1 5 0 2 4
100 50 120 -100 90 ---- 110
18> 0 2- 5 4 2- 1
-110 100 650 620 100 ---- -100
19> 1- 3- 5 0 1- 3-
-100 -50 430 -300 -100 ---- -50
20> 1 0 3- 3- 5 2
-120 -300 100 100 200 ---- -90
21> 4 1 4 4 1 1
-450 -460 ---- -450 -450 -460 -460
22> 1- 3- 0 1- 5 3-
PASS 170 ---- -50 PASS 500 170
23> 2 4 3 5 - -
-400 -200 ---- -300 -100 -650 -650
24> 0 4 5 2- 1 2-
-450 100 ---- 300 50 -140 50
25> 1 3 4 2 5 0
-140 -100 -50 -110 100 -730 ----
26> 1 3- 5 0 2 3-
-110 110 200 -300 100 110 ----
27> 2 4 3 - - 5
230 400 260 200 200 450 ----
28> 0 3 1 3 3 5
-940 -420 -440 -420 -420 50 ----
STRATIFIED PAIRS Monday Eve Session October 31, 2005
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 61.79 86.50 A 1 0.70(A) Daniel Voorhies - Gee Gee Walker
3 53.21 74.50 B 2 1 0.49(A) Diane McCaskill - Sallie Smith
1 52.14 73.00 B 3 2 0.35(A) Martha Bergstrom - Kathleen Lambert
6 49.64 69.50 A Kemble Yates - Scott Foster
5 46.43 65.00 B Marjorie Stober - David Runkel
4 36.79 51.50 B Leah McKechnie - Mark McKechnie
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 3 1- 0 5 4
150 200 150 130 420 300 ----
2> 1 4 2- 0 2- 5
-100 110 100 -150 100 150 ----
3> 4 4 4 0 2 1
-150 -150 -150 -490 -430 -460 ----
4> 4 4 4 - - 2
660 660 660 -100 -100 600 ----
5> 2- 2- - 4 5 -
-50 -50 -100 100 110 -100 ----
6> 5 1- 1- 1- 4 1-
630 600 600 600 620 600 ----
7> 3 4- 0 2 4- 1
600 690 150 210 690 170 ----
8> 3 4 - 5 - 2
-430 -420 -980 -400 -980 -480 ----
9> 2- 2- 0 1 4 5
100 100 -100 50 170 620 ----
10> 5 0 4 2 2 2
170 -110 140 -100 -100 -100 ----
11> 3 5 2 0 1 4
-120 70 -150 -230 -170 -100 ----
12> - 4- 4- 2- 2- -
-100 110 110 -50 -50 -100 ----
13> - 5 4 - 2- 2-
-200 630 620 -200 600 600 ----
14> 3- 2 3- 0 5 1
480 450 480 50 750 150 ----
15> - 2- 5 4 - 2-
480 510 980 940 480 510 ----
16> 5 4 2- - - 2-
50 -420 -450 -480 -480 -450 ----
17> 0 1 5 2 3 4
-120 -110 100 -100 -90 -50 ----
18> 0 4 1 5 2- 2-
-650 100 -620 110 -100 -100 ----
19> 0 1- 5 3- 3- 1-
-430 50 300 100 100 50 ----
20> 1- 3 1- 4 0 5
-100 90 -100 120 -200 300 ----
21> 4 1 1 1 4 4
460 450 450 450 460 460 ----
22> 1- 5 3- 3- 1- 0
-170 50 PASS PASS -170 -500 ----
23> 4- 2 3 0 1 4-
650 300 400 100 200 650 ----
24> 2- 0 5 2- 1 4
-50 -300 450 -50 -100 140 ----
25> 3 4 0 2 5 1
110 140 -100 100 730 50 ----
26> 5 4 3 1- 1- 0
300 110 -100 -110 -110 -200 ----
27> 4- 3 4- 1 0 2
-200 -230 -200 -400 -450 -260 ----
28> 2 5 2 2 0 4
420 940 420 420 -50 440 ----
|