|
| |
Game Results
Ashland Club - Friday October 7, 2005 - Stratified Mitchell -
11 Tables
STRATIFIED PAIRS Friday Aft Session October 7, 2005
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 57.18 123.50 A 1 1.10(A) Vicki Williams - David Argetsinger
11 56.71 122.50 A 2 0.77(A) Daniel Voorhies - Eva Hogan
4 55.09 119.00 A 3 0.55(A) Bill Holt - Harvey Bush
5 53.24 115.00 A 4 0.39(A) Nadine Berwanger - Kay Frank
2 52.08 112.50 B 1 0.32(B) Philip Thurston - Kathleen Lambert
6 51.85 112.00 A Darlene Best - Elsa Sanders
10 49.54 107.00 B 2 0.22(B) Margaret Kidwell - Melody Alfano
9 47.22 102.00 B Bill Sipfle - Mavis Blum
1 42.36 91.50 A Bettie Buonocore - Kay Pace
3 42.36 91.50 C Carol Nielsen - Dorothy Vogel
7 42.36 91.50 A Donald Provence - Kathleen Provence
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 4 4 4 0 8 4 7 4
-140 ---- ---- -100 -100 -100 -590 100 -100 50 -100
2> 2- 7 7 2- 2- 2- 7 2- 2-
-100 ---- ---- 90 90 -100 -100 -100 90 -100 -100
3> 8 - 4 6 4 - 4 2 7
460 ---- ---- 150 400 420 400 150 400 200 430
4> 1- 5- 5- 5- 5- 8 1- 1- 1-
620 650 ---- ---- 650 650 650 660 620 620 620
5> 3- 7 2 - - 3- 5 7 7
-100 110 ---- ---- -120 -200 -200 -100 50 110 110
6> 2- 7 4 2- 5 6 0 1 8
100 200 ---- ---- 130 100 150 170 -150 -50 420
7> 1 2 0 8 7 4 5 6 3
-100 110 -500 ---- ---- 630 500 180 200 400 150
8> 2- 1 2- 8 6 7 5 0 4
50 -50 50 ---- ---- 510 300 400 120 -260 90
9> 6 3 0 6 3 3 6 1 8
460 430 -50 ---- ---- 460 430 430 460 150 490
10> 2 2 2 5- 5- 2 2 7- 7-
-660 -660 -660 -650 ---- ---- -650 -660 -660 100 100
11> 4 4 8 4 1 4 7 4 0
170 170 590 170 ---- ---- 140 170 200 170 50
12> 0 5 5 1 2 7 8 5 3
-420 -100 -100 -170 ---- ---- -140 50 110 -100 -130
13> 1- 4 4 4 0 7- 1- 7- 6
-500 -200 -200 -200 -620 ---- ---- -100 -500 -100 -170
14> 2 2 8 2 6- 6- 0 4- 4-
-50 -50 670 -50 450 ---- ---- 450 -150 170 170
15> 3 6- 0 5 3 1 3 6- 8
-450 -400 -1210 -420 -450 ---- ---- -480 -450 -400 -150
16> 6 3 1 6 8 0 3 3 6
150 120 90 150 200 -200 ---- ---- 120 120 150
17> 2 2 6- 2 2 5 8 6- 2
-50 -50 150 -50 -50 120 ---- ---- 460 150 -50
18> 5- 2 2 5- 2 0 5- 8 5-
-490 -520 -520 -490 -520 -990 ---- ---- -490 -460 -490
19> 4 4 4 4 4 4 4 4 4
420 420 420 420 420 420 420 ---- ---- 420 420
20> 7- 2 5 0 5 5 2 2 7-
140 -200 -100 -1400 -100 -100 -200 ---- ---- -200 140
21> 1 5 4 7 6 1 8 3 1
130 180 170 600 210 130 660 ---- ---- 150 130
22> 7 1 3- 5- 8 0 2 3- 5-
200 -120 PASS 90 300 -200 -50 PASS ---- ---- 90
23> 3- 7 1 5 0 7 3- 7 2
-130 200 -600 100 -630 200 -130 200 ---- ---- -150
24> 2- 6- 6- 6- 2- 6- 2- 0 2-
150 400 400 400 150 400 150 -100 ---- ---- 150
25> 6 4- 7 8 3 4- 1- 0 1-
420 170 430 450 140 170 -50 -100 -50 ---- ----
26> 5 8 3 3 3 6- 1 6- 0
80 120 -100 -100 -100 110 -150 110 -200 ---- ----
27> - 4 2- 7 - 5 2- 8 6
-420 -130 -170 140 -420 100 -170 200 110 ---- ----
28> 8 1 4- 6- 6- 3 4- 1 1
---- 120 -100 90 100 100 -90 90 -100 -100 ----
29> 1- 3- 8 6- 5 1- 3- 0 6-
---- -200 -110 200 120 110 -200 -110 -400 120 ----
30> 5 5 5 5 5 1 8 2 0
---- -450 -450 -450 -450 -450 -500 -170 -480 -980 ----
31> 2- 2- 2- 2- 8 6 7 2- 2-
---- ---- 680 680 680 680 1460 710 1430 680 680
32> 4 2 7 1 6 4 8 0 4
---- ---- 130 100 200 -100 150 130 400 -300 130
33> 0 4- 7- 4- 3 2 1 7- 6
---- ---- -100 140 200 140 120 110 -50 200 150
STRATIFIED PAIRS Friday Aft Session October 7, 2005
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 58.10 125.50 B 1 1 1.10(A) Bob Valine - Toshiko Challinor
1 55.79 120.50 B 2 2 0.77(A) Diane McCaskill - Thomas Bergstrom
5 53.47 115.50 B 3 3 0.55(A) Rebecca Ostrom - Martha Bergstrom
6 51.39 111.00 C 4 1 0.39(A) Lucille Goodlive - Marshall Forrest
10 50.00 108.00 A Loretta Nault - Michael Pavlik
2 49.54 107.00 B Frances Lopez - Margaret Nielson
4 48.61 105.00 A EB Hilton - Solange Hilton
9 47.92 103.50 B Abbie Bouman - Pat Lockheed
7 47.45 102.50 A Sallie Smith - Joyce Irvine
11 44.91 97.00 C Lee Katz - Mike Katz
3 42.82 92.50 C Kay DeFuria - Ro Dallas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 8 0 4 4 1 4 4 4
140 590 ---- -100 ---- 100 100 -50 100 100 100
2> 5- 5- 5- 1 1 5- 1 5- 5-
100 100 ---- 100 ---- -90 -90 100 -90 100 100
3> 0 4 7- 4 7- 6 4 1 2
-460 -400 ---- -150 ---- -400 -150 -200 -400 -430 -420
4> 2- 2- 0 6- 6- 2- 6- 2- 6-
-650 -650 -660 ---- -620 ---- -620 -650 -620 -650 -620
5> 7- 1 4- 3 1 6 1 7- 4-
200 -110 100 ---- -50 ---- -110 120 -110 200 100
6> 3 1 2 8 7 4 0 5- 5-
-150 -200 -170 ---- 150 ---- 50 -130 -420 -100 -100
7> 6 4 8 3 2 5 0 7 1
-110 -180 500 -200 ---- -400 ---- -150 -630 100 -500
8> 7 1 5- 3 8 4 0 5- 2
50 -400 -50 -120 ---- 260 ---- -90 -510 -50 -300
9> 5 5 8 2 7 0 2 2 5
-430 -430 50 -460 ---- -150 ---- -490 -460 -460 -430
10> 6 6 6 2- - - 6 2- 6
660 660 660 650 -100 ---- -100 ---- 660 650 660
11> 4 0 1 4 4 8 4 7 4
-170 -590 -200 -170 -170 ---- -50 ---- -170 -140 -170
12> 1 3 0 7 3 5 8 6 3
-50 100 -110 170 100 ---- 130 ---- 420 140 100
13> 4 6- 4 - 8 2 6- 4 -
200 500 200 100 620 170 ---- 500 ---- 200 100
14> 0 8 6 3- 1- 3- 6 6 1-
-670 150 50 -170 -450 -170 ---- 50 ---- 50 -450
15> 8 5 3 1- 5 0 5 1- 7
1210 450 420 400 450 150 ---- 450 ---- 400 480
16> 5 2 5 0 2 8 2 5 7
-120 -150 -120 -200 -150 200 -150 ---- -120 ---- -90
17> 0 6 1- 6 6 3 6 6 1-
-460 50 -150 50 50 -120 50 ---- 50 ---- -150
18> 2- 2- 0 6 2- 8 2- 6 6
490 490 460 520 490 990 490 ---- 520 ---- 520
19> 4 4 4 4 4 4 4 4 4
-420 -420 -420 -420 -420 -420 -420 -420 ---- -420 ----
20> 8 6 3 - 3 - 6 6 3
1400 200 100 -140 100 -140 200 200 ---- 100 ----
21> 1 5 2 7 7 7 0 3 4
-600 -150 -210 -130 -130 -130 -660 -180 ---- -170 ----
22> 0 2- 8 1 6 7 4- 4- 2-
---- -300 -90 200 -200 50 120 PASS PASS ---- -90
23> 8 6 1 4- 4- 1 1 7 3
---- 630 150 -200 130 130 -200 -200 600 ---- -100
24> 5- 5- 1- 5- 5- 1- 8 1- 1-
---- -150 -150 -400 -150 -150 -400 100 -400 ---- -400
25> 5 3- 2 6- 3- 8 1 6- 0
-140 ---- -170 -420 50 -170 100 -430 50 -450 ----
26> 5 1- 3 7 0 1- 5 8 5
100 ---- -110 -80 150 -120 -110 100 200 100 ----
27> 7- 3 7- 5- 4 0 5- 2 1
420 ---- -100 420 170 130 -200 170 -110 -140 ----
28> 1- 5 0 3- 7 7 3- 7 1-
---- -100 ---- 90 -120 -90 100 100 -90 100 -100
29> 3 6- 6- 4- 4- 8 0 1- 1-
---- -110 ---- 200 200 110 110 400 -200 -120 -120
30> 3 7 3 0 3 6 3 8 3
---- 450 ---- 500 450 170 450 480 450 980 450
31> 5- 0 2 5- 1 5- 5- 5- 5-
-680 -----1460 ---- -710 -680 -1430 -680 -680 -680 -680
32> 7 2 4 4 0 6 8 1 4
100 ---- -150 ---- -130 -130 -400 -100 300 -200 -130
33> 3- 5 6 8 7 3- - - 2
-140 ---- -120 ---- -110 100 50 -140 -200 -200 -150
|