|
| |
Game Results
Ashland Club - Friday, December 30, 2005 - 6 1/2 Tables
STRATIFIED PAIRS Friday Aft Session December 30, 2005
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
7 60.00 84.00 A 1 0.70(A) James Watkins - Mavis Blum
4 54.16 75.83 A 2/3 0.42(A) Donald Provence - Kathleen Provence
5 54.16 75.83 A 2/3 0.42(A) Kay Frank - Pat Lockheed
6 52.91 74.08 B 1 0.24(B) Carol Brock - William Brock
3 46.25 64.75 B Carol Nielsen - Dorothy Vogel
1 45.41 63.58 A David Runkel - Tony Baranski
2 37.09 51.92 B Dorothy Berry - Melody Alfano
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 3 5 - - 3
100 100 110 ---- -50 -50 100
2> 0 5 3 1- 4 1-
-200 140 100 ---- -110 110 -110
3> 0 3- 3- 1 5 2
-500 -50 -50 ---- -110 200 -100
4> - 3- 3- 3- - 3-
-690 -680 -680 ---- -680 -690 -680
5> - 3- 2 3- - 5
---- -130 -100 -110 -100 -130 50
6> 1 0 4- 2- 2- 4-
---- -140 -170 -100 -130 -130 -100
7> 2- 2- 4 5 1 0
---- -140 -140 200 790 -200 -300
8> - - 4 2 4 4
---- 400 400 430 420 430 430
9> 5 0 1 2 4 3
180 -100 -90 -50 ---- 150 120
10> 5 0 1 2 3 4
600 -140 -100 100 ---- 110 130
11> 3 1 4 1 5 1
-50 -100 110 -100 ---- 550 -100
12> 3- 5 0 1 3- 2
100 130 -140 -100 ---- 100 50
13> 0 1 3 3 5 3
-800 ---- -100 620 620 650 620
14> 3- 3- 5 1- 0 1-
180 ---- 180 430 150 -50 150
15> 0 1 3 4- 2 4-
-200 ---- -100 90 110 50 110
16> 1- 4 0 1- 5 3
420 ---- 650 -150 420 750 480
17> - - 2 4 3 5
-420 -420 -300 -150 -170 ---- -140
18> 4 2 1 4 0 4
620 600 -100 620 -200 ---- 620
19> 1 0 2 3 4 5
-50 -100 100 170 200 ---- 420
20> 2- - 5 - 2- 4
-100 -110 790 -110 -100 ---- 100
21> 0 3- 2 1 5 3-
-100 620 ---- 170 140 1100 620
22> 2- 2- 4 5 - -
-100 -100 ---- 550 800 -650 -650
23> 4- 4- 1 2- 2- 0
140 140 ---- -100 100 100 -180
24> 1- 4- 0 3 1- 4-
-460 -420 ---- -800 -450 -460 -420
25> 2- 0 2- 5 2- 2-
-680 -1370 -680 -620 -680 -680 ----
26> 5 0 1- 1- 3- 3-
620 PASS 140 140 170 170 ----
27> 4- 0 1- 4- 3 1-
460 150 180 460 430 180 ----
28> 1 1 3 4 5 1
-130 -130 -100 PASS 50 -130 ----
STRATIFIED PAIRS Friday Aft Session December 30, 2005
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 58.57 82.00 A 1 0.70(A) Arthur Birnbaum - Diane Stewart
1 51.43 72.00 A 2 0.49(A) Elsa Sanders - Stanley Fancher
5 48.21 67.50 B 3/4 1/2 0.30(A) Lucille Goodlive - Patricia Robins
6 48.21 67.50 B 3/4 1/2 0.30(A) William Reeves - Rebecca Ostrom
2 47.14 66.00 A Margaret Nielson - Frances Lopez
3 46.43 65.00 B Martha Bergstrom - Thomas Bergstrom
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4- 2 4- 0 2
-100 50 -100 50 -110 -100 ----
2> 5 3- 0 1 2 3-
200 110 -140 -110 -100 110 ----
3> 5 4 1- 0 1- 3
500 110 50 -200 50 100 ----
4> 4- 1- 1- 4- 1- 1-
690 680 680 690 680 680 ----
5> 1- 4- 4- 1- 0 3
100 130 130 100 -50 110 ----
6> 2- 4 2- 5 - -
130 140 130 170 100 100 ----
7> 0 2- 4 2- 5 1
-790 140 200 140 300 -200 ----
8> 3 4- 1 4- 1 1
-420 -400 -430 -400 -430 -430 ----
9> 5 1 4 2 3 0
100 -150 90 -120 50 -180 ----
10> 5 2 4 1 3 0
140 -110 100 -130 -100 -600 ----
11> 4 0 1 4 4 2
100 -550 -110 100 100 50 ----
12> 0 1- 5 3 4 1-
-130 -100 140 -50 100 -100 ----
13> 0 4 2 2 5 2
-650 100 -620 -620 800 -620 ----
14> 5 1- 3- 0 1- 3-
50 -180 -150 -430 -180 -150 ----
15> 3 4 - 2 5 -
-50 100 -110 -90 200 -110 ----
16> 0 1 2 5 3- 3-
-750 -650 -480 150 -420 -420 ----
17> 3 0 1 4- 2 4-
300 140 150 420 170 420 ----
18> 4 1 1 1 5 3
100 -620 -620 -620 200 -600 ----
19> 3 0 2 4 1 5
-100 -420 -170 50 -200 100 ----
20> 0 1 4- 2- 2- 4-
-790 -100 110 100 100 110 ----
21> 1- 3 5 4 1- 0
-620 -170 100 -140 -620 -1100 ----
22> 4- 1 2- 0 2- 4-
650 -550 100 -800 100 650 ----
23> 5 4 - 2- - 2-
180 100 -140 -100 -140 -100 ----
24> - 5 3- 2 - 3-
420 800 460 450 420 460 ----
25> 0 2- 2- 5 2- 2-
620 680 680 1370 680 680 ----
26> 3- 0 1- 5 1- 3-
-140 -620 -170 PASS -170 -140 ----
27> - - 2 5 3- 3-
-460 -460 -430 -150 -180 -180 ----
28> 1 4 0 4 4 2
PASS 130 -50 130 130 100 ----
|