American Contract Bridge League





                

 


 

Home Page
Current Results
Prior Results
Game Schedules
Member Directory
Board Minutes
Policies & ByLaws
Unit Board
acblunit484@yahoo.com
 Profiles/Tributes
Unit, Dist. ACBL
"Bridge News"
Contact Webmaster

Game Results

Ashland Sectional - Thursday - November 10, 2005

EVENT>Thursday Swiss Teams                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 10, 2005  |SANCTION>S0511061    | 11/10/2005 22:27|EVENT CODE>10
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ashland, Ore.   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500/500  |TOURN>ASHLAND FALL SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Thomas Bergstrom        1.52(C)|Martha Bergstrom        1.52(C)|             |
    Ashland OR                     |Ashland OR                     |             |
  1 Kathleen Lambert        1.52(C)|Rebecca Ostrom          1.52(C)|  C      2   |  43.00    4     3     1   
    Ashland OR                     |Ashland OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane McCaskill         1.87(A)|Jerry Kenefick          1.87(A)|             |
    Central Point OR               |Ashland OR                     |             |
  2 Sallie Smith            1.87(A)|Gee Gee Walker          1.87(A)|  B      3   |  47.00    3     2     .   
    Ashland OR                     |Medford OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Foster            0.65   |Bernadine Lacy          0.65   |             |
    Medford OR                     |Grants Pass OR                 |             |
  3 Charles Harrison Jr     0.65   |Daniel Voorhies         0.65   |  A      2.50|  38.00    .     .     .   
    Yreka CA                       |Ashland OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Prettyman         2.50(A)|Dave Kruse              2.50(A)|             |
    Redding CA                     |Lakehead CA                    |             |
  4 Carol McClure           2.50(A)|Laila Griffith          2.50(A)|  A      2.50|  54.00    2     .     .   
    Klamath Falls OR               |Klamath Falls OR               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark McKechnie                 |Leah McKechnie                 |             |
    Medford OR                     |Medford OR                     |             |
  5 David Daniel                   |Gayle Daniel                   |  C      0   |  17.00    .     .     .   
    Grants Pass OR                 |Grants Pass OR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Guth               3.33(A)|Cheryl Berens           3.33(A)|             |
    Days Creek OR                  |Oakland OR                     |             |
  6 Jackie Donnelly         3.33(A)|Harvey Bush             3.33(A)|  B      3   |  56.00    1     1     .   
    Phoenix OR                     |Klamath Falls OR               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Solange Hilton          0.26   |E Hilton                0.26   |             |
    Weed CA                        |Weed CA                        |             |
  7 Loretta Nault           0.26   |Michael Pavlik          0.26   |  A      1   |  33.00    .     .     .   
    Jacksonville OR                |Yreka CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Miller            0.26   |Molly Tinsley           0.26   |             |
    Ashland OR                     |Ashland OR                     |             |
  8 Donald Provence         0.26   |Kathleen Provence       0.26   |  B      1   |  37.00    .     .     .   
    Ashland OR                     |Ashland OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Fox                 0.78   |Angie Knight            0.78   |             |
    White City OR                  |Central Point OR               |             |
  9 Agnes Corns             0.78   |Mary Lee Bishop         0.78   |  C      3   |  40.00    .     .     .   
    Medford OR                     |Talent OR                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Sipfle             0.52   |Keith Thorp             0.52   |             |
    Ashland OR                     |Klamath Falls OR               |             |
 10 Lucille Goodlive        0.52   |Bettie Buonocore        0.52   |  C      2   |  35.00    .     .     .   
    Medford OR                     |Medford OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00

                                    Thursday Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -19    v5 33     v3 -2      v8 1   
               3        20         9        11

   2>       v1 19     v6 -19    v10 12     v4 4   
              17         3        15        12

   3>        v4 0     v7 16      v1 2     v6 -24  
              10        16        11         1

   4>        v3 0     v9 16     v6 35     v2 -4   
              10        16        20         8

   5>       v6 -39    v1 -33    v8 -4     v9 -2   
               0         0         8         9

   6>       v5 39     v2 19     v4 -35    v3 24   
              20        17         0        19

   7>        v8 2     v3 -16    v9 -1     v10 -1  
              11         4         9         9

   8>       v7 -2     v10 -7     v5 4     v1 -1   
               9         7        12         9

   9>       v10 10    v4 -16     v7 1      v5 2   
              14         4        11        11

  10>       v9 -10     v8 7     v2 -12     v7 1   
               6        13         5        11