|
| |
Game Results
Ashland Sectional - Saturday Evening - November 12, 2005
EVENT>Beverly Kenefick Pairs |SESSION>Second |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2005 |SANCTION>S0511061 | 11/12/2005 22:46|EVENT CODE>12
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ashland, Ore. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 12 |MP LIMITS>None/1000/300 |TOURN>ASHLAND FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=1 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jerry Kenefick Philip Thurston B . . . 453.63 213.50 5 2 . 240.13 54.33 1.16(SB)
2 Thomas Bergstrom Martha Bergstrom C . . 2 432.79 229.50 . . . 203.29 45.99 2.54(OC)
3 McKenzie Myers John Retzlaff A 6 . . 504.83 272.50 6 . . 232.33 52.56 2.74(OA)
4 Douglas Higgs Harvey Bush A 3 . . 528.67 276.50 4 . . 252.17 57.05 6.50(OA)
5 Bettie Buonocore J Irvine B . . . 415.04 241.50 . . . 173.54 39.26 1.04(SB)
6 Keith Thorp Addie Greene B . . . 427.38 225.50 . . . 201.88 45.67 0.74(SB)
7 Bobby Thompson Virginia Thompson A . . . 477.63 280.00 . . . 197.63 44.71 2.45(SA)
8 James Norton Diane Norton B . . . 452.71 256.50 . . . 196.21 44.39 1.04(SB)
9 E Hilton Solange Hilton A 4 . . 524.50 269.50 3 . . 255.00 57.69 4.87(OA)
10 Dorothy Vogel Abdallah El Attrash B . . . 414.13 225.00 . . . 189.13 42.79 1.48(SB)
11 William Kelly Philip Lonnberg B . . . 434.33 210.50 7/8 3 . 223.83 50.64 0.83(SB)
12 Sylvia Riewerts Lawrence Crumb B . . . 429.71 216.50 . 4 . 213.21 48.24 1.32(SB)
13 Molly Tinsley Kemble Yates A . . . 477.33 253.50 7/8 . . 223.83 50.64 2.22(SA)
14 Sara Wilson Albert Wilson Jr A . . . 414.54 207.00 . . . 207.54 46.95
15 Cheryl Berens Jackie Donnelly B . 2 . 478.58 208.00 1 1 . 270.58 61.22 4.90(OB)
16 Norma Holt Bill Holt A . . . 500.71 245.00 2 . . 255.71 57.85 2.72(SA)
Totals 7366.51 3830.50 3536.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 3 6 9 9 3 3 0 3 9 9 3 12
---- ---- 450 420 430 450 450 420 420 -50 420 450 450 420 480 ----
2> 0 8 10- 12 3- 3- 10- 1 8 5- 8 2 5-
---- ---- -530 -140 50 100 -200 -200 50 -500 -140 -170 -140 -420 -170 ----
3> 6 11 9 6 1- 11 3 6 0 6 6 11 1-
---- ---- ---- 150 400 180 150 -50 400 110 150 -100 150 150 400 -50
4> 9- 7 1 5- 9- 2- 0 9- 2- 4 12 5- 9-
---- ---- ---- 130 110 -200 100 130 -140 -500 130 -140 -100 150 100 130
5> 9 1 2- 0 4 2- 5- 5- 9 9 9 9 12
50 ---- ---- ---- -200 -140 -800 -110 -140 -90 -90 50 50 50 50 100
6> 7- 7- 4 3 5- 11- 0 9- 9- 5- 1- 1- 11-
150 ---- ---- ---- 150 90 -50 120 400 -150 180 180 120 -100 -100 400
7> 10 5- - 10 - 5- 2- 4 2- 10 10 10 7
150 110 ---- ---- ---- -100 150 -100 110 90 100 90 150 150 150 120
8> 2 10 2 10 4 12 6- 2 0 6- 6- 10 6-
170 450 ---- ---- ---- 170 450 200 500 420 170 100 420 420 450 420
9> 3 3 12 9 - 9 3 5- 5- 9 - 9 9
140 140 730 ---- ---- ---- 450 -50 450 140 420 420 450 -50 450 450
10> 3- 1 5 0 11 8- 3- 8- 12 8- 6 2 8-
140 -130 200 ---- ---- ---- -200 650 620 140 620 790 620 500 -100 620
11> 1- 3- 6 6 3- 1- 12 9- 9- 9- 0 9- 6
-450 -420 -200 -200 ---- ---- ---- -420 -450 50 -170 -170 -170 -500 -170 -200
12> 1- 9- 4- 6 9- 1- 9- 12 1- 4- 1- 9- 7
-490 50 -460 -430 ---- ---- ---- 50 -490 50 150 -490 -460 -490 50 -400
13> 11- 9 9 2 9 5 2 11- 7 0 5 5 2
110 -100 -100 -200 -100 ---- ---- ---- -170 -200 110 -140 -790 -170 -170 -200
14> 9 10 6 0 3 11- 2 6 6 1 6 6 11-
120 130 PASS -150 -50 ---- ---- ---- 180 -100 PASS PASS -110 PASS PASS 180
15> 4- - 4- 10 4- 2 10 10 - 7- 12 7- 4-
-130 -430 -130 100 -130 -400 ---- ---- ---- 100 100 -430 50 150 50 -130
16> 4 3 5 9- 7 0 11- 1 11- 9- 7 7 2
-100 -110 -50 200 100 -500 ---- ---- ---- 300 -150 300 200 100 100 -140
17> 8 11 10 3 5 8 1- 1- 8 0 5 12 5
-480 -300 -460 -980 -510 -480 -1010 ---- ---- -----1010 -480 -1100 -510 50 -510
18> 3 3 12 3 0 8- 3 3 8- 6 8- 11 8-
-140 -140 -90 -140 -300 -110 -140 ---- ---- ---- -140 -110 -120 -110 -100 -110
19> 10 2 11 5 1 8- 3 8- 7 0 5 5 12
90 -170 100 -140 -200 -50 -150 -50 ---- ---- ---- -110 -930 -140 -140 200
20> 11- 2 11- 8- 5- 5- 5- - - 10 5- 8- 3
800 200 800 660 630 630 630 180 ---- ---- ---- 180 690 630 660 500
21> 0 1- 9 10 7 7 4 11 1- 4 4 12 7
-990 -520 -430 -400 -460 -460 -490 -150 -520 ---- ---- ---- -490 -490 -110 -460
22> 11- 11- 10 8 4 1- 0 8 4 6 1- 4 8
100 100 -50 -90 -110 -120 -150 -90 -110 ---- ---- ---- -100 -120 -110 -90
23> 8 2 2 8 5 2 12 8 4 8 8 0 11
1430 -200 -200 1430 710 -200 1700 1430 -100 1430 ---- ---- ---- 1430 -500 1660
24> 8- 5- 2- 7 12 8- 2- 10 11 5- 4 - -
50 -50 -130 PASS 500 50 -130 300 420 -50 ---- ---- ---- -110 -150 -150
25> 6 10 6 6 1- 6 12 10 10 1- 1- 6 1-
-50 110 -50 -50 -100 -50 140 110 110 -100 -100 ---- ---- ---- -50 -100
26> 7 7 5 7 - 10 3 2 4 - 10 12 10
-110 -110 -120 -110 -500 100 -170 -200 -140 -500 100 ---- ---- ---- 200 100
27> 7- 3 1- 7- 0 7- 7- 1- 7- 12 7- 7- 7-
-170 -300 -420 -170 -500 -170 -170 -420 -170 -50 -170 -170 ---- ---- ---- -170
28> 8 11- 1 8 3- 10 11- 0 3- 3- 3- 6 8
-400 50 -500 -400 -460 -170 50 -800 -460 -460 -460 -430 ---- ---- ---- -400
29> 1- 10 1- 12 1- 1- 5- 5- 10 10 5- 5- 8
-680 -200 -680 -100 -680 -680 -650 -650 -200 -200 -650 -650 -230 ---- ---- ----
30> 12 1- 7- 7- 7- 1- 7- 7- 7- 7- 7- 1- 1-
1100 200 450 450 450 200 450 450 450 450 450 200 200 ---- ---- ----
31> 6- 9 11 1- 11 1- 6- 11 4 0 6- 3 6-
---- -480 -450 50 -980 50 -980 -480 50 -500 -1400 -480 -750 -480 ---- ----
32> - 3- 6- - 3- 3- 3- 10- 9 6- 8 12 10-
---- -300 -100 -50 -300 -100 -100 -100 400 150 -50 100 430 400 ---- ----
EVENT>Beverly Kenefick Pairs |SESSION>Second |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2005 |SANCTION>S0511061 | 11/12/2005 22:46|EVENT CODE>12
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ashland, Ore. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 221.0 |TOP> 12 |MP LIMITS>None/1000/300 |TOURN>ASHLAND FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Mark Matson Bill Sipfle B . . . 419.35 216.00 . . . 203.35 46.01
2 Bob Fox Angie Knight C . 5 1 461.35 225.00 5 2 1 236.35 53.47 3.39(OC)
3 John Guth Danny O'Broclyn A 5 . . 506.13 257.50 3 . . 248.63 56.25 3.65(OA)
4 Kathleen Provence Donald Provence A . . . 466.06 253.50 . . . 212.56 48.09 1.29(SA)
5 Diane McCaskill Gee Gee Walker B . 4 . 472.28 272.00 . . . 200.28 45.31 2.75(OB)
6 Mary Lee Bishop Sandra Oliveras C . . 4 389.52 178.50 . 4 2 211.02 47.74 1.43(OC)
7 Toshiko Challinor Sallie Smith A . . . 410.63 238.50 . . . 172.13 38.94 0.51(SA)
8 Michael Pavlik Charles Harrison Jr B . 1 . 495.92 248.00 4 1 . 247.92 56.09 6.53(OB)
9 Diane Prettyman Dave Kruse A 2 . . 539.01 273.50 2 . . 265.51 60.07 8.66(OA)
10 Mack Purcell Dorothy Purcell B . . . 405.35 202.00 . . . 203.35 46.01
11 Nancy Ann Henry Kit Dailey B . 3 . 474.23 254.00 7 3 . 220.23 49.83 3.67(OB)
12 Mark McKechnie Leah McKechnie C . . . 387.84 196.00 . . . 191.84 43.40
13 July Ratley Bud Hamilton C . . 3 426.49 217.00 . . . 209.49 47.40 1.91(OC)
14 Mike Coster Jerry Anderson A . . . 460.98 230.00 6 . . 230.98 52.26 0.53(SA)
15 Jesse Cecil Bob Wierman B . 6 . 454.17 270.00 . . . 184.17 41.67 1.55(OB)
16 Loretta Nault Theodore Marconi A . . . 446.96 238.00 . . . 208.96 47.28
17 Scott Foster Bernadine Lacy A 1 . . 560.15 244.00 1 . . 316.15 71.53 11.55(OA)
Totals 7776.42 4013.50 3762.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9 3 9 9 3 6 3 3 9 3 0 9 12
---- ---- -420 ---- ---- -450 -420 -420 -450 -430 -450 -450 -420 -450 -480 -420 50
2> 1- 12 4 4 6- 1- 4 0 10 8- 6- 8- 11
---- ---- -50 ---- ---- 530 140 140 170 -50 140 -100 420 200 170 200 500
3> 1 9 6 6 12 1 6 3 6 6 1 10- 10-
-400 ---- ---- -110 ---- -150 -150 100 -400 -150 -180 -150 -150 -400 50 50 ----
4> 9- 12 2- 2- 9- 5 8 11 0 6- 6- 2- 2-
140 ---- ---- 500 ---- -130 -130 140 -110 100 200 -150 -100 -100 -130 -130 ----
5> 3 6- 6- 3 11 3 9- 3 3 8 0 9- 12
-50 90 ---- ---- 90 ---- -50 200 -50 140 -50 ---- -50 110 -100 140 800
6> 4- 12 2- 2- 4- 6- 8 10- 10- 6- - - 9
-150 150 ---- ---- -180 ---- -180 -150 -120 -90 100 ---- 100 -120 -400 -400 50
7> 9- 6- 8 2 11- 2 2 2 11- 5 6- 2 9-
-90 -110 -100 ---- ---- ---- ---- -150 100 -150 -150 -150 100 -120 -110 -150 -90
8> 5- 2 10 5- 10 5- 2 2 8 5- 0 10 12
-420 -450 -170 ---- ---- ---- ---- -420 -170 -420 -450 -450 -200 -420 -500 -170 -100
9> 6- 0 6- 3 11- 3 3 11- 3 3 9 9 9
---- -420 -730 -420 ---- ---- -450 ---- 50 -450 -450 50 -450 -450 -140 -140 -140
10> 3- 7 0 3- 6 12 10 1 3- 3- 8- 8- 11
---- -620 -200 -790 ---- ---- -620 ---- -500 200 100 -650 -620 -620 -140 -140 130
11> 2- 6 2- 6 2- 12 2- 8- 6 10- 0 8- 10-
170 200 170 200 170 ---- ---- 500 ---- 170 420 200 ---- 450 -50 420 450
12> 0 7- 10- 6 7- 10- 2- 2- 5 10- 2- 2- 10-
-150 460 490 430 460 ---- ---- 490 ---- -50 -50 400 ---- 490 -50 -50 490
13> 3 5 10 12 3 7 7 10 7 - 10 3 -
100 140 200 790 100 170 ---- ---- 170 ---- 200 170 -110 200 100 -110 ----
14> 6 6 12 11 9 6 6 - - 3 10 2 6
PASS PASS 150 110 50 PASS ---- ---- PASS ---- -180 -180 -120 100 -130 PASS ----
15> 11- 4- 7- 0 10 4- 7- 7- 2 11- 2 7- 2
430 ---- -50 130 -150 400 -50 ---- ---- 130 ---- 130 -100 430 -100 130 -100
16> - 2- 5 5 12 5 10 8 - 9 11 7 2-
-300 ---- -200 -100 -100 500 -100 ---- ---- 140 ---- 100 -300 110 150 50 -200
17> 9 12 7 7 4 0 10- 7 4 1 2 4 10-
980 1100 510 510 480 -50 1010 510 ---- ---- 480 ---- 300 ---- 460 480 1010
18> 9 6 12 3- 3- 1 9 3- 9 9 0 3- 9
140 120 300 110 110 100 140 110 ---- ---- 140 ---- 140 ---- 90 110 140
19> 12 11 7 3- 7 9 0 3- 10 1 5 7 2
930 200 140 50 140 150 -200 50 ---- ---- ---- 170 ---- -100 110 140 -90
20> 2 6- 6- 6- 3- 6- 9 11- 10 - 11- 3- -
-690 -630 -630 -630 -660 -630 -500 -180 ---- ---- ---- -200 ---- -800 -180 -660 -800
21> 5 8 0 8 5 1 12 10- 10- 3 2 8 5
460 490 ---- 110 490 460 150 990 520 520 ---- ---- 430 ---- 400 490 460
22> 8 10- 8 12 4 4 - 8 - 2 4 6 10-
110 120 ---- 110 150 90 90 -100 110 -100 ---- ---- 50 ---- 90 100 120
23> 4 10 12 0 1 4 4 8 10 4 10 4 7
-1430 200 500 -1700 -1660 -1430 -1430 100 200 -1430 200 ---- -----1430 ---- -710 ----
24> 8 3- 11- 9- 11- 2 3- 1 6- 6- 9- 5 0
110 -50 150 130 150 -300 -50 -420 50 50 130 ---- ---- PASS ---- -500 ----
25> 6 6 0 10- 2 6 2 2 10- 10- 6 10- 6
50 50 -140 100 -110 50 -110 -110 100 ---- 100 50 ---- ---- 100 ---- 50
26> 2 0 9 2 10 5 8 5 11- 2 5 11- 7
-100 -200 170 -100 200 110 140 110 500 ---- -100 110 ---- ---- 500 ---- 120
27> 4- 4- 4- 4- 9 0 10- 4- 4- 4- 12 4- 10-
---- 170 170 ---- 170 170 300 50 420 170 170 170 500 ---- ---- 170 420
28> - 4 4 8- - 8- 11 8- 4 6 8- 2 12
---- -50 400 ---- 400 460 -50 460 500 460 400 430 460 ---- ---- 170 800
29> 6- 6- 10- 2 2 2 10- 6- 0 6- 10- 4 10-
650 ---- 650 680 200 200 200 680 650 100 650 680 230 680 ---- ---- ----
30> 4- 4- 0 4- 10- 4- 4- 4- 4- 10- 4- 10- 10-
-450 ---- -450 -1100 -450 -200 -450 -450 -450 -450 -200 -450 -200 -200 ---- ---- ----
31> 5- 1 5- 8 3 12 1 5- 9 1 5- 10- 10-
---- 480 ---- -50 480 500 450 1400 -50 480 ---- 750 -50 480 980 ---- 980
32> 8- 1- 11- 3 8- 5- 5- 4 0 8- 1- 8- 11-
---- 100 ---- -400 300 -150 100 50 50 -100 ---- -430 100 -400 100 ---- 300
|