|
| |
Game Results
Unit Game - Thursday January 5, 2006 - 7 1/2 Tables
EVENT>Jan Unit Championship |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2006 |SANCTION>L601484B | 01/05/2006 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Ashland DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 NM Mark Matson 3578488 David Runkel B . . | . 2 83.14 49.49 0.48(SB)
2 K562308 Bill Sipfle 9165762 George Owens A . . | . . 79.53 47.34
3 4875427 Leah McKechnie 3385329 Mark McKechnie B . . | . . 75.75 45.09
4 O803946 Scott Foster N980534 Daniel Voorhies A 1 . | 1 . 108.33 64.48 2.55(OA)
5 8090432 Abdallah El Attrash 4392515 Dolly Miller B . . | . . 81.17 48.32
6 4873548 Carol Brock 4873556 William Brock B . . | . . 53.56 31.88
7 7861435 Margaret Kidwell 7723121 John Gerling A . . | 3 . 89.55 53.30 0.64(SA)
8 3539237 Martha Bergstrom 3087441 Thomas Bergstrom B 3 1 | 2 1 96.94 57.70 1.43(OA)
Totals 667.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.25 4.75 0.08 4.75 2.42 4.75
-130 ---- 140 -510 ---- 140 50 140
2> 4.17 5.92 1.25 1.25 4.17 1.25
-400 ---- -150 -430 ---- -430 -400 -430
3> 1.83 4.17 5.92 0.08 4.17 1.83
-50 ---- 90 140 ---- -100 90 -50
4> 4.75 4.75 1.83 0.08 4.75 1.83
200 ---- 200 100 ---- -140 200 100
5> 1.25 5.33 5.33 3 0.08 3
---- -200 ---- 50 50 -170 -430 -170
6> 0.67 5.92 3.58 0.67 2.42 4.75
---- -90 ---- 500 140 -90 -50 300
7> 0.67 3.58 5.92 0.67 4.75 2.42
---- -170 ---- 140 500 -170 200 100
8> 3.58 4.75 5.92 1.83 1.83 0.08
---- 100 ---- 110 500 50 50 -50
9> 5.92 3 3 0.08 1.25 4.75
200 -150 -150 ---- -620 ---- -600 100
10> 5.33 1.83 1.83 1.83 1.83 5.33
-600 -630 -630 ---- -630 ---- -630 -600
11> 5.92 1.25 4.75 3 0.08 3
980 420 460 ---- 450 ---- -50 450
12> 1.25 4.17 4.17 0.08 4.17 4.17
110 130 130 ---- -100 ---- 130 130
13> 1.25 1.25 4.75 1.25 3.58 5.92
-200 ---- -200 90 ---- -200 -100 120
14> 5.92 0.67 3 3 0.67 4.75
630 ---- -110 50 ---- 50 -110 100
15> 1.25 0.08 5.92 2.42 4.17 4.17
-200 ---- -500 1050 ---- 650 790 790
16> 3 3 5.92 0.08 3 3
-100 ---- -100 200 ---- -200 -100 -100
17> 1.25 0.08 5.33 2.42 3.58 5.33
-100 -150 150 -50 130 ---- ---- 150
18> 3.58 5.33 0.67 5.33 0.67 2.42
800 1460 680 1460 680 ---- ---- 710
19> 3 5.92 0.67 3 4.75 0.67
-100 450 -150 -100 400 ---- ---- -150
20> 1.83 1.83 4.75 1.83 1.83 5.92
-200 -200 -100 -200 -200 ---- ---- PASS
21> 5.92 3.58 3.58 0.08 1.25 3.58
1430 680 ---- 680 620 650 ---- 680
22> 5.92 4.75 3 3 0.08 1.25
150 120 ---- 110 110 -100 ---- 90
23> 1.25 4.17 4.17 0.08 4.17 4.17
-630 -600 ---- -600 -800 -600 ---- -600
24> 0.67 0.67 4.75 4.75 2.42 4.75
-550 -550 ---- -150 -150 -400 ---- -150
25> 4 4 1- 0 1- 6 4
400 400 -50 -150 -50 550 400 ----
26> 0 4 6 5 1 3 2
150 630 690 660 170 600 200 ----
27> 2 2 0 2 5 4 6
-50 -50 -100 -50 170 140 420 ----
28> 0 4 1- 6 1- 5 3
-200 100 -100 600 -100 130 50 ----
29> 4.17 0.67 5.92 2.42 0.67 4.17
-----1390 -1470 -720 -1440 -1470 -1390 ----
30> 1.25 2.42 5.33 3.58 0.08 5.33
---- -50 120 400 180 -100 400 ----
31> 2.42 1.25 5.92 4.17 0.08 4.17
---- -110 -200 90 -100 -800 -100 ----
32> 3.58 1.83 1.83 5.92 0.08 4.75
---- -50 -100 -100 90 -150 PASS ----
EVENT>Jan Unit Championship |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2006 |SANCTION>L601484B | 01/05/2006 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500 |CLUB>Ashland DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 O894127 Philip Thurston 6488110 Edwin Miller A 5 . | 3 . 89.99 53.57 0.81(OA)
2 K293595 Diane McCaskill R564047 Gee Gee Walker A 2 . | 1 . 97.57 58.08 1.91(OA)
3 3029123 Bob Fox 3662926 Marshall Forrest B . 3 | . . 83.49 49.70 0.73(OB)
4 N356245 William Reeves N356261 Rebecca Ostrom B . 2 | . 1 87.26 51.94 0.97(OB)
5 K770253 Joyce Jarvis O861237 J Irvine A . . | . . 67.49 40.17
6 O488102 Molly Tinsley O407250 Kemble Yates A 4 . | 2 . 96.92 57.69 1.08(OA)
7 3547086 Jack Witucki 3547078 Suzanne Witucki B . . | . . 65.26 38.85
Totals 587.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4.75 1.25 1.25 3.58 5.92 1.25
130 ---- -140 -140 -50 510 -140 ----
2> 1.83 4.75 0.08 1.83 4.75 4.75
400 ---- 430 150 400 430 430 ----
3> 4.17 5.92 1.83 1.83 0.08 4.17
50 ---- 100 -90 -90 -140 50 ----
4> 1.25 5.92 1.25 1.25 4.17 4.17
-200 ---- 140 -200 -200 -100 -100 ----
5> 3 4.75 5.92 0.67 3 0.67
170 200 ---- 430 -50 170 -50 ----
6> 5.33 5.33 3.58 0.08 1.25 2.42
90 90 ---- 50 -500 -300 -140 ----
7> 5.33 5.33 1.25 2.42 3.58 0.08
170 170 ---- -200 -140 -100 -500 ----
8> 4.17 2.42 4.17 1.25 5.92 0.08
-50 -100 ---- -50 -110 50 -500 ----
9> 3 4.75 3 1.25 5.92 0.08
150 600 150 ---- -100 620 -200 ----
10> 4.17 4.17 4.17 0.67 4.17 0.67
630 630 630 ---- 600 630 600 ----
11> 4.75 5.92 1.25 3 3 0.08
-420 50 -460 ---- -450 -450 -980 ----
12> 1.83 1.83 1.83 1.83 5.92 4.75
-130 -130 -130 ---- -130 100 -110 ----
13> 2.42 4.75 0.08 1.25 4.75 4.75
100 200 -120 -90 ---- 200 200 ----
14> 5.33 5.33 1.25 3 0.08 3
110 110 -100 -50 ---- -630 -50 ----
15> 1.83 5.92 1.83 0.08 4.75 3.58
-790 500 -790 -1050 ---- 200 -650 ----
16> 3 3 3 0.08 3 5.92
100 100 100 -200 ---- 100 200 ----
17> 0.67 0.67 3.58 4.75 2.42 5.92
-150 -150 50 100 -130 ---- 150 ----
18> 5.33 3.58 0.67 2.42 5.33 0.67
-680 -710 -1460 -800 -680 -----1460 ----
19> 5.33 5.33 3 3 1.25 0.08
150 150 100 100 -400 ---- -450 ----
20> 1.25 0.08 4.17 4.17 4.17 4.17
100 PASS 200 200 200 ---- 200 ----
21> 2.42 2.42 0.08 5.92 2.42 4.75
-680 -680 -1430 -620 -680 -650 ---- ----
22> 4.75 3 0.08 3 1.25 5.92
-90 -110 -150 -110 -120 100 ---- ----
23> 1.83 1.83 4.75 5.92 1.83 1.83
600 600 630 800 600 600 ---- ----
24> 1.25 1.25 5.33 1.25 5.33 3.58
150 150 550 150 550 400 ---- ----
25> 6 2 4- 2 0 4- 2
150 -400 50 -400 -550 50 -400 ----
26> 1 6 5 2 3 0 4
-660 -150 -170 -630 -600 -690 -200 ----
27> 4 4 1 4 2 6 0
50 50 -170 50 -140 100 -420 ----
28> 0 6 4- 2 1 4- 3
-600 200 100 -100 -130 100 -50 ----
29> 3.58 1.83 5.33 5.33 1.83 0.08
---- 1440 1390 1470 1470 1390 720 ----
30> 2.42 4.75 5.92 3.58 0.67 0.67
---- -180 50 100 -120 -400 -400 ----
31> 1.83 3.58 5.92 4.75 1.83 0.08
---- 100 110 800 200 100 -90 ----
32> 0.08 2.42 5.92 4.17 1.25 4.17
---- -90 50 150 100 PASS 100 ----
|