|
| |
Game Results
Unit Game - Thursday December 1, 2005 - Stratified Mitchell -
10 Tables
Xmas Unit Championship Thursday Eve Session December 1, 2005
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.41 124.00 A 1 4 1.42(SA) Edwin Miller - John Retzlaff
3 55.79 120.50 A 2 5 0.99(SA) Bill Sipfle - Sallie Smith
6 54.40 117.50 B 3 1 6 3 0.99(OB) David Runkel - Rebecca Ostrom
7 53.70 116.00 B 4 2 4 0.74(OB) Carol Brock - William Brock
10 53.24 115.00 A Daniel Voorhies - Scott Foster
2 50.46 109.00 C 3 1 0.51(SC) Anne Fazio - Joseph Fazio
9 50.00 108.00 B Sandra Hurley - Stanley Fancher
4 45.83 99.00 B John Gerling - Margaret Kidwell
8 43.29 93.50 B Abdallah El Attrash - Mark H. Matson
1 35.88 77.50 C Leah McKechnie - Mark McKechnie
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 5- 1 3 4 5- 7 0 8
-430 ---- -150 -460 -420 -170 -150 -100 -1090 100
2> 5 7- 2 5 0 2 5 2 7-
170 ---- 620 140 170 100 140 170 140 620
3> 0 3- 1 7 5 7 2 3- 7
-600 ---- 400 -150 430 420 430 -50 400 430
4> 4 4 7 4 1 4 0 8 4
-150 -150 ---- 110 -150 -180 -150 -200 200 -150
5> 6- 2 4- 0 8 4- 6- 3 1
130 -420 ---- -170 -800 710 -170 130 -200 -730
6> 1 3- 5 1 3- 1 7- 7- 6
-690 -660 ---- -630 -690 -660 -690 -150 -150 -240
7> 3 4 1 5 7 1 7 7 1
120 200 -100 ---- 300 630 -100 630 630 -100
8> 2 3- 5 6- 6- 1 8 3- 0
-100 -50 50 ---- 90 90 -110 300 -50 -150
9> 3- 2 8 6- 5 0 1 6- 3-
430 150 490 ---- 460 450 -100 -50 460 430
10> 1- 6- 6- 3- 1- 3- 5 0 8
-200 100 100 -150 ---- -200 -150 -130 -1100 200
11> 6 6 8 3 3 3 1 0 6
130 130 300 -50 ---- -50 -50 -100 -250 130
12> 3- 1- 3- 1- 6 8 6 6 0
50 -90 50 -90 ---- 110 140 110 110 -100
13> 5 0 2 5 7- 5 2 7- 2
PASS -120 -100 PASS 110 ---- PASS -100 110 -100
14> 3 4 0 5- 7 8 1- 1- 5-
50 140 -100 170 200 ---- 420 -50 -50 170
15> 6 2 4 7- 4 7- - - 4
100 -110 90 110 90 ---- 110 -200 -200 90
16> 4 8 0 4 4 4 4 4 4
-650 -620 -680 -650 -650 -650 ---- -650 -650 -650
17> 2 5- 5- 1 5- 5- 0 5- 5-
420 450 450 200 450 450 ---- -100 450 450
18> 2 4 6- 3 6- - - 6- 6-
50 620 850 300 850 -450 ---- -450 850 850
19> 3 6 0 8 3 3 7 3 3
110 130 -50 430 110 110 150 ---- 110 110
20> 1 8 3 4- 2 7 4- 6 0
-200 400 -100 100 -140 200 100 ---- 120 -730
21> 2 2 4 0 8 5 2 6- 6-
-100 -100 50 -110 170 110 -100 ---- 140 140
22> 0 5 7- 3 7- 5 5 1- 1-
-150 100 200 -110 200 100 100 -120 ---- -120
23> - 6- - 5 8 2- 6- 4 2-
-690 -230 -690 -600 100 -660 -230 -620 ---- -660
24> 1- 5- 1- 5- 5- 5- 8 1- 1-
-1520 -1020 -1520 -1020 -1020 -1020 -520 -1520 -----1520
25> 5 0 8 1 5 5 2- 7 2-
440 170 490 400 440 440 430 460 430 ----
26> 3- 7 7 7 1 5 1 1 3-
-120 -100 -100 -100 -140 -110 -140 -140 -120 ----
27> 1 0 5- 3 4 5- 7- 7- 2
100 50 750 450 650 750 920 920 300 ----
28> 2 5- 1 4 7- 3 0 7- 5-
---- -110 140 -140 100 150 50 -800 150 140
29> 8 5- - 3- 3- 5- - 2 7
---- 100 -210 -800 -600 -600 -210 -800 -620 -110
30> 2- 6 6 0 2- 2- 6 2- 8
---- -490 -460 -460 -990 -490 -490 -460 -490 -450
Xmas Unit Championship Thursday Eve Session December 1, 2005
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.42 130.50 A 1 1 2.83(OA) Kemble Yates - Molly Tinsley
1 59.26 128.00 C 2 1 1 2 1 1 2.12(OA) Marshall Forrest - Robert Fox
9 57.87 125.00 C 3 2 2 3 2 2 1.59(OA) Jack Witucki - Suzanne Witucki
10 52.78 114.00 B 4 5 0.56(OB) Frances Lopez - Mary Lee Bishop
4 52.31 113.00 A Dorothy Purcell - Mack Purcell
3 48.38 104.50 B Diane McCaskill - Gee Gee Walker
2 46.99 101.50 A Joyce Irvine - Joyce Jarvis
8 42.82 92.50 C Marty Dennett - Kathleen Lambert
6 41.20 89.00 C Don Walker - Ed Holmes
5 37.96 82.00 A David Argetsinger - Vicki Williams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 2- 2- 1 7 8 5 0 4
430 ---- 150 150 100 460 1090 420 -100 170
2> 3 6 - 3 6 6 3 - 8
-170 ---- -140 -620 -170 -140 -140 -170 -620 -100
3> 8 1 4- 6 7 4- 1 1 3
600 ---- -430 -400 50 150 -400 -430 -430 -420
4> 4 4 8 1 0 4 4 7 4
150 150 ---- 200 -110 -200 150 150 180 150
5> 3- 6 1- 3- 5 8 7 0 1-
170 420 ---- -130 170 200 800 730 -710 -130
6> 7 4- - 3 - 7 2 4- 7
690 660 ---- 150 630 150 690 240 660 690
7> 4 1 7 1 3 7 1 5 7
-200 -630 100 ---- -630 -300 100 -630 -120 100
8> 4- 0 3 4- 1- 8 1- 6 7
50 -300 -50 ---- 50 -90 150 -90 100 110
9> 6 7 0 1- 1- 4- 3 4- 8
-150 50 -490 ---- -460 -460 -430 -450 -430 100
10> 3 1- 8 4- 0 6- 6- 4- 1-
130 -100 1100 150 ---- -200 200 200 150 -100
11> 7 0 8 5 2 5 2 5 2
100 -300 250 50 ---- -130 50 -130 50 -130
12> 2 4- 2 6- 8 2 4- 0 6-
-110 -50 -110 90 ---- 100 -110 -50 -140 90
13> 6 - 3 6 - 3 3 8 6
100 -110 PASS 100 -110 ---- PASS PASS 120 100
14> 8 6- 2- 2- 1 5 0 4 6-
100 50 -170 -170 -200 ---- -50 -420 -140 50
15> 4 7- - 4 4 2 - 6 7-
-90 200 -110 -90 -90 ---- -100 -110 110 200
16> 4 4 4 4 4 4 0 4 8
650 650 650 650 650 650 ---- 620 650 680
17> 2- 7 2- 2- 6 2- 2- 8 2-
-450 -200 -450 -450 -420 -450 ---- -450 100 -450
18> 1- 5 1- 1- 6 7- 4 7- 1-
-850 -300 -850 -850 -50 450 ---- -620 450 -850
19> 0 5 5 5 5 2 1 8 5
-430 -110 -110 -110 -110 -130 -150 ---- 50 -110
20> 3- 8 6 7 1 0 3- 5 2
-100 730 140 200 -200 -400 -100 ---- 100 -120
21> 8 1- 0 6 3 6 6 4 1-
110 -140 -170 100 -110 100 100 ---- -50 -140
22> 6- - 8 3 3 3 - 6- 5
120 -200 150 -100 -100 -100 -200 120 ---- 110
23> 5- 0 7- 5- 1- 1- 7- 4 3
660 -100 690 660 230 230 690 620 ---- 600
24> 6- 2- 6- 2- 2- 0 6- 6- 2-
1520 1020 1520 1020 1020 520 1520 1520 ---- 1020
25> 3 3 3 8 5- 0 1 7 5-
-440 -440 -440 -170 -430 -490 -460 -400 -430 ----
26> 7 4- 3 1 7 1 7 1 4-
140 120 110 100 140 100 140 100 120 ----
27> 4 7 2- 8 - 2- - 5 6
-650 -100 -750 -50 -920 -750 -920 -450 -300 ----
28> - 6 5 2- 8 7 - 4 2-
---- -150 110 -50 -140 800 140 -150 -100 -140
29> 4- 0 2- 2- 7- 7- 6 4- 1
---- 600 -100 210 210 800 800 620 600 110
30> 5- 5- 5- 2 2 2 5- 8 0
---- 490 490 490 460 460 460 490 990 450
|