|
| |
Game File
Ashland Club - Monday August 28, 2006 - 8 Tables
Stratified Pairs Monday Eve Session August 28, 2006
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 62.50 30.00 A 1 0.70(A) Joyce Irvine - Ron Vincent
6 60.42 29.00 B 2 1 0.49(A) Michael Shanafelt - Richard Brumund
5 52.08 25.00 A 3 0.35(A) Marjorie Stober - Addie Greene
4 47.92 23.00 B Kathleen Lambert - Jerry Kenefick
2 45.83 22.00 A Edwin Miller - Mark Jernigan
8 45.83 22.00 A Michael Pavlik - Charles Harrison Jr
3 35.42 17.00 B Leah McKechnie - Mark McKechnie
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 2 1 1 0
100* -130* ---- 130 -120* 120 ---- -100
2> 2 1 1 0 2 0
-500* -620* ---- 620 -650* 650 ---- 500
3> 0 1 1 2 0 2
170* 200* ---- -200 620* -620 ---- -170
4> 2 1 1 0 2 0
110* 90* ---- -90 -200* 200 ---- -110
5> 0 1 0 2 2 1
110 -120* -140* -110* 140 ---- ---- 120
6> 2 2 1 0 1 0
-140 620* 170* 140* -170 ---- ---- -620
7> 0 1 0 2 2 1
-790 620* 170* 790* -170 ---- ---- -620
8> 1- 2 - - 1- 0
450 -420* -450* -450* 450 ---- ---- 420
9> 1 2 0 1 2 0
---- -50 140* -110* 50* 110 ---- -140
10> 1 2 0 1 2 0
---- 90 110* -200* -90* 200 ---- -110
11> - 0 1- 1- - 2
---- -450 170* 450* 450* -450 ---- -170
12> 0 - - 2 1- 1-
---- -100 -650* -650* 100* 650 ---- 650
13> 1- - - 0 1- 2
-110* 110 110 -200* ---- -110* ---- 200
14> - 1- 0 - 2 1-
-450* 450 -50 -450* ---- 50* ---- 450
15> 1- - - 0 1- 2
-100* 100 100 -170* ---- -100* ---- 170
16> - 1- 0 - 2 1-
300* -300 -620 300* ---- 620* ---- -300
17> 1 0 2 2 1 0
110 -140* 140 ---- -50* -110* ---- 50
18> 0 - 1- - 2 1-
-200 -50* 50 ---- -50* 200* ---- 50
19> 2 1- - 1- 0 -
500 50* -50 ---- 50* -500* ---- -50
20> 2 1- - 1- 0 -
100 140* -140 ---- 140* -100* ---- -140
21> 1 2 0 1 0 2
-50* ---- 460* -460 50 -100* ---- 100
22> 2 0 2 0 1 1
600* ---- -200* 200 -600 -100* ---- 100
23> 2 0 2 0 1 1
650* ---- 150* -150 -650 200* ---- -200
24> 2 0 2 0 1 1
450* ---- -50* 50 -450 200* ---- -200
25> 1- 0 - 1- - 2
50* -110* -50 50* -50 110 ---- ----
26> 0 1 2 2 0 1
-1400* -690* 1400 -630* 630 690 ---- ----
27> 1 2 1 0 2 0
480* 980* -480 90* -90 -980 ---- ----
28> 2 0 0 1 1 2
800* -50* -800 500* -500 50 ---- ----
Stratified Pairs Monday Eve Session August 28, 2006
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 62.50 30.00 A 1 0.70(A) Joyce Irvine - Ron Vincent
6 60.42 29.00 B 2 1 0.49(A) Michael Shanafelt - Richard Brumund
5 52.08 25.00 A 3 0.35(A) Marjorie Stober - Addie Greene
4 47.92 23.00 B Leah McKechnie - Mark McKechnie
2 45.83 22.00 B Jerry Kenefick - Kathleen Lambert
8 45.83 22.00 A Michael Pavlik - Charles Harrison Jr
3 35.42 17.00 A Edwin Miller - Mark Jernigan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 2 1 1 0
100* -130* ---- 130 -120* 120 ---- -100
2> 2 1 1 0 2 0
-500* -620* ---- 620 -650* 650 ---- 500
3> 0 1 1 2 0 2
170* 200* ---- -200 620* -620 ---- -170
4> 2 1 1 0 2 0
110* 90* ---- -90 -200* 200 ---- -110
5> 0 1 0 2 2 1
110 -120* -140* -110* 140 ---- ---- 120
6> 2 2 1 0 1 0
-140 620* 170* 140* -170 ---- ---- -620
7> 0 1 0 2 2 1
-790 620* 170* 790* -170 ---- ---- -620
8> 1- 2 - - 1- 0
450 -420* -450* -450* 450 ---- ---- 420
9> 1 2 0 1 2 0
---- -50 140* -110* 50* 110 ---- -140
10> 1 2 0 1 2 0
---- 90 110* -200* -90* 200 ---- -110
11> - 0 1- 1- - 2
---- -450 170* 450* 450* -450 ---- -170
12> 0 - - 2 1- 1-
---- -100 -650* -650* 100* 650 ---- 650
13> 1- - - 0 1- 2
-110* 110 110 -200* ---- -110* ---- 200
14> - 1- 0 - 2 1-
-450* 450 -50 -450* ---- 50* ---- 450
15> 1- - - 0 1- 2
-100* 100 100 -170* ---- -100* ---- 170
16> - 1- 0 - 2 1-
300* -300 -620 300* ---- 620* ---- -300
17> 1 0 2 2 1 0
110 -140* 140 ---- -50* -110* ---- 50
18> 0 - 1- - 2 1-
-200 -50* 50 ---- -50* 200* ---- 50
19> 2 1- - 1- 0 -
500 50* -50 ---- 50* -500* ---- -50
20> 2 1- - 1- 0 -
100 140* -140 ---- 140* -100* ---- -140
21> 1 2 0 1 0 2
-50* ---- 460* -460 50 -100* ---- 100
22> 2 0 2 0 1 1
600* ---- -200* 200 -600 -100* ---- 100
23> 2 0 2 0 1 1
650* ---- 150* -150 -650 200* ---- -200
24> 2 0 2 0 1 1
450* ---- -50* 50 -450 200* ---- -200
25> 1- 0 - 1- - 2
50* -110* -50 50* -50 110 ---- ----
26> 0 1 2 2 0 1
-1400* -690* 1400 -630* 630 690 ---- ----
27> 1 2 1 0 2 0
480* 980* -480 90* -90 -980 ---- ----
28> 2 0 0 1 1 2
800* -50* -800 500* -500 50 ---- ----
|