|
| |
Game Results
Unit Game - Thursday February 2, 2006 - 6 1/2 Tables
Feb Unit Championship Thursday Eve Session February 2, 2006
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 65.66 91.93 A 1 1 1.84(OA) Dorothy Purcell - Mack Purcell
7 59.50 83.30 A 2 2 1.38(OA) Donald Provence - Kathleen Provence
1 57.91 81.08 A 3 3 1.04(OA) Bettie Buonocore - Addie Greene
6 50.09 70.12 B 1 1 1.13(OB) Martha Bergstrom - Thomas Bergstrom
4 45.50 63.70 A Bill Sipfle - George Owens
3 39.66 55.53 B Dolly Miller - Abdallah El Attrash
5 30.87 43.22 B Lucille Goodlive - Mary Lee Bishop
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 5 2 0 4 2
-460 50 -460 ---- -490 -430 -460
2> 4- 4- 1- 3 0 1-
140 140 -100 ---- 100 -130 -100
3> 0 5 4 1 2- 2-
-500 450 200 ---- -140 -50 -50
4> 3 4- 4- - - 2
-200 -150 -150 ---- -650 -650 -620
5> 4- 0 1- 1- 3 4-
---- 150 -100 50 50 100 150
6> 2- 1 2- 0 5 4
---- 120 110 120 -50 180 140
7> 5 3 1 3 0 3
---- 650 620 140 620 -100 620
8> 1.30 0.10 3.10 3.10 4.90
---- 450 420 460 NP 460 480
9> 3- 3- 1 3- 0 3-
130 130 120 130 ---- 110 130
10> 2- 4- - 4- 2- -
-600 -150 -630 -150 ---- -600 -630
11> 4- 2- - - 4- 2-
100 50 -110 -110 ---- 100 50
12> 2 4- 2 0 4- 2
-420 PASS -420 -450 ---- PASS -420
13> 2 3- 3- - - 5
170 ---- 230 230 140 140 620
14> 4 0 5 3 1- 1-
150 ---- -100 800 100 50 50
15> 1 4 3 0 5 2
150 ---- 620 600 -200 690 210
16> 1- 1- 1- 1- 5 4
-120 ---- -120 -120 -120 100 -90
17> 3 1 4 5 0 2
50 -110 90 110 -200 ---- -80
18> 5 2- - 2- - 4
90 -100 -200 -100 -200 ---- 50
19> 3- 3- 2 0 1 5
110 110 100 -140 -50 ---- 130
20> 4 1- 4 0 1- 4
100 -620 100 -650 -620 ---- 100
21> 4- 2- 4- 2- - -
120 80 ---- 120 80 -100 -100
22> 2 2 2 5 2 2
-110 -110 ---- -110 -50 -110 -110
23> 2 - 3- - 3- 5
100 -140 ---- 140 -140 140 170
24> 3- 3- 0 1 3- 3-
-50 -50 ---- -150 -100 -50 -50
25> 4- 4- 2- - 2- -
450 450 420 200 420 200 ----
26> 2 2 2 2 5 2
630 630 630 630 1150 630 ----
27> 3 4 1- 5 0 1-
120 130 100 150 -50 100 ----
28> 2 4 2 0 2 5
-200 140 -200 -300 -200 630 ----
Feb Unit Championship Thursday Eve Session February 2, 2006
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
6 57.43 80.40 A 1 4 0.78(OA) Molly Tinsley - Kemble Yates
5 52.93 74.10 A 2 5 0.58(OA) J Irvine - Joyce Jarvis
4 48.86 68.40 A 3 0.35(SA) Gee Gee Walker - Diane McCaskill
1 48.15 67.41 B 1 2 0.85(OB) Bob Fox - Marshall Forrest
2 46.57 65.20 B William Reeves - Rebecca Ostrom
3 46.00 64.40 B Mark H. Matson - Dorothy Vogel
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 5 0 1 3 3
460 490 -50 430 460 460 ----
2> - 2 - 5 3- 3-
-140 -100 -140 130 100 100 ----
3> 5 4 0 2- 1 2-
500 140 -450 50 -200 50 ----
4> 2 4- - 4- - 3
200 650 150 650 150 620 ----
5> 3- - 2 5 - 3-
-50 -150 -100 100 -150 -50 ----
6> 5 2- 0 4 1 2-
50 -120 -180 -110 -140 -120 ----
7> 2 0 5 2 2 4
-620 -650 100 -620 -620 -140 ----
8> 3.70 1.90 4.90 0.10 1.90
NP -450 -460 -420 -480 -460 ----
9> 1- 5 4 1- 1- 1-
-130 -110 -120 -130 -130 -130 ----
10> - 2- 4- 4- - 2-
150 600 630 630 150 600 ----
11> 2- - 4- 2- 4- -
-50 -100 110 -50 110 -100 ----
12> - - 3 3 5 3
PASS PASS 420 420 450 420 ----
13> 4- 1- 0 1- 3 4-
-140 -230 -620 -230 -170 -140 ----
14> 3- 5 3- 0 1 2
-50 100 -50 -800 -150 -100 ----
15> 0 1 3 2 4 5
-690 -620 -210 -600 -150 200 ----
16> 0 3- 1 3- 3- 3-
-100 120 90 120 120 120 ----
17> 1 3 0 2 5 4
-90 80 -110 -50 200 110 ----
18> 4- 1 2- 0 4- 2-
200 -50 100 -90 200 100 ----
19> 3 0 5 1- 4 1-
-100 -130 140 -110 50 -110 ----
20> 1 1 5 1 3- 3-
-100 -100 650 -100 620 620 ----
21> 4- - - 2- 2- 4-
100 -120 -120 -80 -80 100 ----
22> 3 3 3 0 3 3
110 110 110 50 110 110 ----
23> 0 1- 3 4- 4- 1-
-170 -140 -100 140 140 -140 ----
24> 1- 5 1- 4 1- 1-
50 150 50 100 50 50 ----
25> 4- - 2- - 4- 2-
-200 -450 -420 -450 -200 -420 ----
26> 3 3 0 3 3 3
-630 -630 -1150 -630 -630 -630 ----
27> 0 2 5 1 3- 3-
-150 -120 50 -130 -100 -100 ----
28> 5 3 3 1 0 3
300 200 200 -140 -630 200 ----
Feb Unit Novice KO Teams Thursday Eve Session February 2, 2006
Team Wins Score MPs
|