|
| |
Game Results
Rogue Club - Monday January 23, 2006 - 14 Tables
Rogue Open Pairs Monday Aft Session January 23, 2006
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 61.38 191.50 A 1 1.40(A) Darlene Best - Stanley Fancher
14 59.78 186.50 C 2 1 1 0.98(A) Martha Bergstrom - Thomas Bergstrom
2 54.81 171.00 B 3 2 0.70(A) Bettie Buonocore - Angie Knight
4 53.85 168.00 A 4 0.49(A) Richard Reisinger - Eva Hogan
12 52.24 163.00 B 5 3 0.40(B) Diane McCaskill - Anthony Alfano
5 50.16 156.50 B 6 4 0.28(B) Jeanette Seeley - Frances Lopez
7 50.00 156.00 A Kathleen Provence - Linda Gamble
9 49.52 154.50 C 2 0.28(C) Bob Fox - Marshall Forrest
8 48.56 151.50 B Erma Neal - Dolly Miller
6 45.83 143.00 C Donald Walker - Agnes Corns
13 45.19 141.00 A Ellie Mitchell - Elsa Sanders
10 44.55 139.00 C Eileen Rosser - Sandra Oliveras
11 44.55 139.00 B Margaret Kidwell - John Gerling
3 39.58 123.50 C Marie Houck - Dorothy Vogel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 11- 6- 0 2 6- 6- 6- 11- 6- 6- 6- 1
50 ---- 100 50 -150 -50 50 50 50 100 50 50 50 -140
2> 10 1 10 7- 4- 4- 4- 4- 1 7- 10 1 12
90 ---- -300 90 50 -100 -100 -100 -100 -300 50 90 -300 200
3> 4 4 4 1 4 7 4 8 9- 0 9- 11 12
-110 -110 ---- -110 -150 -110 -80 -110 90 100 -200 100 110 200
4> 4- 10- 4- 0 10- 10- 4- 4- 4- 4- 10- 4- 4-
600 630 ---- 600 120 630 630 600 600 600 600 630 600 600
5> 10 3 3 3 7 10 10 3 10 3 3 10 3
50 -140 -140 ---- -140 -100 50 50 -140 50 -140 -140 50 -140
6> 9 0 2- 5 1 7- 7- 2- 5 5 10- 12 10-
140 -100 -50 ---- 90 -90 100 100 -50 90 90 200 300 200
7> 11 1 3 12 1 7- 10 5 7- 7- 4 1 7-
170 -100 -90 300 ---- -100 110 140 100 110 110 90 -100 110
8> 9- 9- 0 6- 4 6- 6- 1 2- 2- 6- 12 11
110 110 -150 -50 ---- -90 -50 -50 -110 -100 -100 -50 140 130
9> 6 4 2- 9 11 6 2- 9 6 9 0 1 12
-50 -100 -150 90 100 ---- -50 -150 90 -50 90 -800 -180 120
10> 6 10 - 6 3 9 3 - 3 11- 8 6 11-
-120 110 -200 -120 -150 ---- 80 -150 -200 -150 200 -90 -120 200
11> 10 5 0 2- 10 7- 2- 7- 5 5 12 1 10
-170 -420 -610 -430 -170 -400 ---- -430 -400 -420 -420 -150 -460 -170
12> 5- 5- 12 5- 11 2 2 9 5- 8 10 0 2
100 100 800 100 300 50 ---- 50 130 100 110 150 -110 50
13> 8 11- 11- 5 5 2 8 5 0 8 2 2 10
-600 100 100 -620 -620 -630 -600 ---- -620 -660 -600 -630 -630 -140
14> 10- 6 2- 12 2- 2- 2- 6 8 0 9 6 10-
50 -400 -430 140 -430 -430 -430 ---- -400 -180 -500 -150 -400 50
15> 3 11- 3 3 9 3 7 9 3 9 3 11- 3
-140 100 -140 -140 50 -140 -110 50 ---- -140 50 -140 100 -140
16> - 11- 3 9- 6- 9- 6- 11- 2 - 4- 4- 8
-620 200 -170 100 -120 100 -120 200 ---- -180 -620 -150 -150 -100
17> 10 11- 6 0 1 11- 5 3 7- 9 3 7- 3
-150 50 -400 -800 -590 50 -420 -500 -180 ---- -170 -500 -180 -500
18> 7 - 7 7 7 7 - 7 7 2 7 12 7
PASS -200 PASS PASS PASS PASS -200 PASS PASS ---- -110 PASS 80 PASS
19> 3- 6 - 3- 10- 9 3- 10- 7 8 3- - 12
-110 -100 -140 -110 110 100 -110 110 -50 70 ---- -110 -140 300
20> 1- 4 0 7- 4 11 11 7- 11 1- 4 7- 7-
-200 -100 -300 600 -100 620 620 600 620 -200 ---- -100 600 600
21> 10- 4- 12 10- 9 4- 7- 4- 1 7- 1 4- 1
650 -480 750 650 -430 -480 -450 -480 -790 -450 -790 ---- -480 -790
22> 12 7- 2 5- 9- 11 3 1 0 9- 5- 7- 4
200 -50 -500 -100 100 110 -300 -620 -650 100 -100 ---- -50 -170
23> 12 4 9 8 0 4 4 1 7 10- 10- 4 4
500 120 200 180 90 120 120 100 150 300 300 120 ---- 120
24> 11- 8 8 3- 8 3- 3- 8 11- - - 3- 8
50 -400 -400 -430 -400 -430 -430 -400 50 -460 -460 -430 ---- -400
25> 9- 6 9- 6 12 9- 3 3 - 6 9- - 3
100 -90 100 -90 200 100 -120 -120 -150 -90 100 -150 -120 ----
26> 0 6- 8- 10- 4- 4- 3 12 10- 1- 8- 6- 1-
-680 -150 -130 100 -200 -200 -620 380 100 -650 -130 -150 -650 ----
27> 11- 2 2 8- 7 5 2 11- 2 2 10 6 8-
---- -50 -450 -450 -200 -230 -420 -450 -50 -450 -450 -100 -300 -200
28> 8 3 8 8 0 8 8 8 8 3 12 1 3
---- -450 -460 -450 -450 -490 -450 -450 -450 -450 -460 50 -480 -460
Rogue Open Pairs Monday Aft Session January 23, 2006
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 66.83 208.50 B 1 1 1.40(A) Abdallah El Attrash - Mark H. Matson
7 64.74 202.00 A 2 0.98(A) Robert Scott - Daniel Voorhies
1 57.69 180.00 A 3 0.70(A) Donald Engelking - Sue Cobun
14 57.53 179.50 A 4 0.49(A) Dorothy Purcell - Mack Purcell
13 53.53 167.00 B 5 2 0.50(B) Ernest Templin - Ramona Templin
11 52.72 164.50 B 6 3 0.36(B) Dorothy Berry - Melody Alfano
12 51.92 162.00 A Vicki Williams - Velda Dickey
2 49.04 153.00 B 4 0.25(B) John Duggan - Patricia Duggan
8 44.71 139.50 B Jerry Kenefick - Gee Gee Walker
6 43.43 135.50 C 1 0.32(C) Reva Nichols - Mary Lee Bishop
4 41.51 129.50 A Toshiko Challinor - Kay Pace
10 39.74 124.00 C 2 0.22(C) George Quinn - Shirlie Plummer-Joseph
9 38.62 120.50 C Jackie Parish - David Gent
3 37.98 118.50 C Brenda Enzer - Ann Liddell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5- 5- - - 5- 5- 12 5- 10 5- 5- 11 5-
-50 ---- -50 -100 -100 -50 -50 150 -50 50 -50 -50 140 -50
2> 2 7- 11 11 2 4- 4- 2 7- 11 7- 0 7-
-90 ---- 100 300 300 -90 -50 -50 -90 100 300 100 -200 100
3> 4 8 2- 8 12 11 2- 8 1 5 0 8 8
-90 110 ---- -100 110 200 150 -100 110 -110 80 -200 110 110
4> 7- 1- 7- 7- 7- 12 1- 1- 7- 1- 7- 7- 7-
-600 -630 ---- -600 -600 -600 -120 -630 -630 -600 -630 -600 -600 -600
5> 9 2 9 9 9 9 5 2 2 9 2 2 9
140 -50 140 ---- 140 140 140 100 -50 -50 140 -50 -50 140
6> 12 7 9- 7 7 1- 11 0 4- 1- 4- 3 9-
100 -90 50 ---- -90 -90 -200 90 -300 -100 -200 -100 -140 50
7> 4- 9 4- 0 8 11 11 4- 4- 2 1 7 11
-110 90 -110 -300 ---- -90 100 100 -110 -110 -140 -170 -100 100
8> 9- 12 9- 5- 5- 8 0 5- 1 5- 2- 11 2-
100 150 100 50 ---- 50 90 -140 50 -130 50 -110 110 -110
9> 9- 3 3 12 1 11 6 0 9- 6 3 8 6
150 -90 -90 800 -100 ---- 180 50 -120 150 50 -90 100 50
10> 11- - 6 4 9 6 3 - 9 6 11- 2 9
200 -200 120 90 150 ---- 120 -80 -200 150 120 200 -110 150
11> 7 9- 0 2 11 4- 2 9- 2 4- 7 7 12
420 430 150 170 460 400 ---- 170 430 170 400 420 420 610
12> 4 6- 2 1 12 10 10 10 6- 3 6- 6- 0
-110 -100 -150 -300 110 -50 ---- -50 -50 -100 -130 -100 -100 -800
13> 7 10 7 10 10 2 4 4 7 - 12 - 4
620 630 620 630 630 140 600 ---- 600 620 -100 660 -100 600
14> 0 3 9- 6 9- 1- 9- 1- 6 6 4 9- 12
-140 150 430 400 430 -50 430 ---- -50 400 400 180 430 500
15> 9 3 - 9 9 5 9 3 - 9 9 3 9
140 -50 -100 140 140 110 140 -50 ---- -100 140 140 -50 140
16> 7- 5- 7- 2- 4 5- 11- - - 10 9 11- 2-
150 120 150 -100 100 120 620 -200 ---- -200 180 170 620 -100
17> 11 4- - 9 7 2 9 - 4- 6 3 12 9
590 180 -50 500 420 150 500 -50 180 ---- 400 170 800 500
18> 5 0 5 5 11- 5 5 11- 5 5 10 5 5
PASS -80 PASS PASS 200 PASS PASS 200 PASS ---- PASS 110 PASS PASS
19> 11- 3 0 8- 8- 1- 6 5 11- 4 8- 8- 1-
140 -100 -300 110 110 -110 100 50 140 -70 ---- 110 110 -110
20> 4- 1 4- 1 10- 4- 8 1 12 10- 4- 8 8
-600 -620 -600 -620 200 -600 100 -620 300 200 ---- -600 100 100
21> 7- 11 4- 1- 7- 7- 11 0 4- 1- 11 3 7-
480 790 450 -650 480 480 790 -750 450 -650 790 ---- 430 480
22> 1 8 9 0 11 4- 12 10 2- 6- 6- 2- 4-
-110 170 300 -200 620 50 650 500 -100 100 100 ---- -100 50
23> 8 8 0 11 8 5 3 1- 4 1- 12 8 8
-120 -120 -500 -100 -120 -150 -200 -300 -180 -300 -90 -120 ---- -120
24> 4 8- - 4 4 - 4 11- 8- 11- 4 8- 8-
400 430 -50 400 400 -50 400 460 430 460 400 430 ---- 430
25> 9 2- 9 6 11- 2- 6 6 2- 0 11- 2- 9
120 -100 120 90 150 -100 90 90 -100 -200 150 -100 120 ----
26> 9 12 0 5- 1- 3- 10- 1- 3- 7- 5- 7- 10-
620 680 -380 150 -100 130 650 -100 130 200 150 200 650 ----
27> 10 - - 10 10 10 10 3- 2 5 6 7 3-
---- 450 50 50 450 450 450 450 200 100 230 300 420 200
28> 4 4 4 9 4 4 9 4 0 12 11 4 9
---- 450 450 450 460 450 450 460 450 -50 490 480 450 460
|