|
| |
Game Results
Rogue Club - Monday May 29, 2006 - 10 1/2 Tables
Monday Afternoon Pairs Monday Aft Session May 29, 2006
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 64.34 138.97 A 1 1.10(A) Daniel Voorhies - Robert Scott
5 58.05 125.39 B 2 1 0.77(A) John Gerling - Margaret Kidwell
10 55.74 120.40 A 3 0.55(A) Stanley Fancher - Sue Cobun
3 53.10 114.69 C 4 2 1 0.39(A) Leah McKechnie - Mark McKechnie
1 52.71 113.85 A Darlene Best - Velda Dickey
2 51.35 110.91 B Arlene Ewing - Richard Ewing
8 50.96 110.07 B Frances Lopez - Erma Neal
4 49.71 107.38 A Dorothy Purcell - Mack Purcell
7 41.94 90.60 A Marjorie Stober - Mavis Blum
6 41.22 89.04 C Ed Holmes - Donald Walker
11 28.50 61.55 C David Gent - Jacqueline Parrish
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 7.94 0.06 2.88 6.81 2.88 2.88 2.88
-50 ---- ---- 100 -150 ---- -100 50 -100 -100 -100
2> 6.81 0.63 4 6.81 2.31 6.81 4 0.63
110 ---- ---- -200 -100 ---- 110 -120 110 -100 -200
3> 3.44 4.56 7.38 7.38 1.19 5.69 1.19 1.19
100 ---- ---- 150 800 ---- 800 -140 400 -140 -140
4> 5.69 5.69 5.69 0.63 3.44 7.94 2.31 0.63
---- -170 ---- ---- -170 -170 -650 -200 100 -620 -650
5> 1.75 4.56 1.75 1.75 6.81 6.81 6.81 1.75
---- -450 ---- ---- -200 -450 -450 50 50 50 -450
6> 2.31 5.13 5.13 1.19 5.13 7.94 5.13 0.06
---- 200 ---- ---- 420 420 -50 420 690 420 -1050
7> 1.75 7.38 1.75 3.44 7.38 5.69 4.56 0.06
-100 200 -100 ---- ---- 90 ---- 200 130 120 -200
8> 3.44 3.44 3.44 3.44 7.94 0.06 3.44 6.81
-50 -50 -50 ---- ---- -50 ---- 400 -100 -50 130
9> 5.13 0.06 2.31 7.94 5.13 5.13 5.13 1.19
100 -660 -150 ---- ---- 400 ---- 100 100 100 -600
10> 6.25 1.19 0.06 4.56 3.44 6.25 7.94 2.31
600 ---- -100 -200 ---- ---- 210 200 600 650 180
11> 6.81 0.06 6.81 2.31 4 6.81 1.19 4
170 ---- -90 170 ---- ---- 110 140 170 50 140
12> 4.56 6.81 2.31 3.44 7.94 0.63 5.69 0.63
250 ---- 910 -140 ---- ---- 150 1070 -200 800 -200
13> 1.75 1.75 0.06 5.69 6.81 4.56 7.94 3.44
-400 -400 -620 100 130 ---- ---- ---- -100 300 -200
14> 1.19 1.19 4 6.81 5.69 7.94 4 1.19
150 150 170 430 400 ---- ---- ---- 800 170 150
15> 7.38 5.13 1.19 7.38 3.44 5.13 2.31 0.06
600 300 -100 600 130 ---- ---- ---- 300 50 -420
16> 3.44 7.94 6.25 4.56 0.06 6.25 2.31 1.19
-100 1400 ---- 590 170 -600 ---- ---- 590 -170 -300
17> 1.75 6.25 0.06 1.75 3.44 6.25 6.25 6.25
-50 110 ---- -100 -50 50 ---- ---- 110 110 110
18> 0.63 2.88 5.13 7.94 0.63 5.13 6.81 2.88
-450 -420 ---- 50 750 -450 ---- ---- 50 100 -420
19> 2- 5 8 4 7 1 2- 6 0
90 110 150 100 130 -50 90 ---- ---- 120 -100
20> 4 7 2 4 4 1 8 6 0
-100 600 -620 -100 -100 -650 620 ---- ---- 170 -680
21> 7- 1- 5 5 3 7- 1- 0 5
100 -140 50 50 -110 100 -140 ---- ---- -430 50
22> 4.56 7.38 0.63 7.38 2.31 4.56 0.63 4.56
140 200 100 ---- 200 110 140 100 ---- ---- 140
23> 6.81 6.81 6.81 4.56 0.06 1.75 1.75 3.44
100 100 100 ---- PASS -400 -120 -120 ---- ---- -90
24> 2.31 3.44 7.94 6.25 0.63 0.63 6.25 4.56
-100 -50 400 ---- 110 -110 -110 110 ---- ---- 100
25> 4- 4- 4- 4- 4- 4- 0 4- 4-
-650 -650 -650 -650 -650 -650 -680 -650 -650 ---- ----
26> 5- 2 7- 2 0 7- 2 5- 4
-130 -600 100 -600 -630 100 -600 -130 -150 ---- ----
27> 3- 6 8 0 3- 7 3- 1 3-
-450 -150 50 -800 -450 -50 -450 -690 -450 ---- ----
28> 3.44 0.06 3.44 3.44 7.38 3.44 3.44 7.38
---- -420 -450 -420 ---- -420 50 -420 -420 50 ----
29> 3.44 5.69 3.44 3.44 1.19 0.06 7.94 6.81
---- 100 200 100 ---- 100 -110 -600 1400 400 ----
30> 2.31 7.94 6.81 2.31 4.56 0.06 2.31 5.69
---- -50 150 140 ---- -50 100 -120 -50 110 ----
31> 5.69 1.19 5.69 5.69 1.19 5.69 5.69 1.19
---- ---- -100 -200 -100 -100 -200 -100 -100 -200 ----
32> 7.38 3.44 1.19 0.06 3.44 3.44 5.69 7.38
---- ---- 100 -110 -120 -150 -110 -110 -50 100 ----
33> 4 4 7.38 1.19 7.38 4 4 0.06
---- ---- 450 450 480 420 480 450 450 200 ----
Monday Afternoon Pairs Monday Aft Session May 29, 2006
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 57.71 124.65 B 1 1 1.10(A) John Duggan - Patricia Duggan
4 56.73 122.53 A 2 0.77(A) P Lockheed - Gloria Layton
1 55.30 119.44 A 3 0.55(A) Kemble Yates - McKenzie Myers
10 52.99 114.46 A 4 0.39(A) Nadine Berwanger - Dolly Miller
8 50.81 109.76 A Lucille Goodlive - Dorothy Berry
7 49.17 106.21 A Philip Thurston - Elsa Sanders
9 47.67 102.96 A Kay Pace - Anthony Alfano
5 46.87 101.24 B 2 0.22(B) Melody Alfano - Betty Manchester
2 42.73 92.29 B Ann Liddell - Abdallah El Attrash
3 40.12 86.65 C Roland Manchester - Peter Jack
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 5.13 1.19 5.13 0.06 5.13 7.94 5.13
50 100 ---- -50 ---- 100 -100 100 150 100 ----
2> 1.19 1.19 5.69 1.19 7.38 4 4 7.38
-110 -110 ---- 120 ---- -110 200 100 100 200 ----
3> 4.56 0.63 6.81 2.31 3.44 6.81 0.63 6.81
-100 -800 ---- 140 ---- -400 -150 140 -800 140 ----
4> 7.38 2.31 4.56 0.06 5.69 2.31 7.38 2.31
650 170 200 ---- -100 ---- 620 170 650 170 ----
5> 6.25 6.25 1.19 1.19 1.19 3.44 6.25 6.25
450 450 -50 ---- -50 ---- -50 200 450 450 ----
6> 6.81 5.69 2.88 0.06 2.88 2.88 7.94 2.88
50 -200 -420 ---- -690 ---- -420 -420 1050 -420 ----
7> 0.63 0.63 6.25 2.31 3.44 7.94 4.56 6.25
-200 -200 100 -130 ---- -120 ---- 200 -90 100 ----
8> 4.56 0.06 4.56 7.94 4.56 1.19 4.56 4.56
50 -400 50 100 ---- 50 ---- -130 50 50 ----
9> 7.94 2.88 5.69 2.88 2.88 6.81 0.06 2.88
660 -100 150 -100 ---- -100 ---- 600 -400 -100 ----
10> 4.56 6.81 1.75 7.94 0.06 5.69 1.75 3.44
-200 100 -600 200 -650 ---- -180 ---- -600 -210 ----
11> 4 7.94 1.19 1.19 6.81 4 1.19 5.69
-140 90 -170 -170 -50 ---- -140 ---- -170 -110 ----
12> 0.06 1.19 7.38 5.69 2.31 7.38 3.44 4.56
-1070 -910 200 140 -800 ---- 200 ---- -250 -150 ----
13> 7.94 3.44 2.31 0.06 1.19 4.56 6.25 6.25
620 100 -100 -300 -130 200 ---- 400 ---- 400 ----
14> 4 0.06 1.19 4 2.31 6.81 6.81 6.81
-170 -800 -430 -170 -400 -150 ---- -150 ---- -150 ----
15> 6.81 2.88 0.63 5.69 4.56 7.94 0.63 2.88
100 -300 -600 -50 -130 420 ---- -600 ---- -300 ----
16> 1.75 1.75 5.69 3.44 6.81 7.94 4.56 0.06
-590 -590 170 -170 300 600 100 -----1400 ---- ----
17> 1.75 7.94 1.75 6.25 1.75 4.56 6.25 1.75
-110 100 -110 50 -110 -50 50 ---- -110 ---- ----
18> 2.88 2.88 1.19 0.06 5.13 7.38 7.38 5.13
-50 -50 -100 -750 420 450 450 ---- 420 ---- ----
19> 4 2 1 8 7 5- 5- 3 0
-100 -120 -130 100 50 -90 -90 -110 ---- -150 ----
20> 4 2 4 8 7 4 0 1 6
100 -170 100 680 650 100 -620 -600 ---- 620 ----
21> 3 8 5 3 - - 6- 6- 3
-50 430 110 -50 -100 -100 140 140 ---- -50 ----
22> 0.63 3.44 5.69 3.44 3.44 0.63 7.38 7.38
---- -200 -140 -110 -140 -140 -200 -100 -100 ---- ----
23> 3.44 4.56 7.94 1.19 6.25 1.19 6.25 1.19
---- PASS 90 400 -100 120 -100 120 -100 ---- ----
24> 1.75 3.44 7.38 5.69 7.38 4.56 1.75 0.06
---- -110 -100 110 100 110 50 -110 -400 ---- ----
25> 3- 3- 3- 8 3- 3- 3- 3- 3-
650 ---- 650 650 680 650 650 650 650 650 ----
26> 8 - 2- 6 6 2- - 4 6
630 ---- -100 130 600 600 130 -100 150 600 ----
27> 4- 1 4- 4- 2 7 0 4- 8
450 ---- 50 450 450 150 690 -50 450 800 ----
28> 4.56 0.63 4.56 4.56 7.94 4.56 4.56 0.63
---- 420 ---- -50 420 420 450 420 420 -50 ----
29> 4.56 6.81 4.56 7.94 2.31 0.06 4.56 1.19
---- -100 ---- 110 -100 600 -200 -1400 -100 -400 ----
30> 5.69 3.44 5.69 7.94 0.06 5.69 1.19 2.31
---- 50 ---- -100 50 120 -150 50 -140 -110 ----
31> 2.31 6.81 2.31 2.31 2.31 6.81 6.81 2.31
100 ---- 200 ---- 100 100 100 200 200 100 ----
32> 7.94 4.56 4.56 0.63 2.31 4.56 0.63 6.81
150 ---- 110 ---- 110 -100 50 110 -100 120 ----
33> 6.81 0.63 4 4 4 4 7.94 0.63
-420 ---- -480 ---- -450 -450 -450 -450 -200 -480 ----
|