|
| |
Game Results
Unit Game - Thursday May 4, 2006 - 8 Tables
May Unit Championship Thursday Eve Session May 4, 2006
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 60.47 101.59 A 1 1 2.55(OA) Daniel Voorhies - Scott Foster
2 56.60 95.09 B 2 1 2 1 1.91(OA) Robert Fox - Marshall Forrest
1 52.21 87.72 B 3 2 3 0.84(OB) Martha Bergstrom - Thomas Bergstrom
6 51.34 86.25 B 4 0.63(OB) Mark Jernigan - Mark H. Matson
7 49.60 83.33 A Al Wilson - Sara Wilson
5 49.30 82.83 B Margaret Kidwell - John Gerling
4 47.61 79.99 B Leah McKechnie - Mark McKechnie
8 31.68 53.22 B Carol Brock - William Brock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 2 5 5 0 5
-400 ---- -400 -400 -150 -150 -420 -150
2> 4 4 4 4 4 - -
50 ---- 50 50 50 50 -140 -140
3> 4 6 0 4 4 1- 1-
450 ---- 980 -150 450 450 200 200
4> - - 3 5- 5- 3 3
200 ---- 200 620 650 650 620 620
5> 6 5 1- 3 0 1- 4
50 -80 ---- -120 -110 -180 -120 -90
6> 3 5 0 5 1- 5 1-
90 100 ---- -140 100 -110 100 -110
7> 2- 5 6 0 4 2- 1
100 200 ---- 300 -600 110 100 -180
8> 6 3 3 1 5 3 0
300 100 ---- 100 -50 110 100 -110
9> 5 0 5 1- 3 5 1-
430 -100 430 ---- -50 120 430 -50
10> 2- 2- 0 2- 5 6 2-
130 130 -100 ---- 130 600 630 130
11> 3- 5- 5- 3- 0 1- 1-
-400 150 150 ---- -400 -590 -420 -420
12> 5.92 2.42 2.42 2.42 0.08 4.75
690 630 630 ---- 630 NP -100 660
13> 0 5- 1 3- 5- 3- 2
-300 800 -100 620 ---- 800 620 200
14> 1 6 2- 2- 4- 4- 0
-110 140 -50 -50 ---- 50 50 -200
15> 4- 1 4- 4- 4- 1 1
-420 -450 -420 -420 ---- -420 -450 -450
16> 3- 3- 6 3- 3- - -
-690 -690 -620 -690 ---- -690 -1370 -1370
17> 4- 1- 6 1- 1- 1- 4-
-420 -450 -400 -450 -450 ---- -450 -420
18> - 3 5- 2 5- 4 -
-200 50 140 -100 140 ---- 110 -200
19> 3 0 3 1 3 5- 5-
-50 -150 -50 -100 -50 ---- 400 400
20> 0.67 5.92 2.42 3.58 4.75 0.67
-660 -210 -650 -630 -620 ---- -660 NP
21> 5 3 1 0 3 6 3
100 50 PASS -500 50 150 ---- 50
22> 1 2 3- 3- 5- 5- 0
-100 -50 140 140 200 200 ---- -130
23> 3 6 1 5 0 3 3
-680 100 -690 -660 -1470 -680 ---- -680
24> 0.67 5.33 5.33 3.58 2.42 0.67
NP -120 50 50 -50 -90 ---- -120
25> 4- 4- 4- 1- 4- 0 1-
110 110 110 -50 110 -620 -50 ----
26> 1 6 3 3 5 0 3
630 690 650 650 660 -100 650 ----
27> 2- 2- 5 2- 2- 0 6
-200 -200 -170 -200 -200 -420 -140 ----
28> 5 4 1- 1- 1- 1- 6
-430 -450 -460 -460 -460 -460 -400 ----
29> 5 6 1 3 1 4 1
---- 600 630 -100 110 -100 120 -100
30> 2 4- 6 1 4- 3 0
---- -170 -140 50 -400 -140 -150 -420
31> 1 4 5- 1 3 5- 1
---- 130 170 630 130 150 630 130
32> 3.58 5.92 3.58 0.08 1.25 3.58
---- -50 420 -50 -110 -100 -50 NP
May Unit Championship Thursday Eve Session May 4, 2006
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 56.54 94.99 A 1 3 1.43(OA) Molly Tinsley - Kemble Yates
5 55.90 93.91 B 2 1 4 2 1.13(OB) Diane McCaskill - Gee Gee Walker
3 52.42 88.07 A 3 5 0.81(OA) David Runkel - Sallie Smith
6 51.54 86.58 A Joyce Jarvis - Joyce Irvine
4 48.81 82.00 A Dorothy Purcell - Mack Purcell
2 46.30 77.79 A Abdallah El Attrash - Pat Lockheed
8 45.83 77.00 B Richard Brumund - Edwin Miller
7 42.31 71.08 B William Reeves - Rebecca Ostrom
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1 4 6 4 1 1
400 ---- 150 400 420 400 150 150
2> 2 2 2 5- 2 5- 2
-50 ---- -50 -50 140 -50 140 -50
3> 2 2 0 4- 6 4- 2
-450 ---- -450 -980 -200 150 -200 -450
4> 5- - 5- 3 3 3 -
-200 ---- -650 -200 -620 -620 -620 -650
5> 6 1 4- 4- 2 3 0
180 80 ---- 120 120 90 110 -50
6> 4- 1 1 6 4- 1 3
110 -100 ---- -100 140 110 -100 -90
7> 2 1 3- 0 5 6 3-
-110 -200 ---- -100 -300 180 600 -100
8> 1 3 3 3 6 5 0
-110 -100 ---- -100 -100 110 50 -300
9> 6 1 1 4- 4- 1 3
100 -430 -430 ---- 50 50 -430 -120
10> 3- 0 6 3- 3- 3- 1
-130 -630 100 ---- -130 -130 -130 -600
11> - 4- - 4- 2- 2- 6
-150 420 -150 ---- 420 400 400 590
12> 3.58 5.92 3.58 1.25 3.58 0.08
-630 100 -630 ---- -660 -630 -690 NP
13> 2- 5 4 2- 6 - -
-620 100 -200 -620 ---- 300 -800 -800
14> 1- 3- 6 3- 5 1- 0
-50 50 200 50 ---- 110 -50 -140
15> 5 1- 5 1- 1- 1- 5
450 420 450 420 ---- 420 420 450
16> 5- 0 5- 2- 2- 2- 2-
1370 620 1370 690 ---- 690 690 690
17> 0 1- 4- 1- 4- 4- 4-
400 420 450 420 450 ---- 450 450
18> - 5- 4 5- - 3 2
-140 200 100 200 -140 ---- -50 -110
19> 3 - 5 3 3 6 -
50 -400 100 50 50 ---- 150 -400
20> 3.58 2.42 5.33 1.25 0.08 5.33
650 NP 630 660 620 ---- 210 660
21> 3 6 1 3 3 0 5
-50 500 -100 -50 -50 -150 ---- PASS
22> 6 2- 5 - 4 - 2-
130 -140 100 -200 50 -200 ---- -140
23> 3 1 3 6 0 3 5
680 660 680 1470 -100 680 ---- 690
24> 5.33 0.67 2.42 5.33 3.58 0.67
120 -50 NP 50 120 90 ---- -50
25> 4- 1- 1- 1- 6 1- 4-
50 -110 -110 -110 620 -110 50 ----
26> 3 5 1 0 6 3 3
-650 -630 -660 -690 100 -650 -650 ----
27> 3- 3- 3- 3- 6 1 0
200 200 200 200 420 170 140 ----
28> 4- 1 4- 2 4- 4- 0
460 430 460 450 460 460 400 ----
29> 3 1 5 0 2 5 5
---- -110 -600 100 -630 -120 100 100
30> 5 4 1- 1- 3 0 6
---- 400 170 140 140 150 -50 420
31> 5 5 3 2 - - 5
---- -130 -130 -150 -170 -630 -630 -130
32> 5.92 2.42 4.75 0.08 2.42 2.42
---- 110 50 100 -420 50 50 NP
|