|
| |
Game Results
Ashland Club - Friday November 24, 2006 - 7 1/2 Tables
STRATIFIED PAIRS Friday Aft Session November 24, 2006
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.34 72.25 A 1 0.80(A) Arthur Birnbaum - Diane Stewart
6 56.87 71.66 A 2 0.56(A) Ellie Mitchell - Darlene Best
3 51.85 65.33 A 3 0.40(A) Donald Provence - Kathleen Provence
2 49.78 62.72 A Mavis Blum - Marjorie Stober
5 49.70 62.62 C 1 0.24(B) Carol Brock - William Brock
4 46.81 58.98 A Sue Cobun - Stanley Fancher
8 44.60 56.19 C Marie Houck - Frances Lopez
7 43.60 54.94 B Kathleen Lambert - Diane McCaskill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.67 4.17 0.67 5.92 4.17 2.42
-50 ---- 460 -50 ---- 490 460 400
2> 4.17 4.17 1.83 1.83 0.08 5.92
-100 ---- -100 -200 ---- -200 -420 870
3> 4.17 0.08 1.25 4.17 4.17 4.17
140 ---- -50 120 ---- 140 140 140
4> 4.17 5.92 1.25 4.17 2.42 0.08
---- -100 ---- 200 -200 -100 -130 -710
5> 1.25 5.33 0.08 3.58 2.42 5.33
---- -200 ---- 50 -400 -90 -140 50
6> 2.42 3.58 4.75 1.25 5.92 0.08
---- 150 ---- 420 450 -130 510 -500
7> 2.42 5.33 5.33 3.58 0.08 1.25
150 600 600 ---- 300 ---- -200 130
8> 4.75 5.92 2.42 2.42 2.42 0.08
100 150 -110 ---- -110 ---- -110 -150
9> 3 5.33 5.33 0.67 3 0.67
-150 -50 -50 ---- -600 ---- -150 -600
10> 5.92 4.75 0.08 3.58 2.42 1.25
500 ---- 180 -100 ---- 150 140 110
11> 5.92 3.58 1.83 0.08 1.83 4.75
200 ---- 50 -420 ---- -630 -420 100
12> 5.33 1.25 3 3 5.33 0.08
630 ---- 100 130 ---- 130 630 -100
13> 4.75 2.42 2.42 0.08 2.42 5.92
140 -100 -100 -200 -100 ---- ---- 800
14> 0.08 4.75 1.83 4.75 1.83 4.75
-150 -100 -110 -100 -110 ---- ---- -100
15> 0.67 0.67 5.33 3 5.33 3
-420 -420 50 -140 50 ---- ---- -140
16> 5.92 0.08 1.25 2.42 3.58 4.75
100 -800 ---- -630 -250 -180 ---- -150
17> 1.83 5.92 4.75 1.83 1.83 1.83
-400 150 ---- -110 -400 -400 ---- -400
18> 1.83 1.83 1.83 4.75 5.92 1.83
-140 -140 ---- -140 -120 50 ---- -140
19> 2 3 0 6 5 4 1
-100 -50 -300 140 130 110 -140 ----
20> 3- - - 6 5 3- 2
-600 -660 -660 500 -130 -600 -630 ----
21> 5 0 3- 3- 1 6 2
100 -140 50 50 -110 200 -100 ----
22> 4.75 1.25 0.08 5.92 2.42 3.58
---- 110 -70 -80 150 -50 100 ----
23> 4.17 5.92 0.08 1.25 2.42 4.17
---- 600 800 100 150 300 600 ----
24> 1.25 4.17 4.17 4.17 4.17 0.08
---- 420 450 450 450 450 200 ----
STRATIFIED PAIRS Friday Aft Session November 24, 2006
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 59.44 74.90 A 1 0.80(A) Philip Thurston - Bob Valine
7 58.26 73.41 B 2 1 0.56(A) Abdallah El Attrash - Ken Blunt
6 55.37 69.76 C 3 2 0.40(A) Mark Matson - Dorothy Vogel
2 47.41 59.74 B Dorothy Berry - Melody Alfano
5 46.43 58.50 A Leah McKechnie - J Irvine
3 44.71 56.34 C Angie Knight - Donald Walker
1 38.37 48.34 A Elsa Sanders - Anthony Alfano
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.33 0.08 1.83 1.83 5.33 3.58
50 ---- -490 -460 -460 50 -400 ----
2> 1.83 4.17 1.83 5.92 4.17 0.08
100 ---- 200 100 420 200 -870 ----
3> 1.83 1.83 5.92 1.83 4.75 1.83
-140 ---- -140 50 -140 -120 -140 ----
4> 1.83 1.83 3.58 0.08 5.92 4.75
100 100 ---- 130 -200 710 200 ----
5> 2.42 4.75 3.58 0.67 0.67 5.92
90 200 ---- 140 -50 -50 400 ----
6> 4.75 3.58 0.08 2.42 5.92 1.25
130 -150 ---- -510 -420 500 -450 ----
7> 0.67 5.92 0.67 4.75 2.42 3.58
-600 200 -600 ---- -130 -300 -150 ----
8> 0.08 3.58 3.58 5.92 3.58 1.25
-150 110 110 ---- 150 110 -100 ----
9> 0.67 3 0.67 5.33 5.33 3
50 150 50 ---- 600 600 150 ----
10> 3.58 1.25 4.75 5.92 0.08 2.42
-140 -180 -110 100 ---- -500 -150 ----
11> 4.17 2.42 1.25 4.17 0.08 5.92
420 -50 -100 420 ---- -200 630 ----
12> 0.67 4.75 5.92 3 0.67 3
-630 -100 100 -130 ---- -630 -130 ----
13> 3.58 0.08 5.92 1.25 3.58 3.58
100 -800 200 -140 100 ---- 100 ----
14> 4.17 1.25 1.25 5.92 4.17 1.25
110 100 100 150 110 ---- 100 ----
15> 0.67 3 3 5.33 0.67 5.33
-50 140 140 420 -50 ---- 420 ----
16> 1.25 4.75 0.08 3.58 5.92 2.42
150 630 -100 250 800 180 ---- ----
17> 4.17 1.25 4.17 4.17 0.08 4.17
400 110 400 400 -150 400 ---- ----
18> 4.17 4.17 4.17 1.25 4.17 0.08
140 140 140 120 140 -50 ---- ----
19> 0 4 1 3 2 6 5
-140 100 -130 50 -110 300 140 ----
20> 0 2- 1 5- 2- 5- 4
-500 600 130 660 600 660 630 ----
21> 2- 1 5 6 0 2- 4
-50 -100 110 140 -200 -50 100 ----
22> 0.08 1.25 3.58 4.75 2.42 5.92
---- -150 -110 50 70 -100 80 ----
23> 4.75 1.83 3.58 0.08 1.83 5.92
---- -150 -600 -300 -800 -600 -100 ----
24> 1.83 4.75 1.83 1.83 5.92 1.83
---- -450 -420 -450 -450 -200 -450 ----
|