|
| |
Game Results
Unit Game - Thursday November 9, 2006 - 8 1/2 Tables
November Unit Championshp Thursday Eve Session November 9, 2006
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.80 118.69 A 1 1 2.69(OA) Kemble Yates - Molly Tinsley
4 57.14 108.00 C 2 1 1 4 2 2 1.27(OB) Leah McKechnie - Mark McKechnie
8 53.87 101.81 B 3 2 3 0.95(OB) Diane McCaskill - Gee Gee Walker
7 51.79 97.88 B 4 3 4 0.71(OB) Lucille Goodlive - Margaret Kidwell
5 47.92 90.56 B Carol Brock - William Brock
2 46.43 87.75 B Addie Greene - Bettie Buonocore
1 45.24 85.50 C Edwin Miller - Mark H. Matson
3 43.46 82.13 A Adrian Vincent - Loretta Nault
9 41.37 78.19 C Jack Witucki - Suzanne Witucki
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 7 2 4 4 - 4 -
140 150 -90 50 ---- 50 -110 50 -110
2> 1- 1- 6- 1- 4- 6- 4- 1-
-490 -490 -230 -490 ---- -420 -230 -420 -490
3> 6 2 6 6 0 2 4 2
980 450 980 980 ---- -50 450 510 450
4> 4 1 7 4 4 0 4 4
---- 620 170 650 620 620 -100 620 620
5> 2 5- 3- 0 5- 3- 1 7
---- 630 680 650 50 680 650 100 850
6> 1 1 5- 1 7 3- 5- 3-
---- -630 -630 -120 -630 200 -600 -120 -600
7> 3- 6 3- 1 6 6 2 0
100 200 100 -110 200 ---- 200 -100 -140
8> - 6- - 3 2 6- 4- 4-
-430 50 -430 -150 -400 ---- 50 -130 -130
9> 2 0 5 7 6 3 1 4
-500 -660 -140 200 -120 ---- -210 -600 -150
10> 6- 0 3 1- 6- 1- 4- 4-
100 ---- -180 -130 -150 100 -150 -110 -110
11> - 3 5- - 7 5- 4 2
100 ---- 300 430 100 450 430 420 180
12> 5- 0 4 1 5- 2- 7 2-
800 ---- 170 680 230 800 650 1100 650
13> 6 2 6 2 4 0 6 2
100 -620 100 -620 -140 -800 ---- 100 -620
14> 2- 2- 5 6- 0 4 1 6-
-450 -450 -100 50 -800 -420 ---- -480 50
15> 4- 3 1 2 7 6 4- 0
-110 -150 -200 -180 100 50 ---- -110 -400
16> 2 4 0 5- 5- 2 7 2
-620 -600 ---- -650 -140 -140 -620 200 -620
17> 4- 1- 4- 6- 1- 1- 6- 1-
-300 -450 ---- -300 -100 -450 -450 -100 -450
18> 2 4 4 6 7 - - 4
-440 -420 ---- -420 -170 50 -920 -920 -420
19> 0 6 1 6 3 6 3 3
-50 490 240 490 460 490 460 ---- 460
20> 2 6- 2 2 5 2 6- 2
-100 620 -100 -100 140 -100 620 ---- -100
21> 1- 3 4 1- 5- 7 5- 0
-100 90 120 -100 140 150 140 ---- -200
22> 0 3 3 6 3 7 3 3
-1370 -680 -680 ---- -650 -680 -150 -680 -680
23> 4 4 4 0 1- 6 1- 7
100 100 100 ---- -600 -170 130 -170 620
24> 5 1 2- 0 5 7 5 2-
50 -420 -400 ---- -430 50 100 50 -400
25> 5- 0 5- 5- 3 5- 1- 1-
100 -620 100 100 -90 100 -170 -170 ----
26> 3- 5- 1 7 1 3- 5- 1
-650 -620 -660 100 -660 -650 -620 -660 ----
27> 1 2 4 4 6 4 0 7
-100 -90 -50 -50 50 -50 -110 90 ----
November Unit Championshp Thursday Eve Session November 9, 2006
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.32 114.00 C 1 1 1 2 1 1 2.02(OA) Donald Walker - Angie Knight
8 58.47 110.50 A 2 3 1.51(OA) Scott Foster - Daniel Voorhies
4 55.82 105.50 A 3 5 0.85(OA) Dorothy Purcell - Mack Purcell
5 50.00 94.50 B 4 2 0.55(SB) Eileen Rosser - Margaret Nielson
3 49.47 93.50 A David Runkel - Sallie Smith
7 43.92 83.00 C Bob Fox - Mary Lee Bishop
1 41.80 79.00 B Stanley Fancher - Sandra Hurley
6 40.21 76.00 C Jacqueline Parrish - David Gent
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 3 0 6- 5 3 3 6-
-140 -50 -150 110 90 -50 -50 110 ----
2> 5- 2- 5- - - 2- 5- 5-
490 420 490 230 230 420 490 490 ----
3> 1 7 5 5 1 3 1 5
-980 50 -450 -450 -980 -510 -980 -450 ----
4> 3 3 7 6 3 0 3 3
-620 -620 100 -170 -620 -650 -620 -620 ----
5> 1- 5 3- 1- 6 3- 0 7
-680 -630 -650 -680 -100 -650 -850 -50 ----
6> 0 6 3- 6 1- 1- 3- 6
-200 630 600 630 120 120 600 630 ----
7> 1 1 3- 5 6 7 1 3-
-200 -200 -100 100 110 140 -200 -100 ----
8> - - 6- 2- 4 2- 5 6-
-50 -50 430 130 150 130 400 430 ----
9> 7 4 2 6 0 3 1 5
660 210 140 600 -200 150 120 500 ----
10> 5- 7 2- 4 2- 5- - -
150 180 110 130 110 150 -100 -100 ----
11> 1- 4 3 1- 5 6- 6- 0
-430 -300 -420 -430 -180 -100 -100 -450 ----
12> 4- 7 0 3 4- 6 1- 1-
-650 -170 -1100 -680 -650 -230 -800 -800 ----
13> 1 1 5 5 3 1 7 5
-100 -100 620 620 140 -100 800 620 ----
14> 2 6 - - 7 4- 3 4-
100 480 -50 -50 800 450 420 450 ----
15> 6 2- 5 7 0 2- 1 4
200 110 180 400 -100 110 -50 150 ----
16> 0 7 5 1- 5 1- 3 5
-200 650 620 140 620 140 600 620 ----
17> - 2- 5- - 2- 5- 5- 5-
100 300 450 100 300 450 450 450 ----
18> 6- 3 3 1 5 0 3 6-
920 420 420 170 440 -50 420 920 ----
19> 1 4 4 7 1 1 4 6
-490 -460 -460 50 -490 -490 -460 -240 ----
20> 5 5 2 5 5 - - 5
100 100 -140 100 100 -620 -620 100 ----
21> 5- 7 1- 5- 0 4 1- 3
100 200 -140 100 -150 -90 -140 -120 ----
22> 4 1 7 4 4 0 4 4
680 650 1370 680 680 150 680 680 ----
23> 0 7 3 5- 3 1 3 5-
-620 600 -100 170 -100 -130 -100 170 ----
24> 4- 7 2 2 6 0 4- 2
400 430 -50 -50 420 -100 400 -50 ----
25> 4 1- 1- 7 5- 1- 5- 1-
90 -100 -100 620 170 -100 170 -100 ----
26> 6 3- 3- 1- 1- 6 6 0
660 650 650 620 620 660 660 -100 ----
27> 1 6 3 5 7 3 0 3
-50 100 50 90 110 50 -90 50 ----
|