|
| |
Game Results
Ashland Club - Monday October 16, 2006 - 3 Table Howell
Stratified Pairs Monday Eve Session October 16, 2006
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Sectn Rank MPs
A B
3 60.00 30.00 A 1 0.60(A) Kemble Yates - John Retzlaff
1 56.00 28.00 B 2 1 0.42(A) Michael Pavlik - Charles Harrison Jr
4 53.00 26.50 B Richard Brumund - Michael Shanafelt
5 53.00 26.50 A Gee Gee Walker - Sallie Smith
6 47.00 23.50 B Edwin Miller - Mark H. Matson
2 31.00 15.50 A Marjorie Stober - Addie Greene
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 1 0 1 2 0
100* -50* -300* 50 300 -100
2> 1 0 2 2 0 1
-660*-1430* 200* 1430 -200 660
3> 1- 1- 0 - 2 -
300* 300* -200* -300 200 -300
4> 2 0 1 2 1 0
100* -650* -620* 650 620 -100
5> 1 0 2 2 0 1
-200* -620* 100* 620 -100 200
6> - 0 1- - 1- 2
-650 620* 650* -650 650* -620
7> - 1- 0 2 1- -
-1470 1470* 710* -710 1470*-1470
8> 1- - 2 0 - 1-
400 -400* -130* 130 -400* 400
9> 2 1 2 0 0 1
460 -430* 50* -50 -460* 430
10> 2 2 1 1 0 0
-230 650* 400* -400 230* -650
11> 0 2 2 1 1 0
-430* 430 100* 50* -50 -100
12> 1 1 2 0 2 0
-50* 50 90* -150* 150 -90
13> 2 0 1 0 2 1
100* -100 -100* -300* 300 100
14> 2 0 0 1 1 2
150* -150 -150* -90* 90 150
15> 2 0 0 1 1 2
90* -90 -90* -50* 50 90
16> 2 1- 0 - - 1-
100* -50 -100 50* 50* -50
17> 1 1 1 1 1 1
-420* 420 420 -420* -420* 420
18> 1 0 1 0 2 2
140* -170 -140 -800* 170* 800
19> 2 1 0 0 1 2
-130* 150 130 -210* -150* 210
20> 0 1 2 2 1 0
-100* -140 100 200* 140* -200
21> - 0 2 1- 1- -
170 -620* 620 -170* -170* 170
22> 0 - 1- 2 - 1-
-630 600* -600 630* 600* -600
23> 0 0 2 2 1 1
90 -150* 150 -90* -120* 120
24> - 0 2 1- 1- -
-400 110* -110 400* 400* -400
25> 0 0 2 2 1 1
-650 -100* 100 650* 620* -620
|