|
|
|
Game ResultsUnit Game - Thursday October 12, 2006 - 8 TablesUnit Game October Thursday Eve Session October 12, 2006
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.12 101.00 A 1 1 2.55(OA) Daniel Voorhies - Scott Foster
3 54.17 91.00 C 2 1 1 4 1 1 1.50(OB) Mark Matson - Edwin Miller
8 52.08 87.50 A 3 0.64(SA) Adrian Vincent - Loretta Nault
5 49.70 83.50 B 2 4 0.63(OB) Diane McCaskill - Gee Gee Walker
7 48.51 81.50 C Ken Blunt - Abdallah El Attrash
2 45.83 77.00 A Marjorie Stober - Addie Greene
6 44.94 75.50 C Bob Fox - Agnes Corns
1 44.64 75.00 B John Gerling - Margaret Kidwell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 6 1 4 2- 0 2-
140 ---- 420 -180 50 -50 -470 -50
2> 4 5- 1 3 1 5- 1
140 ---- 600 -100 120 -100 600 -100
3> 2 3 5 4 0 6 1
-140 ---- -110 120 -50 -620 200 -170
4> 4 6 4 1 1 4 1
100 ---- 200 100 -630 -630 100 -630
5> 4- 6 1- 1- 4- 1- 1-
50 200 ---- -130 -130 50 -130 -130
6> 2- 2- 5 6 0 2- 2-
-650 -650 ---- -620 -150 -850 -650 -650
7> 0 1- 5- 1- 3- 5- 3-
-150 -110 ---- 100 -110 -90 100 -90
8> 0 2 3 5 1 5 5
-400 -120 ---- -110 50 -150 50 50
9> 0 4- 6 3 2 4- 1
-50 430 450 ---- 420 400 430 170
10> 1 4- 6 2 4- 0 3
100 150 300 ---- 110 150 -100 120
11> 0 5 3- 3- 2 6 1
50 200 150 ---- 150 140 400 110
12> 3 3 6 3 3 3 0
650 650 1100 ---- 650 650 650 -300
13> 6 3 5 0 4 1- 1-
100 -150 -100 -600 ---- -110 -180 -180
14> 4- 3 6 1 4- 1 1
-480 -510 -300 -980 ---- -480 -980 -980
15> 0 1- 4 5 6 3 1-
-140 -110 150 170 ---- 250 100 -110
16> 2 5 - 3- 3- - 6
-100 110 -150 -50 ---- -50 -150 170
17> 6 - - 5 3 4 2
400 -50 -50 180 150 ---- 170 120
18> 4 0 1 4 2 4 6
-450 -650 -500 -450 -480 ---- -450 -420
19> 1- 4 0 6 4 1- 4
-50 110 -100 500 110 ---- -50 110
20> - 3- - 3- 3- 3- 6
-660 -630 -660 -630 -630 ---- -630 -150
21> 1 5- 1 1 3- 3- 5-
-140 50 -140 -140 -110 -110 ---- 50
22> 2 3 - 5- - 5- 4
100 130 -50 400 -50 400 ---- 300
23> 1 3- 5- 0 3- 2 5-
-110 100 200 -140 100 -90 ---- 200
24> 0 3 6 3 3 3 3
400 430 460 430 430 430 ---- 430
25> 5 1- 1- 6 4 1- 1-
460 -100 -100 800 400 -100 -100 ----
26> 5- 0 3 4 1 2 5-
200 -650 -140 100 -200 -170 200 ----
27> 6 1 4 4 1 1 4
50 -100 -50 -50 -100 -100 -50 ----
28> 4 6 3 5 - - 2
150 870 -110 300 -450 -450 -170 ----
29> 0 4 2 2 5 2 6
---- -630 -140 -150 -150 -110 -150 -100
30> 1- 1- 6 4 3 0 5
---- -170 -170 200 -120 -140 -420 50
31> 2- 0 5- 5- 2- 2- 2-
---- -140 -200 50 50 -140 -140 -140
32> 0 1- 5 5 3 1- 5
---- -100 -50 430 430 400 -50 430
Unit Game October Thursday Eve Session October 12, 2006
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.93 99.00 A 1 2 1.91(OA) McKenzie Myers - John Guth
5 55.36 93.00 A 2 3 1.43(OA) David Runkel - Sallie Smith
6 52.98 89.00 B 3 1 5 2 1.13(OB) Stanley Fancher - Sandra Hurley
7 51.79 87.00 C 2 1 3 2 0.90(OC) Richard Brumund - Michael Shanafelt
1 48.81 82.00 B J Irvine - Joyce Jarvis
8 47.92 80.50 C Martha Bergstrom - Thomas Bergstrom
4 47.02 79.00 A Molly Tinsley - Kemble Yates
2 37.20 62.50 C Lee Katz - Mike Katz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3- 0 6 5 3- 2
-140 ---- 50 -420 470 180 50 -50
2> 2 5 - - 5 5 3
-140 ---- 100 -600 -600 100 100 -120
3> 4 6 3 0 1 5 2
140 ---- 620 110 -200 -120 170 50
4> 2 5 0 2 2 5 5
-100 ---- 630 -200 -100 -100 630 630
5> 1- 0 4- 4- 4- 4- 1-
-50 -200 ---- 130 130 130 130 -50
6> 6 3- 3- 1 3- 0 3-
850 650 ---- 650 620 650 150 650
7> 2- 4- - - 2- 4- 6
90 110 ---- -100 -100 90 110 150
8> 5 4 1 3 1 1 6
150 120 ---- -50 110 -50 -50 400
9> 1- 1- 0 5 3 6 4
-430 -430 -450 ---- -170 -420 50 -400
10> 1- 6 0 3 4 5 1-
-150 100 -300 ---- -120 -110 -100 -150
11> 1 0 2- 5 2- 6 4
-200 -400 -150 ---- -110 -150 -50 -140
12> 3 3 0 6 3 3 3
-650 -650 -1100 ---- 300 -650 -650 -650
13> 4- 1 4- 6 0 2 3
180 100 180 600 ---- -100 110 150
14> 5 0 5 5 1- 1- 3
980 300 980 980 ---- 480 480 510
15> 3 2 4- 1 6 0 4-
-100 -150 110 -170 ---- 140 -250 110
16> 5- 5- 0 2- 4 2- 1
150 150 -170 50 ---- 100 50 -110
17> 5- 4 1 0 3 5- 2
50 -120 -180 -400 -150 ---- 50 -170
18> 5 0 2 2 4 6 2
500 420 450 450 480 ---- 650 450
19> 6 2 0 4- 2 2 4-
100 -110 -500 50 -110 ---- -110 50
20> 5- 0 2- 5- 2- 2- 2-
660 150 630 660 630 ---- 630 630
21> - 5 5 2- - 2- 5
-50 140 140 110 -50 110 ---- 140
22> 2 - 4 5- 3 - 5-
-300 -400 -100 50 -130 -400 ---- 50
23> - 6 5 2- 2- 4 -
-200 140 110 -100 -100 90 ---- -200
24> 3 3 6 3 3 3 0
-430 -430 -400 -430 -430 -430 ---- -460
25> 0 1 2 4- 4- 4- 4-
-800 -460 -400 100 100 100 100 ----
26> 2 - 5 6 4 3 -
-100 -200 200 650 170 140 -200 ----
27> 2 0 5 5 5 2 2
50 -50 100 100 100 50 50 ----
28> 1 2 5- 0 5- 3 4
-300 -150 450 -870 450 110 170 ----
29> 4 6 1 2 4 4 0
---- 150 630 110 140 150 150 100
30> 2 4- 3 4- 6 0 1
---- 120 170 140 170 420 -200 -50
31> - 3- 3- 6 3- - 3-
---- -50 140 140 200 140 -50 140
32> 1 6 3 4- 4- 1 1
---- -430 100 -400 50 50 -430 -430
|