|
| |
Game Results
Unit Game - Thursday August 14, 2006 - 11 1/2 Tables
Sept Unit Championship Thursday Eve Session September 14, 2006
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.80 135.65 A 1 1 3.12(OA) Betty Potter - Richard Potter
6 59.16 127.78 A 2 2 2.34(OA) Daniel Voorhies - Scott Foster
4 52.62 113.66 A 3 6 0.78(SA) Vicki Williams - Edwin Miller
9 52.42 113.23 C 4 1 1 2 1 1.49(OB) Rebecca Ostrom - William Reeves
5 52.25 112.87 C 5 2 2 3 2 1.11(OB) Angie Knight - Donald Walker
8 51.63 111.53 C 3 4 3 0.84(OB) Leah McKechnie - Mark McKechnie
7 49.00 105.84 B Bill Sipfle - Sallie Smith
12 48.68 105.15 C Kathleen Lambert - David Runkel
10 45.59 98.47 C Ken Blunt - Abdallah El Attrash
11 42.71 92.26 C Agnes Corns - Andrea Shapiro
2 42.52 91.85 B Margaret Kidwell - Lucille Goodlive
1 41.05 88.67 A Elsa Sanders - Darlene Best
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.06 4 6.81 1.19 7.94 4 4 4
-140 ---- ---- ---- 50 100 ---- -110 130 50 50 50
2> 4.56 7.94 4.56 1.75 6.81 0.06 1.75 4.56
140 ---- ---- ---- 800 140 ---- -100 620 -400 -100 140
3> 3.44 3.44 3.44 7.94 0.06 6.81 3.44 3.44
430 ---- ---- ---- 430 430 ---- 490 420 450 430 430
4> 6.25 3.44 0.63 4.56 0.63 7.94 2.31 6.25
---- 100 ---- ---- ---- -500 -720 -170 -720 300 -620 100
5> 7.38 5.69 1.75 4.56 1.75 0.06 7.38 3.44
---- 670 ---- ---- ---- 600 -200 380 -200 -400 670 -100
6> 1.19 6.25 6.25 7.94 1.19 1.19 4.56 3.44
---- -50 ---- ---- ---- 430 430 460 -50 -50 400 150
7> 2.31 0.06 5.13 5.13 5.13 1.19 7.94 5.13
100 -130 200 ---- ---- ---- 200 ---- 200 -80 400 200
8> 1.75 4.56 4.56 1.75 7.94 6.81 4.56 0.06
-50 110 110 ---- ---- ---- -50 ---- 430 400 110 -100
9> 4 4 6.81 6.81 6.81 0.06 1.75 1.75
170 170 420 ---- ---- ---- 420 ---- 420 -50 140 140
10> 4 4 4 0.63 4 7.38 0.63 7.38
-200 ---- -200 -200 ---- ---- ---- -650 -200 -170 -650 -170
11> 4.56 6.81 6.81 6.81 1.19 1.19 3.44 1.19
-120 ---- 50 50 ---- ---- ---- 50 -420 -420 -400 -420
12> 2.88 2.88 2.88 7.38 2.88 0.06 5.69 7.38
50 ---- 50 50 ---- ---- ---- 150 50 -300 100 150
13> 4 0.06 4 7.38 1.19 7.38 4 4
150 -100 150 600 110 ---- ---- ---- ---- 600 150 150
14> 3.44 5.69 7.94 0.63 6.81 0.63 3.44 3.44
150 300 800 -50 400 ---- ---- ---- ---- -50 150 150
15> 0.06 2.88 2.88 2.88 2.88 7.94 6.25 6.25
-590 -420 -420 -420 -420 ---- ---- ---- ---- 100 -170 -170
16> 4.56 4.56 2.31 6.81 7.94 1.19 4.56 0.06
200 200 ---- 140 230 480 ---- ---- ---- 130 200 -50
17> 7.38 1.75 3.44 0.06 5.13 7.38 1.75 5.13
150 -50 ---- 100 -250 130 ---- ---- ---- 150 -50 130
18> 1.75 6.25 1.75 7.94 6.25 0.06 4 4
-420 50 ---- -420 150 50 ---- ---- ---- -800 -140 -140
19> 3 3 3 7- 3 3 7- 3 3
430 430 430 490 430 430 490 ---- ---- ---- 430 430
20> 1 5 8 0 5 3 7 2 5
100 170 200 -100 170 140 180 ---- ---- ---- 130 170
21> 6- 3- 3- 8 3- 0 3- 1 6-
100 50 50 150 50 -430 50 ---- ---- ---- -180 100
22> 2.88 0.06 6.81 2.88 5.69 2.88 7.94 2.88
-620 -650 -50 ---- -620 -200 -620 100 ---- ---- ---- -620
23> 1.19 1.19 5.69 7.94 4 4 6.81 1.19
690 690 1390 ---- 1470 720 720 1440 ---- ---- ---- 690
24> 4 1.75 5.69 7.38 7.38 1.75 0.06 4
-50 -100 PASS ---- 420 420 -100 -170 ---- ---- ---- -50
25> 0 2- 6- 2- 2- 6- 2- 6- 6-
420 450 480 450 450 480 450 480 480 ---- ---- ----
26> 8 0 2 5 2 2 5 7 5
200 -800 100 110 100 100 110 120 110 ---- ---- ----
27> 3- 3- 3- 7- 3- 7- 0 3- 3-
400 400 400 430 400 430 -150 400 400 ---- ---- ----
28> 0.63 7.38 0.63 5.13 7.38 2.88 5.13 2.88
---- -100 660 -100 ---- 650 660 630 650 630 ---- ----
29> 7.94 6.81 5.69 3.44 4.56 1.19 1.19 1.19
---- 400 100 -110 ---- -150 -120 -600 -600 -600 ---- ----
30> 7.94 5.69 5.69 1.19 3.44 0.06 2.31 5.69
---- 140 -100 -100 ---- -420 -170 -480 -400 -100 ---- ----
31> 2- 7- 2- 2- 6 2- 7- 2- 2-
---- ---- -140 100 -140 -140 -110 -140 100 -140 -140 ----
32> 2- 8 6 - 6 4 2- 6 -
---- ---- -620 -140 -170 -650 -170 -200 -620 -170 -650 ----
33> 6 4 - 6 - 2- 2- 8 6
---- ---- 50 -170 -450 50 -450 -420 -420 200 50 ----
34> 1.19 4 6.25 1.19 4 6.25 7.94 1.19
---- ---- ---- -110 50 120 -110 50 120 500 -110 ----
35> 1.19 6.81 6.81 6.81 2.88 4.56 2.88 0.06
---- ---- ---- 440 1440 1440 1440 940 1100 940 -50 ----
36> 4.56 1.75 7.38 1.75 4.56 7.38 0.06 4.56
---- ---- ---- 90 -100 120 -100 90 120 -300 90 ----
Sept Unit Championship Thursday Eve Session September 14, 2006
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.34 126.02 B 1 1 3 1 1.98(OB) Sandra Hurley - Stanley Fancher
6 55.25 119.33 A 2 4 1.32(OA) Kemble Yates - Molly Tinsley
1 54.75 118.27 A 3 5 0.99(OA) Loretta Nault - Adrian Vincent
3 51.29 110.78 B 4 2 5 0.69(SB) Dorothy Purcell - Mack Purcell
9 50.67 109.44 B 5 3 0.50(SB) Jerry Kenefick - Diane McCaskill
10 49.83 107.64 C 1 4 0.64(SC) Martha Bergstrom - Thomas Bergstrom
11 48.60 104.97 C 2 0.45(SC) Bob Fox - Marshall Forrest
2 46.54 100.53 B J Irvine - Joyce Jarvis
4 46.48 100.40 C Dolly Miller - Audrey Green
7 46.24 99.88 A Kay Pace - Patricia Robins
8 42.12 90.97 C Michael Shanafelt - Richard Brumund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.94 6.81 0.06 4 4 4 1.19 4
140 ---- 110 ---- -130 ---- -50 -50 -50 -100 -50 ----
2> 3.44 6.25 1.19 7.94 0.06 6.25 3.44 3.44
-140 ---- 100 ---- -620 ---- 400 -800 100 -140 -140 ----
3> 4.56 0.06 7.94 1.19 4.56 4.56 4.56 4.56
-430 ---- -490 ---- -420 ---- -450 -430 -430 -430 -430 ----
4> 3.44 1.75 7.38 0.06 5.69 4.56 1.75 7.38
170 -100 ---- 720 ---- -300 ---- 620 500 -100 720 ----
5> 3.44 0.63 6.25 7.94 0.63 2.31 4.56 6.25
-380 -670 ---- 200 ---- 400 ---- -670 -600 100 200 ----
6> 0.06 6.81 6.81 6.81 3.44 1.75 4.56 1.75
-460 50 ---- 50 ---- 50 ---- -400 -430 -150 -430 ----
7> 7.94 2.88 2.88 6.81 0.06 2.88 2.88 5.69
130 -200 -200 ---- 80 ---- -400 ---- -200 -200 -100 ----
8> 3.44 0.06 3.44 1.19 3.44 7.94 6.25 6.25
-110 -430 -110 ---- -400 ---- -110 ---- 100 50 50 ----
9> 4 1.19 1.19 7.94 6.25 6.25 1.19 4
-170 -420 -420 ---- 50 ---- -140 ---- -140 -420 -170 ----
10> 4 4 0.63 4 7.38 0.63 4 7.38
200 200 170 200 ---- 650 ---- 170 ---- 200 650 ----
11> 6.81 1.19 6.81 1.19 4.56 6.81 3.44 1.19
420 -50 420 -50 ---- 400 ---- 420 ---- 120 -50 ----
12> 5.13 5.13 7.94 5.13 2.31 0.63 5.13 0.63
-50 -50 300 -50 ---- -100 ---- -150 ---- -50 -150 ----
13> 4 0.63 0.63 4 6.81 4 4 7.94
-150 -600 -600 -150 -110 ---- -150 ---- -150 ---- 100 ----
14> 0.06 7.38 7.38 4.56 1.19 4.56 4.56 2.31
-800 50 50 -150 -400 ---- -150 ---- -150 ---- -300 ----
15> 5.13 0.06 5.13 1.75 5.13 1.75 7.94 5.13
420 -100 420 170 420 ---- 170 ---- 590 ---- 420 ----
16> 6.81 5.69 3.44 1.19 7.94 0.06 3.44 3.44
-130 -140 -200 -230 50 -480 ---- -200 ---- -200 ---- ----
17> 0.63 4.56 6.25 7.94 2.88 2.88 0.63 6.25
-150 -100 50 250 -130 -130 ---- -150 ---- 50 ---- ----
18> 7.94 6.25 4 0.06 4 1.75 6.25 1.75
800 420 140 -150 140 -50 ---- 420 ---- -50 ---- ----
19> - 5 5 5 5 5 - 5 5
-490 -430 -430 -430 -430 -430 -490 ---- -430 ---- -430 ----
20> 8 6 3 3 5 7 1 3 0
100 -130 -170 -170 -140 -100 -180 ---- -170 ---- -200 ----
21> 0 7 4- 1- 8 1- 4- 4- 4-
-150 180 -50 -100 430 -100 -50 ---- -50 ---- -50 ----
22> 5.13 5.13 2.31 5.13 5.13 7.94 0.06 1.19
---- 620 620 200 620 620 650 -100 ---- 50 ---- ----
23> 0.06 6.81 4 6.81 4 6.81 1.19 2.31
-----1470 -690 -720 -690 -720 -690 -1440 -----1390 ---- ----
24> 0.63 4 0.63 4 6.25 6.25 7.94 2.31
---- -420 50 -420 50 100 100 170 ---- PASS ---- ----
25> 5- 1- 8 5- 5- 1- 1- 1- 5-
-450 ---- -480 -420 -450 -450 -480 -480 -480 ---- -450 ----
26> 6 6 0 3 8 1 6 3 3
-100 ---- -100 -200 -110 800 -120 -100 -110 ---- -110 ----
27> 4- - 4- 8 4- 4- 4- 4- -
-400 ---- -430 -400 150 -400 -400 -400 -400 ---- -430 ----
28> 2.88 0.63 7.38 5.13 0.63 2.88 7.38 5.13
---- -650 ---- -660 100 -630 -660 -650 100 -630 ---- ----
29> 4.56 3.44 0.06 6.81 1.19 6.81 2.31 6.81
---- 150 ---- 120 -400 600 -100 600 110 600 ---- ----
30> 6.81 4.56 0.06 7.94 2.31 5.69 2.31 2.31
---- 420 ---- 170 -140 480 100 400 100 100 ---- ----
31> 5- 2 5- 5- - - 5- 5- 5-
140 ---- 110 ---- 140 140 -100 -100 140 140 140 ----
32> 7- 2 4 5- 5- 0 2 2 7-
650 ---- 170 ---- 200 620 620 140 170 170 650 ----
33> 2 7- 5- 2 5- 4 0 7- 2
-50 ---- 450 ---- 420 -50 420 170 -200 450 -50 ----
34> 6.81 4 1.75 6.81 0.06 4 6.81 1.75
---- 110 ---- -50 ---- -120 110 -500 -50 110 -120 ----
35> 1.19 5.13 3.44 6.81 5.13 1.19 7.94 1.19
-----1440 ---- -940 -----1100 -440 -940 -1440 50 -1440 ----
36> 6.25 3.44 0.63 3.44 7.94 6.25 3.44 0.63
---- 100 ---- -90 ---- -120 -90 300 100 -90 -120 ----
|