|
| |
Friday, December 28
Stratified Pairs Friday Aft Session December 28, 2007
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.20 101.14 A 1 2 2.25(OA) Marjorie Stober - Mavis Blum
5 60.08 100.93 A 2 3 1.69(OA) Beatrice Bridges - Adrian Vincent
2 53.95 90.64 A 3 0.75(SA) Michael Pavlik - Loretta Nault
8 52.76 88.64 C 1 1 2 1 1.73(OC) George Quinn - Richard Brumund
4 48.64 81.71 A Kathleen Provence - Dell Friedman
6 45.65 76.70 B 2 4 0.84(OB) Ken Blunt - Abdallah El Attrash
1 42.90 72.07 B Bettie Buonocore - Addie Greene
3 35.63 59.86 C Marie Houck - Frances Lopez
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 5- 2- 2- 7 0 5- 2-
-400 50 -400 -400 150 -430 50 -400
2> 5- 3 1 2 5- 7 4 0
650 300 -420 100 650 680 620 -590
3> 7 5 0 1 4 3 6 2
430 400 -140 -100 200 130 420 -50
4> - 6 4 2 7 4 4 -
100 170 140 110 200 140 140 100
5> 0 2- 5- 7 2- 1 4 5-
-200 620 790 880 620 -100 650 790
6> 1- 5- 5- 1- 1- 5- 5- 1-
490 520 520 490 490 520 520 490
7> 1 7 1 3- 1 6 3- 5
170 1370 170 620 170 690 620 630
8> 2 2 5- 0 5- 2 5- 5-
990 990 1020 480 1020 990 1020 1020
9> 0.07 4.64 2.36 1.21 6.93 4.64 4.64
-150 420 170 -50 570 NP 420 420
10> 0 2- 2- 1 4- 6 7 4-
-1100 -140 -140 -620 100 130 500 100
11> 5 - 6 7 3 3 - 3
-400 -460 -90 50 -430 -430 -460 -430
12> 5- 4 5- 7 3 2 1 0
660 630 660 1320 600 130 100 -100
13> 3 3 0 3 6 3 7 3
-620 -620 -630 -620 -600 -620 -120 -620
14> 4- 7 2 2 0 2 6 4-
170 420 140 140 120 140 230 170
15> 5 2- - 2- 7 - 5 5
150 50 -200 50 500 -200 150 150
16> 0 3 3 6- 1 5 3 6-
-140 -50 -50 420 -100 200 -50 420
17> 0 2 5 1 7 5 5 3
-120 50 110 -50 140 110 110 100
18> 1 7 1 4- 4- 1 3 6
-1010 50 -1010 -520 -520 -1010 -850 -510
19> 6 2- 0 2- 4 1 7 5
990 490 420 490 520 460 1020 920
20> 4- 4- - 4- 4- 4- 4- -
650 650 200 650 650 650 650 200
21> 2- 2- 0 6- 2- 5 2- 6-
140 140 -110 170 140 150 140 170
22> 5- 2 2 2 5- 2 2 7
170 140 140 140 170 140 140 200
23> 6- 2 0 4- 1 4- 3 6-
2220 1430 690 1470 720 1470 1440 2220
24> 3 4- 4- 6- 6- - 2 -
100 110 110 300 300 -50 90 -50
Stratified Pairs Friday Aft Session December 28, 2007
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.73 110.43 A 1 1 3.00(OA) Mark Matson - J Irvine
8 59.27 99.57 B 2 1 4 1 2.00(OB) William Reeves - Rebecca Ostrom
5 57.91 97.29 A 3 5 0.95(OA) Edwin Miller - Molly Tinsley
4 48.43 81.36 A Patricia Lockheed - Dorothy Berry
3 46.21 77.64 B 2 3 1.13(OB) Anthony Alfano - Melody Alfano
1 45.45 76.36 C 1 2 1.30(OC) James Watkins - Donald Engelking
6 44.26 74.36 C Jacqueline Parrish - David Gent
2 31.99 53.74 C Cindy Barnard - Beverly Hubka
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 0 1- 7 4- 1- 4- 4-
400 -150 -50 430 400 -50 400 400
2> 1- 1- 4 0 6 3 5 7
-650 -650 -300 -680 420 -620 -100 590
3> 0 3 2 4 7 1 6 5
-430 -200 -400 -130 140 -420 100 50
4> 0 1 3 3 3 5 6- 6-
-200 -170 -140 -140 -140 -110 -100 -100
5> 4- 4- 6 1- 3 0 1- 7
-620 -620 100 -790 -650 -880 -790 200
6> 5- 1- 1- 1- 1- 5- 5- 5-
-490 -520 -520 -520 -520 -490 -490 -490
7> 0 1 6 3- 3- 2 6 6
-1370 -690 -170 -620 -620 -630 -170 -170
8> 5 5 1- 1- 7 1- 5 1-
-990 -990 -1020 -1020 -480 -1020 -990 -1020
9> 2.36 4.64 2.36 5.79 2.36 6.93 0.07
-420 NP -170 -420 50 -420 150 -570
10> 1 4- 0 6 2- 7 2- 4-
-130 140 -500 620 -100 1100 -100 140
11> 4 1 6- 0 4 2 4 6-
430 90 460 -50 430 400 430 460
12> 5 1- 6 0 7 1- 4 3
-130 -660 -100 -1320 100 -660 -600 -630
13> 7 0 4 4 4 1 4 4
630 120 620 620 620 600 620 620
14> 5 1 5 2- 2- 7 0 5
-140 -230 -140 -170 -170 -120 -420 -140
15> 6- 2 4- 2 2 0 4- 6-
200 -150 -50 -150 -150 -500 -50 200
16> 4 - - 7 6 4 2 4
50 -420 -420 140 100 50 -200 50
17> 2 6 4 7 0 5 2 2
-110 50 -100 120 -140 -50 -110 -110
18> 4 2- 1 6 2- 0 6 6
850 520 510 1010 520 -50 1010 1010
19> 4- 2 1 3 4- 6 7 0
-490 -920 -990 -520 -490 -460 -420 -1020
20> 2- 6- 2- 2- 2- 2- 6- 2-
-650 -200 -650 -650 -650 -650 -200 -650
21> - - 4- 4- 4- 2 7 4-
-170 -170 -140 -140 -140 -150 110 -140
22> 0 1- 1- 5 5 5 5 5
-200 -170 -170 -140 -140 -140 -140 -140
23> - - 6 5 2- 7 4 2-
-2220 -2220 -720 -1430 -1470 -690 -1440 -1470
24> 6- 4 - 2- 6- 2- 5 -
50 -100 -300 -110 50 -110 -90 -300
|