|
| |
Game Results
Riverside Club - Wednesday January 17, 2007 - 9 1/2 Tables
Riverside Strat Pairs Wednesday Aft Session January 17, 2007
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
10 64.55 139.42 A 1 1.00(A) Dan Voorhies - Adrian Vincent
1 60.37 130.40 A 2 0.70(A) Darlene Best - Elsa Sanders
7 56.72 122.52 A 3 0.50(A) Norma Holt - Dick Reisinger
4 53.13 114.77 A 4 0.35(A) Marjorie Stober - Diane McCaskill
2 49.76 107.48 B 1 0.40(B) Bettie Buonocore - William Reeves
8 47.46 102.51 C 2 1 0.28(B) Evie Feldman - Abdallah El Attrash
5 47.33 102.23 B Andrea Shapiro - Margaret Kidwell
3 42.44 91.68 C Lucille Goodlive - Marshall Forrest
6 28.34 61.22 C Jack Witucki - Suzanne Witucki
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 5.69 2.88 2.88 0.06 5.69 7.94 5.69
-50 ---- 140 110 110 -120 140 280 ---- 140
2> 3.44 0.06 3.44 6.81 3.44 3.44 3.44 7.94
140 ---- 100 140 150 140 140 140 ---- 200
3> 6.81 0.06 6.81 2.88 1.19 6.81 4.56 2.88
200 ---- -600 200 -120 -140 200 -110 ---- -120
4> 5.69 6.81 4 0.06 1.75 4 1.75 7.94
-90 -80 ---- -110 -180 -120 -110 -120 ---- 200
5> 7.94 5.13 6.81 2.88 2.88 1.19 0.06 5.13
950 620 ---- 800 600 600 100 -500 ---- 620
6> 5.13 1.19 5.13 5.13 5.13 5.13 0.06 5.13
-170 -600 ---- -170 -170 -170 -170 -620 ---- -170
7> 0.06 1.75 1.75 5.69 3.44 7.94 6.81 4.56
-400 -140 -140 ---- 100 -110 150 110 ---- 90
8> 6.25 2.31 6.25 6.25 0.63 0.63 6.25 3.44
460 400 460 ---- 460 -50 -50 460 ---- 430
9> 3.44 7.94 4.56 1.75 1.75 6.81 0.06 5.69
80 300 110 ---- -50 -50 200 -150 ---- 120
10> 6.25 4 0.06 1.19 2.31 7.94 4 6.25
660 630 -100 130 ---- 150 690 630 ---- 660
11> 6.25 0.06 7.94 4.56 2.88 6.25 1.19 2.88
140 -500 420 -50 ---- -100 140 -300 ---- -100
12> 2.31 7.94 0.63 3.44 0.63 6.25 4.56 6.25
-420 100 -430 -400 ---- -430 50 -200 ---- 50
13> 5.69 1.19 6.81 3.44 4.56 1.19 1.19 7.94
200 -500 670 -300 -200 ---- -500 -500 ---- 800
14> 1.19 7.94 2.31 4 0.06 6.25 4 6.25
-170 200 -140 50 -450 ---- 100 50 ---- 100
15> 5.69 5.69 0.06 5.69 5.69 1.75 1.75 5.69
650 650 500 650 650 ---- 620 620 ---- 650
16> 3.44 5.69 1.75 1.75 5.69 0.06 7.94 5.69
120 200 100 100 200 -110 ---- 300 ---- 200
17> 4 4 0.06 4 4 7.94 4 4
450 450 150 450 450 690 ---- 450 ---- 450
18> 5.13 5.13 1.19 1.19 5.13 1.19 5.13 7.94
-400 -400 -430 -430 -400 -430 ---- -400 ---- -150
19> 5.69 1.19 7.94 4 4 0.06 2.31 6.81
90 -140 500 -50 -50 -150 -110 ---- ---- 110
20> 6.81 1.75 6.81 4 4 0.06 1.75 6.81
660 600 660 630 630 -100 600 ---- ---- 660
21> 6.81 7.94 1.75 4 4 0.06 1.75 5.69
170 620 -100 100 100 -300 -100 ---- ---- 140
22> 6 2 0 6 6 2 6 6 2
-140 -170 -680 -140 -140 -170 -140 -140 ---- -170
23> 8 - - 2- 5 5 2- 7 5
200 -660 -660 -630 -600 -600 -630 -150 ---- -600
24> 3- 5 7 3- 7 1- 0 7 1-
-110 -100 110 -110 110 -150 -380 110 ---- -150
25> 6.81 0.63 4.56 2.31 0.63 3.44 6.81 6.81
490 -50 430 180 -50 400 490 490 ---- ----
26> 1.19 4.56 6.81 6.81 3.44 1.19 6.81 1.19
-100 500 620 620 110 -100 620 -100 ---- ----
27> 5.69 1.19 5.69 5.69 0.06 2.31 7.94 3.44
50 -110 50 50 -300 -90 150 PASS ---- ----
28> 7.38 1.19 7.38 5.13 2.88 2.88 0.06 5.13
---- 50 -200 50 -100 -140 -140 -300 ---- -100
29> 0.63 5.69 5.69 2.88 2.88 7.94 5.69 0.63
---- -300 -140 -140 -200 -200 -110 -140 ---- -300
30> 7.94 4.56 4.56 0.63 4.56 4.56 0.63 4.56
---- -200 -450 -450 -480 -450 -450 -480 ---- -450
Riverside Strat Pairs Wednesday Aft Session January 17, 2007
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 59.74 129.04 A 1 1.00(A) Bob Scott - Philip Thurston
7 57.04 123.21 B 2 1 0.70(A) Jerry Kenefick - Gee Gee Walker
10 56.75 122.57 A 3 0.50(A) Scott Foster - Bernadine Lacy
4 53.19 114.89 B 4 2 0.39(B) Joyce Irvine - Joyce Jarvis
6 50.95 110.05 C 3 1 0.28(B) Kathleen Lambert - Rebecca Ostrom
5 50.30 108.65 B Stanley Fancher - Ellie Mitchell
2 46.30 100.01 B John Gerling - Tony Alfano
8 42.63 92.07 A Dorothy Purcell - Mack Purcell
3 41.86 90.42 C Erika Met - Viktor Met
9 40.93 88.40 C Lee Katz - Mike Katz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 2.31 2.31 0.06 5.13 5.13 2.31 7.94
50 ---- -140 -140 -280 -110 ---- -110 -140 120
2> 4.56 4.56 7.94 4.56 4.56 1.19 0.06 4.56
-140 ---- -140 -100 -140 -140 ---- -150 -200 -140
3> 1.19 1.19 7.94 3.44 1.19 5.13 5.13 6.81
-200 ---- -200 600 110 -200 ---- 120 120 140
4> 4 1.19 6.25 4 7.94 0.06 6.25 2.31
110 80 ---- 120 110 ---- 180 -200 120 90
5> 6.81 2.88 7.94 1.19 5.13 2.88 5.13 0.06
-100 -620 ---- 500 -800 ---- -600 -620 -600 -950
6> 2.88 6.81 7.94 2.88 2.88 2.88 2.88 2.88
170 600 ---- 620 170 ---- 170 170 170 170
7> 6.25 1.19 6.25 2.31 3.44 4.56 7.94 0.06
140 -110 140 ---- ---- -100 -90 110 400 -150
8> 5.69 1.75 1.75 1.75 4.56 7.38 1.75 7.38
-400 -460 -460 ---- ---- -460 -430 50 -460 50
9> 0.06 7.94 3.44 6.25 2.31 6.25 4.56 1.19
-300 150 -110 ---- ---- 50 -120 50 -80 -200
10> 4 7.94 6.81 1.75 5.69 1.75 0.06 4
-630 100 ---- -130 ---- -660 -150 -660 -690 -630
11> 6.81 0.06 3.44 5.13 5.13 1.75 1.75 7.94
300 -420 ---- 50 ---- 100 100 -140 -140 500
12> 3.44 7.38 4.56 1.75 7.38 5.69 1.75 0.06
200 430 ---- 400 ---- -50 430 420 -50 -100
13> 1.19 4.56 0.06 3.44 2.31 6.81 6.81 6.81
-670 ---- 300 -800 200 ---- -200 500 500 500
14> 5.69 4 1.75 7.94 6.81 1.75 0.06 4
140 ---- -50 -100 450 ---- 170 -100 -200 -50
15> 7.94 2.31 2.31 2.31 2.31 6.25 2.31 6.25
-500 ---- -650 -650 -650 ---- -650 -620 -650 -620
16> 6.25 2.31 2.31 4.56 7.94 2.31 0.06 6.25
---- -100 -200 -200 -120 110 ---- -200 -300 -100
17> 4 4 4 4 0.06 4 4 7.94
---- -450 -450 -450 -450 -690 ---- -450 -450 -150
18> 6.81 0.06 2.88 2.88 6.81 2.88 2.88 6.81
---- 430 150 400 400 430 ---- 400 400 430
19> 4 1.19 4 2.31 7.94 6.81 5.69 0.06
50 -110 50 -90 150 140 110 ---- -500 ----
20> 4 1.19 4 1.19 7.94 6.25 6.25 1.19
-630 -660 -630 -660 100 -600 -600 ---- -660 ----
21> 4 2.31 4 1.19 7.94 0.06 6.25 6.25
-100 -140 -100 -170 300 -620 100 ---- 100 ----
22> 6 2 2 6 6 2 8 2 2
170 140 140 170 170 140 680 140 ---- 140
23> 3 3 0 3 7- 5- 7- 1 5-
600 600 -200 600 660 630 660 150 ---- 630
24> 6- 1 4- 6- 3 8 1 1 4-
150 -110 110 150 100 380 -110 -110 ---- 110
25> 7.38 1.19 4.56 7.38 1.19 3.44 1.19 5.69
50 -490 -400 50 -490 -430 -490 -180 ---- ----
26> 4.56 6.81 6.81 3.44 1.19 1.19 6.81 1.19
-110 100 100 -500 -620 -620 100 -620 ---- ----
27> 7.94 2.31 5.69 6.81 0.06 2.31 4.56 2.31
300 -50 90 110 -150 -50 PASS -50 ---- ----
28> 5.13 0.63 5.13 6.81 7.94 0.63 2.88 2.88
---- 140 -50 140 200 300 -50 ---- 100 100
29> 5.13 7.38 0.06 2.31 2.31 2.31 5.13 7.38
---- 200 300 110 140 140 140 ---- 200 300
30> 3.44 0.06 3.44 3.44 7.38 3.44 7.38 3.44
---- 450 200 450 450 480 450 ---- 480 450
|