|
| |
Game Results
Unit - Thursday January 11, 2007 - 10 Tables
January Unit Championship Thursday Eve Session January 11, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.03 127.50 A 1 1 2.83(OA) Adrian Vincent - Loretta Nault
3 58.56 126.50 B 2 1 2 1 2.12(OA) Gee Gee Walker - Diane McCaskill
6 55.32 119.50 B 3 2 4 0.80(OB) Rebecca Ostrom - William Reeves
1 52.08 112.50 A 4 0.50(SA) Bill Holt - Norma Holt
2 50.93 110.00 B 3 0.48(SB) Audrey Green - Bettie Buonocore
5 49.31 106.50 B Bill Sipfle - David Runkel
9 47.22 102.00 B Jerry Kenefick - Kathleen Lambert
10 43.98 95.00 C 1 0.56(SC) Jack Witucki - Suzanne Witucki
8 42.13 91.00 C Edwin Miller - Mark H. Matson
7 41.44 89.50 C Donald Walker - Angie Knight
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 1 5 8 2 5 0 5 5
510 ---- -50 510 1010 450 510 -150 510 510
2> 3 3 6- 6- 3 0 3 8 3
600 ---- 600 630 630 600 100 600 660 600
3> 1- 4 7 0 7 4 1- 4 7
-620 ---- 100 200 -630 200 100 -620 100 200
4> 7 5- 2- 0 8 2- 2- 2- 5-
-120 -150 ---- -600 -630 100 -600 -600 -600 -150
5> 2 7- 4 4 7- - 4 6 -
-430 50 ---- -420 -420 50 -490 -420 -170 -490
6> 6 4 5 3 1- 0 7- 7- 1-
400 130 ---- 300 -50 -100 -300 510 510 -100
7> 0 1 2 8 4- 4- 7 4- 4-
-790 -620 -300 ---- 130 -170 -170 -100 -170 -170
8> 8 5 3 5 5 1 7 1 1
-100 -480 -750 ---- -480 -480 -980 -450 -980 -980
9> 2- 8 5 0 2- 4 6 1 7
-630 500 -600 ---- -660 -630 -620 -150 -650 100
10> 2- 4 7 5- 5- 8 2- - -
-620 -200 100 -140 ---- -140 200 -620 -650 -650
11> 4 4 4 4 4 4 4 8 0
460 460 460 460 ---- 460 460 460 490 400
12> 6- 4- 6- 1- 3 1- 4- 0 8
140 110 140 50 ---- 100 50 110 -100 200
13> 3 1 6- 4- 4- 1 1 6- 8
-170 -200 140 -100 -100 ---- -200 -200 140 200
14> 1 6 4 6 8 6 3 1 1
-110 150 50 150 170 ---- 150 -100 -110 -110
15> 5- 1- 8 5- 1- 1- 5- 5- 1-
-430 -460 -400 -430 -460 ---- -460 -430 -430 -460
16> 8 2- 6 2- 2- 6 6 2- 0
460 400 430 400 400 430 ---- 430 400 180
17> 4 3 6 8 2 6 6 - -
-130 -150 -110 50 -400 -110 ---- -110 -430 -430
18> 0 5- 3 2 5- 5- 5- 1 8
-170 50 -110 -120 50 50 ---- 50 -140 100
19> 1- 0 6 8 4 4 1- 4 7
100 -50 200 570 140 140 100 ---- 140 300
20> 0 5- 5- 2 5- 2 2 8 5-
-200 -130 -130 -150 -130 -150 -150 ---- -110 -130
21> 8 2- 6- 2- 2- 2- 2- 6- 2-
790 -420 -170 -420 -420 -420 -420 ---- -170 -420
22> 2 6- 3- 5 6- 0 3- 1 8
-170 100 -140 -110 100 -650 -140 -620 ---- 200
23> 5- 8 4 7 2- 2- 5- - -
-120 300 -140 90 -170 -170 -120 -180 ---- -180
24> 8 3 2 5 7 5 5 - -
430 110 50 120 180 120 120 -50 ---- -50
25> 4 4 - 4 4 7- 7- - 4
-50 -50 -100 -50 -50 110 110 -100 -50 ----
26> 6- 1 8 6- 1 5 3- 1 3-
300 -600 400 300 -600 200 100 -600 100 ----
27> 7- 2- 7- 2- 5- 5- 2- 2- 0
140 -100 140 -100 -50 -50 -100 -100 -200 ----
28> 6 2 6 2 2 6 2 8 2
---- 140 -100 140 -100 -100 140 -100 170 -100
29> 0 8 5- 7 5- 2- 2- 2- 2-
---- -210 300 -100 PASS -100 -110 -110 -110 -110
30> 8 4 4 - 7 4 4 - 4
---- 100 -140 -140 -170 50 -140 -140 -170 -140
January Unit Championship Thursday Eve Session January 11, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.10 125.50 A 1 3 1.59(OA) Kemble Yates - Molly Tinsley
1 57.41 124.00 A 2 4 1.19(OA) Scott Foster - Daniel Voorhies
8 57.18 123.50 B 3 1 5 2 1.43(OB) Martha Bergstrom - Thomas Bergstrom
7 56.71 122.50 B 4 2 6 3 1.07(OB) Joyce Jarvis - J Irvine
5 52.78 114.00 B 3 5 0.60(OB) Stanley Fancher - Sandra Hurley
3 48.38 104.50 C 1 1 1.12(OC) Bob Fox - Marshall Forrest
9 45.83 99.00 B Richard Brumund - Michael Shanafelt
10 45.60 98.50 C 2 0.84(OC) Marie Houck - Mary Lee Bishop
6 44.44 96.00 B George Quinn - Dolly Miller
2 33.56 72.50 A Dorothy Purcell - Mack Purcell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 7 8 3 3 0 3 6
-510 ---- -510 50 150 -510 -510 -1010 -510 -450
2> 5 8 5 5 1- 0 1- 5 5
-600 ---- -100 -600 -600 -630 -660 -630 -600 -600
3> 6- 4 4 6- 1 4 8 1 1
620 ---- -100 -100 620 -200 -100 630 -200 -200
4> 5- 2- 5- 5- 5- 8 2- 0 1
600 150 ---- 600 600 600 630 150 -100 120
5> 7- - 4 4 2 4 7- - 6
490 -50 ---- 420 420 170 420 490 -50 430
6> 8 4 - 3 - 5 6- 6- 2
300 -130 ---- -510 -300 -510 50 100 100 -400
7> 7 1 6 3- 0 3- 3- 8 3-
620 100 300 ---- 170 -130 170 170 790 170
8> 3 1 5 7 3 7 3 0 7
480 450 750 ---- 980 480 980 480 100 980
9> 0 2 3 7 8 1 5- 5- 4
-500 150 600 ---- 650 660 -100 630 630 620
10> 5- 1 7- 2- 7- 2- 5- 0 4
620 -100 650 140 ---- 650 140 620 -200 200
11> 4 4 0 4 8 4 4 4 4
-460 -460 -490 -460 ---- -400 -460 -460 -460 -460
12> 3- 1- 8 6- 0 5 1- 6- 3-
-110 -140 100 -50 ---- -200 -100 -140 -50 -110
13> 1- 1- 3- 0 3- 5 7 7 7
-140 -140 100 -200 100 ---- 170 200 200 200
14> 4 7 2 7 0 7 2 2 5
-50 110 -150 110 -170 ---- 110 -150 -150 100
15> 0 2- 2- 6- 6- 2- 6- 6- 2-
400 430 430 460 460 ---- 430 460 460 430
16> 5- 5- 8 5- 0 2 5- 2 2
-400 -400 -180 -400 -460 -430 ---- -400 -430 -430
17> 7- 0 7- 6 4 2 5 2 2
430 -50 430 400 130 110 ---- 150 110 110
18> 7 6 0 2- 8 2- 2- 2- 5
140 120 -100 -50 170 -50 ---- -50 -50 110
19> 0 1 4 6- 4 8 6- 2 4
-570 -300 -140 -100 -140 50 -100 ---- -200 -140
20> 6 2- 2- 8 6 2- 6 2- 0
150 130 130 200 150 130 150 ---- 130 110
21> 5- 5- 5- 0 5- 5- 5- 1- 1-
420 420 420 -790 420 420 420 ---- 170 170
22> 0 1- 6 8 1- 4- 4- 7 3
-200 -100 170 650 -100 140 140 620 ---- 110
23> 7- 5- 2- 5- 0 2- 4 7- 1
180 170 120 170 -300 120 140 180 ---- -90
24> 7- 1 0 3 5 3 6 7- 3
50 -180 -430 -120 -110 -120 -50 50 ---- -120
25> 4 4 - 4 - 7- 7- 4 4
50 50 -110 50 -110 100 100 50 50 ----
26> 7 1- 3 7 4- 0 7 1- 4-
600 -300 -200 600 -100 -400 600 -300 -100 ----
27> 2- - 2- 5- 5- - 5- 5- 8
50 -140 50 100 100 -140 100 100 200 ----
28> 6 2 2 6 6 2 0 6 6
---- 100 -140 -140 100 100 -140 -170 100 100
29> 2- 8 5- 0 5- 2- 5- 1 5-
---- 100 210 110 -300 110 100 110 PASS 110
30> 1 0 4 4 4 4 7- 7- 4
---- -50 -100 140 140 140 140 170 170 140
|