|
| |
Thursday July 19, 2007
ADBC Thurs Nite Pairs Thursday Eve Session July 19, 2007
Scores after 14 rounds Average: 84.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 58.01 97.46 B 1/2 1 1.28(A) Bill Sipfle - David Runkel
15 58.01 97.46 A 1/2 1.28(A) Philip Thurston - Robert Scott
14 56.73 95.31 A 3 0.75(A) John Retzlaff - Kemble Yates
4 55.13 92.62 C 4/5 2/3 1 0.58(B) Erma Neal - Marie Houck
12 55.13 92.62 B 4/5 2/3 0.58(B) Sallie Smith - Shirley Stoneberger
3 53.20 89.38 B 6 4 0.34(B) Rebecca Ostrom - Martha Bergstrom
13 51.92 87.23 B 5 0.19(B) Abdallah El Attrash - Alma Paine
2 47.11 79.15 B Dorothy Vogel - Beatrice Bridges
8 46.48 78.08 B Ellie Mitchell - Toshiko Challinor
1 46.15 77.54 B Bettie Buonocore - J Irvine
10 46.15 77.54 B William Reeves - Lucille Goodlive
7 45.83 77.00 C 2 0.22(C) Donald Walker - Angie Knight
6 44.23 74.31 C David Gent - Jacqueline Parrish
9 43.45 73.00 A Marjorie Stober - Addie Greene
11 42.95 72.15 C Dolly Miller - Richard Brumund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1- 3 4- 0 6 1- 4- 0 3 1- 1- 4- 6 4-
-110 -100 50 -140 100 ---- -110 110* -100* 100* -50* -50* 110* 140* 50 ----
2> 4 4 4 4 - 4 2 5- 2 5- 2 2 2 -
130 130 130 130 -100 ---- 130 -130* 100* -130* 100* -130* -130* -130* -100 ----
3> 6 1- 4 4 4 0 1- 0 2 4- 2 4- 2 6
170 110 140 140 140 -100 110 -170* -140* -110* ---- -140* -110* -140* 100* ----
4> 2 2 4 2 6 0 5 4 0 4 2 1 4 6
-110 -110 -90 -110 200 -140 80 110* -200* 110* ---- 90* -80* 110* 140* ----
5> 1 6 0 3- 3- 3- 3- 2- 0 2- 6 2- 2- 5
-200 150 -510 140 140 140 140 -140* -150* -140* 510* -140* -140* 200* ---- ----
6> 5 2- 6 2- 0 2- 2- 6 3- 3- 0 3- 3- 1
200 140 500 140 -90 140 140 90* -140* -140* -500* -140* -140* -200* ---- ----
7> 3 3 6 3 3 0 3 3 3 3 6 0 3 3
-680 ---- -680 -650 -680 -680 -1430 680* 680* 680* 680* 1430* 650* 680* -680 ----
8> 0 6 2- 2- 5 2- 3- 3- 1 0 3- 3- 6 2-
-420 ---- 450 -170 -170 -140 -170 170* 170* 140* -450* 170* 170* 420* -170 ----
9> 3 3 3 3 0 6 3 6 3 0 3 3 3 3
420 420 420 420 ---- 170 480 -420* -170* -420* -480* -420* -420* -420* 420 ----
10> 3- 6 3- - 3- - 0 2- 2- 5- 5- 2- 2- 3-
1430 1440 1430 680 ---- 1430 680 -1440*-1430*-1430* -680* -680*-1430*-1430* 1430 ----
11> 2 2 2 5- 0 5- 4 4 - 4 2 - 4 6
420 420 420 480 200 480 450 -420* -480* -420* -450* -480* -420* ---- -200* ----
12> 1- 3 4- 0 1- 6 4- 3 0 1- 1- 6 4- 4-
-450 -420 -200 -460 -450 -170 -200 420* 170* 200* 200* 460* 450* ---- 450* ----
13> 3- 0 6 1 5 3- 1 6 2- 0 4 5 2- 2
---- 140 -500 300 -100 170 140 -170* 500* -140* -300* -100* 100* -140* 100 ----
14> 2 3- - 6 3- - 2- 2- 5- 5- 1 0 4 5
---- 110 170 -50 450 170 -50 -170* -170* 50* 50* -200* -450* -110* 200 ----
15> 2 6 1 4 4 4 0 2 5 6 2 2 0 4
50 150 -100 100 100 100 -140 -100* 100* 140* -100* ---- -100* -150* -50* ----
16> 1- 1- 1- 4- 6 1- 4- 4- 4- 1- 1- 0 4- 4-
-200 -200 -200 -170 100 -200 -170 200* 200* 170* 170* ---- -100* 200* 200* ----
17> 6 5 3- 2 0 3- 2- 2- 5 0 4 1 6 1
-510 -520 -1010 -----1020 -1510 -1010 1010* 1010* 1440* 510* 1020* 520* 1510*-1440 ----
18> 0 1- 6 5 3 1- 0 4- 2 6 1 4- 3 4
-800 -170 100 ---- 50 -140 -170 -100* 170* 100* 800* -50* 170* 140* -100 ----
19> 3- 1 3- 3- 0 3- 6 2- 0 2- 6 5 2- 2-
-100 -110 -100 -100 -200 -100 -50 100* 50* ---- 100* 200* 110* 100* 100* ----
20> 1 0 3 3 6 5 3 3 3 5 0 6 1 3
-620 -790 -170 -170 110 -140 -170 170* 170* ---- 620* -110* 790* 140* 170* ----
21> 4 1- 0 4 6 4 4- 2 2 0 4- 2 6 1-
50 -100 -200 50 150 50 ---- 100* -50* -50* -150* 100* -50* 200* -100 ----
22> 1 1 4 6 4 1 2 0 5 2 5 5 2 4
-720 -720 -690 -660 -690 -720 ---- 690* 660* 720* 690* 720* 720* 690* -690 ----
23> 6 3 3 5 0 1 3 1 0 6 3 5 3 3
200 -110 -110 -90 -660 -200 -110 ---- 90* -200* 660* 110* 200* 110* 110* ----
24> 4- 2 2 4- 6 0 2 1- 1- 0 4 6 4 4
-400 -430 -430 -400 -110 -460 -430 ---- 400* 400* 110* 430* 460* 430* 430* ----
25> 1- 6 0 4 4 1- 6 4- 2 0 2 2 4- 4
-110 110 ---- -140 -100 -100 -110 140* 110* 100* -110* 100* 100* 110* -100 ----
26> 6 0 4 1- 1- 4 2 0 4- 6 4- 2 2 4
-620 -690 ---- -650 -680 -680 -650 650* 620* 680* 690* 680* 650* 650* -650 ----
27> 1 5 3 3 6 3 0 3 5 0 1 3 6 3
-50 400 150 150 430 150 -300 -150* 50* -430* -400* -150* ---- 300* -150* ----
28> 1- 1- 4- 4- 6 0 3 1- 4- 0 4- 6 3 1-
-180 -180 50 50 100 -430 -150 -50* 180* -100* 180* 430* ---- 150* -50* ----
|