|
| |
Thursday June 28, 2007
RVCC Thursday Nite Pairs Thursday Eve Session June 28, 2007
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 62.00 62.00 A 1 0.50(A) Bob Valine - Edwin Miller
1 57.50 57.50 A 2 0.35(A) Scott Foster - Daniel Voorhies
3 56.50 56.50 A Marjorie Stober - Audrey Green
4 40.00 40.00 B Jack Witucki - Suzanne Witucki
5 34.00 34.00 B Leah McKechnie - Mark McKechnie
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 4 2- 0 1
460 490 460 -50 400
2> 0 1 2- 4 2-
-420 -140 50 100 50
3> - 2- 2- 4 -
-100 -50 -50 170 -100
4> 2- 2- 4 - -
140 140 790 110 110
5> - - 3 3 3
50 50 100 100 100
6> 1 4 2- 2- 0
-680 -500 -650 -650 -850
7> 3 4 1- 1- 0
100 200 -110 -110 -200
8> 4 1- 1- 1- 1-
50 -400 -400 -400 -400
9> 4 2- 2- - -
-600 -630 -630 -660 -660
10> 2 1 3 0 4
690 500 710 270 1440
11> 3- 2 3- 0 1
100 50 100 -170 -100
12> 3- 0 3- 1- 1-
-420 -460 -420 -450 -450
13> 3- 3- 2 1 0
110 110 -100 -110 -300
14> 0 4 3 2 1
-100 460 130 110 -50
15> 3 1 0 3 3
50 -400 -430 50 50
16> 3 3 3 0 1
480 480 480 420 450
17> 2 3- 0 1 3-
-190 50 -1020 -440 50
18> 3- 3- 2 - -
620 620 50 -100 -100
19> 1- 3- 3- 1- 0
420 430 430 420 -50
20> 2- 2- - 4 -
-600 -600 -630 100 -630
21> 1- 1- 1- 1- 4
620 620 620 620 850
22> 2- 2- 2- 0 2-
420 420 420 170 420
23> 2 4 2 2 0
100 200 100 100 -120
24> 1- 1- 1- 4 1-
-140 -140 -140 110 -140
25> 4 2- 2- - -
420 -50 -50 -100 -100
RVCC Thursday Nite Pairs Thursday Eve Session June 28, 2007
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 62.00 62.00 A 1 0.50(A) Sallie Smith - Toshiko Challinor
3 51.00 51.00 A 2 0.35(A) Patricia Lockheed - Gloria Layton
4 49.00 49.00 A J Irvine - Joyce Jarvis
2 48.50 48.50 B Gee Gee Walker - Diane McCaskill
5 39.50 39.50 B Mark Matson - David Runkel
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 4 0 3 1-
-460 50 -490 -400 -460
2> 4 0 3 1- 1-
420 -100 140 -50 -50
3> 3- 0 1- 3- 1-
100 -170 50 100 50
4> 1- 3- 1- 3- 0
-140 -110 -140 -110 -790
5> 3- 1 3- 1 1
-50 -100 -50 -100 -100
6> 1- 0 4 1- 3
650 500 850 650 680
7> 2- 0 4 2- 1
110 -200 200 110 -100
8> 2- 2- 2- 2- 0
400 400 400 400 -50
9> 3- 1- 3- 1- 0
660 630 660 630 600
10> 4 3 0 1 2
-270 -500 -1440 -710 -690
11> 2 3 - - 4
-50 100 -100 -100 170
12> 4 2- - - 2-
460 450 420 420 450
13> - 4 2 - 3
-110 300 100 -110 110
14> 0 3 1 4 2
-460 50 -130 100 -110
15> 3 1 4 1 1
400 -50 430 -50 -50
16> 3 1 1 4 1
-450 -480 -480 -420 -480
17> - 4 2 3 -
-50 1020 190 440 -50
18> 3- 2 - 3- -
100 -50 -620 100 -620
19> 4 - 2- 2- -
50 -430 -420 -420 -430
20> 3- 3- 1- 0 1-
630 630 600 -100 600
21> 2- 2- 2- 2- 0
-620 -620 -620 -620 -850
22> 1- 1- 4 1- 1-
-420 -420 -170 -420 -420
23> 2 2 2 0 4
-100 -100 -100 -200 120
24> 2- 2- 0 2- 2-
140 140 -110 140 140
25> 1- 0 3- 1- 3-
50 -420 100 50 100
|