|
| |
Game Results
Friday March 2, 2007
STRATIFIED PAIRS Friday Aft Session March 2, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 61.72 192.58 A 1 1.40(A) Mavis Blum - Bill Sipfle
8 58.43 182.29 B 2 1 0.98(A) William Reeves - Rebecca Ostrom
11 55.00 171.60 B 3 2 0.70(A) David Runkel - Thomas Bergstrom
9 54.61 170.38 A 4 0.49(A) Melody Alfano - Margaret Kidwell
13 51.44 160.50 A 5 0.28(A) Dorothy Purcell - Mack Purcell
4 50.83 158.58 B 6 3 0.32(B) Mark Matson - Richard Brumund
6 50.67 158.08 A Darlene Best - Elsa Sanders
5 49.91 155.71 B Kay Frank - Angie Knight
10 49.75 155.21 A Donald Provence - Kathleen Provence
2 48.42 151.08 C 1 0.24(C) Dorothy Vogel - Carol Nielsen
3 45.66 142.46 B Abdallah El Attrash - Ken Blunt
1 45.31 141.38 A Kay Pace - Bettie Buonocore
12 41.15 128.38 C Jack Witucki - Suzanne Witucki
14 37.30 116.38 C Norman Wishart - Marie Houck
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 6 1- 1- 9 9 12 9 4 9 1- 9 5
-420 ---- -50 -420 -420 50 50 200 50 -100 50 -420 50 -90
2> 8- 10 11 12 5- 3 - 2 8- - 5- 5- 5-
90 ---- 100 150 300 50 PASS -140 -110 90 -140 50 50 50
3> 2 2 12 2 5- 10- 8- 2 7 2 5- 10- 8-
-120 -120 ---- 300 -120 -110 200 100 -120 -80 -120 -110 200 100
4> 12 6- 3- 2 10 3- 10 8 6- 10 1 5 0
-130 -300 ---- -750 -950 -150 -750 -150 -170 -300 -150 -1370 -620 -1540
5> 10- 7 10- 2 2 10- 10- 5 2 7 2 2 7
50 -130 50 ---- -430 -430 50 50 -400 -430 -130 -430 -430 -130
6> 4 6- 9 0 1- 4 11 9 12 6- 1- 4 9
-150 -140 -110 ---- -210 -180 -150 -100 -110 100 -140 -180 -150 -110
7> 4 3 10- 9 1 7- 6 10- 2 12 0 7- 5
-130 -140 200 110 ---- -230 100 90 200 -170 300 -650 100 -110
8> 3- 11 6 3- 3- 9 10 12 7 - 8 - 3-
-50 800 100 -50 ---- -50 420 500 1400 140 -100 150 -100 -50
9> 1 9- 4 4 7 12 4 9- 9- 6 9- 1 1
-630 100 -600 -600 -110 ---- 200 -600 100 100 -170 100 -630 -630
10> 10 7- 5 11- 3 1- 5 9 11- 5 0 7- 1-
130 110 -100 140 -200 ---- -300 -100 120 140 -100 -500 110 -300
11> 0 2- 2- 2- 11 2- 7- 11 6 11 7- 5 9
130 150 150 150 480 150 ---- 420 480 230 480 420 170 450
12> 11 8- 0 12 4 8- 8- 2 4 4 8- 6 1
100 50 -400 150 -140 50 ---- 50 -150 -140 -140 50 -110 -170
13> 6- 2 1 5 8- 10 12 3- 3- 11 6- 8- 0
-120 -620 -630 -140 100 200 800 ---- -600 -600 500 -120 100 -650
14> 6 5 8- 8- 4 2 1 12 0 8- 8- 11 3
150 130 400 400 100 -50 -100 ---- 800 -570 400 400 500 50
15> 5 - 2- 4 2- 8 11 6 11 11 7 9 -
120 -200 -100 90 -100 170 630 140 ---- 630 630 150 600 -200
16> 2- 7 7 11- 11- 7 9- 2- 2- 5 0 9- 2-
420 480 480 800 800 480 500 420 ---- 420 450 230 500 420
17> 3- 7 0 10 6 11- 3- 3- 1 8- 8- 3- 11-
-50 50 -200 130 PASS 140 -50 -50 -150 ---- 120 120 -50 140
18> 1 7- 3 1 7- 4- 7- 1 11- 11- 4- 7- 10
-100 170 50 -100 170 140 170 -100 620 ---- 620 140 170 300
19> 3 0 6 12 3 10 10 3 7- 3 7- 10 3
-620 -650 -170 200 -620 100 100 -620 -140 -620 ---- -140 100 -620
20> 2- 0 12 8 10- 10- 2- 6 2- 8 5 8 2-
-200 -300 110 -100 100 100 -200 -110 -200 -100 ---- -120 -100 -200
21> 7- 11- 7- 5 11- 2- 6 2- 2- 2- 9 0 10
110 170 110 50 170 -200 100 -200 -200 -200 140 ---- -500 150
22> 8 2- 2- 9 11 7 10 12 6 4- 0 1 4-
110 -100 -100 120 200 90 130 210 80 -50 -150 ---- -140 -50
23> 2- 10 2- 7 1 8- 12 11 6 8- 5 0 4
-100 200 -100 120 -200 150 600 210 110 150 100 -300 ---- 90
24> 4.38 7.08 11.96 0.58 2.21 0.58 7.08 9.79 4.38 8.71 10.88 4.38
-100 -50 150 -150 -140 -150 -50 100 -100 90 NP 110 ---- -100
25> 9- 9- 1 1 5- 9- 12 5- 1 5- 3 5- 9-
100 100 -150 -150 -120 100 200 -120 -150 -120 -140 -120 100 ----
26> 11- 5 8 0 9- 9- 1 11- 3 3 3 6 7
200 -100 120 -730 140 140 -300 200 -200 -200 -200 80 90 ----
27> 10- 5 1- 8 1- 5 8 10- 8 5 1- 12 1-
---- -140 -430 -460 -400 -460 -430 -400 -140 -400 -430 -460 50 -460
28> 2 - 4 9 6- 12 6- 10 6- 11 6- - 3
---- -120 -200 -100 50 -90 190 -90 100 -90 110 -90 -200 -110
STRATIFIED PAIRS Friday Aft Session March 2, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 70.53 220.04 A 1 1.40(A) Daniel Voorhies - Bob Valine
6 58.21 181.63 A 2 0.98(A) Philip Thurston - Edwin Miller
8 57.63 179.79 A 3 0.70(A) Gee Gee Walker - Eva Hogan
5 56.71 176.92 B 4 1 0.49(A) Donald Walker - Donald Engelking
11 55.22 172.29 A 5 0.28(A) Joyce Jarvis - J Irvine
9 53.82 167.92 B 6 2 0.34(B) Mary Lee Bishop - Addie Greene
1 52.13 162.63 A Patricia Lockheed - Marjorie Stober
14 50.62 157.92 B Lois Bestor - Rickie Dines
10 50.33 157.04 A Stanley Fancher - Patricia R Newton
12 44.11 137.63 A Arthur Birnbaum - Toshiko Challinor
3 42.51 132.63 A Dorothy Berry - Ellie Mitchell
2 37.79 117.92 C 1 0.24(C) Anne Fazio - Joseph Fazio
13 36.54 114.00 C Shirlie Plummer-Joseph - Shirley Stoneberger
4 33.88 105.71 C Victor Met - Richard Birkinshaw
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10- 3 6 8 10- 3 10- 10- 3 3 3 7 0
420 ---- -50 50 100 420 -50 420 420 -50 -50 -50 90 -200
2> 3- 10 2 3- 1 11- 0 6- 6- 6- 9 6- 11-
-90 ---- 110 -100 -90 -150 140 -300 -50 -50 -50 PASS -50 140
3> 10 10 5 0 10 10 6- 6- 1- 1- 3- 3- 10
120 120 ---- 80 -300 120 120 110 110 -200 -200 -100 -100 120
4> 4 5- 5- 8- 2 10 11 2 7 8- 12 2 0
170 300 ---- 300 750 150 950 1370 150 620 750 1540 150 130
5> 5 10 1- 5 10 10 10 10 1- 5 1- 1- 7
130 430 -50 ---- 130 430 430 430 430 -50 130 -50 -50 400
6> 5- 0 3 5- 12 10- 10- 8 8 3 1 8 3
140 -100 110 ---- 140 210 180 180 150 150 110 100 150 110
7> 10 1- 0 3 12 11 4- 4- 7 6 8 1- 9
170 -200 -300 -110 ---- 650 230 -100 -100 110 -90 130 -200 140
8> 5 6 11- 8- 4 8- 11- 3 8- 2 8- 0 1
-140 -100 100 50 ---- -150 50 100 -420 50 -500 50 -1400 -800
9> 8 6 8 2- 5 11 0 11 8 11 2- 2- 2-
600 170 600 -100 110 ---- 630 -200 630 600 630 -100 -100 -100
10> 7 7 - 12 9 4- 10- 10- 7 2 3 4- -
100 100 -140 500 200 ---- -110 300 300 100 -130 -120 -110 -140
11> 1 9- 4- 1 7 9- 3 4- 12 1 9- 6 9-
-480 -150 -420 -480 -170 -150 ---- -450 -420 -130 -480 -150 -230 -150
12> 8 0 3- 8 6 3- 11 3- 1 10 3- 8 12
140 -150 -50 140 110 -50 ---- 170 -50 -100 150 -50 140 400
13> 7 5- 3- 3- 2 12 0 5- 8- 10 8- 11 1
140 120 -100 -100 -200 650 -800 ---- 120 600 620 600 630 -500
14> 3- 3- 8 1 10 9 11 6 0 7 12 3- 3-
-400 -400 -100 -500 50 -50 100 ---- -150 -800 -130 570 -400 -400
15> 5 9- 3 4 11- 1 7 6 11- 1 9- 1 8
-150 100 -600 -170 200 -630 -120 -140 ---- 200 -630 100 -630 -90
16> 12 - 2- 5 9- 2- 9- 9- 5 9- 5 7 -
-230 -800 -500 -480 -420 -500 -420 -420 ---- -480 -420 -480 -450 -800
17> 6 8- - - 8- 8- 8- 5 11 12 3- 2 3-
PASS 50 -140 -140 50 50 50 -50 150 ---- 200 -120 -130 -120
18> 4- 4- 7- 2 4- 11 11 4- - 9 - 11 7-
-170 -170 -140 -300 -170 100 100 -170 -620 ---- -50 -620 100 -140
19> 2 2 9 2 9 9 12 4- 6 9 0 4- 9
-100 -100 620 -100 620 620 650 140 170 620 ---- -200 140 620
20> 4 1- 9- 9- 9- 6 12 9- 0 4 4 7 1-
100 -100 200 200 200 110 300 200 -110 100 ---- 100 120 -100
21> 9- 2 6 4- 9- - 9- 4- 9- 7 3 - 12
200 -150 -100 -110 200 -170 200 -110 200 -50 -140 ---- -170 500
22> 5 7- 2 4 0 9- 6 9- 7- 3 12 1 11
-90 50 -130 -110 -210 100 -80 100 50 -120 150 ---- -200 140
23> 8 0 9- 1 2 6 9- 3- 5 7 11 12 3-
-90 -600 100 -210 -200 -110 100 -150 -120 -100 200 300 ---- -150
24> 7.63 4.92 7.63 2.21 4.92 7.63 0.04 3.29 11.42 9.79 1.13 11.42
100 50 100 -100 50 100 -150 -90 150 NP 140 -110 ---- 150
25> 0 2- 6- 2- 11 11 6- 11 9 6- 6- 2- 2-
-200 -100 120 -100 150 150 120 150 140 120 120 -100 -100 ----
26> 11 - - 7 9 4 9 12 9 2- 6 2- 5
300 -200 -200 100 200 -120 200 730 200 -140 -80 -140 -90 ----
27> 4 1- 1- 7 4 10- 7 4 10- 10- 0 7 10-
---- 400 140 140 430 400 460 430 400 460 460 -50 430 460
28> 5- 10 2 11- 5- 8 1 3 5- 5- 11- 0 9
---- 90 120 -100 200 90 100 -110 -50 90 90 200 -190 110
|