|
| |
Friday March 30, 2007
STRATIFIED PAIRS Friday Aft Session March 30, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 59.39 128.29 B 1 1 1.10(A) Sue Cobun - Mavis Blum
3 55.85 120.64 B 2 2 0.77(A) Loretta Nault - Marjorie Stober
4 53.72 116.04 A 3 0.55(A) Bill Holt - Margo L Lilly
2 52.09 112.52 A 4 0.39(A) David Argetsinger - Vicki Williams
9 51.61 111.47 B Kathleen Lambert - Dorothy Purcell
5 50.36 108.77 B Kay Frank - Bill Sipfle
6 49.69 107.34 A Darlene Best - Ellie Mitchell
8 46.14 99.66 C 1 0.16(C) Dorothy Vogel - Frances Lopez
1 42.52 91.85 A Bettie Buonocore - Adrian Vincent
10 38.75 83.70 C Carol Brock - William Brock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.19 7.38 1.19 7.38 5.69 1.19 4 4
-100 ---- ---- 430 -100 430 400 -100 -50 -50 ----
2> 3.44 5.69 6.81 7.94 3.44 0.63 0.63 3.44
-430 ---- ---- -420 -170 100 -430 -490 -490 -430 ----
3> 3.44 4.56 6.25 0.06 7.94 6.25 1.75 1.75
-680 ---- ---- -500 -300 -1860 -50 -300 -710 -710 ----
4> 1.19 5.69 3.44 7.38 7.38 0.06 3.44 3.44
650 690 ---- ---- 680 1440 1440 620 680 680 ----
5> 5.69 2.31 2.31 2.31 5.69 5.69 7.94 0.06
50 -90 ---- ---- -90 -90 50 50 100 -400 ----
6> 0.06 7.94 2.88 5.69 2.88 2.88 6.81 2.88
-150 150 ---- ---- -110 -50 -110 -110 100 -110 ----
7> 5.69 1.19 3.44 4.56 0.06 6.81 7.94 2.31
-110 -650 -200 ---- ---- -170 -790 -100 100 -620 ----
8> 2.31 5.69 7.38 2.31 2.31 7.38 2.31 2.31
-450 -420 PASS ---- ---- -450 -450 PASS -450 -450 ----
9> 7.94 5.13 3.44 5.13 2.31 0.63 0.63 6.81
490 400 210 ---- ---- 400 150 130 130 460 ----
10> 2.88 6.25 2.88 0.63 6.25 6.25 0.63 6.25
170 620 170 140 ---- ---- 620 620 140 620 ----
11> 5.69 7.94 4.56 6.81 2.88 0.63 2.88 0.63
90 140 -50 110 ---- ---- -100 -150 -100 -150 ----
12> 0.63 3.44 6.81 0.63 3.44 3.44 7.94 5.69
-200 -100 100 -200 ---- ---- -100 -100 120 50 ----
13> 5.69 0.06 6.81 7.94 4.56 2.88 1.19 2.88
170 -300 400 620 120 ---- ---- 110 -100 110 ----
14> 5.13 5.13 7.94 1.19 1.19 5.13 5.13 1.19
140 140 500 -50 -50 ---- ---- 140 140 -50 ----
15> 2.31 2.31 6.81 5.13 5.13 2.31 7.94 0.06
-430 -430 -110 -400 -400 ---- ---- -430 50 -460 ----
16> 1.19 6.25 3.44 6.25 0.06 7.94 4.56 2.31
170 480 200 480 -790 510 ---- ---- 450 190 ----
17> 6.25 1.19 1.19 4.56 7.94 6.25 3.44 1.19
-50 -150 -150 -100 200 -50 ---- ---- -140 -150 ----
18> 4 2.31 5.69 4 0.06 7.94 6.81 1.19
50 -100 140 50 -200 170 ---- ---- 150 -120 ----
19> 1.19 7.38 0.06 5.13 2.88 7.38 2.88 5.13
-690 100 -800 -600 -630 100 -630 ---- ---- -600 ----
20> 7.94 6.81 2.31 2.31 2.31 5.69 2.31 2.31
500 200 -130 -130 -130 -100 -130 ---- ---- -130 ----
21> 1.75 6.81 5.13 7.94 5.13 1.75 1.75 1.75
-450 -200 -400 -150 -400 -450 -450 ---- ---- -450 ----
22> 7.38 1.19 5.69 7.38 4 1.19 1.19 4
100 -620 -100 100 -170 -620 -620 -170 ---- ---- ----
23> 0.06 2.31 7.94 5.13 5.13 1.19 5.13 5.13
-100 110 300 130 130 100 130 130 ---- ---- ----
24> 2.31 1.19 6.25 6.25 4.56 3.44 7.94 0.06
110 -100 150 150 140 130 300 -110 ---- ---- ----
25> 1 5 1 5 1 5 8 5 5
-100 -50 -100 -50 -100 -50 120 -50 -50 ---- ----
26> 4 1 4 4 8 0 4 7 4
650 200 650 650 690 -100 650 660 650 ---- ----
27> 1- 4- 4- 1- 7- 4- 7- 4- 0
-50 170 170 -50 420 170 420 170 -100 ---- ----
28> 5 7 1 1 1 4 3 7 7
---- -420 100 -1100 -1100 -1100 -500 -630 100 100 ----
29> 6 2 0 3- 1 8 6 6 3-
---- 130 100 -300 110 -100 200 130 130 110 ----
30> 2- 8 2- 6 0 6 2- 6 2-
---- -460 -400 -460 -430 -490 -430 -460 -430 -460 ----
31> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
---- ---- -420 -800 -420 -420 -420 -420 -420 -420 ----
32> 0.06 7.38 4 4 7.38 4 1.19 4
---- -----1100 200 100 100 200 100 -620 100 ----
33> 1.75 5.69 7.38 1.75 7.38 1.75 1.75 4.56
---- ---- -400 -130 50 -400 50 -400 -400 -150 ----
STRATIFIED PAIRS Friday Aft Session March 30, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 63.81 137.84 C 1 1 1 1.10(A) Bob Fox - Marshall Forrest
7 54.14 116.94 B 2 2 0.77(A) Sallie Smith - Addie Greene
9 52.78 114.00 A 3 0.55(A) EB Hilton - Solange Hilton
3 51.91 112.12 B 4 3 0.39(A) Marie Houck - J Irvine
6 51.34 110.89 B 4 0.25(B) Bob Valine - William Reeves
11 50.79 109.71 B Patricia Lockheed - Donald Engelking
10 48.81 105.44 C Richard Brumund - Shirley Stoneberger
8 46.50 100.44 C Melody Alfano - Dorothy Berry
2 46.31 100.03 B Stanley Fancher - Mack Purcell
5 42.98 92.84 B Gee Gee Walker - Rebecca Ostrom
1 42.19 91.14 A Elsa Sanders - Toshiko Challinor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.81 2.31 6.81 4 0.63 4 6.81 0.63
100 -400 ---- 100 ---- 50 -430 50 100 ---- -430
2> 4.56 4.56 7.38 7.38 2.31 4.56 1.19 0.06
430 430 ---- 490 ---- 490 420 430 170 ---- -100
3> 4.56 0.06 1.75 6.25 3.44 6.25 1.75 7.94
680 50 ---- 300 ---- 710 500 710 300 ---- 1860
4> 0.63 2.31 7.94 4.56 4.56 4.56 0.63 6.81
-1440 -690 -620 ---- -680 ---- -680 -680 -----1440 -650
5> 2.31 5.69 2.31 0.06 7.94 5.69 5.69 2.31
-50 90 -50 ---- -100 ---- 400 90 ---- 90 -50
6> 5.13 0.06 5.13 1.19 5.13 5.13 2.31 7.94
110 -150 110 ---- -100 ---- 110 110 ---- 50 150
7> 6.81 1.19 4.56 0.06 5.69 3.44 2.31 7.94
650 100 200 -100 ---- 620 ---- ---- 170 110 790
8> 2.31 0.63 0.63 5.69 5.69 5.69 5.69 5.69
420 PASS PASS 450 ---- 450 ---- ---- 450 450 450
9> 2.88 7.38 4.56 7.38 1.19 2.88 0.06 5.69
-400 -130 -210 -130 ---- -460 ---- ---- -400 -490 -150
10> 1.75 5.13 7.38 7.38 1.75 5.13 1.75 1.75
-620 -170 -140 -140 -620 ---- ---- ---- -170 -620 -620
11> 7.38 3.44 5.13 1.19 7.38 2.31 5.13 0.06
150 50 100 -110 150 ---- ---- ---- -90 100 -140
12> 4.56 1.19 0.06 7.38 2.31 7.38 4.56 4.56
100 -100 -120 200 -50 ---- ---- ---- 200 100 100
13> 1.19 6.81 0.06 5.13 3.44 2.31 7.94 5.13
-400 100 -620 -110 -120 ---- ---- -170 ---- 300 -110
14> 0.06 2.88 6.81 6.81 6.81 2.88 2.88 2.88
-500 -140 50 50 50 ---- ---- -140 ---- -140 -140
15> 1.19 0.06 2.88 7.94 2.88 5.69 5.69 5.69
110 -50 400 460 400 ---- ---- 430 ---- 430 430
16> 3.44 1.75 5.69 7.94 0.06 6.81 1.75 4.56
-450 -480 -190 790 ---- -510 -170 ---- -480 ---- -200
17> 4.56 3.44 6.81 0.06 1.75 1.75 6.81 6.81
140 100 150 -200 ---- 50 50 ---- 150 ---- 150
18> 1.19 4 6.81 7.94 0.06 4 5.69 2.31
-150 -50 120 200 ---- -170 -50 ---- 100 ---- -140
19> 2.88 2.88 5.13 0.63 6.81 5.13 0.63 7.94
600 600 630 ---- -100 690 630 -100 ---- 800 ----
20> 5.69 5.69 5.69 2.31 0.06 5.69 1.19 5.69
130 130 130 ---- 100 -500 130 -200 ---- 130 ----
21> 0.06 6.25 2.88 6.25 6.25 6.25 1.19 2.88
150 450 400 ---- 450 450 450 200 ---- 400 ----
22> 4 6.81 0.63 6.81 6.81 4 2.31 0.63
---- 170 ---- 620 -100 620 620 170 100 ---- -100
23> 2.88 6.81 7.94 2.88 5.69 2.88 0.06 2.88
---- -130 ---- -100 100 -130 -110 -130 -300 ---- -130
24> 3.44 4.56 5.69 0.06 6.81 7.94 1.75 1.75
---- -140 ---- -130 -110 -300 100 110 -150 ---- -150
25> 7 3 7 0 3 3 7 3 3
100 ---- 50 100 -120 50 50 100 50 50 ----
26> 0 8 4 4 7 1 4 4 4
-690 ---- 100 -650 -650 -200 -660 -650 -650 -650 ----
27> - 3- 6- - 3- 3- 3- 8 6-
-420 ---- -170 50 -420 -170 -170 -170 100 50 ----
28> 7 4 3 5 1 1 7 1 7
---- 1100 ---- 500 420 630 -100 -100 1100 -100 1100
29> 7 0 2 2 6 2 8 4- 4-
---- 100 ---- -200 -130 -130 -100 -130 300 -110 -110
30> 8 2 5- 5- 0 2 5- 5- 2
---- 490 ---- 430 460 460 400 430 460 460 430
31> 3.44 3.44 3.44 3.44 3.44 7.94 3.44 3.44
420 ---- 420 ---- 420 420 420 800 420 420 ----
32> 4 0.63 4 7.94 6.81 0.63 4 4
-100 ---- -200 ---- -100 1100 620 -200 -100 -100 ----
33> 6.25 0.63 6.25 6.25 6.25 2.31 3.44 0.63
400 ---- -50 ---- 400 400 400 130 150 -50 ----
|