|
| |
Thursday March 29, 2007
Scottish Rite Pairs Thursday Eve Session March 29, 2007
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 62.70 118.50 A 1 0.90(A) Addie Greene - Marjorie Stober
3 52.65 99.50 A 2 0.63(A) Dorothy Purcell - Bill Sipfle
6 52.38 99.00 B 3/4 1 0.40(B) Gee Gee Walker - Jerry Kenefick
7 52.38 99.00 A 3/4 0.39(A) Kemble Yates - Scott Foster
8 51.06 96.50 B 2 0.28(B) Bettie Buonocore - Ellie Mitchell
4 46.56 88.00 B Kathleen Lambert - Diane McCaskill
2 45.24 85.50 C 1 0.16(C) Leah McKechnie - Mark McKechnie
1 37.04 70.00 C George Quinn - Mary Lee Bishop
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 0 4 5- 5- 7 2 1
-460 -1400 -450 -430 -430 -150 -480 -490 ----
2> 7 0 5- 3 1- 5- 1- 4
630 -200 600 150 -100 600 -100 180 ----
3> 0 2 3 6- 5 1 6- 4
-630 -300 -150 100 -50 -500 100 -100 ----
4> 4 0 4 4 4 4 4 4
650 200 650 650 650 650 650 650 ----
5> 7 0 3- 5- 3- 1 5- 2
630 -200 150 600 150 -100 600 100 ----
6> 2 - 6 3- 6 - 3- 6
110 100 200 140 200 100 140 200 ----
7> 5- 5- - 3 3 7 3 -
170 170 -90 100 100 200 100 -90 ----
8> 2 2 2 5 2 6 2 7
-50 -50 -50 140 -50 170 -50 430 ----
9> - - 6 3 5 3 7 3
-100 -100 200 140 170 140 730 140 ----
10> 6 4- 1- 4- 7 1- 1- 1-
100 -100 -110 -100 300 -110 -110 -110 ----
11> 2 6 2 2 6 2 2 6
-50 400 -50 -50 400 -50 -50 400 ----
12> 2 2 0 4 7 2 6 5
-400 -400 -460 -200 150 -400 100 50 ----
13> 1- 7 4 3 0 1- 5 6
-680 200 -200 -500 -1310 -680 -100 110 ----
14> 2 7 4- 0 4- 4- 4- 1
-50 430 420 -150 420 420 420 -100 ----
15> 1 4 6- 1 5 3 6- 1
-450 -140 50 -450 -120 -170 50 -450 ----
16> 2 7 5- 2 2 2 5- 2
480 920 500 480 480 480 500 480 ----
17> 1 3 3 3 6 6 6 0
100 130 130 130 420 420 420 50 ----
18> 2 6 4 1 5 3 0 7
-200 300 50 -400 100 -130 -550 790 ----
19> 1 4 7 1 3 6 1 5
-650 -200 500 -650 -620 200 -650 100 ----
20> 2 2 2 2 7 5- 5- 2
90 90 90 90 150 120 120 90 ----
21> 3- 7 3- 1 3- 0 3- 6
50 170 50 -100 50 -110 50 140 ----
22> 1 1 1 6- 4 4 4 6-
460 460 460 520 490 490 490 520 ----
23> 5- 5- 1- 1- 5- 5- 1- 1-
680 680 650 650 680 680 650 650 ----
24> 1 1 1 7 5- 3- 3- 5-
-100 -100 -100 400 120 -50 -50 120 ----
25> 1- 5 5 7 0 3 1- 5
-50 420 420 800 -100 140 -50 420 ----
26> 1 0 6 2 7 5 3- 3-
-690 -1430 -620 -660 100 -630 -650 -650 ----
27> 3 3 7 - 5 6 3 -
-100 -100 100 -110 -50 50 -100 -110 ----
Scottish Rite Pairs Thursday Eve Session March 29, 2007
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 61.90 117.00 B 1 1 0.90(A) Richard Brumund - Shirley Stoneberger
1 56.55 106.88 A 2 0.63(A) Toshiko Challinor - Stanley Fancher
3 55.36 104.63 C 3 2 1 0.45(A) Marie Houck - Erma Neal
5 54.17 102.38 A 4 0.32(A) Sallie Smith - J Irvine
7 50.89 96.19 A Edwin Miller - Molly Tinsley
4 49.41 93.38 B Rebecca Ostrom - William Reeves
8 45.24 85.50 B Abdallah El Attrash - Ken Blunt
6 41.96 79.31 C Alma Paine - Clara Arnold
9 34.52 65.25 C Betty Manchester - Agnes Corns
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 0 7 5 3 6 1- 1-
460 150 1400 480 450 490 430 ---- 430
2> 0 1- 7 5- 1- 3 4 5-
-630 -600 200 100 -600 -180 -150 ---- 100
3> 7 6 5 - 4 3 - 2
630 500 300 -100 150 100 -100 ---- 50
4> 3 7 3 3 3 3 3 3
-650 -200 -650 -650 -650 -650 ---- -650 -650
5> 6 7 1- 3- 5 1- 3- 0
100 200 -600 -150 -100 -600 ---- -150 -630
6> 6- 6- 3- 1 1 3- 1 5
-100 -100 -140 -200 -200 -140 ---- -200 -110
7> 1- 4 6- 6- 4 4 1- 0
-170 -100 90 90 -100 ---- -100 -170 -200
8> 5 5 5 0 2 5 5 1
50 50 50 -430 -140 ---- 50 50 -170
9> 6- 0 1 4 4 2 6- 4
100 -730 -200 -140 -140 ---- -170 100 -140
10> 5- 5- 5- 2- 0 1 5- 2-
110 110 110 100 ---- -300 -100 110 100
11> 5 5 1 5 1 5 5 1
50 50 -400 50 ---- -400 50 50 -400
12> 1 7 2 3 0 5 5 5
-100 460 -50 200 ---- -150 400 400 400
13> 3 1 4 7 5- 5- 0 2
200 -110 500 ---- 1310 680 680 -200 100
14> 2- 6 7 2- 5 2- 0 2-
-420 100 150 ---- -420 50 -420 -430 -420
15> - 6 6 2 6 4 3 -
-50 450 450 ---- 120 450 170 140 -50
16> 5 5 5 5 5 0 1- 1-
-480 -480 ---- -480 -480 -480 -920 -500 -500
17> 7 4 1 6 1 4 1 4
-50 -130 ---- -420 -100 -420 -130 -420 -130
18> 0 6 2 5 4 1 7 3
-790 400 ---- -100 200 130 -300 550 -50
19> 6 4 6 1 3 6 0 2
650 ---- 620 650 -200 200 650 -500 -100
20> 5 0 5 1- 5 1- 5 5
-90 ---- -150 -90 -120 -90 -120 -90 -90
21> 6 3- 3- 7 0 3- 3- 1
100 ---- -50 -50 110 -170 -50 -50 -140
22> 3 6 3 6 3 6 - -
---- -490 -460 -490 -460 -490 -460 -520 -520
23> 1- 1- 1- 1- 5- 5- 5- 5-
---- -680 -680 -680 -680 -650 -650 -650 -650
24> 1- 6 3- 6 3- 6 1- 0
---- -120 100 50 100 50 100 -120 -400
25> 7 5- 4 2 5- 2 2 0
100 50 -140 -420 50 -420 -420 -800 ----
26> 0 6 2 7 3- 1 3- 5
-100 690 630 1430 650 620 650 660 ----
27> 2 4 1 4 4 0 6- 6-
50 100 -50 100 100 -100 110 110 ----
|