|
| |
Friday, November 30
Stratified Pairs Friday Aft Session November 30, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 62.44 134.88 A 1 1.20(A) Bob Valine - Robert Scott
3 59.90 129.38 A 2 0.84(A) Mavis Blum - Sue Cobun
10 59.40 128.31 C 3 1 1 0.72(B) Frances Lopez - Carol Nielsen
9 51.10 110.38 C 4 2 2 0.50(B) David Runkel - Thomas Bergstrom
6 50.90 109.94 A 5 0.24(A) Darlene Best - Ellie Mitchell
2 50.46 109.00 C 3 0.36(B) Bob Fox - Marshall Forrest
7 49.86 107.69 B 4 0.25(B) Loretta Nault - Marjorie Stober
12 47.69 103.00 C Jack Witucki - Suzanne Witucki
4 47.40 102.38 B Ken Blunt - Abdallah El Attrash
5 41.59 89.83 C Carol Brock - William Brock
8 40.54 87.56 C Angie Knight - Andrea Shapiro
1 38.43 83.00 B Audrey Green - Patricia Lockheed
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 1 8 5 5 7 2- 5 0
-450 ---- ---- ---- -460 -170 -420 -420 -400 -450 -420 -480
2> - 3 8 7 - 4- 4- 6 2
-460 ---- ---- ---- -420 100 50 -460 -400 -400 -180 -430
3> 2 1 5- 5- 5- 5- 0 5- 5-
480 ---- ---- ---- 260 510 510 510 510 230 510 510
4> 4- 7 1- 0 1- 3 6 4- 8
-140 100 ---- ---- ---- -600 -620 -600 -170 -110 -140 300
5> 6- 6- 6- - 6- 3 2 - 4
50 50 ---- ---- ---- 50 -990 50 -490 -980 -990 -460
6> 5 4 6- 2- 1 2- 8 6- 0
-50 -140 ---- ---- ---- 130 -170 -230 -170 200 130 -620
7> - 4 - 4 2 4 7 7 7
-100 620 -100 ---- ---- ---- 620 140 620 660 660 660
8> 7- 7- 3 3 3 0 6 3 3
100 100 -170 ---- ---- ---- -170 -170 -450 -150 -170 -170
9> 6 1 2- 6 6 2- 6 6 0
400 130 150 ---- ---- ---- 400 400 150 400 400 -100
10> 5 5 5 8 1 0 2 3 7
-100 -100 -100 200 ---- ---- ---- -200 -650 -150 -130 110
11> 0 1 3 3 3 7- 6 7- 5
-250 -150 -100 -100 ---- ---- ---- -100 140 110 140 -50
12> 3 3 7- 7- 3 3 3 3 3
630 630 690 690 ---- ---- ---- 630 630 630 630 630
13> 4- 8 7 6 0 4- 3 2 1
100 400 300 110 -130 ---- ---- ---- 100 80 -100 -110
14> 2- 6 0 2- 2- 8 2- 7 5
PASS 100 -110 PASS PASS ---- ---- ---- 140 PASS 110 50
15> 0 8 6- 1 3- 3- 3- 3- 6-
-1520 -510 -940 -1020 -1010 ---- ---- -----1010 -1010 -1010 -940
16> 0 4- 8 4- 4- 1- 4- 7 1-
-650 -50 200 -50 -50 -100 ---- ---- ---- -50 100 -100
17> - 3- 7- - 3- 2 7- 6 5
-430 -150 50 -430 -150 -400 ---- ---- ---- 50 -100 -120
18> 3 7- 6 3 0 3 7- 3 3
-450 50 -420 -450 -480 -450 ---- ---- ---- 50 -450 -450
19> 2- 5- 7 0 8 2- 5- 2- 2-
420 450 480 -50 650 420 450 ---- ---- ---- 420 420
20> 3- 1- 1- 6- 5 0 6- 3- 8
130 -100 -100 170 140 -300 170 ---- ---- ---- 130 620
21> 4 4 4 4 4 4 4 8 0
-450 -450 -450 -450 -450 -450 -450 ---- ---- ---- -420 -480
22> 4 4 4 8 4 4 7 - -
100 100 100 170 100 100 140 -140 ---- ---- ---- -140
23> 4 0 4 8 4 4 4 4 4
620 500 620 650 620 620 620 620 ---- ---- ---- 620
24> 3 0 8 1- 5- 4 1- 5- 7
50 -110 400 -100 110 100 -100 110 ---- ---- ---- 300
25> 1- 6 1- 0 8 6 4 3 6
-120 100 -120 -300 200 100 -90 -100 100 ---- ---- ----
26> 6- - 6- 8 2- 2- 4 - 5
800 -110 800 1400 200 200 650 -110 680 ---- ---- ----
27> - 5- 5- 5- - 5- 5- 5- 2
150 460 460 460 150 460 460 460 430 ---- ---- ----
28> 5 2- 2- - 8 5 5 7 -
---- -130 -150 -150 -200 90 -130 -130 -120 -200 ---- ----
29> - 8 2 3 - 6 6 4 6
---- -200 200 -140 -110 -200 100 100 -90 100 ---- ----
30> 0 7- 3- 2 5- 3- 5- 1 7-
---- -420 50 -170 -200 -140 -170 -140 -400 50 ---- ----
31> 4 5- 8 1- 1- 0 3 7 5-
---- ---- -100 100 140 -420 -420 -800 -140 110 100 ----
32> 6 0 1- 3 1- 4 6 8 6
---- ---- 100 -150 -140 -120 -140 -90 100 200 100 ----
33> 2.88 2.88 7.94 5.69 0.06 2.88 6.81 2.88
---- ---- -450 -450 NP 50 -430 -460 -450 -400 -450 ----
34> 5 5 1 5 0 5 5 5 5
---- ---- ---- 650 650 620 650 170 650 650 650 650
35> - - 6 2- 2- 6 6 8 4
---- ---- ---- -250 -250 -50 -150 -150 -50 -50 140 -100
36> 3 5- 1- 1- 7- 4 0 7- 5-
---- ---- ---- -600 -140 -620 -620 100 -170 -650 100 -140
Stratified Pairs Friday Aft Session November 30, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 58.39 126.13 C 1 1 1 1.20(A) Richard Brumund - Margo Lilly
5 57.38 123.94 C 2 2 2 0.84(A) Donald Engelking - Bob Horton
11 52.61 113.63 A 3 0.60(A) J Irvine - Adrian Vincent
7 52.38 113.13 B 4 3 0.42(A) Addie Greene - Sallie Smith
4 52.31 113.00 B 5 0.24(A) Anthony Alfano - Melody Alfano
1 51.88 112.06 B Michael Pavlik - Charles Harrison Jr
3 51.53 111.31 A Elsa Sanders - Toshiko Challinor
2 50.46 109.00 C Lucille Goodlive - Patricia Robins
9 47.77 103.19 B Bill Sipfle - Donald Walker
6 46.82 101.13 A James Watkins - Daniel Voorhies
12 40.51 87.50 C Martha Bergstrom - Shirley Stoneberger
10 37.50 81.00 A Dell Friedman - Arthur Birnbaum
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 3 1 5- 7 3 0 8 3
450 ---- 420 ---- 400 ---- 450 460 420 170 480 420
2> 7- 7- 3- 3- 5 2 0 6 1
460 ---- 460 ---- 400 ---- 400 420 180 -100 430 -50
3> 6 2- 2- 8 7 2- 2- 2- 2-
-480 ---- -510 ---- -510 ---- -230 -260 -510 -510 -510 -510
4> 6- 1 5 2 3- 6- 0 8 3-
600 -100 ---- 170 ---- 110 ---- 140 600 -300 620 140
5> 1- 1- 5 6 7- 1- 4 7- 1-
-50 -50 ---- 490 ---- 980 ---- 990 -50 460 990 -50
6> 7 4 5- 0 1- 1- 8 5- 3
230 140 ---- 170 ---- -200 ---- -130 -130 620 170 50
7> 4 4 7- 1 1 1 4 7- 6
-620 -620 100 ---- -660 ---- -660 ---- -660 -620 100 -140
8> - 8 5 2 5 5 5 - 5
-100 450 170 ---- 150 ---- 170 ---- 170 170 -100 170
9> 7 5- 5- 2 2 8 2 2 2
-130 -150 -150 ---- -400 ---- -400 ---- 100 -400 -400 -400
10> 8 3 6 0 5 1 3 7 3
650 100 150 -200 ---- 130 ---- -110 ---- 100 200 100
11> - 5 2 5 - 3 8 5 7
-140 100 -110 100 ---- -140 ---- 50 ---- 250 100 150
12> 5 - 5 - 5 5 5 5 5
-630 -690 -630 -690 ---- -630 ---- -630 ---- -630 -630 -630
13> 1 5 2 6 8 7 3- 0 3-
-300 -80 -110 100 130 ---- 110 ---- -100 ---- -400 -100
14> 8 5- 5- 1 5- 3 5- 2 0
110 PASS PASS -110 PASS ---- -50 ---- PASS ---- -100 -140
15> 1- 4- 7 4- 4- 1- 8 0 4-
940 1010 1020 1010 1010 ---- 940 ---- 1520 ---- 510 1010
16> 3- 3- 1 3- 6- 6- 8 3- 0
50 50 -100 50 100 100 ---- 650 ---- 50 ---- -200
17> - 7- 2 4- 3 6 7- 4- -
-50 430 100 150 120 400 ---- 430 ---- 150 ---- -50
18> - 5 5 8 5 5 5 - 2
-50 450 450 480 450 450 ---- 450 ---- -50 ---- 420
19> 8 5- 0 5- 5- 5- 2- 2- 1
50 -420 -650 -420 -420 -420 -450 ---- -450 ---- -480 ----
20> 1- 4- 3 0 8 4- 1- 6- 6-
-170 -130 -140 -620 300 -130 -170 ---- 100 ---- 100 ----
21> 4 0 4 8 4 4 4 4 4
450 420 450 480 450 450 450 ---- 450 ---- 450 ----
22> 4 7- 4 4 1 4 7- 4 0
---- -100 140 -100 -100 -140 -100 140 ---- -100 ---- -170
23> 4 4 4 4 4 8 4 4 0
---- -620 -620 -620 -620 -620 -500 -620 ---- -620 ---- -650
24> 2- 1 4 5 6- 8 2- 0 6-
---- -110 -300 -100 -50 100 110 -110 ---- -400 ---- 100
25> 0 2 6- 4 2 5 6- 2 8
-200 ---- -100 120 90 -100 100 120 -100 ---- 300 ----
26> 5- 5- 1- 4 7- 7- 1- 3 0
-200 ---- -200 -800 -650 110 110 -800 -680 -----1400 ----
27> 7- 2- 7- 2- 2- 2- 2- 6 2-
-150 ---- -460 -150 -460 -460 -460 -460 -430 ---- -460 ----
28> 0 3 3 3 5- 1 5- 7- 7-
---- -90 ---- 130 130 130 150 120 150 200 ---- 200
29> 7- 2 7- 2 0 4 6 2 5
---- 200 ---- -100 200 -100 -200 90 140 -100 ---- 110
30> 2- 4- 8 2- - 7 4- - 6
---- 140 ---- 170 420 140 -50 400 170 -50 ---- 200
31> 6- 6- 8 4 5 2- 1 0 2-
420 ---- 420 ---- 800 100 140 -100 -110 -140 -100 ----
32> 5 6- 4 2 2 8 0 6- 2
120 ---- 140 ---- 90 -100 -100 150 -200 140 -100 ----
33> 0.06 2.31 7.94 5.13 5.13 5.13 1.19 5.13
-50 ---- 430 ---- 460 450 450 450 400 NP 450 ----
34> 3 8 3 3 3 3 3 7 3
---- -650 ---- -170 ---- -650 -650 -650 -650 -650 -620 -650
35> 5- 5- 2 7- 2 7- 0 2 4
---- 150 ---- 150 ---- 50 250 50 250 -140 50 100
36> 6- - 4 5 8 2- - 6- 2-
---- 620 ---- -100 ---- 170 600 650 140 -100 620 140
|