|
| |
Friday, October 9
Stratified Pairs Friday Aft Session November 9, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 65.73 205.08 A 1 1.40(A) Thomas Bergstrom - Daniel Voorhies
9 55.12 171.96 A 2 0.98(A) Gee Gee Walker - Eva Hogan
11 54.83 171.08 B 3 1 0.80(B) Donald Provence - Kathleen Provence
10 52.95 165.21 B 4 2 0.56(B) Abdallah El Attrash - Frances Lopez
2 51.86 161.79 C 5 3 1 0.40(B) Shirley Stoneberger - Andrea Shapiro
5 51.24 159.88 B 6 4 0.28(B) Kay Frank - Bill Sipfle
7 51.13 159.54 B Mavis Blum - Marjorie Stober
12 51.08 159.38 B Loretta Nault - Michael Pavlik
6 50.76 158.38 A Darlene Best - Dorothy Berry
13 50.07 156.21 B Jerry Kenefick - Philip Thurston
14 50.04 156.13 A David Argetsinger - Vicki Williams
3 44.35 138.38 C Carol Brock - William Brock
4 37.00 115.44 C George Quinn - Martha Bergstrom
1 33.33 104.00 B Audrey Green - Bettie Buonocore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 12 7 4 7 0 2 10- 7 2 2 10- 7
-450 ---- 50 -450 -500 -450 -800 -650 -420 -450 -650 -650 -420 -450
2> 1- 10 5- 5- 11 5- 9 1- 12 5- 5- 0 5-
-200 ---- -90 -110 -110 50 -110 -100 -200 100 -110 -110 -470 -110
3> 2 9- 1 0 5 9- 12 9- 9- 5 5 5 5
-100 110 ---- -140 -730 -50 110 170 110 110 -50 -50 -50 -50
4> 5- 5- 1 11 5- 5- 11 5- 5- 11 5- 5- 0
-120 -120 ---- -180 100 -120 -120 100 -120 -120 100 -120 -120 -660
5> 5 7- 0 7- 10 12 7- 7- 2 11 4 3 1
110 130 -500 ---- 130 170 710 130 130 -100 300 100 50 -120
6> 12 1- 4 11 3 6- 0 6- 9- 6- 6- 9- 1-
200 -150 -120 ---- 140 -140 -50 -620 -50 110 -50 -50 110 -150
7> 1- 5 5 1- 9- 9- 12 5 0 9- 9- 5 5
-170 -140 -140 -170 ---- -100 -100 170 -140 -500 -100 -100 -140 -140
8> 4- 8 10- 4- 4- 4- 0 4- 1 9 12 4- 10-
50 130 550 50 ---- 50 50 -300 50 -170 150 650 50 550
9> 2- 12 8 2- 5 1 9- 5 11 7 9- 0 5
-660 -130 -200 -660 -620 ---- -680 -170 -620 -150 -230 -170 -800 -620
10> 9- 3- 3- 6- 0 1 9- 6- 12 9- 3- 3- 9-
620 -100 -100 500 -620 ---- -200 620 500 650 620 -100 -100 620
11> 5- 4 1- 8 10 1- 11- 8 8 1- 5- 11- 1-
-80 -90 -110 -50 50 -110 ---- 90 -50 -50 -110 -80 90 -110
12> 9 5- 2- 9 5- 0 9 4 12 2- 9 9 1
300 100 -200 300 100 -590 ---- 300 -100 500 -200 300 300 -500
13> 4 - 7 8- 4 10 4 - 4 4 11- 11- 8-
-620 -650 -600 -170 -620 -140 -620 ---- -650 -620 -620 100 100 -170
14> 2- 7 1 7 0 7 7 12 7 7 7 11 2-
50 100 -110 100 -120 100 100 ---- 200 100 100 100 150 50
15> 2- - 6 4 - 2- 9- 9- 6 12 9- 6 9-
-100 -110 50 -90 -110 -100 100 100 ---- 50 500 100 50 100
16> 0 7- 7- 1 4 9 4 10- 4 4 4 10- 12
-130 -90 -90 -120 -110 100 -110 140 ---- -110 -110 -110 140 420
17> - - 3 8 9 11 6 6 10 12 4 2 6
-170 -170 -110 PASS 50 120 -50 -50 90 ---- 150 -100 -140 -50
18> 6 1- 0 6 11- 6 1- 9 6 6 11- 3 10
680 500 200 680 1430 680 500 800 680 ---- 680 1430 650 1190
19> 4 10- 7 10- 4 7 7 10- 2 10- - - 4
480 990 980 990 480 980 980 990 -50 990 ---- -100 -100 480
20> 3- 11- 9 3- 3- 9 11- 3- 3- 7 0 3- 9
-120 100 -90 -120 -120 -90 100 -120 -120 -100 ---- -200 -120 -90
21> 2- 8 2- 0 2- 5- 11 2- 7 9 5- 11 11
-140 50 -140 -200 -140 -110 110 -140 -90 100 -110 ---- 110 110
22> 0 6 1 2- 9 2- 12 6 10- 10- 4 6 8
-300 -100 -200 -170 400 -170 460 -100 420 420 -150 ---- -100 -50
23> 1- 11 12 4 6- 6- 9 9 9 1- 1- 1- 5
-100 1400 1700 170 620 620 650 650 650 -100 -100 -100 ---- 200
24> 5- 5- 1- 1- 10- 5- 0 10- 5- 10- 5- 5- 10-
480 480 460 460 510 480 450 510 480 510 480 480 ---- 510
25> 6 6 6 - 11 6 6 12 6 - 6 6 6
-710 -710 -710 -800 -680 -710 -710 -260 -710 -800 -710 -710 -710 ----
26> 0 7- 11- 7- 11- 3 9- 9- 3 1 5- 5- 3
-130 200 790 200 790 100 620 620 100 -100 170 170 100 ----
27> 6- 2 0 2 6- 6- 6- 11 2 11 11 6- 6-
---- -140 -170 -430 -170 -140 -140 -140 50 -170 50 50 -140 -140
28> 9.79 4.38 10.88 4.38 0.04 7.08 11.96 2.21 7.08 4.38 8.71 1.13
---- 620 -100 NP 630 -100 -440 140 790 -200 140 -100 150 -300
Stratified Pairs Friday Aft Session November 9, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 62.79 195.92 A 1 1.40(A) Robert Scott - Molly Tinsley
12 57.46 179.29 A 2 0.98(A) Adrian Vincent - Mack Purcell
11 57.25 178.63 B 3 1 0.80(B) Toshiko Challinor - James Watkins
7 56.83 177.32 B 4 2 0.56(B) Sallie Smith - Richard Brumund
1 54.65 170.50 A 5 0.28(A) Sue Cobun - Anthony Alfano
14 52.53 163.88 C 6 3 1 0.40(B) Bob Horton - Donald Engelking
5 49.40 154.13 B 4 0.28(B) Melody Alfano - J Irvine
13 47.74 148.96 B Patricia Lockheed - Bob Valine
6 47.05 146.79 A Elsa Sanders - Stanley Fancher
2 46.45 144.92 B Diane McCaskill - Addie Greene
9 46.36 144.63 B Jackie Donnelly - Dorothy Purcell
3 43.50 135.71 C 2 0.22(C) Clara Arnold - Dell Friedman
10 41.87 130.63 C Jacqueline Parrish - David Gent
4 36.39 113.54 C Shirlie Plummer-Joseph - Helen Moress
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 1- 0 5 5 10 8 10 5 1- 12 5 10
450 ---- 420 -50 450 450 650 500 650 450 420 800 450 650
2> 10- 10- 2 0 6- 6- 6- 6- 1 12 6- 6- 3
200 ---- 200 90 -100 110 110 110 110 -50 470 110 110 100
3> 2- 2- 2- 11 7 12 7 7 7 2- 7 0 10
-110 -110 ---- -110 140 50 730 50 50 50 -110 50 -170 100
4> 6- 6- 6- 11 1 1 6- 6- 6- 6- 12 1 6-
120 120 ---- 120 180 -100 -100 120 120 120 120 660 -100 120
5> 4- 10 12 1 4- 8 2 9 0 11 4- 7 4-
-130 100 500 ---- -300 -130 -100 -170 -50 -710 120 -130 -110 -130
6> 10- 2- 8 5- 1 5- 9 2- 5- 10- 12 0 5-
150 -110 120 ---- 50 -140 50 140 -110 50 150 620 -200 50
7> 12 7 2- 10- 2- 2- 7 2- 7 0 10- 7 7
500 140 100 170 ---- 100 100 140 100 140 -170 170 140 140
8> 11 1- 3 7- 0 7- 7- 7- 1- 12 7- 7- 4
170 -550 -150 -50 ---- -650 -50 -50 -50 -550 300 -50 -50 -130
9> 4 5 9- 2- 7 12 11 7 2- 9- 7 0 1
200 230 660 170 620 ---- 800 680 620 170 660 620 130 150
10> 8- 2- 5- 8- 12 8- 11 2- 2- 2- 5- 8- 0
100 -620 -500 100 620 ---- 100 200 -620 -620 -620 -500 100 -650
11> 10- 4 6- 2 - 10- 10- - 6- 4 8 4 10-
110 50 80 -50 -90 110 ---- 110 -90 80 50 90 50 110
12> 9- 3 3 6- 3 12 11 3 3 8 6- 0 9-
200 -300 -300 -100 -300 590 ---- 500 -300 -300 100 -100 -500 200
13> 3- - 8 - 2 3- 8 8 11- 11- 8 5 8
170 -100 620 -100 140 170 620 ---- 620 650 650 620 600 620
14> 5 5 12 1 5 9- 5 9- 0 5 5 11 5
-100 -100 120 -150 -100 -50 -100 ---- -50 -200 -100 -100 110 -100
15> 2- 11- 6 9- 2- 2- 9- 2- 11- 6 6 0 8
-100 110 -50 100 -100 -100 100 -100 ---- 110 -50 -50 -500 90
16> 8 8 1- 3 0 8 12 1- 4- 8 4- 8 11
110 110 -140 -100 -420 110 130 -140 ---- 90 110 90 110 120
17> 3 10 1 6 6 11- 6 11- 2 9 0 4 8
-50 140 -120 50 50 170 50 170 -90 ---- 110 -150 PASS 100
18> - 9 6 2 10- 6 3 10- 6 12 6 6 -
-1430 -650 -680 -1190 -500 -680 -800 -500 -680 ---- -200 -680 -680 -1430
19> 11- 5 8 5 8 1- 1- 10 5 1- 1- 11- 8
100 -980 -480 -980 -480 -990 -990 50 -980 -990 ---- -990 100 -480
20> 8- 3 3 - 8- 8- - 8- 3 5 8- 12 8-
120 90 90 -100 120 120 -100 120 90 100 ---- 120 200 120
21> 6- 1 1 9- 9- 4 5 9- 3 12 6- 9- 1
110 -110 -110 140 140 -50 90 140 -100 200 110 ---- 140 -110
22> 9- 4 0 12 6 6 1- 11 1- 9- 8 3 6
170 50 -460 300 100 100 -420 200 -420 170 150 ---- -400 100
23> 7 3 10- 3 1 3 0 10- 8 10- 5- 10- 5-
-200 -650 100 -650 -1400 -650 -1700 100 -170 100 -620 100 ---- -620
24> 1- 12 6- 1- 6- 6- 10- 1- 10- 6- 1- 6- 6-
-510 -450 -480 -510 -480 -480 -460 -510 -460 -480 -510 -480 ---- -480
25> 6 6 0 6 6 6 11- 11- 6 1 6 6 6
710 710 260 710 710 710 800 800 710 680 710 710 710 ----
26> 2- 12 2- 4- 9 - 11 4- 6- - 6- 9 9
-620 130 -620 -200 -100 -790 100 -200 -170 -790 -170 -100 -100 ----
27> 5- 5- 1 10 10 12 1 10 1 5- 5- 5- 5-
---- 140 140 -50 170 170 430 -50 170 -50 140 140 140 140
28> 4.92 2.21 0.04 7.63 9.79 4.92 1.13 7.63 7.63 3.29 11.96 10.88
---- -140 -620 -790 100 200 NP -140 -630 100 100 -150 440 300
|