|
| |
Friday September 21, 2007
Stratified Pairs Friday Aft Session September 21, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 62.73 135.50 B 1 1 1.00(A) George Quinn - Richard Brumund
4 53.94 116.50 B 2 2 0.70(A) Philip Thurston - Jerry Kenefick
6 53.70 116.00 C 3 3 1 0.50(A) Angie Knight - Bob Fox
2 53.24 115.00 B 4 0.35(A) Abdallah El Attrash - Ken Blunt
3 49.31 106.50 C 2 0.22(C) Donald Walker - Shirley Stoneberger
5 48.84 105.50 A Bob Valine - Robert Scott
9 48.38 104.50 C Carol Brock - William Brock
1 44.44 96.00 A Bettie Buonocore - Darlene Best
7 44.21 95.50 A Marjorie Stober - Patricia Lockheed
10 41.20 89.00 C Frances Lopez - Mark Matson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 2 8 5- 3 - 5- 5- 5-
-130 ---- -100 100 50 PASS -130 50 50 50
2> 7 2- 8 2- 2- 2- 6 2- 2-
100 ---- -130 110 -130 -130 -130 -100 -130 -130
3> 0 7 3 1 8 4- 2 6 4-
-200 ---- 200 -140 -170 300 -100 -150 100 -100
4> 4- 7 4- - 3 - 6 8 2
-100 110 ---- -100 -200 -110 -200 PASS 500 -140
5> 4- 8 1 4- 7 4- 4- 2 0
600 630 ---- 150 600 620 600 600 170 -100
6> 6 3- 5 3- 7- 0 1- 7- 1-
400 100 ---- 140 100 500 -300 -50 500 -50
7> - 5- 3- 7 5- 3- 8 2 -
-300 100 -140 ---- 120 100 -140 600 -200 -300
8> 6 1 6 0 4 2- 8 6 2-
130 -100 130 ---- -150 90 -50 150 130 -50
9> 1 4- 4- 4- 4- 7- 7- 1 1
-600 100 100 ---- 100 100 200 200 -600 -600
10> 1 4 2 0 6 8 6 3 6
-170 PASS -140 -200 ---- 100 200 100 -100 100
11> 8 2 2 2 4- 0 4- 6 7
500 -100 -100 -100 ---- 50 -150 50 90 120
12> 1- 1- 7 4 0 3 7 7 5
130 130 630 200 ---- 110 150 630 630 600
13> 5- - 5- 3 - 7- 7- 3 3
110 -200 110 -100 -200 ---- 140 140 -100 -100
14> 6 8 1 6 3 6 3 0 3
170 420 130 170 150 ---- 170 150 120 150
15> - 6- 2 4- 8 6- 4- 3 -
-200 630 -100 130 660 ---- 630 130 110 -200
16> 1- 5 5 5 5 1- 8 0 5
-50 140 140 140 140 -50 ---- 420 -150 140
17> - 5- - 8 2- 5- 5- 2- 5-
-130 50 -130 100 -110 50 ---- 50 -110 50
18> 2 8 6- 0 6- 3- 5 3- 1
630 1440 690 -100 690 650 ---- 660 650 620
19> 3- 6 1 5 8 1 1 7 3-
-150 -110 -600 -120 200 -600 -600 ---- -90 -150
20> 4- 4- 1 4- 0 8 4- 4- 4-
650 650 500 650 240 680 650 ---- 650 650
21> 3- 0 3- 3- 8 7 3- 3- 3-
-140 -500 -140 -140 50 -110 -140 ---- -140 -140
22> 1 8 4- 4- 2 4- 0 7 4-
-140 200 -110 -110 -130 -110 -150 100 ---- -110
23> 4 0 6 8 4 2 4 7 1
-150 -1400 -130 100 -150 -200 -150 -100 ---- -300
24> 8 0 2- 2- 5- 2- 7 2- 5-
-110 -690 -450 -450 -420 -450 -400 -450 ---- -420
25> 6 7 5 3 8 3 0 3 1
110 130 -50 -100 430 -100 -150 -100 -140 ----
26> 5- 5- 5- 5- 2 2 2 8 0
110 110 110 110 -100 -100 -100 140 -300 ----
27> 3- 3- 8 6 - 6 6 - 2
400 400 500 430 -50 430 430 -50 180 ----
28> 1 3- 6 3- 7 3- 0 3- 8
---- -200 -110 50 -110 100 -110 -500 -110 110
29> 6- 6- 0 3- 6- 1 3- 6- 2
---- 620 620 -200 600 620 170 600 620 200
30> 2- 2- 6 6 - 6 4 8 -
---- 50 50 110 110 -50 110 100 150 -50
Stratified Pairs Friday Aft Session September 21, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.33 126.00 A 1 1.00(A) Elsa Sanders - Ellie Mitchell
5 56.94 123.00 B 2 1 0.70(A) Toshiko Challinor - Sandra Hurley
7 56.25 121.50 B 3 2 0.50(A) Sallie Smith - Addie Greene
4 55.09 119.00 A 4 0.35(A) Donald Engelking - Sue Cobun
9 52.08 112.50 A Anthony Alfano - Hazel Wiseman
3 47.92 103.50 C 3 1 0.28(B) Helen Moress - Dell Friedman
10 45.83 99.00 B Dorothy Purcell - Mack Purcell
2 42.59 92.00 B William Reeves - Rebecca Ostrom
6 42.59 92.00 C Bob Horton - Dorothy Vogel
8 42.36 91.50 B Dorothy Berry - Melody Alfano
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 7- 6 2- 0 2- 2- 2- 5
130 ---- 130 100 -50 -100 -50 -50 -50 PASS
2> 1 5- 5- 2 0 5- 5- 5- 5-
-100 ---- 130 130 100 -110 130 130 130 130
3> 8 3- 1 6 5 2 7 3- 0
200 ---- 100 -200 150 140 -100 170 100 -300
4> 7- 1 2 3- 0 7- 6 5 3-
200 -110 ---- PASS 100 -500 200 140 110 100
5> 3- 0 3- 7 6 3- 8 1 3-
-600 -630 ---- -600 -150 -170 -600 100 -620 -600
6> 8 4- 6- 3 - 4- 6- - 2
300 -100 ---- 50 -140 -500 -100 50 -500 -400
7> 2- 0 4- 6 1 7- 2- 7- 4-
-100 -600 140 ---- 200 -120 300 -100 300 140
8> 7 0 2 2 8 5- 4 2 5-
100 -150 -130 ---- -130 150 50 -90 -130 50
9> 3- - 3- 7 3- 7 3- 7 -
-100 -200 -100 ---- 600 -100 600 -100 600 -200
10> 2 6 5 8 2 2 7 0 4
-100 140 100 200 ---- -100 -100 170 -200 PASS
11> 3- 6 2 6 1 3- 0 8 6
-50 100 -90 100 ---- -120 -50 -500 150 100
12> 1 1 1 4 3 8 6- 5 6-
-630 -630 -630 -200 ---- -600 -110 -130 -150 -130
13> 2- 5 5 5 7- 2- - 7- -
-110 100 100 100 200 ---- -110 -140 200 -140
14> 7 8 2 5 5 2 2 0 5
-130 -120 -170 -150 -150 ---- -170 -170 -420 -150
15> 6 5 3- 7- 0 7- 1- 1- 3-
100 -110 -130 200 -660 ---- 200 -630 -630 -130
16> 8 3 3 3 6- 6- 3 0 3
150 -140 -140 -140 50 50 ---- -140 -420 -140
17> 5- 0 2- 5- 7- 2- 2- 2- 7-
110 -100 -50 110 130 -50 ---- -50 -50 130
18> 4- 8 7 1- 6 4- 0 3 1-
-650 100 -620 -690 -630 -650 -----1440 -660 -690
19> 3 4- 0 4- 7 2 7 7 1
120 150 -200 150 600 110 600 ---- 600 90
20> 3- 3- 8 3- 0 3- 3- 7 3-
-650 -650 -240 -650 -680 -650 -650 ---- -500 -650
21> 4- 4- 0 4- 1 8 4- 4- 4-
140 140 -50 140 110 500 140 ---- 140 140
22> 3- 6 7 3- 0 8 3- 1 3-
110 130 140 110 -200 150 110 -100 ---- 110
23> 7 4 4 6 8 4 2 1 0
300 150 150 200 1400 150 130 100 ---- -100
24> 2- 2- 0 5- 8 1 5- 5- 5-
420 420 110 450 690 400 450 450 ---- 450
25> 0 2 5 1 8 3 5 5 7
-430 -110 100 -130 150 50 100 100 140 ----
26> 6 2- 6 2- 6 2- 0 2- 8
100 -110 100 -110 100 -110 -140 -110 300 ----
27> 7- 4- 2 4- 2 0 7- 2 6
50 -400 -430 -400 -430 -500 50 -430 -180 ----
28> 1 7 4- 4- 8 2 4- 4- 0
---- -100 200 110 110 500 -50 110 110 -110
29> 1- 1- 7 1- 4- 8 1- 4- 6
---- -620 -620 -170 -620 -600 200 -620 -600 -200
30> 7- 5- 2 5- 4 2 0 2 7-
---- 50 -50 -110 -50 -100 -110 -150 -110 50
|