|
| |
Thursday Evening, September 27, 2007
Thurs Nite Club Chmpnshp Thursday Eve Session September 27, 2007
Scores after 14 rounds Average: 84.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.70 110.38 B 1 1 1 1 1.95(OA) Diane McCaskill - Gee Gee Walker
6 58.98 99.08 A 2/3 2/3 1.28(OA) Betty Potter - Richard Potter
12 58.98 99.08 B 2/3 2 2/3 2 1.28(OA) Charles Harrison Jr - Michael Pavlik
8 56.73 95.31 A 4 4 0.82(OA) Toshiko Challinor - Sallie Smith
13 55.13 92.62 A 5 5 0.62(OA) Edwin Miller - Patricia Lockheed
14 54.17 91.00 A 6 0.25(SA) Dorothy Purcell - Mack Purcell
1 53.52 89.92 B 3 3 0.73(OB) Richard Brumund - Sandra Hurley
5 50.32 84.54 B 4 4 0.55(OB) Abdallah El Attrash - Liliane Haydon
15 48.40 81.31 B Betty Manchester - Addie Greene
3 46.80 78.62 B Rebecca Ostrom - Bob Fox
11 46.80 78.62 A Sandra Oliveras - J Irvine
4 42.63 71.62 C 1 0.32(SC) Marie Houck - Erma Neal
10 41.99 70.54 C 2 0.22(SC) Lucille Goodlive - Marshall Forrest
9 39.29 66.00 C Mark McKechnie - Shirley Stoneberger
2 31.41 52.77 C David Runkel - Mark Matson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3- 0 3- 3- 1 6 2- 5 6 2- 2- 0 2- 3-
120 -150 120 120 -50 ---- 150 -120* 50* 150* -120* -120* -150* -120* 120 ----
2> 1 0 4 5- 5- 2- 5 - 6 3- 2 3- - 2-
-200 -420 -110 -100 -100 ---- -170 200* 100* 420* 170* 110* 170* 100* -170 ----
3> - 2- 4 - 2- 5- 5- 5- 3- 3- 2 - 5- -
-50 100 140 -50 100 500 500 50* -100* -100* ---- -140* -500* 50* -500* ----
4> 2 2 2 2 6 5 2 4 0 4 4 4 4 1
620 620 620 620 1370 680 620 -620*-1370* -620* ---- -620* -620* -620* -680* ----
5> 5 4 1- 3 6 1- 0 0 2 4- 4- 6 3 1
680 650 -100 620 1400 -100 -500 -1400* -650* 100* 100* 500* -620* -680* ---- ----
6> 1 3 4- 0 4- 6 2 1- 3 0 1- 4 6 5
-50 420 450 -100 450 500 400 -450* -420* -500* -450* -400* 100* 50* ---- ----
7> 2 - 4 - 6 4 5- 2 0 5- 2 2 4 4
-100 ---- -200 140 -200 200 140 200* -140* -200* 200* -140* -140* 100* 140 ----
8> 2 0 3- 1 6 5 5 2- 0 6 1 2- 4 3-
100 ---- -100 110 -50 400 150 50* -110* -400* 100* -150* -110* -100* 110 ----
9> 1 1 3 1 6 4- 5 0 3 1- 5 5 1- 4-
-620 -620 -200 -620 ---- 300 -170 620* -300* 200* 170* 620* 620* 170* -170 ----
10> 2 1 6 0 3 4- 5 3 0 1- 6 4 1- 4-
90 -100 690 -110 ---- 100 110 100* -100* -690* -110* 110* -90* -110* 110 ----
11> 5 1- 5 1- 1- 1- 5 4- 4- 1 1 4- 1 4-
-170 -420 -170 -420 -420 -420 -170 420* 420* 170* 170* 420* 170* ---- 420* ----
12> 4 0 1 5 6 2 3 6 4 5 3 1 2 0
-120 -650 -450 50 150 -430 -420 650* 430* 450* 420* -50* 120* ---- -150* ----
13> 0 5 3 1 4 6 2 1 0 3 4 5 6 2
---- -670 110 -140 -400 -110 130 110* -110* -130* 140* 300* 400* 670* -300 ----
14> 4 1- 6 0 3 5 3 4- 1 0 4- 6 2 1-
---- 100 -140 530 -170 -50 500 50* 140* -500* -530* 140* 170* -100* -140 ----
15> 4 6 4 - - 4 2 2 2 4 5- 5- 0 2
150 180 150 80 80 150 120 -150* -150* -120* -80* ---- -80* -180* -150* ----
16> 4 - 5 - 2- 2- 6 3- 1 0 5- 3- 5- 2
-300 -600 -100 -600 -500 -500 100 500* 100* -100* 600* ---- 500* 600* 300* ----
17> 5 1 0 2 3- 6 6 0 2- 1 4 5 2- 3-
-420 -460 -480 ---- -450 -430 100 480* -100* 430* 420* 450* 460* 430* -430 ----
18> 2- 4 5- 2- - 5- - - 5- 3- 3- 2 5- -
170 180 210 ---- 170 -100 210 -210* -210* 100* -170* -170* -180* 100* -100 ----
19> 5- 5- 4 0 1 2 3 2 3 - 5 - 4 6
460 460 400 90 110 150 210 -400* -210* ---- -460* -110* -460* -150* -90* ----
20> 4- 0 1- 1- 4- 4- 4- 4- 1- 1- 1- 6 1- 4-
100 -620 -500 -500 100 100 100 500* -100* ---- -100* -100* 620* -100* 500* ----
21> 5- 1 1 1 3- 3- - 5 - 2- 5 2- 5 5-
-510 -1010 -1010 -1010 -800 -800 ---- 510* 1010* 510* 800* 1010* 800* 1010* -510 ----
22> 4- 0 4- 6 1- 3 4- 0 1- 4- 6 3 1- 1-
100 -500 100 400 -110 -80 ---- 110* -400* -100* 110* 500* 80* -100* -110 ----
23> 3 - - 5 6 2 4 1 3 0 5- 4 5- 2
150 -100 -100 300 930 100 200 ---- -300* -150* -930* 100* -100* 100* -200* ----
24> 2- 2- 2- 0 6 2- 5 6 3- 0 3- 3- 3- 1
-100 -100 -100 -150 90 -100 -50 ---- 150* 100* -90* 100* 100* 100* 50* ----
25> 4- 3 6 0 1- 1- 0 1- 6 3 4- 1- 4- 4-
-140 -150 ---- 100 -200 -170 -170 -100* 140* 200* 150* 170* 140* 170* -140 ----
26> 0 1- 3 4 5- 5- 3 6 2 4- - 4- - 1-
-100 130 ---- 190 630 660 660 -190* 100* -630* -130* -660* -130* -660* 130 ----
27> 3- 3- 0 3- 3- 3- 3- 2- 2- 2- 2- 2- 2- 6
140 140 -50 140 140 140 140 -140* -140* -140* -140* -140* ---- -140* 50* ----
28> 5- 1 3 1 5- 4 1 5 - - 5 2 5 3
1440 680 1370 680 1440 1430 680 -680*-1440*-1440* -680*-1430* ---- -680*-1370* ----
|