|
| |
Friday, September 28, 2007
"Bernadine's Anniversary Party"
Stratified Pairs Friday Aft Session September 28, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 64.58 139.50 C 1 1 1 1 1 1 2.38(OA) Thomas Bergstrom - David Runkel
11 63.66 137.50 B 2 2 2 2 1.79(OA) Loretta Nault - Michael Pavlik
1 54.40 117.50 B 3 3 0.60(SA) Bettie Buonocore - Addie Greene
8 53.24 115.00 C 4 4 2 0.42(SA) Angie Knight - Bob Fox
9 50.93 110.00 C 5 0.24(SA) Ed Holmes - Donald Walker
7 50.23 108.50 B Shirley Stoneberger - Rebecca Ostrom
3 49.31 106.50 C Janice Williams - Gloria Harmon
2 48.61 105.00 A Solange Hilton - E Hilton
12 47.45 102.50 B Donald Provence - Kathleen Provence
6 40.05 86.50 A Ellie Mitchell - Darlene Best
10 40.05 86.50 C Marie Houck - Frances Lopez
4 37.50 81.00 A Patricia Lockheed - Sue Cobun
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 4 4 7 7 4 - 7 -
420 ---- ---- ---- 430 430 460 460 430 400 460 400
2> 7- 7- 2- 6 2- 2- 2- 2- 2-
660 ---- ---- ---- 660 620 650 620 620 620 620 620
3> 2 7 5- 0 3 4 1 8 5-
-170 ---- ---- ---- 300 110 -600 -130 100 -300 600 110
4> 1- 4 6- 0 4 1- 4 6- 8
-200 -140 ---- ---- ---- -100 -400 -140 -200 -140 -100 110
5> 5 5 1 5 5 8 5 2 0
50 50 ---- ---- ---- -420 50 50 100 50 -140 -800
6> 4- 4- 4- 4- 7- 7- 1- 1- 0
450 450 ---- ---- ---- 450 450 480 480 420 420 200
7> 5- - - 5- 8 4 2- 2- 7
-650 -1440 -1440 ---- ---- ---- -650 100 -660 -690 -690 -600
8> 8 1 4 0 7 4 4 4 4
150 -100 50 ---- ---- ---- -400 90 50 50 50 50
9> 1 7 7 4 4 2 4 7 0
270 460 460 ---- ---- ---- 400 400 300 400 460 130
10> 4 4 4 4 4 4 0 8 4
690 690 690 690 ---- ---- ---- 690 690 650 720 690
11> 4- 6 7- 1 2 4- 3 7- 0
-120 50 100 -180 ---- ---- ---- -170 -120 -150 100 -300
12> - 5 - 8 5 2 7 3 5
-420 50 -420 650 ---- ---- ---- 50 -170 130 -100 50
13> 8 2- 7 2- 5 2- 2- 6 0
200 -680 100 -680 -650 ---- ---- ---- -680 -680 -620 -1430
14> 7- 5- 0 2 7- 3- 5- 1 3-
50 -90 -170 -140 50 ---- ---- ---- -120 -90 -150 -120
15> 6 6 2 4 0 2 2 8 6
620 620 -100 150 -500 ---- ---- ---- -100 -100 650 620
16> 1 6 8 0 6 6 3 4 2
-650 420 450 -850 420 420 ---- ---- ---- -50 200 -100
17> 0 3- 3- 3- 3- 3- 7- 3- 7-
420 450 450 450 450 450 ---- ---- ---- 480 450 480
18> 7 0 7 1 5 4 2- 2- 7
50 -990 50 -520 -450 -480 ---- ---- ---- -490 -490 50
19> 2- 6- 6- 0 8 2- 2- 2- 5
-630 -150 -150 -660 -110 -630 -630 ---- ---- ---- -630 -180
20> 5 2- 7- 0 1 2- 5 7- 5
-100 -110 90 -200 -150 -110 -100 ---- ---- ---- 90 -100
21> 4- 1 7 2 4- 8 0 4- 4-
-140 -200 50 -170 -140 910 -420 ---- ---- ---- -140 -140
22> 6 3 8 3 3 3 7 0 3
-180 -600 -110 -600 -600 -600 -130 -630 ---- ---- ---- -600
23> 3 3 3 3 7- 7- 3 3 3
-120 -120 -120 -120 100 100 -120 -120 ---- ---- ---- -120
24> 2 5- - 5- 5- 5- - 5- 5-
-90 100 -130 100 100 100 -130 100 ---- ---- ---- 100
25> 7 4- 0 4- 8 1- 1- 6 3
400 130 -100 130 500 -50 -50 180 110 ---- ---- ----
26> 5 5 1 5 5 1 1 5 8
-650 -650 -680 -650 -650 -680 -680 -650 -110 ---- ---- ----
27> 7 4 4 8 4 - - 4 4
90 50 50 120 50 -110 -110 50 50 ---- ---- ----
28> 3 3 3 7 3 3 3 8 3
---- -120 -120 -120 -100 -120 -120 -120 100 -120 ---- ----
29> - 4- 2- 8 2- 6 4- 7 -
---- -200 -100 -140 620 -140 100 -100 110 -200 ---- ----
30> 6 2 3- 7- - 7- - 3- 5
---- 170 100 140 420 -50 420 -50 140 150 ---- ----
31> 4- 0 4- 1- 7 4- 4- 1- 8
---- ---- PASS -150 PASS -100 90 PASS PASS -100 120 ----
32> 3 3 3 3 7- 3 3 3 7-
---- ---- -650 -650 -650 -650 -200 -650 -650 -650 -200 ----
33> 1 2 6 0 5 4 8 3 7
---- ---- -50 100 170 -100 150 140 960 110 420 ----
34> 1 0 4 7 4 4 2 7 7
---- ---- ---- 140 -100 620 630 620 620 170 630 630
35> 3- 6 1- 7 3- 0 5 8 1-
---- ---- ---- 420 450 400 460 420 -50 430 480 400
36> 5- 5- 1 5- 5- 1 5- 1 5-
---- ---- ---- 650 650 200 650 650 200 650 200 650
Stratified Pairs Friday Aft Session September 28, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.18 123.50 A 1 3 1.34(OA) Adrian Vincent - Sallie Smith
8 56.02 121.00 A 2 4 1.00(OA) Bob Valine - Robert Scott
7 55.56 120.00 C 3 1 1 5 3 2 0.98(OC) Dorothy Berry - Melody Alfano
10 54.86 118.50 C 4 2 2 6 4 3 0.73(OC) Bob Horton - Donald Engelking
5 54.63 118.00 C 5 3 5 4 0.55(OC) Richard Brumund - Martha Bergstrom
3 53.70 116.00 B Gee Gee Walker - Diane McCaskill
6 53.70 116.00 A Toshiko Challinor - Elsa Sanders
2 50.93 110.00 B J Irvine - Anthony Alfano
9 46.76 101.00 B Dorothy Purcell - Mack Purcell
11 42.13 91.00 C Shirlie Plummer-Joseph - Helen Moress
12 38.66 83.50 C Dell Friedman - Suzanne Witucki
4 35.88 77.50 A Edwin Miller - Marjorie Stober
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 1 4 7- 4 1 4 7- 1
-420 ---- -460 ---- -430 ---- -400 -430 -460 -430 -400 -460
2> - 5- 5- 5- - 5- 5- 5- 2
-660 ---- -620 ---- -620 ---- -620 -660 -620 -620 -620 -650
3> 6 5 4 7 1 0 2- 2- 8
170 ---- 130 ---- -100 ---- 300 -300 -600 -110 -110 600
4> 4 4 6- 4 1- 1- 0 8 6-
140 140 ---- 200 ---- 140 ---- 100 100 -110 400 200
5> 3 3 0 3 6 7 8 3 3
-50 -50 ---- -100 ---- -50 ---- 140 420 800 -50 -50
6> - 3- - 6- 6- 3- 8 3- 3-
-480 -450 ---- -480 ---- -420 ---- -420 -450 -200 -450 -450
7> 7- 4 7- 5- 5- 1 2- 2- 0
1440 660 1440 ---- 690 ---- 690 ---- 600 650 650 -100
8> 7 4 4 4 4 4 8 0 1
100 -50 -50 ---- -50 ---- -50 ---- -50 400 -150 -90
9> 1 6 1 4 1 8 4 7 4
-460 -300 -460 ---- -400 ---- -460 ---- -130 -400 -270 -400
10> 4 4 8 4 0 4 4 4 4
-690 -690 -650 -690 ---- -720 ---- -690 ---- -690 -690 -690
11> 3- - 5 7 - 8 3- 6 2
120 -100 150 180 ---- -100 ---- 300 ---- 120 170 -50
12> 6 7- 1 0 5 3 7- 3 3
170 420 -130 -650 ---- 100 ---- -50 ---- 420 -50 -50
13> 1 5- 5- 2 3 8 0 5- 5-
-100 680 680 620 650 ---- 1430 ---- -200 ---- 680 680
14> 8 2- 6 7 - 4- - 2- 4-
170 90 140 150 -50 ---- 120 ---- -50 ---- 90 120
15> 6 6 4 0 8 2 2 2 6
100 100 -150 -650 500 ---- -620 ---- -620 ---- -620 100
16> 5 8 4 2 6 2 7 2 0
50 850 -200 -420 100 -420 ---- 650 ---- -420 ---- -450
17> - 4- 4- 4- - 4- 8 4- 4-
-480 -450 -450 -450 -480 -450 ---- -420 ---- -450 ---- -450
18> 5- 7 5- 3 1 4 1 8 1
490 520 490 450 -50 480 ---- -50 ---- 990 ---- -50
19> 8 5- 0 3 5- 5- 5- 1- 1-
660 630 110 180 630 630 630 ---- 150 ---- 150 ----
20> 8 - 7 3 5- 3 3 5- -
200 -90 150 100 110 100 100 ---- 110 ---- -90 ----
21> 6 3- 3- 3- 0 3- 8 7 1
170 140 140 140 -910 140 420 ---- 200 ---- -50 ----
22> 5 5 5 2 1 5 8 0 5
---- 600 600 600 180 130 600 630 ---- 110 ---- 600
23> - 5 - 5 5 5 5 5 5
---- -100 120 -100 120 120 120 120 ---- 120 ---- 120
24> 2- 2- 2- 6 7- 2- 2- 7- 2-
---- -100 -100 -100 90 130 -100 -100 ---- 130 ---- -100
25> 0 6- 1 6- 3- 2 8 5 3-
-500 ---- 50 -400 50 -130 -180 100 -110 ---- -130 ----
26> 3 7 3 7 3 3 7 0 3
650 ---- 680 650 680 650 650 680 110 ---- 650 ----
27> 4 7- 1 7- 4 4 4 4 0
-50 ---- 110 -90 110 -50 -50 -50 -50 ---- -120 ----
28> 5 5 5 5 5 0 5 5 1
---- 120 ---- 120 120 120 120 -100 120 120 ---- 100
29> 5- 2 7- 3- 3- 1 5- 7- 0
---- 140 ---- -100 200 100 100 -110 140 200 ---- -620
30> 7- - 2 7- 6 4- 4- 3 -
---- 50 ---- -420 -170 50 -100 -140 -140 -150 ---- -420
31> 6- 1 3- 3- 3- 8 6- 3- 0
100 ---- -90 ---- PASS PASS PASS 150 100 PASS -120 ----
32> 5 - 5 5 5 5 5 5 -
650 ---- 200 ---- 650 650 650 650 650 650 200 ----
33> 8 3 4 7 0 6 5 2 1
100 ---- -150 ---- -140 50 -960 -100 -110 -170 -420 ----
34> 1 4 4 7 6 8 1 4 1
---- -630 ---- -620 ---- -620 -140 -170 100 -630 -620 -630
35> 1 4- 8 4- 3 2 0 6- 6-
---- -460 ---- -420 ---- 50 -420 -430 -450 -480 -400 -400
36> 2- 2- 7 2- 2- 2- 7 7 2-
---- -650 ---- -650 ---- -200 -650 -650 -650 -200 -200 -650
|