EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2008 |CLUB NO.>230631 | 12/29/2008 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q751498 Eva Hogan N826489 Darlene Best A 3 . . 119.50 55.32 0.55(A)
2 6851614 Bettie Buonocore Q357072 Addie Greene B . 3 . 113.00 52.31 0.36(B)
3 NM Mark Matson 8090432 Abdallah El Attrash B . . . 92.00 42.59
4 L961265 Angie Knight 5603145 Donald Walker C 4 2 1 115.00 53.24 0.50(B)
5 8323984 Anthony Alfano K293595 Diane McCaskill B 2 1 . 124.00 57.41 0.77(A)
6 L029123 Bob Fox N497388 Shirley Stoneberger B . . . 98.50 45.60
7 1074806 Melody Alfano 2044048 Betty Manchester C . . . 101.00 46.76
8 5921635 Frances Lopez 2815230 Erma Neal C . 4 2 106.50 49.31 0.25(B)
9 L087441 Tom Bergstrom N711134 Arthur Birnbaum A 1 . . 141.00 65.28 1.10(A)
10 9516204 Agnes Corns 1645048 Marie Houck C . . . 86.50 40.05
11 9714820 Liliane Haydon Ann Liddell B . . . 91.00 42.13
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 - 2- - 4- 7 2- 6 4-
590 ---- ---- -50 100 -50 140 420 100 170 140
2> 8 7 5 1- 6 1- 1- 4 1-
690 ---- ---- 130 100 -200 110 -200 -200 -100 -200
3> 4- 4- 7- - 4- - 7- 2 4-
480 ---- ---- 480 980 450 480 450 980 460 480
4> 3 5 8 7 6 0 3 3 1
-140 -120 ---- ---- 200 100 -90 -170 -140 -140 -150
5> 3 8 1- 5- 0 1- 7 5- 4
130 630 ---- ---- 110 500 -200 110 600 500 140
6> 7 2- 2- 7 7 0 5 2- 2-
130 -50 ---- ---- -50 130 130 -100 110 -50 -50
7> 6- 1 4 6- 2 3 6- 0 6-
140 -200 100 ---- ---- 140 -150 -120 140 -600 140
8> - 6 2- 4 8 6 6 - 2-
-940 -490 -920 ---- ---- -520 -440 -490 -490 -940 -920
9> 1- 6 8 0 3 4- 7 4- 1-
120 200 430 ---- ---- -50 150 170 400 170 120
10> 7 5- 1 5- 3 2 8 4 0
-80 -100 -200 -100 ---- ---- -140 -150 90 -120 -300
11> 2 3- 8 5- - 5- 7 3- -
-50 50 300 110 ---- ---- -100 110 120 50 -100
12> 6- 0 6- 1- 1- 6- 3- 6- 3-
720 630 720 660 ---- ---- 660 720 690 720 690
13> 4- 1 8 0 2 7 4- 6 3
120 -100 600 -200 90 ---- ---- 200 120 150 110
14> 2 6- 4- 2 4- 0 8 2 6-
-50 140 120 -50 120 ---- ---- -100 420 -50 140
15> 3 7 3 8 3 3 3 3 3
-420 -170 -420 50 -420 ---- ---- -420 -420 -420 -420
16> 4 4 1 8 4 1 6- 6- 1
-620 -620 -650 100 -620 -650 ---- ---- -200 -200 -650
17> 1 4 4 6- 4 0 6- 8 2
-610 -130 -130 -100 -130 -670 ---- ---- -100 100 -150
18> 3 - - 4 7- 7- 6 2 5
100 -100 -100 300 800 800 ---- ---- 650 50 600
19> 6 1- 3- 3- 7 0 8 1- 5
140 -50 110 110 170 -100 400 ---- ---- -50 120
20> 4- 4- 0 8 7 6 2 2 2
-600 -600 -660 110 -110 -150 -650 ---- ---- -650 -650
21> - 8 5 5 5 2 5 - 5
-420 100 50 50 50 -140 50 ---- ---- -420 50
22> 5 5 5 0 1- 5 1- 8 5
110 110 110 -110 100 110 100 200 ---- ---- 110
23> 7 7 - 2 - 4 4 7 4
200 200 -620 -140 -620 100 100 200 ---- ---- 100
24> 4 4 - 7 - 4 8 4 4
490 490 -100 940 -100 490 1090 490 ---- ---- 490
25> 7- 6 1- 3- 5 7- 0 1- 3-
400 140 -100 -50 120 400 -200 -100 -50 ---- ----
26> 4 1 4 6- 8 1 1 4 6-
-620 -650 -620 -200 100 -650 -650 -620 -200 ---- ----
27> 6 0 6 3 6 2 1 6 6
110 -300 110 90 110 50 -50 110 110 ---- ----
28> 7 0 2 8 1 6 5 3- 3-
---- 630 -800 -300 910 -400 140 130 110 110 ----
29> 7 2- - 2- 7 - 5 7 4
---- 620 -100 -200 -100 620 -200 600 620 140 ----
30> 1- 1- 6 6 4 8 3 6 0
---- -460 -460 -400 -400 -430 50 -450 -400 -490 ----
31> 1 5 7 4 0 7 7 3 2
---- ---- -550 -110 50 -400 -920 50 50 -450 -460
32> 5- 3 0 4 5- 7 1- 1- 8
---- ---- 200 -100 -600 100 200 500 -130 -130 1100
33> 4- 7 8 6 4- 1 1 1 3
---- ---- -420 -150 100 -300 -420 -450 -450 -450 -430
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2008 |CLUB NO.>230631 | 12/29/2008 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 8757941 Peter Jack NM Roland Manchester C . . . 71.50 33.10
2 4383656 Paul Berglund David Mckee C . . . 104.00 48.15
3 4511700 Dell Friedman 8989591 Beverly Hubka C . . . 102.50 47.45
4 Q541841 Sue Cobun M239253 Hazel Wiseman A . . . 91.50 42.36
5 3579301 Jacqueline Parrish 6807097 David Gent C . . 3 113.00 52.31 0.28(C)
6 2312611 Mary Bishop 1780794 Dorothy Vogel C 3/4 2/3 1/2 123.00 56.94 0.48(C)
7 J590731 Marjorie Stober O861237 J Irvine A 1 . . 125.00 57.87 1.10(A)
8 8989796 Clara Arnold 2019566 Rosemarie Bemis C . . . 96.00 44.44
9 2838508 Donald Engelking NM Robert Horton C 3/4 2/3 1/2 123.00 56.94 0.48(C)
10 L009432 Patricia Lockheed 6520650 Dorothy Berry B . 4 . 114.00 52.78 0.25(B)
11 Q443254 Donald Provence J465198 Kathleen Provence B 2 1 . 124.50 57.64 0.77(A)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 3- 1 5- 7- 2 5- 3- 7-
-590 -140 ---- -420 ---- -100 50 -170 -100 -140 50
2> 0 2 6- 6- 1 4 3 6- 6-
-690 -110 ---- 200 ---- 200 -130 100 -100 200 200
3> 3- 3- 7- - 3- 6 - 3- 7-
-480 -480 ---- -450 ---- -980 -480 -460 -980 -480 -450
4> 2 3 8 5 5 0 7 1 5
90 120 170 ---- 140 ---- 140 -200 150 -100 140
5> 8 0 6- 1 2- 6- 4 2- 5
200 -630 -110 ---- -600 ---- -500 -110 -140 -500 -130
6> 1 5- 8 3 5- 5- 5- 1 1
-130 50 100 ---- -110 ---- 50 50 50 -130 -130
7> 7 5 4 1- 8 1- 1- 1- 6
200 120 -100 -140 ---- 600 ---- -140 -140 -140 150
8> 2 2 5- 2 7- 5- 4 7- 0
490 490 920 490 ---- 940 ---- 920 520 940 440
9> 2 3- 0 1 3- 6- 8 6- 5
-200 -170 -430 -400 ---- -170 ---- -120 50 -120 -150
10> 6 7 0 2- 4 8 1 5 2-
150 200 -90 100 120 ---- 300 ---- 80 140 100
11> 2- 0 1 2- 4- 7- 6 7- 4-
-110 -300 -120 -110 -50 ---- 100 ---- 50 100 -50
12> 1- 1- 4- 6- 1- 4- 1- 6- 8
-720 -720 -690 -660 -720 ---- -690 ---- -720 -660 -630
13> 0 3- 8 2 6 5 3- 7 1
-600 -120 200 -150 -90 -110 ---- -120 ---- 100 -200
14> 3- 0 6 6 3- 1- 6 1- 8
-120 -420 50 50 -120 -140 ---- 50 ---- -140 100
15> 5 5 0 5 5 5 5 1 5
420 420 -50 420 420 420 ---- 420 ---- 170 420
16> 1- 0 1- 4 7 7 4 4 7
200 -100 200 620 650 650 620 ---- 620 ---- 650
17> 1- 1- 0 4 6 8 7 4 4
100 100 -100 130 150 670 610 ---- 130 ---- 130
18> 2 4 6 - 3 - 5 7- 7-
-650 -300 -50 -800 -600 -800 -100 ---- 100 ---- 100
19> 4- 6- 1 3 8 2 0 6- 4-
-110 50 -170 -120 100 -140 -400 50 ---- -110 ----
20> 0 6 1 6 2 3- 6 3- 8
-110 650 110 650 150 600 650 600 ---- 660 ----
21> 3 7- 3 3 6 7- 3 0 3
-50 420 -50 -50 140 420 -50 -100 ---- -50 ----
22> 6- 3 3 3 6- 3 0 3 8
---- -100 -110 -110 -110 -100 -110 -200 -110 ---- 110
23> 7- 4 4 1 4 1 1 7- 6
---- 620 -100 -100 -200 -100 -200 -200 620 ---- 140
24> 7- 4 4 4 0 4 4 7- 1
---- 100 -490 -490 -490 -1090 -490 -490 100 ---- -940
25> 3 - - 8 2 6- 6- 4- 4-
-120 ---- -400 -400 200 -140 100 100 50 50 ----
26> 0 7 4 7 7 4 4 1- 1-
-100 ---- 650 620 650 650 620 620 200 200 ----
27> 2 6 2 7 8 2 2 2 5
-110 ---- -50 -110 50 300 -110 -110 -110 -90 ----
28> 7 2 1 3 8 4- 6 4- 0
---- 400 ---- -140 -630 -130 800 -110 300 -110 -910
29> 1 7- 1 3 5- 1 7- 4 5-
---- -620 ---- 200 -620 -600 100 -620 200 -140 100
30> 4 0 6- 5 6- 2 2 8 2
---- 430 ---- -50 460 450 460 400 400 490 400
31> 4 8 1 7 1 3 5 1 6
400 ---- 920 ---- -50 550 -50 110 450 -50 460
32> 4 2- 1 2- 6- 5 6- 8 0
-100 ---- -200 ---- -500 -200 130 100 130 600 -1100
33> 2 3- 7 3- 7 1 7 0 5
300 ---- 420 ---- 450 420 450 150 450 -100 430
|