|
| |
Wednesday, December 31
|
Wednesday Afternoon Pairs Wednesday Aft Session December 31, 2008
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 61.31 103.00 C 1 1 0.80(A) Peter Jack - Mark Matson
6 55.65 93.50 B 2 2 0.56(A) Thomas Bergstrom - David Runkel
5 53.87 90.50 B 3 0.40(A) Rita Sheppard - Abdallah El Attrash
8 51.79 87.00 A Donald Provence - Jerry Kenefick
2 48.81 82.00 A Darlene Best - Elsa Sanders
4 44.64 75.00 A Kathleen Provence - Eva Hogan
7 43.75 73.50 A Gee Gee Walker - Mike Pavloc
1 40.18 67.50 B Angie Knight - Donald Walker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 6 0 2 4- 3 1
130 ---- 400 -300 -50 130 110 -100
2> - 6 2 5 4 3 -
-100 ---- 680 200 650 620 230 -100
3> 3- 3- 0 1 2 5- 5-
-600 ---- -600 -720 -690 -630 -150 -150
4> 3- 3- 3- 0 6 1 3-
-100 ---- -100 -100 -200 110 -140 -100
5> 3- 3- 1 6 3- 0 3-
620 620 ---- 600 650 620 170 620
6> 1 3 5 3 3 0 6
PASS 90 ---- 140 90 90 -100 420
7> 2 4 1 0 6 4 4
100 130 ---- -100 -400 710 130 130
8> 1 5 2 4 3 0 6
-100 150 ---- -50 140 50 -110 300
9> 3 0 2 1 6 4 5
-200 -680 -600 ---- -630 100 -170 -100
10> 1- 4- 4- 4- 0 1- 4-
-100 130 130 ---- 130 -300 -100 130
11> 1 1 5 3 1 5 5
420 420 450 ---- 430 420 450 450
12> 2- 2- 2- 2- 2- 2- 6
-420 -420 -420 ---- -420 -420 -420 -170
13> 6 5 2 2 0 4 2
620 170 -100 -100 ---- -300 140 -100
14> 1- 0 1- 5- 3- 5- 3-
460 -50 460 990 ---- 490 990 490
15> 3- 1 3- 3- 3- 6 0
1430 710 1430 1430 ---- 1430 1460 -100
16> 0 4 4 4 4 4 1
-50 420 420 420 ---- 420 420 180
17> 3 5- 0 5- 1 3 3
980 990 480 990 490 ---- 980 980
18> 2 5 4 2 6 2 0
-120 50 -100 -120 200 ---- -120 -300
19> 4- 1 4- 1 3 1 6
200 -50 200 -50 140 ---- -50 420
20> 5 3 1 3 6 3 0
600 150 120 150 630 ---- 150 -200
21> 4 4 0 2 1 4 6
-460 -460 -1210 -980 -990 -460 ---- 50
22> 0 4 4 4 4 4 1
-50 430 430 430 430 430 ---- 210
23> 3- 5- 5- - 2 3- -
650 680 680 -100 500 650 ---- -100
24> 2 2 6 2 2 2 5
420 420 500 420 420 420 ---- 450
25> 1- 3- 6 3- 1- 5 0
-100 -50 100 -50 -100 90 -500 ----
26> 0 1- 4 4 6 1- 4
-660 -630 -600 -600 -100 -630 -600 ----
27> - - 6 5 4 2 3
-50 -50 500 450 430 300 420 ----
28> 3 3 6 0 3 1 5
-110 -110 150 -150 -110 -120 -90 ----
29> 0 3 4 6 5 2 1
---- -200 170 200 650 300 110 -100
30> 2 3- 3- 6 5 - -
---- -400 -150 -150 100 50 -420 -420
31> 2 2 4- 2 4- 0 6
---- -200 -200 -100 -200 -100 -300 -90
32> 6 3- 1 5 3- 1 1
---- -150 -600 -630 -200 -600 -630 -630
Wednesday Afternoon Pairs Wednesday Aft Session December 31, 2008
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 59.52 100.00 A 1 0.80(A) Anthony Alfano - Stanley Fancher
2 51.79 87.00 A 2 0.56(A) Hazel Wiseman - Sue Cobun
7 51.19 86.00 C 3 1 1 0.40(A) Charles Mylroie - Marie Houck
3 50.89 85.50 C 2 0.22(B) Clara Arnold - Rosemarie Bemis
6 48.81 82.00 A Richard Brumund - Richard Reisinger
4 47.62 80.00 B Shirley Stoneberger - Mary Bishop
1 46.73 78.50 A J Irvine - Marjorie Stober
5 43.45 73.00 C David Gent - Jacqueline Parrish
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 0 3 6 5 4
-130 ---- -130 -400 -110 300 100 50
2> 5- 2 0 3 4 5- 1
100 ---- -620 -680 -230 -200 100 -650
3> 2- 4 2- - 6 - 5
600 ---- 630 600 150 720 150 690
4> 2- 0 2- 5 2- 2- 6
100 ---- -110 100 140 100 100 200
5> 2- 2- 6 5 2- 0 2-
-620 -620 ---- -170 -600 -620 -650 -620
6> 3 3 6 1 0 3 5
-90 -90 ---- 100 -140 -420 -90 PASS
7> 0 2 2 5 2 6 4
-710 -130 ---- -130 100 -130 400 -100
8> 3 1 6 4 0 2 5
-50 -150 ---- 110 50 -300 -140 100
9> 6 2 4 1 5 3 0
680 170 600 ---- 100 630 200 -100
10> 1- 4- 1- 1- 1- 4- 6
-130 100 -130 ---- -130 -130 100 300
11> 5 1 1 1 3 5 5
-420 -450 -450 ---- -450 -430 -420 -420
12> 3- 3- 3- 0 3- 3- 3-
420 420 420 ---- 170 420 420 420
13> 2 4 4 4 0 6 1
-140 100 100 100 ---- -620 300 -170
14> - 4- 2- - 4- 2- 6
-990 -460 -490 -990 ---- -460 -490 50
15> 0 2- 6 2- 2- 2- 5
-1460 -1430 100 -1430 -----1430 -1430 -710
16> 2 2 5 2 6 2 2
-420 -420 -180 -420 ---- 50 -420 -420
17> 6 3 - 3 5 - 3
-480 -980 -990 -980 -490 ---- -990 -980
18> 2 6 4 4 0 1 4
100 300 120 120 -200 ---- -50 120
19> 1- 0 5 1- 3 5 5
-200 -420 50 -200 -140 ---- 50 50
20> 5 6 3 1 0 3 3
-120 200 -150 -600 -630 ---- -150 -150
21> 0 4 2 5 2 2 6
-50 980 460 990 460 460 ---- 1210
22> 5 2 6 2 2 2 2
-210 -430 50 -430 -430 -430 ---- -430
23> 5- 5- 2- 4 - 2- -
100 100 -650 -500 -680 -650 ---- -680
24> 1 4 4 4 4 4 0
-450 -420 -420 -420 -420 -420 ---- -500
25> 2- 4- 4- 2- 1 0 6
50 100 100 50 -90 -100 500 ----
26> 2 6 0 4- 4- 2 2
600 660 100 630 630 600 600 ----
27> 1 5- 2 5- 4 0 3
-450 50 -430 50 -300 -500 -420 ----
28> 6 3 3 3 5 0 1
150 110 110 110 120 -150 90 ----
29> 0 6 1 3 4 2 5
---- -650 200 -300 -170 -110 -200 100
30> 0 4 1 2- 5- 2- 5-
---- -100 400 -50 150 420 150 420
31> 4 4 1- 4 6 1- 0
---- 200 200 100 200 300 100 90
32> 1 0 2- 2- 5 5 5
---- 200 150 600 600 630 630 630
|
|