|
| |
Thursday, November 6
Unit Game
|
Unit Pairs Thursday Eve Session November 6, 2008
Scores after 24 boards Average: 25.0 Section A
Pair Pct Score Sectn Rank MPs
A B
2 62.00 31.00 A 1 0.60(A) Vicki Williams - David Argetsinger
4 58.00 29.00 A 2 0.42(A) Scott Foster - Bernadine Lacy
1 48.00 24.00 A Kemble Yates - Daniel Voorhies
5 48.00 24.00 B 1 0.24(B) Edwin Miller - Marjorie Stober
6 45.00 22.50 B Bettie Buonocore - Shirley Stoneberger
3 39.00 19.50 B Gee Gee Walker - Jerry Kenefick
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 1 1 1 1 1
-430* -430* -430* 430 430 430
2> 2 0 1 2 1 0
-500* -650* -620* 650 620 500
3> 0 2 1 0 1 2
100* 500* 150* -500 -150 -100
4> - 2 - 0 1- 1-
-1440* 100*-1440* -100 1440 1440
5> 1 2 0 0 2 1
200* 300* -100* -300 100 -200
6> 1 2 0 2 1 0
180 110* -430* 430 -180* -110
7> 0 1 0 2 2 1
-100 -140* -620* 620 100* 140
8> 0 1 0 2 2 1
-130 -100* -170* 170 130* 100
9> 2 1 2 0 0 1
100 50* 100* -100 -100* -50
10> 1 2 0 2 1 0
170 -110* -200* 200 -170* 110
11> 1 1 0 2 0 2
140* -140 110* 420* -420 -110
12> 0 2 1 2 0 1
120* -120 130* 400* -400 -130
13> - 1- 2 - 1- 0
200* -200 620* 200* -200 -620
14> 2 0 0 1 1 2
150* -150 -460* -430* 430 460
15> 1- - 1- 0 2 -
130* -130 130* -50* 50 -130
16> 1- 2 - 1- 0 -
650* -620 -650 650* 620* -650
17> 1 2 1 2 0 0
480* -100 -480 500* 100* -500
18> 2 1 0 0 1 2
90* 50 -90 -110* -50* 110
19> 2 2 0 1 0 1
730* 100 -730 100* -100* -100
20> 0 1 2 2 1 0
-600* 200 600 620* -200* -620
21> 0 1 1 2 0 2
100 -620* 620 -100* -790* 790
22> 1 0 2 1 2 0
90 -400* 400 -90* 100* -100
23> 1 1 1 1 1 1
-650 650* -650 650* 650* -650
24> 2 1- - 0 1- -
140 -110* 110 -140* -110* 110
25> 0 - 1- 2 - 1-
-500 140* -140 500* 140* -140
|
|