EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2008 |CLUB NO.>114207 | 11/28/2008 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1250/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best 6520650 Dorothy Berry A . . . 82.50 43.65
2 N714710 Mack Purcell J014110 Mavis Blum B 3 . . 104.00 55.03 0.45(A)
3 9516204 Agnes Corns N497388 Shirley Stoneberger C 2 2 1 105.00 55.56 0.63(A)
4 4873548 Carol Brock 4873556 William Brock C 4 . . 92.50 48.94 0.32(A)
5 NM Kay Frank L043827 Diane Stewart B . . . 89.00 47.09
6 Q490813 Richard Brumund 8989591 Beverly Hubka B . . . 90.00 47.62
7 Q801703 Jackie Donnelly P620489 Vicki Williams A . . . 84.00 44.44
8 J102516 Sandra Hurley 8090432 Abdallah El Attrash B 1 1 . 109.00 57.67 0.90(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 7 6 4 1 5 0 3
120 550 400 180 100 200 -50 150 ----
2> 2- 6 2- 2- 5 2- 7 0
-200 140 -200 -200 -100 -200 500 -600 ----
3> 1- 5- 5- 0 1- 3 5- 5-
-50 420 420 -110 -50 170 420 420 ----
4> 0 7 5- 4 5- 1 3 2
-200 300 200 100 200 -120 PASS -90 ----
5> 1- 0 1- 4- 6 3 4- 7
-460 -480 -460 -200 -170 -420 -200 -130 ----
6> 3 5 6 1 3 3 0 7
-50 200 300 -110 -50 -50 -130 420 ----
7> 4- 2 0 7 6 2 4- 2
-100 -200 -300 300 140 -200 -100 -200 ----
8> 1 6 3- 7 3- 3- 0 3-
-100 140 50 150 50 50 -120 50 ----
9> 4- 4- 4- 4- 1 4- 0 4-
140 140 140 140 -100 140 -150 140 ----
10> - 5- - 2 3- 7 3- 5-
-660 -150 -660 -630 -600 100 -600 -150 ----
11> 5 5 1 1 5 5 1 5
-450 -450 -480 -480 -450 -450 -480 -450 ----
12> 6 1 5 7 3 1 1 4
500 140 200 650 150 140 140 170 ----
13> 1- 3- 6- 3- 6- 1- 0 5
-130 -110 100 -110 100 -130 -300 -100 ----
14> 4 - 5 6 - 2- 7 2-
-460 -490 -450 -230 -490 -480 -200 -480 ----
15> 0 3 7 5 1- 5 5 1-
-200 110 150 120 90 120 120 90 ----
16> 0 2- 2- 1 6- 5 4 6-
-600 -130 -130 -180 200 100 -110 200 ----
17> 5- 5- 5- 3 1- 0 5- 1-
430 430 430 420 400 130 430 400 ----
18> 3- 3- 3- 3- 3- 7 3- 0
680 680 680 680 680 800 680 230 ----
19> 4- 1 7 3 6 1 4- 1
110 -100 150 -50 120 -100 110 -100 ----
20> 4 4 7 1- 4 1- 0 6
140 140 1000 -100 140 -100 -600 620 ----
21> 4 4 0 4 4 1 4 7
620 620 -200 620 620 -100 620 660 ----
22> 7 3- 3- 3- 0 3- 3- 3-
490 460 460 460 430 460 460 460 ----
23> 3- 1- 6 1- 7 5 0 3-
-200 -300 -90 -300 500 -110 -800 -200 ----
24> 7 4- 2 0 2 4- 2 6
100 -50 -100 -150 -100 -50 -100 90 ----
25> 1- 6- 4 5 0 1- 3 6-
150 460 400 430 90 150 170 460 ----
26> - 4- 2- 6 - 4- 7 2-
-110 170 100 620 -110 170 650 100 ----
27> 4 1- 1- 1- 1- 6 5 7
100 -150 -150 -150 -150 400 200 800 ----
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2008 |CLUB NO.>114207 | 11/28/2008 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1250/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 8323984 Anthony Alfano 1074806 Melody Alfano B 2 2 . 112.50 59.52 0.63(A)
2 P875312 Pat Newton N859395 Dorothy Purcell B 1 1 . 115.88 61.31 0.90(A)
3 NM Bruce Taylor NM Dennis Kendig C . . . 69.19 36.61
4 K663090 Jerry Kenefick 3283399 Cindy Barnard C . . . 82.13 43.46
5 2005204 Judy Alexander 1780794 Dorothy Vogel C . . 2 83.25 44.05 0.28(C)
6 8757941 Peter Jack Q585954 Stanley Fancher B 3 3 . 110.81 58.63 0.45(A)
7 K293595 Diane McCaskill M286561 Sallie Smith A . . . 93.38 49.41
8 Eileen Rosser 4511700 Dell Friedman C . . . 79.88 42.26
9 4392515 Dolly Miller 2838508 Donald Engelking C 4 . 1 103.50 54.76 0.40(C)
Totals 850.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 2 0 7 1 4 3 6
-120 -200 -550 50 -400 -150 -180 ---- -100
2> 4- 4- 1 0 4- 7 4- 2
200 200 -140 -500 200 600 200 ---- 100
3> 5- 4 1- 1- 1- 1- 7 5-
50 -170 -420 -420 -420 -420 110 ---- 50
4> 6 0 4 1- 5 3 1- 7
120 -300 PASS -200 90 -100 ---- -200 200
5> 4 7 2- 5- 0 2- 1 5-
420 480 200 460 130 200 ---- 170 460
6> 4 2 7 1 0 6 4 4
50 -200 130 -300 -420 110 ---- 50 50
7> 5 2- 7 5 0 1 2- 5
200 100 300 200 -300 ---- -140 100 200
8> 1 7 3- 3- 0 3- 6 3-
-140 120 -50 -50 -150 ---- -50 100 -50
9> 2- 7 2- 2- 2- 6 2- 2-
-140 150 -140 -140 -140 ---- 100 -140 -140
10> 3- 6- 1- 5 3- 6- 0 1-
600 660 150 630 ---- 600 660 -100 150
11> 6 6 2 6 2 2 2 2
480 480 450 480 ---- 450 450 450 450
12> 6 2 3 0 4 1 6 6
-140 -200 -170 -650 ---- -150 -500 -140 -140
13> - 2 3- - 5- 5- 3- 7
-100 100 110 ---- -100 130 130 110 300
14> 2 4- 1 6- 3 4- 6- 0
450 480 230 ---- 490 460 480 490 200
15> 0 5- 2 5- 7 2 4 2
-150 -90 -120 ---- -90 200 -120 -110 -120
16> - 6 - 7 2 4- 3 4-
-200 180 ---- -200 600 -100 130 110 130
17> 5- 4 5- 1- 7 1- 1- 1-
-400 -420 ---- -400 -430 -130 -430 -430 -430
18> 7 3- 3- 3- 0 3- 3- 3-
-230 -680 ---- -680 -680 -800 -680 -680 -680
19> 4 1 2- 6 6 2- 0 6
50 ---- -120 -110 100 100 -110 -150 100
20> 5- 3 3 5- 3 7 0 1
100 ---- -140 -140 100 -140 600 -1000 -620
21> 3 3 3 6 3 3 7 0
-620 ---- -620 -620 100 -620 -620 200 -660
22> 7 0 3- 3- 3- 3- 3- 3-
---- -430 -490 -460 -460 -460 -460 -460 -460
23> 0 3- 2 5- 7 1 3- 5-
---- -500 200 110 300 800 90 200 300
24> 5 0 2- 2- 5 5 1 7
---- 100 -100 50 50 100 100 -90 150
25> 7 5- 5- - 4 3 - 2
-90 -150 -150 -460 -170 -400 -460 -430 ----
26> 6- 6- 2- 2- 0 4- 4- 1
110 110 -170 -170 -650 -100 -100 -620 ----
27> 5- 3 1 5- 2 5- 0 5-
150 -100 -400 150 -200 150 -800 150 ----
|