|
| |
Wednesday, October 1
|
Wednesday Afternoon Pairs Wednesday Aft Session October 1, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 68.75 148.50 B 1 1 1.10(A) Richard Brumund - Richard Reisinger
4 55.79 120.50 B 2 2 0.77(A) Sue Cobun - Patricia Robins
8 53.24 115.00 A 3 0.55(A) Philip Thurston - Robert Scott
1 52.31 113.00 A 4 0.39(A) Darlene Best - Ellie Mitchell
10 50.69 109.50 B 3 0.32(B) Arthur Birnbaum - Rebecca Ostrom
6 49.54 107.00 C 1 0.32(C) Audrey Green - Melody Alfano
9 49.07 106.00 C 2 0.22(C) Diane Stewart - Herm Yates
11 49.07 106.00 A Loretta Nault - Adrian Vincent
2 47.22 102.00 B Margaret Kidwell - Abdallah El Attrash
5 40.51 87.50 C Noreen Tibbet - Erma Neal
3 33.80 73.00 C Barbara Reynolds - Clara Arnold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 4- 4- 4- 4- 4- 4- 4- 4-
300 ---- ---- 450 450 450 450 450 450 450 450
2> 1- 6 8 1- 6 4 6 3 0
-460 ---- ---- -400 -170 -460 -400 -420 -400 -430 -490
3> 6 0 3 6 6 6 6 2 1
140 ---- ---- -600 -50 140 140 140 140 -150 -300
4> 2- 6- 2- 1 6- 5 0 4 8
-170 100 ---- ---- -170 -200 100 -110 -650 -140 170
5> 5 5 - 2 5 5 5 8 -
150 150 ---- ---- 120 130 150 150 150 180 120
6> - - 3 4- 8 2 4- 7 6
-100 -100 ---- ---- 110 140 420 -50 140 200 170
7> 4 0 1 4 6- 6- 4 2 8
-140 -1100 -620 ---- ---- -140 100 100 -140 -600 200
8> - - 2- 4 7 2- 7 5 7
-450 -450 -420 ---- ---- -140 50 -420 50 -50 50
9> 4- 4- 4- 1 8 4- 4- 0 4-
480 480 480 ---- ---- 450 800 480 480 -100 480
10> 1 4- 1 4- 3 6- 6- 8 1
-170 -140 -170 -140 ---- ---- -150 -120 -120 100 -170
11> 4- 0 1- 7 7 4- 3 7 1-
50 -530 -140 100 ---- ---- 100 50 -100 100 -140
12> 3 2 4- 7 8 6 1 0 4-
-200 -300 -100 100 ---- ---- 140 80 -500 -800 -100
13> - 5 2 8 5 5 - 5 5
-100 630 120 660 630 ---- ---- 630 -100 630 630
14> 7 8 5- 5- 4 2 3 1 0
300 400 110 110 50 ---- ---- -100 -50 -110 -150
15> 4- 1- 0 7 4- 1- 4- 4- 8
660 630 600 690 660 ---- ---- 630 660 660 1440
16> 6 - 2- 2- - 8 6 4 6
-50 -730 -140 -140 -730 100 ---- ---- -50 -100 -50
17> 5 2- 0 8 2- 2- 2- 6- 6-
130 -50 -100 460 -50 -50 ---- ---- -50 430 430
18> 8 3- 1- 0 1- 5 6- 3- 6-
200 -100 -140 -170 -140 110 ---- ---- 130 -100 130
19> 7- 6 4 1- 3 7- 5 0 1-
430 420 150 -50 130 430 400 ---- ---- -100 -50
20> 7- 3- 3- 3- 3- 0 3- 7- 3-
-650 -680 -680 -680 -680 -1430 -680 ---- ---- -650 -680
21> 5 8 1- 7 1- 5 5 1- 1-
-420 50 -450 -200 -450 -420 -420 ---- ---- -450 -450
22> 8 0 7 2- 5- 5- 2- 2- 2-
800 -140 300 -50 100 100 -50 -50 ---- ---- -50
23> 2- 8 4 5- - 2- 7 - 5-
-800 -100 -500 -200 -1100 -800 -150 -1100 ---- ---- -200
24> 5- 8 0 1 5- 3- 7 3- 2
100 300 -140 -110 100 50 140 50 ---- ---- -50
25> 1 5 0 7- 2 5 7- 5 3
110 400 PASS 430 120 400 430 400 130 ---- ----
26> 8 5- 2 0 3 1 5- 5- 5-
800 620 300 100 500 200 620 620 620 ---- ----
27> 4 0 2 8 7 5- 2 5- 2
-50 -150 -100 690 140 110 -100 110 -100 ---- ----
28> 1 7 5 3 4 1 6 1 8
---- -200 120 100 -120 80 -200 110 -200 140 ----
29> 6 0 2- 1 6 2- 6 6 6
---- 100 -650 -140 -170 100 -140 100 100 100 ----
30> 6- 3 6- 3 3 8 - 5 -
---- 150 110 150 110 110 460 -100 130 -100 ----
31> 6- 2 2 6- 2 2 6- 2 6-
---- ---- 680 650 650 680 650 650 680 650 680
32> 0 2 6- 4 6- 6- 2 6- 2
---- ---- 200 420 920 490 920 920 420 920 420
33> 6 6 1 4 8 6 0 2- 2-
---- ---- 150 150 -100 100 200 150 -140 50 50
Wednesday Afternoon Pairs Wednesday Aft Session October 1, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 59.49 128.50 C 1 1 1 1.10(A) Marie Houck - Charles Mylroie
8 55.09 119.00 B 2 2 0.77(A) Donald Provence - Kathleen Provence
9 53.47 115.50 C 3 3 2 0.55(A) Lucille Goodlive - Marshall Forrest
2 53.24 115.00 A 4 0.39(A) Patricia Lockheed - Eva Hogan
10 52.31 113.00 A Daniel Voorhies - William Reeves
4 50.93 110.00 A Hazel Wiseman - Sandra Hurley
1 49.07 106.00 B Marjorie Stober - Addie Greene
3 48.61 105.00 C Rosemarie Bemis - Agnes Corns
7 44.68 96.50 B Jerry Kenefick - Sallie Smith
6 42.59 92.00 C Judy Alexander - Raylene Lorenzini
5 40.51 87.50 B Toshiko Challinor - David Runkel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 3- 3- 3- 3- 3- 3- 3- 3-
-300 -450 ---- -450 ---- -450 -450 -450 -450 -450 -450
2> 6- 2 4 2 2 5 0 8 6-
460 400 ---- 420 ---- 400 400 430 170 490 460
3> 2 2 2 2 8 6 5 7 2
-140 -140 ---- -140 ---- -140 600 150 50 300 -140
4> 1- 1- 3 8 4 5- 0 7 5-
-100 -100 110 ---- 650 ---- 140 170 -170 200 170
5> 3 3 3 3 0 7- 7- 6 3
-150 -150 -150 ---- -150 ---- -180 -120 -120 -130 -150
6> 0 7- 6 3- 1 5 2 3- 7-
-420 100 50 ---- -140 ---- -200 -110 -170 -140 100
7> 8 1- 7 4 6 0 4 4 1-
1100 -100 620 140 ---- 600 ---- -200 140 140 -100
8> 7- 5- 5- 1 3 1 4 7- 1
450 420 420 -50 ---- 50 ---- -50 140 450 -50
9> 3- 3- 3- 3- 8 3- 7 3- 0
-480 -480 -480 -480 ---- 100 ---- -480 -450 -480 -800
10> 1- 7 1- 3- 0 7 7 5 3-
120 170 120 140 -100 ---- 170 ---- 170 150 140
11> 3- 6- 5 1 1 6- 3- 1 8
-50 140 100 -100 -100 ---- 140 ---- -50 -100 530
12> 2 3- 7 1 8 3- 5 0 6
-80 100 500 -100 800 ---- 100 ---- 200 -140 300
13> 6 7- 0 3 3 3 7- 3 3
-120 100 -660 -630 -630 -630 ---- 100 ---- -630 -630
14> 2- 5 2- 7 4 8 1 0 6
-110 50 -110 110 -50 150 ---- -300 ---- -400 100
15> 8 3- 1 3- 3- 0 3- 6- 6-
-600 -660 -690 -660 -660 -1440 ---- -660 ---- -630 -630
16> 2 5- 4 7- 2 0 2 7- 5-
50 140 100 730 50 -100 50 ---- 730 ---- 140
17> 5- 0 1- 5- 1- 5- 3 5- 8
50 -460 -430 50 -430 50 -130 ---- 50 ---- 100
18> 1- 8 4- 6- 1- 3 0 4- 6-
-130 170 100 140 -130 -110 -200 ---- 100 ---- 140
19> 6- 8 5 6- - - 3 2 4
50 100 -130 50 -430 -430 -400 -420 ---- -150 ----
20> 4- - 4- 4- 8 - 4- 4- 4-
680 650 680 680 1430 650 680 680 ---- 680 ----
21> 1 6- 6- 6- 3 3 3 0 6-
200 450 450 450 420 420 420 -50 ---- 450 ----
22> 2- 5- 2- 0 5- 8 5- 1 5-
---- -100 50 -100 -800 50 140 50 -300 ---- 50
23> 7- 2- 5- 5- 1 0 7- 4 2-
---- 1100 200 800 800 150 100 1100 500 ---- 200
24> 2- 6 4- 2- 1 0 4- 8 7
---- -100 50 -50 -100 -140 -300 -50 140 ---- 110
25> 6 3 7 - 3 3 8 5 -
-120 ---- -400 -110 -430 -400 -400 PASS -130 -430 ----
26> 5 7 0 2- 2- 2- 6 2- 8
-500 ---- -200 -800 -620 -620 -620 -300 -620 -100 ----
27> 1 2- 4 6 8 2- 6 6 0
-140 ---- -110 50 100 150 -110 100 100 -690 ----
28> 4 7 7 2 1 7 3 0 5
---- -80 ---- 200 200 -110 -120 200 -100 -140 120
29> 2 5- 2 2 8 2 5- 2 7
---- -100 ---- 140 -100 -100 650 -100 140 -100 170
30> 5 0 1- 7- 5 3 1- 7- 5
---- -110 ---- -460 -150 100 -110 -130 -150 100 -110
31> 1- 6 6 1- 1- 6 6 6 1-
-680 ---- -650 ---- -650 -680 -680 -650 -650 -650 -680
32> 4 1- 1- 8 6 6 1- 1- 6
-490 ---- -920 ---- -920 -200 -420 -420 -920 -920 -420
33> 4 0 2 2 8 2 5- 7 5-
-100 ---- -200 ---- -150 -150 140 -150 -50 100 -50
|
|