American Contract Bridge League





                

 


 

Home Page
Current Results
Prior Results
Game Schedules
Member Directory
Board Minutes
Policies & ByLaws
Unit Board
acblunit484@yahoo.com
 Profiles/Tributes
Unit, Dist. ACBL
"Bridge News"
Contact Webmaster

Wednesday, October 29

EVENT>Wednesday Afternoon Pairs                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 29, 2008   |CLUB NO.>114215      | 10/29/2008 16:33
---------------------,-- --------------------- -----------,---------------------
DIR> Leah J. McKechni|RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Riverside Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=9/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
            Charles Mylroie         0.01Gld|        Herb Graffweg           0.01Gld|             |
                                    0.22Blk|                                0.22Blk|             |
  1 7861435 Margaret Kidwell        0.01Gld|9516204 Agnes Corns             0.01Gld|  C      1   |  33.00    .     .     .   
            Medford OR              0.22Blk|        Medford OR              0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Barbara Reynolds        0.02Gld|3385329 Mark McKechnie          0.02Gld|             |
            Medford OR              0.44Blk|        Medford OR              0.44Blk|             |
  2 3661423 George Quinn            0.02Gld|2019566 Rosemarie Bemis         0.02Gld|  C      2   |  34.00    .     .     .   
            Medford OR              0.44Blk|        Yreka CA                0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2027976 Eileen Rosser           0.01Gld|3956962 Ann Liddell             0.01Gld|             |
            Medford OR              0.22Blk|        Phoenix OR              0.22Blk|             |
  3 2815230 Erma Neal               0.01Gld|9714820 Liliane Haydon          0.01Gld|  C      1   |  29.00    .     .     .   
            Medford OR              0.22Blk|        Central Point OR        0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1645048 Marie Houck             0.14Gld|3283399 Cindy Barnard           0.14Gld|             |
            Medford OR              2.67Blk|        Ashland OR              2.67Blk|             |
  4 Q357072 Addie Greene            0.14Gld|J590731 Marjorie Stober         0.14Gld|  B      1   |  42.00    .     4     .   
            Ashland OR              2.67Blk|        Ashland OR              2.67Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5603145 Donald Walker           0.02Gld|8757941 Peter Jack              0.02Gld|             |
            Central Point OR        0.44Blk|        Central Point OR        0.44Blk|             |
  5 Q541841 Sue Cobun               0.02Gld|M239253 Hazel Wiseman           0.02Gld|  A      2   |  34.00    .     .     .   
            Medford OR              0.44Blk|        Central Point OR        0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8323984 Anthony Alfano          0.21Gld|Q585954 Stanley Fancher         0.21Gld|             |
            Medford OR              4.01Blk|        Ashland OR              4.01Blk|             |
  6 L326829 Beatrice Bridges        0.21Gld|J465198 Kathleen Provence       0.21Gld|  B      2   |  47.00   4/5    3     .   
            Grants Pass OR          4.01Blk|        Ashland OR              4.01Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N826489 Darlene Best            0.25Gld|K781379 Elsa Sanders            0.25Gld|             |
            Medford OR              5.38Blk|        Medford OR              5.38Blk|             |
  7 6520650 Dorothy Berry           0.25Gld|Q962529 Ellie Mitchell          0.25Gld|  A      3   |  51.00    3     .     .   
            Medford OR              5.38Blk|        Medford OR              5.38Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L961265 Angie Knight            0.19Gld|L029123 Bob Fox                 0.19Gld|             |
            Central Point OR        3.56Blk|        White City OR           3.56Blk|             |
  8 5497388 Shirley Stoneberger     0.19Gld|6897533 Marjorie Feldman        0.19Gld|  C      2   |  36.00    .     .     2   
            Medford OR              3.56Blk|        Roseburg                3.56Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K663090 Jerry Kenefick          0.25Gld|K293595 Diane McCaskill         0.25Gld|             |
            Ashland OR              9.75Blk|        Central Point OR        9.75Blk|             |
  9 O372368 Mike Pavloc             0.25Gld|Q443254 Donald Provence         0.25Gld|  B      4   |  62.00    1     1     .   
                                    9.75Blk|        Ashland OR              9.75Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M286561 Sallie Smith            0.02Gld|Q490813 Richard Brumund         0.02Gld|             |
            Ashland OR              0.44Blk|        Phoenix OR              0.44Blk|             |
 10 N859395 Dorothy Purcell         0.02Gld|N714710 Mack Purcell            0.02Gld|  B      2   |  34.00    .     .     .   
            Eagle Point OR          0.44Blk|        Eagle Point OR          0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P620489 Vicki Williams          0.03Gld|Q752753 Richard Reisinger       0.03Gld|             |
            Medford OR              0.66Blk|        Medford OR              0.66Blk|             |
 11 3786110 Margo Lilly             0.03Gld|Q751498 Eva Hogan               0.03Gld|  A      3   |  45.00    .     .     .   
            Fort  Jones CA          0.66Blk|        Jacksonville OR         0.66Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N436842 Robert Scott                   |O894127 Philip Thurston                |             |
            Ashland OR                     |        Ashland OR                     |             |
 12 N356261 Rebecca Ostrom                 |N356245 William Reeves                 |  A      0   |  11.00    .     .     .   
            Ashland OR                     |        Ashland OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O803946 Scott Foster            0.21Gld|K064200 Bernadine Lacy          0.21Gld|             |
            Medford OR              4.01Blk|        Grants Pass OR          4.01Blk|             |
 13 M929888 Irene Torvik            0.21Gld|N980534 Daniel Voorhies         0.21Gld|  A      2   |  47.00   4/5    .     .   
            Grants Pass OR          4.01Blk|        Ashland OR              4.01Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8554234 Lucille Goodlive        0.25Gld|L662926 Marshall Forrest        0.25Gld|             |
            Medford OR              7.25Blk|        Medford OR              7.25Blk|             |
 14         David Gent              0.25Gld|3579301 Jacqueline Parrish      0.25Gld|  C      3   |  55.00    2     2     1   
            Medford OR              7.25Blk|        Talent OR               7.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  560.00

                                 Wednesday Afternoon Pairs                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -2     v3 15    v13 -21    v11 -8  
               9        16         2         6

   2>        v1 2     v9 -33    v4 10     v8 -2   
              11         0        14         9

   3>        v4 1     v1 -15    v5 -6     v10 -5  
              11         4         7         7

   4>       v3 -1     v10 -3    v2 -10    v12 24  
               9         8         6        19

   5>       v6 -45     v8 3      v3 6     v7 -2   
               0        12        13         9

   6>       v5 45     v7 13     v9 -8     v14 -9  
              20        15         6         6

   7>       v8 21     v6 -13    v11 17     v5 2   
              18         5        17        11

   8>       v7 -21    v5 -3     v12 12     v2 2   
               2         8        15        11

   9>       v10 8     v2 33      v6 8     v13 10  
              14        20        14        14

  10>       v9 -8      v4 3    v14 -19     v3 5   
               6        12         3        13

  11>       v12 15    v14 4     v7 -17     v1 8   
              16        12         3        14

  12>      v11 -15   v13 -25    v8 -12    v4 -24  
               4         1         5         1

  13>      v14 -14    v12 25    v1 21     v9 -10  
               4        19        18         6

  14>       v13 14    v11 -4    v10 19     v6 9   
              16         8        17        14