|
| |
Wednesday, April 1
Open and Beginner Games
|
Wednesday Afternoon Pairs Wednesday Aft Session April 1, 2009
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 58.97 184.00 A 1 3 1.50(SA) Philip Thurston - Eva Hogan
13 58.81 183.50 B 2 1 4 2 1.20(SB) Herm Yates - Diane Stewart
7 56.73 177.00 A 3 6 0.84(SA) Richard Reisinger - Gee Gee Walker
5 56.09 175.00 C 4 2 1 4 1 0.84(SB) Noreen Tibbet - Erma Neal
11 53.69 167.50 B 5 3 6 0.60(SB) Bob Fox - Richard Brumund
4 52.40 163.50 C 6 4 2 0.60(OC) George Quinn - Agnes Corns
12 50.32 157.00 B Shirley Stoneberger - Donald Walker
9 49.52 154.50 B Beatrice Bridges - Jackie Donnelly
2 48.08 150.00 B Sandra Hurley - Stanley Fancher
1 47.76 149.00 A Darlene Best - Ellie Mitchell
8 45.83 143.00 B Anthony Alfano - Angie Knight
6 42.15 131.50 A Sandra Oliveras - Sue Cobun
3 41.19 128.50 B Bettie Buonocore - J Irvine
14 38.46 120.00 B Jerry Kenefick - Ken Wright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 1- 10 7 8- 12 8- 5 1- 1- 1- 11 5
-50 ---- -100 400 130 140 450 140 -50 -100 -100 -100 430 -50
2> 11 8 4 8 4 4 4 11 4 11 1 8 0
660 ---- 630 600 630 600 600 600 660 600 660 -200 630 -300
3> 11- 8- 3- 6 - 8- 11- 2 3- 8- 5 8- -
450 420 ---- 100 200 -150 420 450 -50 100 420 170 420 -150
4> 7- 7- 11- 2 2 2 2 7- 7- 2 7- 11- 7-
-600 -600 ---- 100 -630 -630 -630 -630 -600 -600 -630 -600 100 -600
5> 6- 2 8- 6- 4- 10- 10- 2 4- 0 12 8- 2
100 -110 110 ---- 100 50 140 140 -110 50 -140 300 110 -110
6> 5 7- 2- 5 10 10 1 5 12 0 10 7- 2-
100 140 -50 ---- 100 200 200 -100 100 420 -140 200 140 -50
7> 4 11- 8- 3 5- 2 1 0 8- 5- 8- 8- 11-
-100 300 200 -110 ---- 100 -200 -300 -500 200 100 200 200 300
8> 7 9- 2- 2- 5 2- 7 2- 11- 11- 7 0 9-
400 430 -50 -50 ---- 110 -50 400 -50 460 460 400 -100 430
9> - 2 3 - 5 8 8 11- 8 11- 8 8 4
-50 110 170 -50 210 ---- 400 400 420 400 420 400 400 200
10> - 5 - 9- 7 7 9- 7 12 2 11 3 4
-200 -110 -200 100 -100 ---- -100 100 -100 200 -150 140 -130 -120
11> 9- 12 3 7 8 11 1 3 5- 0 5- 9- 3
400 430 -50 130 150 420 ---- -100 -50 100 -200 100 400 -50
12> 7 2 5 2 9- 5 2 0 5 9- 11- 8 11-
-110 -150 -120 -150 50 -120 ---- -150 -200 -120 50 100 -90 100
13> 6 3- - 9 3- - 11- 9 7 3- 11- 9 3-
110 90 -100 150 90 -100 200 ---- 150 120 90 200 150 90
14> 11- 1- 4- 4- 8 7 6 11- 10 9 1- 1- 1-
450 -150 -100 -100 110 100 -50 ---- 450 420 170 -150 -150 -150
15> 3 6 0 9- 6 6 1 3 9- 9- 9- 12 3
-430 -400 -490 50 -400 -400 -460 -430 ---- 50 50 50 100 -430
16> 1- 6- 8 12 4- 1- 9 6- 11 10 1- 4- 1-
-110 -50 100 200 -100 -110 110 -50 ---- 140 120 -110 -100 -110
17> 2- 4- 2- 0 11 9 9 9 6- 6- 1 12 4-
-50 50 -50 -110 150 100 100 100 90 ---- 90 -90 500 50
18> 3- 11- 7- - 9- 11- 9- 6 - 7- 3- 3- 3-
-100 110 50 -200 90 110 90 -90 -200 ---- 50 -100 -100 -100
19> 6- 6- 3- 3- 1- 1- 11 9 12 6- 6- 0 10
-50 -50 -100 -100 -140 -140 120 90 300 -50 ---- -50 -170 100
20> 5 8- 3 11 5 8- 8- 5 0 12 1 8- 2
-110 100 -140 200 -110 100 100 -110 -670 300 ---- -360 100 -200
21> 9 4- 4- 12 4- 4- 4- - 9 9 11 - 4-
-110 -150 -150 50 -150 -150 -150 -180 -110 -110 -100 ---- -180 -150
22> 6- 2- 0 8- 5 6- 2- 12 2- 2- 10- 8- 10-
400 -50 -100 420 120 400 -50 590 -50 -50 430 ---- 420 430
23> 4 4 12 - 4 7 9 - 10 4 11 8 4
-1460 -1460 100 -2220 -1460 -1430 -710 -2220 -680 -1460 -650 -720 -----1460
24> 3 4- 12 6- 10 0 8 1 6- 10 4- 10 2
-50 50 300 100 150 -420 110 -150 100 150 50 150 ---- -130
25> 4- 9 9 11- 7 4- 4- 0 11- 4- 1 9 2
-50 400 400 430 130 -50 -50 -200 430 -50 -150 400 -100 ----
26> 7- 7- 1- 1- 12 1- 7- 7- 7- 7- 7- 1- 7-
-620 -620 -650 -650 100 -650 -620 -620 -620 -620 -620 -650 -620 ----
27> 0 8- 8- 8- 3 3 12 3 3 6 3 11 8-
---- 50 150 150 150 100 100 300 100 100 140 100 170 150
28> 2 8- 11 11 3 6 5 8- 4 7 1 11 0
---- -180 50 150 150 -150 -110 -130 50 -140 -100 -420 150 -430
Wednesday Afternoon Pairs Wednesday Aft Session April 1, 2009
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 64.58 201.50 A 1 1 1.90(OA) Donald Provence - Kathleen Provence
9 63.46 198.00 B 2 1 2 1 1.43(OA) Lucille Goodlive - Marshall Forrest
11 57.21 178.50 B 3 2 5 3 0.84(SA) Peter Jack - Liliane Haydon
6 54.01 168.50 B 4 3 5 0.67(SA) Lee Katz - Audrey Green
5 52.24 163.00 A 5 0.38(SA) Marjorie Stober - Addie Greene
1 51.76 161.50 A 6 0.32(SA) Daniel Voorhies - Bruce Cook
4 50.96 159.00 C 4 1 3 0.96(SC) Paul Berglund - Doreen Chambers
3 50.32 157.00 C 2 4 0.67(SC) Elizabeth Paprowicz - Richard Paprowicz
14 49.68 155.00 C 3 0.48(SC) Mark McKechnie - Dorothy Berry
8 48.08 150.00 C Rita Sheppard - Donald Engelking
2 43.59 136.00 A Toshiko Challinor - Dorothy Purcell
12 42.79 133.50 C Clara Arnold - Rosemarie Bemis
7 41.35 129.00 C Eileen Rosser - Dolly Miller
10 29.97 93.50 C Cindy Barnard - Carolyn Shaw
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 7 10- 10- 2 10- 5 10- 3- 1 0 7 3-
50 ---- 50 100 100 -400 100 -130 100 -140 -430 -450 50 -140
2> 1 1 4 8 8 1 4 11 8 4 8 12 8
-660 ---- -660 -630 -600 -600 -660 -630 200 -600 -630 -600 300 -600
3> 10 3- 8- 8- 3- 6 7 11- 3- 3- 11- - -
50 -420 ---- -100 -100 -420 -200 -170 150 -420 -420 150 -450 -450
4> 4- 4- 4- - 10 10 4- 10 - 10 4- 10 4-
600 600 ---- 600 -100 630 630 600 630 -100 630 600 630 600
5> 10 7- 3- 12 5- 0 7- 3- 1- 10 1- 5- 10
110 -50 -110 ---- 140 -100 -300 -50 -110 -140 110 -140 -100 110
6> 4- 0 9- 12 7 2 2 4- 2 9- 11 7 7
-140 -420 50 ---- 140 -100 -200 -200 -140 -200 50 100 -100 -100
7> 3- 3- 6- 9 3- 6- 3- 10 - 11 8 12 -
-200 -200 -100 110 ---- -200 -100 -200 200 -300 300 100 500 -300
8> - 9- - 9- 5 7 12 9- 2- 5 5 9- 2-
-460 50 -460 50 ---- -400 -110 100 50 -430 -400 -400 50 -430
9> 9 - 11- 4 7 4 4 8 4 11- - 10 4
-170 -420 50 -400 -210 ---- -400 -400 -200 -400 50 -420 -110 -400
10> 11- 10 2- 1 5 9 5 8 2- 11- 5 7 0
200 150 -100 -140 100 ---- 130 100 120 -100 200 100 110 -200
11> 12 5 6- 4 2- 1 9 11 2- 9 0 6- 9
200 -130 -100 -150 -400 -420 ---- 50 100 -400 50 -430 -100 50
12> 2- 10 - 2- 4 7 - 10 5 12 10 7 7
-50 150 -100 -50 90 120 ---- -100 150 110 200 150 120 120
13> 3 - 8- 3 11- 8- - 6 3 8- 5 11- 8-
-150 -200 -90 -150 100 -90 -200 ---- -110 -150 -90 -120 100 -90
14> 7- 10- 4 10- 5 10- 6 - - 10- 2 7- 3
100 150 -110 150 -100 150 50 ---- -450 -450 150 -420 100 -170
15> 2- 6 0 6 9 11 9 9 6 2- 12 2- 2-
-50 400 -100 400 430 460 430 430 ---- 400 -50 490 -50 -50
16> 10- 7- 7- 10- 10- 3 10- 5- 5- 1 4 2 0
110 100 100 110 110 -110 110 50 ---- 50 -140 -100 -120 -200
17> 1 0 3 7- 3 9- 3 7- 5- 9- 5- 12 11
-150 -500 -100 -50 -100 50 -100 -50 -90 ---- 50 -90 110 90
18> 2- 8- - 8- 2- 8- 6 - 11- 4- 4- 11- 8-
-90 100 -110 100 -90 100 90 -110 200 ---- -50 -50 200 100
19> 12 10- 2 1 5- 3 5- 0 8- 5- 8- 5- 10-
170 140 -100 -120 50 -90 50 -300 100 50 ---- 100 50 140
20> 3- 3- 10 3- 7 7 3- 12 9 0 1 11 7
-100 -100 200 -100 110 110 -100 670 140 -300 ---- -200 360 110
21> 7- 7- 7- 3 11- 7- 3 7- 3 0 1 7- 11-
150 150 150 110 180 150 110 150 110 -50 100 ---- 150 180
22> 5- 1- 9- 5- 0 9- 9- 12 9- 3- 1- 7 3-
-400 -430 50 -400 -590 50 50 100 50 -420 -430 ---- -120 -420
23> 8 3 8 11- 8 2 0 8 11- 1 8 4 5
1460 710 1460 2220 1460 680 -100 1460 2220 650 1460 720 ---- 1430
24> 10 4 9 11 7- 5- 0 2 5- 7- 2 2 12
130 -110 50 150 -50 -100 -300 -150 -100 -50 -150 -150 ---- 420
25> 7- 7- 12 3 - 3 7- - 11 5 3 7- 10
50 50 200 -400 -430 -400 50 -430 150 -130 -400 50 100 ----
26> 4- 4- 4- 4- 4- 10- 4- 10- 4- 0 10- 10- 4-
620 620 620 620 620 650 620 650 620 -100 650 650 620 ----
27> 0 12 9 3- 9 3- 6 3- 9 9 1 9 3-
---- -300 -50 -100 -150 -100 -150 -140 -150 -100 -100 -170 -100 -150
28> 7 10 3- 3- 8 1 5 1 11 9 1 6 12
---- 130 180 -50 -50 140 -150 100 -150 420 150 -150 110 430
Wednesday Afternoon Pairs Wednesday Aft Session April 1, 2009
Scores after 5 rounds Factored to 156.0 Average Section C North-South
Pair Pct Score Qual Rank MPs
1 58.29 181.86 Q 1 0.30 Pam Parker - William Stubblefield
5 57.35 178.93 Q 2 0.21 Joe Chaplin - Marttie Chaplin
4 51.39 160.33 Q Jim Hardt - Dale Hardt
3 42.20 131.66 Bob Robinson - Karen Robinson
2 40.95 127.76 Clark Custodio - Bob Peterson
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1- 0 1- 3
460 140 -50 140 420
2> 3- 1- 1- 0 3-
630 600 600 180 630
3> 1- 1- 0 4 3
-150 -150 -600 100 -130
4> 3 - 3 - 3
100 -630 100 -630 100
5> 3- 0 3- 2 1
170 -100 170 140 110
6> 3 3 3 1 0
100 100 100 -50 -110
7> 1- 1- 1- 4 1-
100 100 100 300 100
8> 1- 3- 0 1- 3-
130 400 100 130 400
9> 3 1 0 2 4
110 -100 -150 90 170
10> 4 2- 0 2- 1
120 100 -150 100 -90
11> 4 3 0 1- 1-
230 170 -430 150 150
12> 0 2 1 4 3
-120 50 -100 150 100
13> 1 3 4 0 2
90 150 180 -100 120
14> 0 1- 3 1- 4
-50 140 150 140 200
15> 0.75 2.63 3.88 0.75
-430 -400 130 NP -430
16> 3.88 0.13 1.38 2.63
300 -150 100 NP 150
17> 2- 0 1 4 2-
100 50 90 150 100
18> 2- - 2- 4 -
50 -100 50 110 -100
19> 0 3 4 1 2
-110 110 300 90 100
20> 3- - - 2 3-
100 -140 -140 80 100
Wednesday Afternoon Pairs Wednesday Aft Session April 1, 2009
Scores after 5 rounds Factored to 156.0 Average Section C East-West
Pair Pct Score Qual Rank MPs
3 64.22 200.38 Q 1 0.30 Gigi Morgan - Cj Morgan
5 50.32 157.01 Q 2 0.21 Kay Brill - John Yaple
4 48.61 151.67 Q Jody Larson - Judith Spelman
2 44.70 139.46 Bob Seato - Dee Daniels
1 42.04 131.16 Don Wekcher - Jeanie Welcher
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 2- 2- 1 4
-460 -140 -140 -420 50
2> - 4 2- - 2-
-630 -180 -600 -630 -600
3> 2- 0 2- 1 4
150 -100 150 130 600
4> 1 3- 3- 1 1
-100 630 630 -100 -100
5> 2 4 3 - -
-140 100 -110 -170 -170
6> 3 1 4 1 1
50 -100 110 -100 -100
7> 0 2- 2- 2- 2-
-300 -100 -100 -100 -100
8> 2- - - 4 2-
-130 -400 -400 -100 -130
9> 3 0 4 1 2
100 -170 150 -110 -90
10> 1- 3 4 0 1-
-100 90 150 -120 -100
11> 1 2- 4 0 2-
-170 -150 430 -230 -150
12> 2 1 3 4 0
-50 -100 100 120 -150
13> 2 0 3 4 1
-120 -180 -90 100 -150
14> 0 1 4 2- 2-
-200 -150 50 -140 -140
15> 3.25 0.13 3.25 1.38
430 -130 430 NP 400
16> 1.38 2.63 0.13 3.88
-150 -100 -300 NP 150
17> 3 1- 0 4 1-
-90 -100 -150 -50 -100
18> 1- 1- 0 3- 3-
-50 -50 -110 100 100
19> 0 4 3 1 2
-300 110 -90 -110 -100
20> 3- - 2 3- -
140 -100 -80 140 -100
|
|