EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2009 |CLUB NO.>114207 | 04/03/2009 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q585954 Stanley Fancher A 4 . . | 2 . . 179.92 57.67 1.12(SA)
2 6851614 Bettie Buonocore 7874847 Herm Yates B . . . | . . . 144.67 46.37
3 1645048 Marie Houck 5921635 Frances Lopez B . . . | . . . 122.00 39.10
4 Q357072 Addie Greene M286561 Sallie Smith A . . . | . . . 158.50 50.80
5 4873548 Carol Brock 4873556 William Brock B . 5 . | 6 2 . 163.50 52.40 0.56(SB)
6 3661423 George Quinn 3388638 Andrea Shapiro C . . . | . . 1 133.04 42.64 0.16(SC)
7 Don Tull 8090432 Abdallah El Attrash B . . . | . . . 138.54 44.40
8 L326829 Beatrice Bridges P620489 Vicki Williams A 2 . . | 1 . . 202.92 65.04 1.50(SA)
9 1074806 Melody Alfano P938322 Audrey Green B . . . | . 4 . 155.20 49.74 0.28(SB)
10 K562308 Bill Sipfle J014110 Mavis Blum B . 3 . | 5 1 . 167.71 53.75 0.80(SB)
11 Q751498 Eva Hogan N859395 Dorothy Purcell A . . . | 3 . . 172.33 55.23 0.80(SA)
12 9516204 Agnes Corns J590731 Marjorie Stober A . . . | 4 . . 169.29 54.26 0.56(SA)
13 4912837 Kay Brill 7294433 Dennis Kendig C . . . | . . . 132.17 42.36
14 N497388 Shirley Stoneberger L539237 Martha Bergstrom B . . . | . . . 141.04 45.21
15 N268486 Patricia Robins 8554234 Lucille Goodlive B . . . | . 3 . 157.54 50.49 0.40(SB)
16 K781379 Elsa Sanders N714710 Mack Purcell A . . . | . . . 158.83 50.91
Totals 2497.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1- 4- 8- 4- 4- 8- 4- 11 12 0 8- 1- 8-
-100 ---- ---- ---- -50 400 -50 -50 400 -50 420 450 -200 400 -100 400
2> 3 12 2 - 10 6- 6- 11 6- 6- - 6- 6-
100 ---- ---- ---- 600 50 -100 170 150 150 300 150 150 -100 150 150
3> 11.42 1.67 6.54 6.54 11.42 7.20 8.71 3.83 9.79 1.67 0.04 6.54 3.83
100 -1430 ---- ---- ---- -650 -650 100 AVE+ -230 -680 -190 -1430 -1460 -650 -680
4> 11- 0 4 8- 1- 8- 1- 8- 4 11- 8- 4 6
170 -200 ---- ---- ---- 100 140 -100 140 -100 140 100 170 140 100 110
5> 10- 9 3- 0 7 5 7 1- 3- 1- 12 10- 7
-100 -170 -420 ---- ---- ---- -500 -200 -400 -200 -450 -420 -450 100 -100 -200
6> 9 9 4 - 9 5 9 3 9 - 9 9 2
200 200 100 ---- ---- ---- -140 200 130 200 -110 200 -140 200 200 -120
7> 8 8 4 1- 8 8 12 8 1- 1- 8 1- 8
600 600 110 -100 ---- ---- ---- 600 600 630 600 -100 -100 600 -100 600
8> 3- 5- 1 12 3- 1 5- 9 9 9 9 1 9
50 100 -110 200 ---- ---- ---- 50 -110 100 150 150 150 150 -110 150
9> 9 - - 9 3 12 5 5 5 2 9 9 9
140 -620 -620 140 -130 ---- ---- ---- 470 -50 -50 -50 -170 140 140 140
10> 4 10- 1- 10- 10- 0 4 7 7 1- 4 10- 7
680 1440 660 1440 1440 ---- ---- ---- -100 680 690 690 660 680 1440 690
11> 10- 1- 8 0 9 3- 5 10- 12 3- 1- 6- 6-
400 -100 120 -200 140 -50 ---- ---- ---- 100 400 460 -50 -100 110 110
12> 10- 1- 7- 3 10- 5 10- 7- 0 1- 10- 5 5
600 -200 150 -100 600 110 ---- ---- ---- 600 150 -300 -200 600 110 110
13> 3 6- 12 10 8 9 3 6- 3 0 3 11 3
-100 110 200 150 120 140 -100 ---- ---- ---- 110 -100 -200 -100 180 -100
14> 6- 11- 6- 6- 1 6- 1 6- 6- 6- 6- 1 11-
420 590 420 420 -420 420 -420 ---- ---- ---- 420 420 420 420 -420 590
15> 1- 11- 4 0 9 10 4 11- 8 6- 1- 6- 4
-480 130 -230 -750 -130 -100 -230 130 ---- ---- ---- -140 -200 -480 -200 -230
16> 10 11- 5 5 - - 11- 9 5 5 5 5 5
PASS 200 -110 -110 -140 -140 200 -100 ---- ---- ---- -110 -110 -110 -110 -110
17> 0 1 10- 10- 3 6 4- 10- 10- 2 7- 4- 7-
-150 -50 480 480 150 420 400 480 480 ---- ---- ---- 120 430 400 430
18> 1- 12 8 1- 4 4 9 11 10 6 0 7 4
-200 600 90 -200 -100 -100 110 180 150 ---- ---- ---- -80 -300 50 -100
19> 5- 1- 10 8 1- 4 1- 10 7 1- 5- 12 10
-140 -620 100 -100 -620 -170 -620 100 -130 -620 ---- ---- ---- -140 200 100
20> 11 7 9 3- 11 11 3- 8 0 3- 3- 3- 3-
620 130 150 -100 620 620 -100 140 -300 -100 ---- ---- ---- -100 -100 -100
21> 7 2 2 7 7 11 11 11 4 7 2 7 0
600 -100 -100 600 600 630 630 630 130 600 -100 ---- ---- ---- 600 -200
22> 12 5 9 7- 2 1 7- 5 10- 10- 3 5 0
800 100 300 130 -50 -100 130 100 500 500 PASS ---- ---- ---- 100 -140
23> 10 4- 0 1 4- 4- 4- 4- 10 4- 10 10 10
680 650 200 230 650 650 650 650 680 650 680 680 ---- ---- ---- 680
24> 12 2 1 4- 10 0 4- 10 10 4- 4- 7- 7-
150 -100 -120 -50 140 -300 -50 140 140 -50 -50 50 ---- ---- ---- 50
25> 4 5 9 9 9 2- 1 6 0 12 2- 11 7
-300 -170 100 100 100 -500 -620 -140 -800 470 -500 110 -50 ---- ---- ----
26> 3- 8 2 12 10- - - 10- 3- 9 5 7 6
-100 110 -110 1100 200 -200 -200 200 -100 170 -80 100 90 ---- ---- ----
27> 4- 0 10- 1- 8 10- 4- 4- 7 10- 1- 10- 4-
---- 50 -120 150 -110 110 150 50 50 100 150 -110 150 50 ---- ----
28> 4 3 0 7 2 5 10- 7 7 9 1 12 10-
---- 210 200 -100 630 170 620 660 630 630 650 150 690 660 ---- ----
29> - 9 7 3- 7 - 12 3- 10- 10- 3- 3- 7
---- ---- -200 140 130 -100 130 -200 990 -100 620 620 -100 -100 130 ----
30> - 11 7- 7- 11 11 3- 7- - 3- 7- 3- 3-
---- ---- -50 980 480 480 980 980 450 480 -50 450 480 450 450 ----
31> 3- 9 3- 9 9 1 0 9 3- 9 3- 9 9
---- ---- ---- 630 660 630 660 660 600 -100 660 630 660 630 660 660
32> 2- 1 8- 8- 5- 0 11 7 12 10 2- 4 5-
---- ---- ---- -150 -300 170 170 -100 -600 420 100 450 200 -150 -130 -100
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2009 |CLUB NO.>114207 | 04/03/2009 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4392515 Dolly Miller 8139881 Rita Sheppard B 6 2 . | 4 2 . 179.29 57.46 0.73(SB)
2 R564047 Gee Gee Walker N436842 Robert Scott A 1 . . | 1 . . 210.33 67.41 1.60(OA)
3 K293595 Diane McCaskill 8323984 Anthony Alfano B . . . | . . . 149.50 47.92
4 5603145 Donald Walker L961265 Angie Knight B 3 1 . | 2 1 . 182.17 58.39 1.12(SA)
5 Q541841 Sue Cobun O861237 J Irvine A . . . | . . . 137.00 43.91
6 1780794 Dorothy Vogel 9163034 Carol Nielsen C . . . | . . . 139.21 44.62
7 3579301 Jacqueline Parrish 6807097 David Gent C . 4 1 | 5 3 1 165.50 53.04 0.52(SB)
8 6520650 Dorothy Berry Q962529 Ellie Mitchell B . . . | . . . 142.83 45.78
9 Q262438 Toshiko Challinor J102516 Sandra Hurley B . . . | . . . 150.46 48.22
10 Q752753 Richard Reisinger Q490813 Richard Brumund A 5 . . | 3 . . 179.46 57.52 0.80(SA)
11 Don Walcher 8989796 Clara Arnold C . . 2 | . 5 2 158.46 50.79 0.34(SC)
12 2044048 Betty Manchester NM Roland Manchester C . . . | . . . 111.96 35.88
13 2838508 Donald Engelking NM Robert Horton B . . . | . . . 146.08 46.82
14 Q471444 Lois Bestor 8644888 Helen Moress B . 6 . | 6 4 . 160.17 51.34 0.36(SB)
15 Eileen Rosser 4511700 Dell Friedman C . . . | . . . 134.80 43.21
16 3547086 Jack Witucki 3547078 Suzanne Witucki C . . 3 | . . . 147.58 47.30 0.18(OC)
Totals 2494.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10- 7- 1 0 7- 12 3- 3- 7- 10- 7- 3- 3-
100 ---- 50 ---- -420 ---- -450 50 200 -400 -400 50 100 50 -400 -400
2> 9 5- 1 5- 0 5- 10 11- 11- 5- 2 5- 5-
-100 ---- -150 ---- -300 ---- -150 -600 -150 -50 100 100 -150 -170 -150 -150
3> 3.29 10.33 8.17 2.21 10.33 5.46 11.96 5.46 5.46 0.58 8.17 4.80 0.58
230 1430 ---- 680 ---- 190 ---- 1430 650 1460 650 650 -100 680 AVE- -100
4> 10- 12 3- 8 - 8 3- 3- 8 10- 6 3- -
100 200 ---- -140 ---- -100 ---- -170 -100 -140 -140 -100 100 -110 -140 -170
5> 3 10- 8- 8- 10- 0 12 1- 5 5 7 1- 5
170 450 420 ---- 420 ---- 450 ---- -100 500 100 200 200 400 100 200
6> 3 9 8 3 11- 3 11- 3 3 10 7 3 3
-200 110 -100 ---- -200 ---- 140 ---- -200 140 -200 -200 120 -130 -200 -200
7> 4 8 10- 10- 10- 4 10- 4 4 4 4 0 4
-600 -110 100 100 ---- 100 ---- -600 ---- 100 -600 -600 -600 -600 -630 -600
8> 3 11 3 0 3 3 11 8- 3 11 8- 6- 6-
-150 110 -150 -200 ---- -150 ---- -150 ---- 110 -50 -150 110 -50 -100 -100
9> 11- 7 3 10 9 3 3 3 0 3 7 11- 7
620 50 -140 170 130 ---- -140 ---- -140 ---- -140 -470 -140 50 620 50
10> 10- 5 1- 10- 1- 8 1- 5 12 8 8 1- 5
-660 -690 -1440 -660 -1440 ---- -680 -----1440 ---- -690 100 -680 -680 -1440 -690
11> 0 12 8- 3 10- 8- 5- 5- 1- 7 10- 1- 4
-460 200 50 -140 100 50 ---- -110 ---- -110 ---- -400 -100 100 -400 -120
12> 12 9 10- 1- 1- 7 7 7 1- 1- 10- 4- 4-
300 100 200 -600 -600 -110 ---- -110 ---- -110 ---- -600 -600 200 -150 -150
13> 2 12 4 9 3 1 9 9 9 5- 5- 0 9
-150 200 -120 100 -140 -180 100 ---- 100 ---- 100 ---- -110 -110 -200 100
14> 5- 5- 11 5- 5- 11 11 - 5- - 5- 5- 5-
-420 -420 420 -420 -420 420 420 ---- -590 ---- -420 ---- -590 -420 -420 -420
15> 5- 3 10- 2 5- 8 8 - 10- - 8 4 12
200 130 480 100 200 230 230 -130 ---- 480 ---- -130 ---- 230 140 750
16> 7 11- 7 11- 7 - 7 3 2 - 7 7 7
110 140 110 140 110 -200 110 100 ---- PASS ---- -200 ---- 110 110 110
17> 9 4- 6 7- 7- 4- 1- 12 1- 11 1- 1- 10
-150 -430 -420 -400 -400 -430 -480 150 -480 ---- 50 ---- -480 ---- -480 -120
18> 8 12 8 5 3 8 1 10- 2 0 4 10- 6
100 300 100 -50 -110 100 -180 200 -150 ---- -600 ---- -90 ---- 200 80
19> 6- 8 0 10- 2 2 6- 5 10- 10- 2 4 10-
140 170 -200 620 -100 -100 140 130 620 620 ---- -100 ---- 100 ---- 620
20> 8- 1 8- 8- 8- 4 1 12 5 8- 3 8- 1
100 -620 100 100 100 -140 -620 300 -130 100 ---- -150 ---- 100 ---- -620
21> 1 5 1 12 1 5 8 10 5 10 10 5 5
-630 -600 -630 200 -630 -600 -130 100 -600 100 100 ---- -600 ---- -600 ----
22> 11 7 4- 12 7 0 1- 7 1- 3 9 4- 10
100 -100 -130 140 -100 -800 -500 -100 -500 -300 PASS ---- -130 ---- 50 ----
23> 7- 2 7- 2 2 7- 7- 12 2 11 2 7- 7-
---- -650 -680 -650 -680 -680 -650 -650 -200 -680 -230 -680 ---- -650 ---- -650
24> 7- 4- 2 0 2 10 7- 11 7- 7- 4- 2 12
---- 50 -50 -140 -150 -140 100 50 120 50 50 -50 ---- -140 ---- 300
25> 11 6 8 12 7 0 3 9- 3 1 3 5 9-
620 ---- 140 300 800 170 -470 -100 500 -100 -110 -100 50 ---- 500 ----
26> 11- 1- 8- 8- 4 3 10 7 0 5 1- 6 11-
200 ---- -200 100 100 -110 -170 110 80 -1100 -100 -200 -90 ---- 200 ----
27> 7- 7- 7- 5 12 1- 1- 10- 10- 1- 4 7- 1-
---- -50 ---- -50 -50 -100 120 -150 -150 110 110 -150 -110 -50 ---- -150
28> 1- 5 8 5 9 3 12 11 5 0 10 1- 7
---- -660 ---- -630 -210 -630 -200 -650 100 -150 -630 -690 -170 -660 ---- -620
29> 11- 0 8- 11- 1- 3 1- 5 8- 8- 8- 5 5
200 ---- -990 ---- 100 200 -620 -140 -620 -130 100 100 100 -130 -130 ----
30> 1 8- 4- 11- 11- 1 8- 4- 4- 4- 8- 1 8-
-980 ---- -450 ---- -480 50 50 -980 -450 -480 -480 -480 -450 -980 -450 ----
31> 11 12 3 8- 8- 3 3 8- 8- 3 3 3 3
---- -600 ---- 100 ---- -660 -630 -630 -660 -660 -630 -630 -660 -660 -660 -660
32> 12 1 5 9- 0 11 2 3- 9- 3- 8 6- 6-
---- 600 ---- -420 ---- -100 150 -450 300 -200 -170 150 -170 130 100 100
|