EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2009 |CLUB NO.>114207 | 08/24/2009 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/450 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Mckee N436842 Robert Scott A 2 . . | 2 . . 189.54 60.75 2.12(OA)
2 6851614 Bettie Buonocore N826489 Darlene Best A . . . | . . . 154.96 49.67
3 K562308 Bill Sipfle 3388638 Andrea Shapiro B . . . | . . . 156.30 50.10
4 K293595 Diane McCaskill N356245 William Reeves B . 6 . | 4 3 . 171.04 54.82 0.56(SA)
5 R564047 Gee Gee Walker N356261 Rebecca Ostrom B 5 4 . | 3 2 . 173.54 55.62 0.89(OA)
6 3661423 George Quinn 5603153 Ed Holmes C . . . | . . . 136.00 43.59
7 K233061 Bob Serrett Ron Sherman C . . . | . . . 147.00 47.12
8 J014110 Mavis Blum Q751498 Eva Hogan A . . . | . . . 148.00 47.44
9 1074806 Melody Alfano 7369689 Don Tull B . . . | . . . 148.04 47.45
10 J102516 Sandra Hurley L326829 Beatrice Bridges B . . . | 6 5 . 166.04 53.22 0.27(SA)
11 2312611 Mary Bishop L220338 Margaret Nielson B . . . | . . . 98.04 31.42
12 N497388 Shirley Stoneberger 4875427 Leah McKechnie C . . 2 | 5 4 1 170.13 54.53 0.98(OC)
13 2838508 Donald Engelking N859395 Dorothy Purcell B . . . | . . . 144.54 46.33
14 6747647 Edward Goldman L009432 Patricia Lockheed B . . . | . . . 153.04 49.05
15 Q443254 Donald Provence J465198 Kathleen Provence A . . . | . . . 145.04 46.49
16 Q585954 Stanley Fancher 1645048 Marie Houck B 1 1 . | 1 1 . 193.54 62.03 2.82(OA)
Totals 2494.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9 9 1- 5 1- 11 7 5 9 5 12 0 3
300 ---- ---- ---- 300 -50 100 -50 420 150 100 300 100 450 -100 50
2> 2- 8- 8- 0 8- 8- 8- 1 8- 8- 4 2- 8-
-130 ---- ---- ---- 50 50 -400 50 50 50 -150 50 50 -110 -130 50
3> 3- 9 3- 6- 11 6- - - 12 9 3- 9 3-
200 450 ---- ---- ---- 200 400 460 400 170 170 490 450 200 450 200
4> 12 6- 2 10- 5 6- 2 2 2 8 2 9 10-
660 140 ---- ---- ---- -200 650 -100 140 -200 -200 -200 170 -200 620 650
5> 11 6- 1- 1- 6- 6- 6- 1- 6- 1- 10 6- 12
-100 -130 -170 ---- ---- ---- -170 -130 -130 -130 -170 -130 -170 -110 -130 170
6> 8 9 6 11 7 3- 10 1 3- 3- 12 0 3-
PASS 100 -100 ---- ---- ---- 130 -50 -140 110 -150 -140 -140 200 -200 -140
7> 3 2 1 0 12 6- 9- 6- 6- 9- 4 6- 11
-100 -110 -120 -380 ---- ---- ---- 120 90 100 90 90 100 -90 90 110
8> 12 5 7 9- 9- 1 3- 3- 0 6 9- 2 9-
150 -420 -200 50 ---- ---- ---- 50 -490 -430 -430 -1400 -400 50 -460 50
9> 12 10 5 5 8 2- 11 2- - 9 - 7 5
200 -130 -630 -630 -500 ---- ---- ---- -660 -100 -660 -690 -180 -690 -600 -630
10> 6.54 11.96 4.80 6.54 6.54 6.54 6.54 6.54 1.13 0.04 6.54 6.54 6.54
680 1430 AVE- 680 680 ---- ---- ---- 680 680 680 80 -650 680 680 680
11> 6- 2- 10 6- 6- 6- 12 - 11 2- - 6- 6-
-140 -170 -100 -140 -140 -140 ---- ---- ---- 100 -420 50 -170 -420 -140 -140
12> 1- 9 9 1- 6- 6- 9 11 4- 4- 1- 1- 12
-450 -130 -130 -450 -170 -170 ---- ---- ---- -130 50 -200 -200 -450 -450 100
13> 10 6- 3- 6- 6- 3- 6- 1- 1- 12 0 10 10
180 150 120 150 150 120 150 ---- ---- ---- -100 -100 600 -300 180 180
14> 10 - 4- 10 4- 4- 4- - 10 4- 10 4- 10
490 450 460 490 460 460 460 ---- ---- ---- 450 490 460 490 460 490
15> 2- 5- 9 9 2- 5- 5- 0 1 5- 9 11 12
-200 -130 -110 -110 -200 -130 -130 -610 ---- ---- ---- -400 -130 -110 -100 50
16> 11- 9- 8 11- 6 0 6 9- 1 3 3 3 6
140 100 -50 140 -100 -170 -100 100 ---- ---- ---- -150 -130 -130 -130 -100
17> 7- 10- 3 7- 7- 3 12 3 10- - 5 - 7-
460 490 420 460 460 420 920 420 490 ---- ---- ---- -150 430 -150 460
18> 7 1 3- 10 12 3- 7 0 3- 10 10 7 3-
-150 -420 -400 -130 930 -400 -150 -500 -400 ---- ---- ---- -130 -130 -150 -400
19> 12 0 9- 6 2 11 6 9- 2 6 6 6 2
-110 -1440 -630 -660 -690 -600 -660 -630 -690 -660 ---- ---- ---- -660 -660 -690
20> 10 4- 10 4- 2 12 4- 10 4- 8 0 7 1
100 -150 100 -150 -170 200 -150 100 -150 -130 ---- ---- ---- -750 -140 -500
21> 0 10- 8 1- 3- 3- 6 1- 10- 6 9 6 12
-1100 100 -280 -800 -500 -500 -300 -800 100 -300 -200 ---- ---- ---- -300 500
22> 7 1- 7 7 7 7 7 1- 12 7 7 0 7
-680 -1430 -680 -680 -680 -680 -680 -1430 -630 -680 -680 ---- ---- -----1660 -680
23> 4 4 11 9 12 4 9 9 0 4 4 4 4
-100 -100 120 90 200 -100 90 90 -200 -100 -100 -100 ---- ---- ---- -100
24> 4 6 10- 4 1 10- 7 8 4 1 1 9 12
-450 -430 50 -450 -480 50 -400 -200 -450 -480 -480 -140 ---- ---- ---- 100
25> 10 7 3 8 5- 3 3 0 9 5- 1 12 11
110 -50 -140 90 -100 -140 -140 -500 100 -100 -150 400 200 ---- ---- ----
26> 6- 10- 3- 6- 6- - 2 10- 9 12 - 6- 3-
-200 -100 -300 -200 -200 -500 -400 -100 -140 110 -500 -200 -300 ---- ---- ----
27> 5- 2- 2- 9 9 11 7 2- 0 2- 12 5- 9
---- -400 -420 -420 -170 -170 -110 -200 -420 -430 -420 50 -400 -170 ---- ----
28> - 6 6 8- - 8- 10- 6 2- 4 12 2- 10-
---- -430 50 50 100 -430 100 150 50 -420 -400 200 -420 150 ---- ----
29> 2 10 10 5 0 5 10 5 5 10 1 10 5
---- ---- -110 200 200 100 -660 100 200 100 100 200 -140 200 100 ----
30> 7- 7- 7- 7- 0 2 1 12 7- 3 7- 7- 7-
---- ---- -510 -510 -510 -510 -1510 -1010 -1020 -450 -510 -520 -510 -510 -510 ----
31> 8 8 4 4 0 1- 8 1- 11- 8 4 11- 8
---- ---- ---- 170 170 140 140 -200 -100 170 -100 620 170 140 620 170
32> 7 7 10 3 0 3 3 11- 11- 3 3 9 7
---- ---- ---- -170 -170 -90 -620 -650 -620 -620 100 100 -620 -620 -120 -170
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2009 |CLUB NO.>114207 | 08/24/2009 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/450 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q262438 Toshiko Challinor Q962529 Ellie Mitchell B 4 3 . | 2 2 . 174.20 55.83 1.19(OA)
2 4912837 Kay Brill 9605258 Don Walcher C . . 3 | 5 4 2 169.38 54.29 0.73(OC)
3 8323984 Anthony Alfano J590731 Marjorie Stober A . . . | 4 . . 170.96 54.79 0.56(SA)
4 3579301 Jacqueline Parrish 6807097 David Gent C 6 5 1 | 3 3 1 172.46 55.28 1.30(OC)
5 O861237 J Irvine 9714820 Liliane Haydon B 3 2 . | 1 1 . 183.46 58.80 1.59(OA)
6 5603145 Donald Walker L961265 Angie Knight B . . . | . . . 159.50 51.12
7 8989591 Beverly Hubka 9516204 Agnes Corns C . . . | . . . 142.46 45.66
8 N714710 Mack Purcell L087441 Thomas Bergstrom A . . . | . . . 155.00 49.68
9 M286561 Sallie Smith Q357072 Addie Greene A . . . | . . . 146.46 46.94
10 1616870 John Cowles 3829731 Evelyn Norris B . . . | . . . 142.00 45.51
11 Carolyn Shaw 2310244 Bill Gill C . . . | . . . 120.46 38.61
12 Q471444 Lois Bestor 8644888 Helen Moress B . . . | . . . 150.96 48.38
13 8757941 Peter Jack P938322 Audrey Green B . . . | . 5 . 160.46 51.43 0.19(SB)
14 4511700 Dell Friedman 8139881 Rita Sheppard C . . 4 | . . . 151.46 48.54 0.55(OC)
15 K781379 Elsa Sanders 6520650 Dorothy Berry A . . . | 6 . . 168.04 53.86 0.27(SA)
16 3715752 Joe Robb 3842991 Esther Robb C . . . | . . . 129.96 41.65
Totals 2497.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 5 7 3 3 7 10- 0 7 12 10- 9 1
-300 ---- -150 ---- -100 ---- -300 -300 -100 50 -450 -100 100 50 -50 -420
2> 9- 3- 11 3- 3- 3- 3- 8 12 9- 3- 3- 3-
130 ---- -50 ---- 150 ---- -50 -50 -50 -50 110 400 130 -50 -50 -50
3> 11- 3 11- 0 3 8- 8- 5- 3 1 8- 5- 8-
-170 -450 ---- -170 ---- -490 ---- -450 -200 -200 -400 -450 -460 -200 -400 -200
4> 10 5- 10 10 4 10 10 1- 3 7 1- 5- 0
200 -140 ---- 200 ---- 200 ---- -170 200 200 -650 -620 100 -650 -140 -660
5> 5- 10- 10- 5- 10- 2 10- 5- 5- 0 5- 1 5-
130 170 170 ---- 130 ---- 170 ---- 110 170 130 130 -170 130 100 130
6> 3 11 6 8- 8- 0 1 12 5 8- 8- 4 2
-100 150 100 ---- 140 ---- 140 ---- -200 -130 200 50 140 140 PASS -110
7> 5- 11 5- 12 2- 8 5- 0 1 5- 9 2- 10
-90 120 -90 380 ---- -100 ---- 90 ---- -90 -120 -110 -90 100 -100 110
8> 8- 5 12 2- 6 2- 10 2- 2- 11 0 8- 7
430 200 1400 -50 ---- 400 ---- -50 ---- 460 -50 -50 490 -150 430 420
9> 7 11- 7 3 4 11- 5 7 9- 0 1 2 9-
630 690 630 180 500 ---- 690 ---- 600 ---- 630 660 -200 100 130 660
10> 7.20 10.88 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46 5.46 0.04 5.46
AVE+ -80 -680 650 -680 ---- -680 ---- -680 ---- -680 -680 -680 -680 -1430 -680
11> 1 5- 9- 5- 11- 5- 5- 5- 5- 0 9- 11- 2
-50 140 170 140 420 140 ---- 140 ---- 140 ---- 140 -100 170 420 100
12> 7- 10- 7- 5- 10- 5- 10- 0 10- 3 3 1 3
200 450 200 170 450 170 ---- 450 ---- -100 ---- 450 130 130 -50 130
13> 5- 0 5- 12 8- 2 5- 2 2 5- 10- 8- 10-
-150 -600 -150 300 -120 -180 -150 ---- -180 ---- -180 ---- -150 100 -120 100
14> 2 7- 7- 2 7- 7- 7- 2 2 11- 11- 7- 2
-490 -460 -460 -490 -460 -460 -460 ---- -490 ---- -490 ---- -450 -450 -460 -490
15> 6- 9- 3 6- 1 6- 0 12 9- 6- 3 11 3
130 200 110 130 100 130 -50 610 ---- 200 ---- 130 ---- 110 400 110
16> 9 6 9 12 9 6 6 2- - 2- 4 11 -
130 100 130 170 130 100 100 -100 ---- -140 ---- -100 ---- 50 150 -140
17> 4- 7 9 11- 0 4- 9 4- 1- 1- 9 4- 11-
-460 -430 -420 150 -920 -460 -420 -460 -490 ---- -490 ---- -420 ---- -460 150
18> 0 2 8- 5 5 8- 12 5 8- 11 8- 2 2
-930 130 400 150 150 400 500 150 400 ---- 420 ---- 400 ---- 130 130
19> 6 1 6 6 10 2- 0 10 12 6 2- 6 10
660 600 660 660 690 630 110 690 1440 660 ---- 630 ---- 660 ---- 690
20> 12 0 5 7- 11 2 2 7- 7- 4 2 7- 10
750 -200 140 150 500 -100 -100 150 150 130 ---- -100 ---- 150 ---- 170
21> 8- 6 6 0 10- 12 1- 1- 6 4 3 10- 8-
500 300 300 -500 800 1100 -100 -100 300 280 200 ---- 800 ---- 500 ----
22> 5 12 5 5 10- 5 0 10- 5 5 5 5 5
680 1660 680 680 1430 680 630 1430 680 680 680 ---- 680 ---- 680 ----
23> 3 8 3 8 12 8 8 1 8 3 8 0 8
---- -90 100 -90 100 200 100 100 -120 100 -90 100 ---- -200 ---- 100
24> 5 0 4 8 8 6 11 1- 11 8 3 11 1-
---- 400 -100 200 450 450 430 480 -50 480 450 140 ---- 480 ---- -50
25> 9 12 2 3 5 6- 9 11 4 0 6- 1 9
140 ---- 500 -110 -100 50 100 140 150 -90 -400 100 -200 ---- 140 ----
26> 10 1- 5- 3 1- 0 8- 11- 5- 5- 5- 8- 11-
400 ---- 100 200 140 100 -110 300 500 200 200 200 300 ---- 500 ----
27> 5 9- 6- 12 9- 9- 9- 0 3 6- 3 3 1
---- 200 ---- 420 400 430 420 420 420 -50 170 400 170 170 ---- 110
28> 1- 6 11- 9- 6 8 6 0 3- 9- 11- 1- 3-
---- -150 ---- -50 430 420 -50 400 -50 -200 -100 420 430 -150 ---- -100
29> 7 2 7 10 7 2 2 2 11 7 2 12 7
-100 ---- -200 ---- -100 110 -100 -200 -200 -200 140 -100 -200 660 -100 ----
30> 10 11 0 4- 4- 4- 9 4- 4- 4- 4- 12 4-
1010 ---- 1020 ---- 450 510 510 510 520 510 510 510 510 1510 510 ----
31> 10- 4 10- 4 - 4 4 8 8 8 - 12 4
---- 100 ---- -170 ---- 100 -170 -620 -170 -170 -140 -140 -140 -620 200 -170
32> 9 9 - 5 - 5 9 2 9 9 3 12 5
---- 620 ---- 620 ---- -100 170 -100 170 620 90 620 620 120 650 170
|