EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2009 |SANCTION>L912 | 12/18/2009 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4272692 James Watkins 3731871 Ken Wright C . . . | . . . 153.19 49.10
2 3388638 Andrea Shapiro K562308 Bill Sipfle B . . . | . . . 156.14 50.04
3 9516204 Agnes Corns 4392515 Dolly Miller C 4 3 1 | 2 2 1 184.82 59.24 1.49(OA)
4 N711134 Arthur Birnbaum NM Kay Frank A . . . | . . . 129.33 41.45
5 J102516 Sandra Hurley L326829 Beatrice Bridges B . 6 . | 4 4 . 167.44 53.67 0.62(SA)
6 3661423 George Quinn R564047 Gee Gee Walker B . 5 . | 3 3 . 173.10 55.48 0.89(SA)
7 L539237 Martha Bergstrom L961265 Angie Knight B . . . | . . . 141.87 45.47
8 K233061 Bob Serrett 1616870 John Cowles B . . . | 6 . . 160.81 51.54 0.30(SA)
9 L009432 Patricia Lockheed 6747647 Edward Goldman B . . . | . . . 146.24 46.87
10 7369689 Don Tull 8090432 Abdallah El Attrash B . . . | . . . 121.74 39.02
11 8323984 Anthony Alfano N268486 Patricia Robins B . . . | 5 5 . 166.69 53.43 0.35(SA)
12 Q490813 Richard Brumund N497388 Shirley Stoneberger B . . . | . . . 121.73 39.02
13 3578488 David Runkel L087441 Thomas Bergstrom B 1 1 . | 1 1 . 220.79 70.77 3.54(OA)
14 J026062 Patricia Shaver Jennifer Perman B . . . | . . . 139.16 44.60
Totals 2183.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.21 7.63 7.63 10.88 11.96 2.21 7.63 2.21 7.63 2.21 7.63 2.21
-100 ---- ---- -50 -50 110 140 -100 -50 -100 -50 -100 -50 -100 ----
2> 2.75 9.25 9.25 2.75 2.75 2.75 9.25 2.75 9.25 9.25 9.25 2.75
-450 ---- ---- -420 -420 -450 -450 -450 -420 -450 -420 -420 -420 -450 ----
3> 1.67 4.92 4.92 1.67 1.67 9.25 9.25 1.67 9.25 6.54 11.96 9.25
-500 -150 ---- ---- -150 -500 -500 100 100 -500 100 -100 500 100 ----
4> 3.29 10.88 6 3.29 8.17 1.13 8.17 3.29 6 0.04 11.96 9.79
-100 180 ---- ---- -90 -100 110 -130 110 -100 -90 -300 200 130 ----
5> 3.83 3.83 11.96 9.25 2.21 0.58 5.46 9.25 9.25 0.58 6.54 9.25
130 130 660 ---- ---- 630 120 50 210 630 630 50 600 630 ----
6> 2.75 2.75 8.71 8.71 11.96 2.75 2.75 2.75 2.75 10.88 6.54 8.71
-650 -650 -620 ---- ---- -620 -150 -650 -650 -650 -650 -600 -630 -620 ----
7> 11.96 4.92 2.21 4.92 4.92 1.13 7.63 9.79 0.04 9.79 4.92 9.79
620 150 130 150 ---- ---- 150 -200 500 600 -620 600 150 600 ----
8> 0.04 7.08 11.96 2.21 7.08 9.79 7.08 3.83 3.83 7.08 10.88 1.13
-150 50 150 -90 ---- ---- 50 100 50 -50 -50 50 140 -100 ----
9> 2.75 8.17 11.42 4.92 0.58 9.79 8.17 4.92 2.75 0.58 6.54 11.42
-630 -150 100 -210 -660 ---- ---- -130 -150 -210 -630 -660 -200 100 ----
10> 10.88 2.21 4.38 4.38 8.17 11.96 4.38 0.04 8.17 1.13 8.17 8.17
630 200 600 600 620 ---- ---- 680 600 -300 620 -100 620 620 ----
11> 4.92 10.33 10.33 4.92 4.92 11.96 0.04 4.92 4.92 4.92 4.92 4.92
450 480 480 450 450 500 ---- ---- -150 450 450 450 450 450 ----
12> 8.17 2.75 8.17 0.58 0.58 9.79 4.92 6.54 4.92 2.75 10.88 11.96
50 -140 50 -200 -200 80 ---- ---- -110 -100 -110 -140 100 110 ----
13> 3.29 1.13 0.04 10.88 3.29 6 8.71 11.96 7.63 9.79 6 3.29
-110 -200 -400 140 -110 -100 120 ---- ---- 200 100 130 -100 -110 ----
14> 8.17 10.88 1.13 4.38 6 6 2.21 8.17 3.29 0.04 10.88 10.88
100 150 -430 -100 50 50 -170 ---- ---- 100 -140 -500 150 150 ----
15> 6 6 6 0.58 6 2.21 0.58 3.29 10.88 11.96 9.25 9.25
140 140 140 -200 140 -100 -200 120 ---- ---- 600 620 170 170 ----
16> 1.67 10.33 7.63 3.29 4.92 11.96 7.63 4.92 10.33 0.04 1.67 7.63
-750 -100 -150 -620 -600 200 -150 -600 ---- ---- -100 -1270 -750 -150 ----
17> 2.75 8.71 2.75 2.75 6.54 11.96 10.88 6.54 6.54 2.75 9.79 0.04
-170 -140 -170 -170 -150 150 -90 -150 -150 ---- ---- -170 -110 -420 ----
18> 7.08 7.08 7.08 10.88 11.96 3.29 1.67 7.08 7.08 1.67 7.08 0.04
50 50 50 100 150 -110 -130 50 50 ---- ---- -130 50 -200 ----
19> 11.42 4.92 11.42 0.58 4.92 4.92 0.58 4.92 9.25 4.92 9.25 4.92
420 -50 420 -100 -50 -50 -100 -50 400 -50 ---- ---- 400 -50 ----
20> 10.88 10.88 10.88 7.63 4.38 6.54 1.13 4.38 1.13 4.38 8.71 1.13
100 100 100 -500 -650 -620 -800 -650 -800 -650 ---- ---- -200 -800 ----
21> 4.92 11.42 1.67 0.04 4.92 7.63 11.42 7.63 9.79 7.63 3.29 1.67
-460 50 -490 -980 -460 -450 50 -450 -430 -450 -480 ---- ---- -490 ----
22> 9.79 7.08 7.08 11.96 3.29 7.08 0.04 7.08 3.29 10.88 3.29 1.13
70 -50 -50 100 -80 -50 -140 -50 -80 80 -80 ---- ---- -110 ----
23> 2.75 10.33 6.54 6.54 10.33 6.54 2.75 10.33 10.33 0.04 2.75 2.75
-140 100 -110 -110 100 -110 -140 100 100 -630 -140 -140 ---- ---- ----
24> 11.96 0.04 10.33 2.21 8.71 6 10.33 2.21 7.63 2.21 4.38 6
480 -750 300 -480 100 -100 300 -480 -50 -480 -300 -100 ---- ---- ----
25> 9.79 6 1.67 1.67 8.71 6 11.96 6 1.67 1.67 6 10.88
400 120 -50 -50 180 120 920 120 -50 -50 120 NP 430 ---- ----
26> 7- - 7- 2- 7- 7- - 7- 2- 7- 7- 7- 12
680 230 680 650 680 680 230 680 650 680 680 680 690 ---- ----
27> 3 12 10 11 6 4- 7 1 1 9 1 8 4-
---- -110 150 100 140 -90 -100 -50 -150 -150 90 -150 50 -100 ----
28> 0 4 7- 12 7- 7- 11 2 5 10 2 7- 2
---- -90 110 150 300 150 150 250 100 130 200 100 150 100 ----
29> 9.79 5.46 2.75 7.63 4.38 11.42 1.13 2.75 7.63 7.63 11.42 0.04
---- ---- 100 -110 -130 -90 -120 200 -150 -130 -90 -90 200 -660 ----
30> 8.17 1.67 8.17 0.04 4.38 8.17 8.17 1.67 11.96 8.17 8.17 3.29
---- ---- 50 -400 50 -800 -120 50 50 -400 150 50 50 -150 ----
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2009 |SANCTION>L912 | 12/18/2009 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8989796 Clara Arnold 9605274 Bob Pantel C . . . | . . . 133.34 42.74
2 5603145 Donald Walker L662926 Marshall Forrest C . . 3 | . 4 2 153.80 49.29 0.73(OC)
3 K781379 Elsa Sanders 6520650 Dorothy Berry A 5 . . | 3 . . 179.61 57.57 1.12(OA)
4 Q241139 Jim Flint M245911 Mark Jernigan B 2 2 . | 1 1 . 206.98 66.34 2.66(OA)
5 Q751498 Eva Hogan O894127 Philip Thurston A . . . | . . . 161.34 51.71
6 Q262438 Toshiko Challinor 4875427 Leah McKechnie A . . . | . . . 139.15 44.60
7 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 126.59 40.57
8 4383656 Paul Berglund 9657878 David Mckee C . . 2 | . 3 1 160.86 51.56 0.97(OC)
9 8757941 Peter Jack P938322 Audrey Green B . . . | . . . 107.37 34.41
10 4857119 David Argetsinger P620489 Vicki Williams A 6 . . | 4 . . 179.52 57.54 0.84(OA)
11 4511700 Dell Friedman 8139881 Rita Sheppard C . . . | . . . 102.07 32.71
12 N980534 Daniel Voorhies K293595 Diane McCaskill A . . . | 5 . . 175.25 56.17 0.35(SA)
13 Viktor Met NM Mark Matson C . . . | . . . 142.62 45.71
14 1645048 Marie Houck Q585954 Stanley Fancher B . 4 . | 6 2 . 175.05 56.11 0.97(OB)
15 N859395 Dorothy Purcell N714710 Mack Purcell A 3 . . | 2 . . 196.50 62.98 1.99(OA)
Totals 2340.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.79 4.38 9.79 4.38 4.38 9.79 4.38 4.38 1.13 9.79 0.04 9.79
100 50 ---- 100 ---- 50 50 100 50 50 -110 100 -140 ---- 100
2> 9.25 2.75 9.25 2.75 2.75 2.75 2.75 2.75 9.25 9.25 9.25 9.25
450 420 ---- 450 ---- 420 420 420 420 420 450 450 450 ---- 450
3> 2.75 7.08 10.33 2.75 5.46 7.08 0.04 10.33 2.75 10.33 2.75 10.33
-100 150 500 ---- -100 ---- 100 150 -500 500 -100 500 ---- -100 500
4> 3.83 1.13 8.71 6 11.96 6 0.04 8.71 2.21 3.83 10.88 8.71
-110 -180 100 ---- 90 ---- 300 90 -200 100 -130 -110 ---- 130 100
5> 8.17 2.75 0.04 2.75 11.42 5.46 2.75 2.75 9.79 11.42 8.17 6.54
-130 -630 -660 -630 ---- -50 ---- -600 -630 -630 -120 ---- -50 -130 -210
6> 9.25 9.25 3.29 9.25 1.13 5.46 3.29 3.29 0.04 9.25 9.25 9.25
650 650 620 650 ---- 600 ---- 630 620 620 150 ---- 650 650 650
7> 2.21 9.79 11.96 7.08 2.21 7.08 2.21 7.08 10.88 0.04 4.38 7.08
-600 -130 620 -150 -600 ---- -150 ---- -600 -150 ---- 200 -620 -500 -150
8> 8.17 0.04 8.17 9.79 4.92 1.13 10.88 4.92 2.21 11.96 4.92 4.92
50 -150 50 90 -50 ---- -140 ---- 100 -50 ---- -100 150 -50 -50
9> 0.58 9.25 7.08 11.42 11.42 5.46 0.58 2.21 9.25 3.83 3.83 7.08
-100 630 210 660 660 200 ---- -100 ---- ---- 130 630 150 150 210
10> 7.63 3.83 7.63 10.88 3.83 3.83 3.83 0.04 1.13 7.63 9.79 11.96
-600 -620 -600 100 -620 -620 ---- -620 ---- ---- -680 -630 -600 -200 300
11> 7.08 7.08 7.08 7.08 7.08 0.04 7.08 7.08 11.96 1.67 7.08 1.67
-450 -450 -450 -450 -450 -500 -450 ---- ---- ---- -450 150 -480 -450 -480
12> 7.08 11.42 9.25 11.42 1.13 2.21 0.04 3.83 7.08 9.25 5.46 3.83
110 200 140 200 -100 -80 -110 ---- ---- ---- -50 110 140 100 -50
13> 1.13 2.21 8.71 6 6 8.71 3.29 8.71 10.88 0.04 11.96 4.38
-140 -130 110 100 100 110 -120 ---- ---- 110 ---- 200 -200 400 -100
14> 7.63 11.96 6 1.13 6 1.13 9.79 3.83 1.13 3.83 10.88 8.71
100 500 -50 -150 -50 -150 170 ---- ---- -100 ---- -150 -100 430 140
15> 0.04 6 2.75 9.79 2.75 11.42 8.71 6 6 6 1.13 11.42
-620 -140 -170 100 -170 200 ---- -120 -140 ---- -140 ---- -140 -600 200
16> 11.96 7.08 10.33 0.04 4.38 4.38 7.08 10.33 1.67 4.38 1.67 8.71
1270 600 750 -200 150 150 ---- 600 750 ---- 100 ---- 150 100 620
17> 5.46 2.21 0.04 11.96 1.13 5.46 9.25 5.46 3.29 9.25 9.25 9.25
150 110 -150 420 90 ---- 150 170 150 140 ---- 170 ---- 170 170
18> 0.04 4.92 8.71 11.96 10.33 4.92 4.92 4.92 4.92 4.92 1.13 10.33
-150 -50 110 200 130 ---- -50 -50 -50 -50 ---- -50 ---- -100 130
19> 2.75 7.08 7.08 11.42 7.08 0.58 2.75 7.08 7.08 0.58 11.42 7.08
-400 50 50 100 ---- 50 -420 -400 50 50 -420 ---- 100 ---- 50
20> 3.29 5.46 10.88 10.88 7.63 1.13 10.88 1.13 7.63 1.13 4.38 7.63
200 620 800 800 ---- 650 -100 800 -100 650 -100 ---- 500 ---- 650
21> 4.38 10.33 0.58 4.38 7.08 2.21 0.58 4.38 10.33 8.71 11.96 7.08
450 490 -50 ---- 450 460 430 -50 450 490 480 980 ---- 460 ----
22> 4.92 10.88 11.96 4.92 2.21 8.71 4.92 1.13 4.92 8.71 0.04 8.71
50 110 140 ---- 50 -70 80 50 -80 50 80 -100 ---- 80 ----
23> 9.25 1.67 9.25 1.67 1.67 11.96 5.46 9.25 5.46 9.25 1.67 5.46
---- 140 ---- -100 140 -100 -100 630 110 140 110 140 -100 ---- 110
24> 1.67 9.79 0.04 4.38 11.96 9.79 1.67 7.63 9.79 6 3.29 6
---- -300 ---- 480 -480 50 750 480 -300 300 480 100 -100 ---- 100
25> 0.04 6 2.21 10.33 6 10.33 10.33 6 10.33 3.29 1.13 6
-920 ---- -120 -400 50 -120 50 50 -120 50 NP -180 -430 -120 ----
26> 11- 4- 4- 9- 11- 4- 4- 4- 9- 4- 4- 0 4-
-230 ---- -680 -680 -650 -230 -680 -680 -680 -650 -680 -680 -690 -680 ----
27> 5 11 9 11 0 3 2 11 1 4 6 7- 7-
---- 50 ---- 150 110 150 -150 -90 -100 150 -140 -50 90 100 100
28> 1 10 12 7 8 2 4- 10 0 4- 4- 10 4-
---- -250 ---- -100 90 -130 -110 -200 -150 -100 -300 -150 -150 -100 -150
29> 0.58 10.88 9.25 2.21 4.38 6.54 4.38 9.25 0.58 4.38 11.96 7.63
-200 ---- 150 ---- 130 -100 90 110 90 130 -200 90 660 120 ----
30> 3.83 3.83 10.33 3.83 0.04 10.33 3.83 3.83 3.83 11.96 8.71 7.63
-50 ---- -50 ---- 400 -50 -150 400 -50 -50 -50 800 150 120 ----
|
|