|
| |
Monday Evening, December 21
READ
|
Monday Evening Pairs Monday Eve Session December 21, 2009
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Rank MPs
4 70.83 34.00 1 0.70 Mark Jernigan - Gee Gee Walker
6 60.42 29.00 2 0.49 Shirley Stoneberger - Bill Sipfle
8 48.96 23.50 3 0.35 Edward Goldman - George Quinn
5 44.79 21.50 John Cowles - Richard Brumund
1 43.75 21.00 Leah McKechnie - Mark McKechnie
2 40.63 19.50 Marjorie Stober - Dorothy Vogel
3 40.63 19.50 Molly Tinsley - Edwin Miller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 2 0 0 2 1
-50* 100* ---- -100 -100* 100 ---- 50
2> 2 - 1- - 1- 0
-600* -690* ---- 690 -690* 690 ---- 600
3> 1 0 2 2 0 1
600* 180* ---- -180 620* -620 ---- -600
4> 1 0 2 2 0 1
620* -100* ---- 100 650* -650 ---- -620
5> 0 - - 2 1- 1-
-420 -50* -50* 420* 50 ---- ---- 50
6> 0 0 1 2 1 2
-100 -120* 50* 100* -50 ---- ---- 120
7> 0 1 0 2 2 1
-100 -150* -210* 100* 210 ---- ---- 150
8> 1 0 2 1 0 2
-50 PASS* 420* 50* -420 ---- ---- PASS
9> 1- 2 - - 1- 0
---- -650 680* 650* 650* -650 ---- -680
10> 1- - 2 - 0 1-
---- 100 -100* 620* -100* -620 ---- 100
11> 2 1 2 0 0 1
---- 50 420* 430* -50* -430 ---- -420
12> 0 - - 2 1- 1-
---- -200 100* 100* 200* -100 ---- -100
13> - 1- 0 - 2 1-
100* -100 -130 100* ---- 130* ---- -100
14> 0 2 1 2 1 0
-150* 150 130 -110* ---- -130* ---- 110
15> 2 0 1 0 1 2
650* -650 -300 230* ---- 300* ---- -230
16> 0 2 0 1 2 1
-400* 400 -150 -110* ---- 150* ---- 110
17> 2 1 1 2 0 0
-100 420* -420 ---- 480* 100* ---- -480
18> - 0 2 1- 1- -
-110 -50* 50 ---- 110* 110* ---- -110
19> 1 2 0 0 1 2
-100 650* -650 ---- -420* 100* ---- 420
20> 1 1 1 1 1 1
90 -90* 90 ---- -90* -90* ---- 90
21> 0 1 1 2 2 0
-100* ---- 420* -420 100 980* ---- -980
22> 2 1 1 0 0 2
100* ---- -170* 170 -100 -200* ---- 200
23> 1 0 2 1 2 0
-90* ---- -110* 110 90 400* ---- -400
24> 1 0 2 1 2 0
90* ---- -50* 50 -90 150* ---- -150
25> 2 0 0 1 1 2
-100* -170* 100 -140* 140 170 ---- ----
26> 1 0 1 2 0 2
600* -100* -600 630* -630 100 ---- ----
27> - - 1- 2 0 1-
-980* -980* 980 -480* 480 980 ---- ----
28> - - 1- 2 0 1-
450* 450* -450 1210*-1210 -450 ---- ----
|
|