|
| |
Wednesday Afternoon, December 23
Riverside Club
|
Wednesday Afternoon Pairs Wednesday Aft Session December 23, 2009
Scores after 24 boards Average: 132.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
5 59.47 157.00 C 1 1 1 1.20(A) Erma Neal - Marie Houck
2 55.49 146.50 C 2 2 0.84(A) Mark Matson - Charles Mylroie
11 51.33 135.50 B 3 3 0.60(A) Noreen Tibbet - Peter Jack
1 51.14 135.00 A 4 0.42(A) Bruce Cook - Marjorie Stober
6 50.95 134.50 C 5 0.24(A) Ed Holmes - Donald Walker
8 50.57 133.50 B Addie Greene - Anthony Alfano
3 47.92 126.50 B George Quinn - Rebecca Ostrom
9 47.92 126.50 B Shirley Stoneberger - Angie Knight
12 47.92 126.50 B Richard Brumund - Leah McKechnie
7 46.59 123.00 A Richard Reisinger - Shirley Copeland
4 45.64 120.50 A Edward Goldman - Donald Provence
10 45.08 119.00 A Loretta Nault - Kathleen Provence
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 5 9- - 5 11 5 5 9- 5 -
-480 -480 -480 -450 -980 -480 50 -480 -480 -450 -480 -980
2> 4- 4- 4- 4- 4- 4- 9 0 4- 11 10 4-
-450 -450 -450 -450 -450 -450 -200 -480 -450 100 50 -450
3> 8 5- 10 10 5- 5- 2 0 2 5- 10 2
170 100 200 200 100 100 -110 -140 -110 100 200 -110
4> 8 4- 4- - 4- 9 - 4- 10- 4- 10- 4-
100 -110 -110 -140 -110 110 -140 -110 200 -110 200 -110
5> 3 3 3 9- 3 6- 0 3 9- 9- 6- 9-
PASS PASS PASS 100 PASS 50 -110 PASS 100 100 50 100
6> 6- 4 6- 6- 9 1 0 11 10 6- 2- 2-
-100 -140 -100 -100 100 -300 -600 530 200 -100 -150 -150
7> 3- 3- 10- 8- - 7 10- 8- 3- 6 - 3-
-630 -630 200 100 -660 -140 200 100 -630 -600 -660 -630
8> 5 5 5 0 5 5 5 10- 5 5 10- 5
-480 -480 -480 -490 -480 -480 -480 -450 -480 -480 -450 -480
9> 5- 9- 5- 7 11 8 4 9- 2 1 0 3
100 500 100 140 800 420 -50 500 -130 -250 -620 -110
10> 7- - - 7- 7- 4- 2- 10 7- 4- 2- 11
200 -790 -790 200 200 -170 -620 620 200 -170 -620 650
11> 10 8 6 2 9 2 6 6 2 0 4 11
300 -50 -100 -150 100 -150 -100 -100 -150 -500 -140 500
12> 0 3- 3- 8 10 6 8 1 8 3- 3- 11
-200 -100 -100 140 170 PASS 140 -140 140 -100 -100 620
13> 8 5 6 7 2- 2- 10- 9 2- 0 10- 2-
-200 -650 -620 -500 -680 -680 200 100 -680 -800 200 -680
14> 9 11 0 5 5 1 5 5 5 10 5 5
-480 100 -1520 -980 -980 -1010 -980 -980 -980 50 -980 -980
15> 1 8 8 8 8 8 8 3 3 0 8 3
-200 100 100 100 100 100 100 50 50 -500 100 50
16> 9 11 1 3- 9 3- 5- 5- 0 2 9 7
100 200 -170 -140 100 -140 -110 -110 -180 -150 100 -90
17> - 7- 4- 4- 10 - 9 4- 4- 2 11 7-
-50 430 420 420 570 -50 460 420 420 170 590 430
18> 6 10 3- 1- 6 10 3- 10 0 8 6 1-
630 690 -100 -200 630 690 -100 690 -300 660 630 -200
19> 5- 5- 10 1 10 10 5- 0 5- 2 5- 5-
450 450 480 170 480 480 450 -150 450 230 450 450
20> 6 6 6 - 11 6 6 6 6 6 - 6
-600 -600 -600 -650 -200 -600 -600 -600 -600 -600 -650 -600
21> 7 3- 10- 3- 5 10- - 7 9 2 - 7
90 -100 120 -100 -90 120 -200 90 110 -110 -200 90
22> 7- 7- 4- 10- 3 7- 2 7- 10- 4- - -
450 450 430 460 420 450 400 450 460 430 -150 -150
23> 2 8 6 2 10- 4 2 6 0 9 10- 6
-200 -90 -100 -200 100 -110 -200 -100 -300 80 100 -100
24> 7 7 2 0 7 7 7 1 11 7 3 7
50 50 -140 -200 50 50 50 -180 300 50 -90 50
Wednesday Afternoon Pairs Wednesday Aft Session December 23, 2009
Scores after 24 boards Average: 132.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
10 67.42 178.00 A 1 1.20(A) Philip Thurston - Diane McCaskill
2 59.09 156.00 B 2 1 0.84(A) John Cowles - Donald Engelking
5 57.01 150.50 B 3 2 0.60(A) Keith Thorp - Mark McKechnie
11 55.87 147.50 C 4 3 1 0.42(A) Steve Male - David Runkel
4 50.57 133.50 A 5 0.24(A) William Reeves - Gee Gee Walker
8 50.00 132.00 B 4 0.25(B) Dorothy Berry - Patricia Newton
9 49.05 129.50 C 2 0.28(C) Doreen Chambers - Paul Berglund
1 45.08 119.00 A Daniel Voorhies - Jim Flint
12 45.08 119.00 B Stanley Fancher - Sandra Hurley
3 43.56 115.00 C Clara Arnold - Rosemarie Bemis
6 40.72 107.50 C Rita Sheppard - Agnes Corns
7 36.55 96.50 C Cindy Barnard - Patricia Werlich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 6 6 6 6 1- 1- 10- 6 6 10- 0
480 480 480 480 480 450 450 980 480 480 980 -50
2> 6- 6- 11 6- 6- 6- 0 6- 1 6- 6- 2
450 450 480 450 450 450 -100 450 -50 450 450 200
3> 5- 11 1 9 1 5- 5- 1 5- 9 9 3
-100 140 -200 110 -200 -100 -100 -200 -100 110 110 -170
4> 6- 6- 6- - 10- 6- 6- - 2 6- 10- 3
110 110 110 -200 140 110 110 -200 -110 110 140 -100
5> 8 8 1- 1- 1- 8 4- 4- 1- 11 8 8
PASS PASS -100 -100 -100 PASS -50 -50 -100 110 PASS PASS
6> 0 4- 1 4- 4- 2 8- 10 8- 11 4- 7
-530 100 -200 100 100 -100 150 300 150 600 100 140
7> - 7- 2- 5 10- 10- 4 7- - 7- 7- 2-
-200 630 -100 600 660 660 140 630 -200 630 630 -100
8> 6 6 11 6 6 - 6 6 6 6 6 -
480 480 490 480 480 450 480 480 480 480 480 450
9> 9 4 10 0 11 3 8 7 5- 1- 1- 5-
130 -140 250 -800 620 -420 110 50 -100 -500 -500 -100
10> 3- 3- 6- 3- 8- 6- 0 8- 3- 10- 1 10-
-200 -200 170 -200 620 170 -650 620 -200 790 -620 790
11> 9 11 2 7 9 0 5 1 3 5 5 9
150 500 -100 140 150 -500 100 -300 50 100 100 150
12> 3 7- 1 7- 5 0 3 11 7- 10 7- 3
-140 100 -170 100 PASS -620 -140 200 100 140 100 -140
13> 11 8- - 8- 8- - 3 6 2 5 8- 4
800 680 -200 680 680 -200 200 650 -100 620 680 500
14> 1 6 6 10 6 6 2 0 6 11 6 6
-50 980 980 1010 980 980 480 -100 980 1520 980 980
15> 3 3 3 8 3 10 3 8 3 8 3 11
-100 -100 -100 -50 -100 200 -100 -50 -100 -50 -100 500
16> 2 2 7- 4 5- 2 0 5- 10 11 7- 9
-100 -100 140 90 110 -100 -200 110 170 180 140 150
17> 0 10- 3- 2 10- 3- 6- 6- 6- 6- 9 1
-590 50 -430 -460 50 -430 -420 -420 -420 -420 -170 -570
18> 5 1 9- 7- 5 1 1 7- 11 9- 3 5
-630 -690 200 100 -630 -690 -690 100 300 200 -660 -630
19> 1 5- 5- 5- 5- 11 1 5- 10 9 1 5-
-480 -450 -450 -450 -450 150 -480 -450 -170 -230 -480 -450
20> 5 5 5 5 5 5 5 5 10- 5 0 10-
600 600 600 600 600 600 600 600 650 600 200 650
21> 4 10- 4 7- 4 - 2 7- 9 6 10- -
-90 200 -90 100 -90 -120 -110 100 110 90 200 -120
22> 10- 9 3- 3- 3- 6- - - 6- 8 10- 3-
150 -400 -450 -450 -450 -430 -460 -460 -430 -420 150 -450
23> 9 9 3 5 5 11 9 2 - - 7 5
200 200 90 100 100 300 200 -80 -100 -100 110 100
24> 4 4 4 10 9 0 11 4 4 8 4 4
-50 -50 -50 180 140 -300 200 -50 -50 90 -50 -50
|
 |
 |
|