|
| |
Monday Evening, December 7
READ STaC Game
|
Monday Evening Pairs Monday Eve Session December 7, 2009
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
4 56.30 76.00 B 1 1 1.83(A) David Runkel - Sallie Smith
8 55.19 74.50 B 2 2 1.28(A) Jim Flint - Mark Jernigan
6 54.44 73.50 B 3 3 0.92(A) Addie Greene - Marjorie Stober
2 53.33 72.00 B 4 4 0.64(A) Gee Gee Walker - David McKee
10 52.96 71.50 A 5 0.37(A) Daniel Voorhies - Kemble Yates
12 51.48 69.50 C 1 0.88(C) Richard Brumund - Dennis Kendig
9 48.89 66.00 C 2 0.62(C) Mark McKechnie - Edward Goldman
1 48.52 65.50 A Shirley Stoneberger - Vicki Williams
3 47.41 64.00 C Leah McKechnie - Mark Matson
7 47.41 64.00 A Molly Tinsley - Scott Foster
5 42.59 57.50 C Jack Witucki - Suzanne Witucki
11 41.48 56.00 C Harry Spence - Art Fortgang
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 3 4- 3 2 4- 5 2 0 - - 2
-130* -130* 150 -130* 130 150 50* 130 -50 -150* -150* 130
2> 0 5 2- 4 0 4 2- 1 2- 1 2- 5
-790* 150* 170 130* -150 620 -170* -130 170 -620* -170* 790
3> 2 4 4- 4 1 1 - 1 4- 4 - 3
300* 650* -100 650* -650 -650 100* -650 -100 650* 100* -300
4> 4- 3- - 3- 3- 4- 1- - 1- 3- 1- 1-
-170 620* 170* 620* 620* -170 -620 170* -620 620* -620 -620
5> 1 5 0 2- 1 5 2- 4 4 2- 2- 0
-460 490* -100* 450* 420* 100 -450 460* -420 450* -450 -490
6> 2 1- 0 1- 4 5 0 3 1 5 3- 3-
420 -460* -800* -460* -400* 800 -50 -420* 400 50* 460 460
7> 4- 3 - 4 3 - 1 5 2 0 2 4-
200 100 -200* 170* 140* -200* -170 200* -100* -200 -140 200
8> 1 2 0 1 2 4 4 5 3 0 3 5
-400 50 -200* -150* -100* 400* 150 430* -50* -430 100 200
9> 0 2- 4 - 2- 5 4- - 2- 4- 2- 1
-50 430 -150* -460* -430* 50* 460 -460* -430* 460 430 150
10> - 2 4- 4 2 5 3 3 - 4- 0 1
-620* 150 620 100* -600* 200* -150* 600 -620* 620 -200 -100
11> 2- - 2- 4- 2- 1 4- 2- 0 5 4 -
-50* -420 50 420* -50* -100* 420* 50 -190* 190 100 -420
12> 1 0 4 4 3 0 5 2 2 3 5 1
-500* -100 500 -100* -170* -620* 100* 170 -300* 300 620 100
13> 1 1- 3- 3- 1- 1- 0 1- 3- 4 5 3-
620 -650* 650 650 -650* -650* 200 -650* 650 -620* -200* 650
14> 4- 3- 0 1- 2 3- 4- 5 1- - - 3
490 -420* 400 420 -430* -420* 490 -400* 420 -490* -490* 430
15> 2- 2- 0 2- 2- 0 2- 5 5 2- 2- 2-
-110 110* -650 -110 110* -50* -110 650* 50 110* 110* -110
16> 0 2- 2- 2- 2- 2- 5 5 2- 2- 0 2-
-650 -620 620* -620 -620 620* 650* -240 620* 620* 240* -620
17> 5 2 4 3 1 5 0 4 2 3 1 0
430 100 50* 140 -50 100* -430* 400 -140* -100* -400* -100
18> 5 3 1 2 4 4- 0 - 3 2 4- -
620 -100 -100* -200 100 300* -620* -300 200* 100* 300* -300
19> 5 3 2 2 0 3 0 2 4 3 1 5
50* 420 -420* -420* -50 420 -430* -420* -140* 420 140 430
20> 1 2 5 4 4 1 0 3 2 0 3 5
-150* -140 200* 170* 150 -170 -600* 140* -100* -200 100 600
21> 0 2 4 5 5 0 1- 3 1- 1 3- 3-
-170* 100 -90* 100* 170 -100 -140* -100* -140* 90 140 140
22> 5 0 1 1- 1- 5 3- 3 4 3- 0 2
110* -130* -100 -110* -110* 130 110 50* 100* 110 -110 -50
23> 4 2- 0 - - 2- 4- 2- 5 4- 1 2-
100* -650* -200 -680* -680* 650 680 -650* 200* 680 -100 650
24> 2- 4- 4- 4- 2- - 2- - - - 2- 4-
140* 170* -50 170* 140* -170 -140 50* 50* -170 -140 -50
25> 5 5 3 0 2 1 2 4 3 3 0 2
720* -100 710* -720 -710 640* -710 -640 710* 710* 100* -710
26> 0 4 5 5 2 4 0 1 2 3 1 3
-1660* 680 600* 1660 100 500* -600 -500 -650* -100* -680* 650
27> 3 2 1 2 0 0 4 5 3 5 3 2
-1010* 1010 -1510* 1010 -50 -1520* 1510 1520 -1010* 50*-1010* 1010
. |
 |
 |
|