EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2009 |CLUB NO.>114207 | 02/13/2009 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best 6520650 Dorothy Berry A . . . 75.50 34.95
2 8323984 Anthony Alfano N497388 Shirley Stoneberger B . . . 101.50 46.99
3 4392515 Dolly Miller Q962529 Ellie Mitchell B . . . 106.50 49.31
4 3547086 Jack Witucki 3547078 Suzanne Witucki C . . . 106.00 49.07
5 9516204 Agnes Corns 8090432 Abdallah El Attrash B 1 1 . 146.50 67.82 1.10(A)
6 3661423 George Quinn 8989591 Beverly Hubka C . . . 93.00 43.06
7 5603145 Donald Walker L326829 Beatrice Bridges B 2 2 . 118.50 54.86 0.77(A)
8 9163034 Carol Nielsen 1780794 Dorothy Vogel C . . 2 110.00 50.93 0.22(C)
9 3385329 Mark McKechnie L009432 Patricia Lockheed B 3 3 . 117.00 54.17 0.55(A)
10 4875427 Leah McKechnie L961265 Angie Knight C 4 4 1 112.50 52.08 0.39(A)
11 K663090 Jerry Kenefick Q443254 Donald Provence B . . . 101.00 46.76
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3- 6 3- 8 6 1- 1- 0
50 ---- ---- -150 50 -150 100 50 -400 -400 -430
2> 6 6 4 1- 8 1- 6 1- 1-
50 ---- ---- 50 -400 -460 100 -460 50 -460 -460
3> 6- 1 6- 1 3- 6- 3- 6- 1
510 ---- ---- 450 510 450 480 510 480 510 450
4> 0 4 8 5- 1 5- 3 7 2
-620 140 ---- ---- 400 200 -170 200 100 300 -130
5> 0 4 7 1- 7 7 3 1- 5
-200 650 ---- ---- 1440 -100 1440 1440 630 -100 690
6> 6- 6- 0 2- 2- 2- 6- 2- 6-
-630 -630 ---- ---- -690 -660 -660 -660 -630 -660 -630
7> 1- 0 3- 5- 5- 3- 8 7 1-
-110 -300 -100 ---- ---- 110 110 -100 660 140 -110
8> 0 8 2- 4- 7 2- 6 4- 1
50 500 130 ---- ---- 140 170 130 150 140 100
9> 4 4 6- 4 6- 2 8 - -
-630 -630 -150 ---- ---- -630 -150 -650 -100 -660 -660
10> 0 7- 5- 7- 1- 3- 1- 5- 3-
-500 140 110 140 ---- ---- -200 -110 -200 110 -110
11> 6- 2 0 8 6- 1 4 4 4
450 170 50 500 ---- ---- 450 150 420 420 420
12> 1- 6 6 1- 3- 3- 6 0 8
-110 100 100 -110 ---- ---- 50 50 100 -200 120
13> 3- 3- 3- 3- 8 3- 3- 3- 3-
-650 -650 -650 -650 100 ---- ---- -650 -650 -650 -650
14> 0 3 1- 1- 7 8 5 5 5
-420 -100 -300 -300 100 ---- ---- 140 -50 -50 -50
15> 3- 1 7 3- 2 8 5- 0 5-
-180 -400 -90 -180 -300 ---- ---- 150 -140 -430 -140
16> 2 - 6- 3 6- 6- 6- 4 -
-110 -140 100 -90 100 100 ---- ---- 100 -70 -140
17> 1 1 1 6 8 7 4 4 4
-450 -450 -450 -140 50 -120 ---- ---- -420 -420 -420
18> 3 7- 1 0 5 5 2 7- 5
500 990 100 -500 650 650 ---- ---- 300 990 650
19> 3 2 6- 4- 0 1 6- 8 4-
-140 -170 100 -110 -730 -250 100 ---- ---- 120 -110
20> 2 2 5 7- 4 0 2 7- 6
90 90 120 600 110 -300 90 ---- ---- 600 180
21> 6 1 3- 3- 8 3- 0 7 3-
-170 -500 -420 -420 -100 -420 -590 ---- ---- -140 -420
22> 1- 1- 4 4 6 7 8 0 4
-50 -50 110 110 130 140 200 -150 ---- ---- 110
23> 1 7 0 3 2 4 5- 5- 8
-620 110 -990 -200 -300 -170 100 100 ---- ---- 140
24> 3- 7- 5- - 7- 5- 2 - 3-
420 480 450 -50 480 450 100 -50 ---- ---- 420
25> - 6 2 6 6 - 6 3 6
-50 420 140 420 420 -50 420 170 420 ---- ----
26> 2- 7 2- 2- 7 2- 2- 2- 7
600 630 600 600 630 600 600 600 630 ---- ----
27> 4 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 -450 -450 -450 -450 ---- ----
28> 4 5 2 7 3 7 1 0 7
---- 230 300 100 650 170 650 50 -100 650 ----
29> 1 1 6 7 4 4 8 4 1
---- -620 -620 100 110 -170 -170 200 -170 -620 ----
30> 0 6 8 6 2- 6 4 2- 1
-----1210 50 100 50 -450 50 -170 -450 -980 ----
31> 6- 3 3 - - 5 3 8 6-
---- ---- 170 -130 -130 -200 -200 110 -130 790 170
32> 4 0 8 4 4 4 4 4 4
---- ---- 140 -110 170 140 140 140 140 140 140
33> 6- 6- 3 3 0 8 3 3 3
---- ---- -420 -420 -450 -450 -650 -170 -450 -450 -450
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2009 |CLUB NO.>114207 | 02/13/2009 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 1074806 Melody Alfano O861237 J Irvine B . . . 102.50 47.45
2 Charles Mylroie Dennis Warrender C . . . 92.00 42.59
3 N859395 Dorothy Purcell N714710 Mack Purcell B . 4 . 114.00 52.78 0.25(B)
4 4511700 Dell Friedman 8989796 Clara Arnold C . . . 80.50 37.27
5 L539237 Martha Bergstrom L087441 Thomas Bergstrom C 3 2 1 122.50 56.71 0.55(A)
6 4912837 Kay Brill 7294433 Dennis Kendig C . . . 87.00 40.28
7 Q262438 Toshiko Challinor J102516 Sandra Hurley B 4 3 . 117.00 54.17 0.39(A)
8 Q490813 Richard Brumund K293595 Diane McCaskill B 1 1 . 146.00 67.59 1.10(A)
9 3578488 David Runkel J590731 Marjorie Stober A . . . 97.50 45.14
10 N930774 Bob Valine N436842 Robert Scott A 2 . . 129.00 59.72 0.77(A)
11 2838508 Donald Engelking NM Robert Horton C . . 2 100.00 46.30 0.28(C)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 0 2 6- 4- 6- 2 8 4-
-50 -100 ---- -50 ---- 400 150 400 -50 430 150
2> 2 0 6- 2 2 6- 4 6- 6-
-50 -100 ---- 460 ---- -50 -50 460 400 460 460
3> 1- 4- 1- 4- 7 1- 1- 7 7
-510 -480 ---- -510 ---- -480 -450 -510 -510 -450 -450
4> 7 4 2- 5 1 0 6 2- 8
170 -140 -200 ---- -100 ---- -300 -400 130 -200 620
5> 1 4 1 5 6- 1 3 6- 8
-1440 -650 -1440 ---- -630 ---- 100 -1440 -690 100 200
6> 5- 1- 5- 1- 5- 8 1- 5- 1-
660 630 660 ---- 630 ---- 660 690 630 660 630
7> 8 4- 4- 0 1 6- 2- 6- 2-
300 100 100 -660 ---- -140 ---- 110 -110 110 -110
8> 0 5- 5- 2 3- 7 3- 8 1
-500 -130 -130 -150 ---- -140 ---- -100 -140 -50 -170
9> 4 6 1- 0 7- 7- 4 4 1-
630 650 150 100 ---- 660 ---- 660 630 630 150
10> 4- 2- 6- - 2- 4- 8 6- -
110 -110 200 -140 -110 ---- 110 ---- 500 200 -140
11> 7 8 4 0 4 4 1- 1- 6
-150 -50 -420 -500 -420 ---- -420 ---- -450 -450 -170
12> 4- 2 2 6- 8 0 6- 4- 2
-50 -100 -100 110 200 ---- -120 ---- 110 -50 -100
13> 4- 4- 4- 4- 0 4- 4- 4- 4-
650 650 650 650 -100 650 ---- 650 ---- 650 650
14> 6- 3 6- 3 1 3 8 5 0
300 50 300 50 -100 50 ---- 420 ---- 100 -140
15> 1 2- 4- 8 6 2- 4- 7 0
90 140 180 430 300 140 ---- 180 ---- 400 -150
16> 1- 5 4 1- 7- 1- 6 7- 1-
-100 90 70 -100 140 -100 110 ---- 140 ---- -100
17> 4 2 4 0 4 1 7 7 7
420 140 420 -50 420 120 450 ---- 450 ---- 450
18> 6 8 - 3 3 3 5 - 7
-300 500 -990 -650 -650 -650 -500 ---- -990 ---- -100
19> 3- 0 8 3- 7 5 1- 6 1-
110 -120 730 110 250 140 -100 170 ---- -100 ----
20> - - 4 2 8 6 6 6 3
-600 -600 -110 -180 300 -90 -90 -90 ---- -120 ----
21> 4- 1 0 4- 4- 2 8 7 4-
420 140 100 420 420 170 590 500 ---- 420 ----
22> 2 4 1 6- 0 6- 8 4 4
---- -130 -110 -140 50 -200 50 150 -110 ---- -110
23> 6 0 4 7 2- 1 2- 8 5
---- 300 -140 170 620 -100 -110 -100 990 ---- 200
24> - 4- 2- 4- 6 - 7- 2- 7-
---- -480 -420 -450 -420 -100 -480 50 -450 ---- 50
25> 2 7- 7- 2 2 5 6 2 2
-420 ---- 50 50 -420 -420 -170 -140 -420 -420 ----
26> 1 5- 5- 5- 1 5- 5- 1 5-
-630 ---- -600 -600 -600 -630 -600 -600 -630 -600 ----
27> 4 4 4 4 4 4 4 4 4
450 ---- 450 450 450 450 450 450 450 450 ----
28> 5 1 4 7 3 8 6 1 1
---- -170 ---- -650 -230 -50 -300 100 -100 -650 -650
29> 4 4 7 0 7 4 2 7 1
---- 170 ---- 170 620 -200 620 170 -100 620 -110
30> 5- 2 8 4 2 5- 0 7 2
---- 450 ---- -50 1210 170 -50 450 -100 980 -50
31> 7- 7- 3 1- 5 5 0 5 1-
200 ---- 200 ---- -110 -170 130 130 -790 130 -170
32> 4 4 4 4 4 8 4 0 4
-140 ---- -140 ---- -140 -140 -140 110 -140 -170 -140
33> 5 8 0 1- 5 1- 5 5 5
450 ---- 650 ---- 170 420 450 420 450 450 450
|