EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2009 |SANCTION>L4840901A | 01/08/2009 21:56
---------------------,-- ------------------- -------------,---------------------
DIR> Bernnadine Lacy |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1250/750 |CLUB>Unit 484 Pairs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3661423 George Quinn J590731 Marjorie Stober A . . . | . . . 64.80 38.57
2 6851614 Bettie Buonocore Q357072 Addie Greene C . . . | . . . 80.86 48.13
3 K562308 Bill Sipfle N497388 Shirley Stoneberger B 2 1 . | 2 1 . 106.53 63.41 1.91(OA)
4 1645048 Marie Houck 2815230 Erma Neal C . 4 1 | 6 4 1 87.05 51.82 1.30(OC)
5 L029123 Bob Fox Q490813 Richard Brumund C . . 2 | . . 2 85.12 50.67 0.98(OC)
6 O488110 Edwin Miller 3578488 David Runkel C . . . | . . . 80.95 48.18
7 N759633 Charles Harrison Jr O372368 Michael Pavlik B . . . | . . . 72.51 43.16
8 N356261 Rebecca Ostrom 3388638 Andrea Shapiro C . . . | . . . 53.85 32.05
9 2838508 Donald Engelking R818081 Bruce Cook A . . . | . . . 80.67 48.02
10 4857119 David Argetsinger P620489 Vicki Williams A 5 . . | 5 . . 90.82 54.06 0.81(OA)
11 K663090 Jerry Kenefick R564047 Gee Gee Walker B . . . | . . . 76.72 45.67
12 NM Mark Matson 8090432 Abdallah El Attrash C . . . | . . . 80.14 47.70
13 Q962529 Ellie Mitchell Q262438 Toshiko Challinor B 3 2 . | 3 2 . 95.12 56.62 1.43(OA)
14 K293595 Diane McCaskill J102516 Sandra Hurley B 4 3 . | 4 3 . 91.62 54.54 1.08(OA)
15 N980534 Daniel Voorhies O407250 Kemble Yates A 1 . . | 1 . . 113.26 67.42 2.55(OA)
Totals 1260.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1- 1- 4 4 0 4 4- 6 4- 0 2 2 2 6
-90 -90 100 100 -110 ---- 100 90* 110* 90* -150* -100* -100* -100* 150 ----
2> 2 0 3- 3- 1 5 4 5 6 0 2- 1 2- 6
-200 -590 -170 -170 -420 ---- 100 200* 420* 590* -650* 170* -100* 170* 650 ----
3> 6 4 4 0 2 4 1 0 4 2 2 5 6 2
450 100 100 -650 -500 100 -620 -450* 500* -100* ---- -100* 620* 650* -100* ----
4> 6 3 4 5 2 0 1 0 4 3 2 5 1 6
650 -100 100 200 -140 -620 -300 -650* 140* 100* ---- -100* 300* -200* 620* ----
5> 0 5- 4 5- 1- 1- 3 4- - 4- 2 3 - 6
-480 680 140 680 -420 -420 -140 420* -680* 420* -140* 140* -680* 480* ---- ----
6> 2 4- 4- - 4- 4- - 1- 1- 1- 1- 5- 5- 4
-110 100 100 -600 100 100 -600 -100* -100* -100* -100* 600* 600* 110* ---- ----
7> 1- 1- 4 5- 5- 1- - 4- - 4- 4- 2 4- 1-
-100 ---- -100 120 630 630 -100 -630* 100* -630* 100* 100* -120* 100* -100 ----
8> 2- 4 1 6 2- 0 0 1 3- 2 6 5 3- 5
430 ---- 460 400 990 430 -50 -990* -920* -430* -460* 50* -400* -430* 920 ----
9> 1- 0 3 6 4 1- 6 2 3 4- 0 4- 1 5
-50 -100 110 300 ---- 140 -50 100* -140* -110* 50* -300* 50* -170* 170 ----
10> 0 4- 4- 3 1- 6 1- 4- 1- 0 3 6 4- 1-
-200 170 170 140 ---- 130 620 -170* -130* -170* -620* -140* 200* -130* 130 ----
11> 1 3- 3- 2 0 5 6 2- 1 2- 0 4 5 6
-420 -200 -200 -400 -450 -170 -150 200* 170* 200* 150* 400* 420* ---- 450* ----
12> - 4- 4- 6 2- 2- - 1- 3- 1- 5- 0 5- 3-
-100 50 50 100 -90 -90 -100 -50* 90* -50* 100* -100* 100* ---- 90* ----
13> 1 6 3- 3- 5 0 1 0 6 2- 4 2- 5 2
---- -620 790 140 140 500 -650 -500* -790* 650* -140* 200* -140* 620* -200 ----
14> 5 4 1- 1- 1- 1- 4- 2 4- 4- 0 4- 1 6
---- 50 -100 -130 -130 -130 -130 130* 100* 130* 130* -100* 130* -50* 100 ----
15> 1 0 5 5 3 5 2 1 1 4 1 3 6 5
170 -200 600 600 210 600 200 -600* -600* -200* -600* ---- -210* 200* -170* ----
16> 4- 4- 1- 0 4- 4- 1- 1- 4- 4- 6 1- 1- 1-
420 420 400 170 420 420 400 -420* -400* -400* -170* ---- -420* -420* -420* ----
17> 0 6 3 4 1- 5 3 1 4- 6 2 0 4- 1-
-50 280 90 ---- 100 50 110 -90* -110* -50* 50* -100* -280* -50* 50 ----
18> 2 - 6 5 - 3- 0 2- 2- 4 1 5- 5- 3-
680 620 1370 ---- 1100 620 710 -1370* -710* -710* -680*-1100* -620* -620* 710 ----
19> 1 5- 5- 0 3 3 3 - 3 5 3 - 3 6
-50 450 450 -150 420 420 420 -450* -420* ---- 50* -420* -450* -420* 150* ----
20> 4- 1 3 1 4- 1 6 3 0 1- 1- 5 5 5
100 -650 -600 -650 100 -650 200 600* -200* ---- -100* -100* 650* 650* 650* ----
21> 3- 1 1 5- 5- 1 2- - 2- - 5 5 5 3-
-100 -200 -200 100 100 -200 ---- 100* -100* 100* -100* 200* 200* 200* -100 ----
22> 3 2 5- - 5- - 2 5- 3 - 4 5- - 4
-50 -100 130 -110 130 -110 ---- -120* 110* 50* -130* 100* 110* -130* 120 ----
23> 3 5- 4 2 1 5- 0 4 3 5 - - 2 6
120 630 600 PASS -100 630 -140 ---- PASS* -120* 100* -630* -630* -600* 140* ----
24> 4.17 0.08 5.92 1.83 4.17 1.83 4.17 1.83 5.92 1.83 0.08 4.17
50 -450 650 -420 NP 50 -420 ---- 420* -50* NP* 450* -50* -650* 420* ----
25> 6 - 4- 3 - 2 1- 0 3 5- 5- 1- 4 4-
450 -50 ---- 420 170 -50 140 -420* -450* -170* 50* 50* -420* -140* 420 ----
26> 0 1- 5 3- 6 3- 1 6 2- 4- 0 4- 2- 1-
-680 -650 ---- 200 -620 1400 -620 -200* 680* 620* 650*-1400* 650* 620* -650 ----
27> 2 4- - 4- - 4- 4- 1- 4 5- 1- 1- 1- 5-
-920 50 -990 50 -990 50 50 -50* 920* 990* -50* -50* ---- -50* 990* ----
28> 1 5- 3 5- 3 0 3 - 5 3 - 6 3 3
-100 100 50 100 50 -200 50 -100* 100* -50* -100* 200* ---- -50* -50* ----
|