|
| |
Wednesday, January 7
|
Wednesday Afternoon Pairs Wednesday Aft Session January 7, 2009
Scores after 13 rounds Average: 143.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
8 58.71 167.91 B 1 1 1.30(A) Jackie Donnelly - Beatrice Bridges
7 57.66 164.91 A 2 0.91(A) Richard Reisinger - Margo Lilly
2 56.87 162.64 A 3 0.65(A) Darlene Best - Diane McCaskill
4 56.80 162.45 A 4 0.46(A) Donald Provence - Kathleen Provence
10 52.21 149.32 A 5 0.26(A) Adrian Vincent - Andrea Shapiro
12 51.54 147.41 A Addie Greene - Marjorie Stober
9 51.28 146.67 C 2 1 0.39(B) Shirley Stoneberger - Donald Walker
1 51.26 146.59 B 3 0.28(B) Bettie Buonocore - J Irvine
3 46.93 134.23 C 2 0.22(C) Agnes Corns - George Quinn
6 40.77 116.59 B Mark Matson - Abdallah El Attrash
11 38.57 110.32 C Patricia Robins - Doreen Chambers
5 36.94 105.64 C Noreen Tibbet - Erma Neal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 11 9 6- 6- 3 3 6- 10 - 6- 3
-460 50 -170 -400 -400 -430 -430 -400 -110 -460 -400 -430 ----
2> 8 5- 5- 4 3 11 8 0 2 1 8 10
100 50 50 -110 -200 300 100 -470 -300 -400 100 150 ----
3> 11 10 3- 3- 3- 3- 3- 3- 9 3- 8 3-
400 100 -620 -620 -620 -620 -620 -620 -140 -620 -200 -620 ----
4> 4- 10- 6 0 2- 2- 7 10- 8- 8- 1 4-
110 200 130 -1100 100 100 140 200 170 170 -100 110 ----
5> 2- 2- 6 2- 2- 8 9- 2- 11 9- 2- 7
100 100 200 100 100 620 650 100 850 650 100 300 ----
6> 0 2- 2- 6 2- 6 10- 8- 8- 10- 2- 6
-800 -620 -620 -300 -620 -300 100 -140 -140 100 -620 -300 ----
7> 7 9- 4 9- 4 0 9- 1 4 9- 4 4
-600 100 -630 100 -630 -1100 100 -660 -630 100 -630 -630 ----
8> 8 2- 2- 11 0 8 2- 8 8 2- 5 8
400 -50 -50 450 -200 400 -50 400 400 -50 130 400 ----
9> 6- 6- 6- 6- 1 6- 6- 11 6- 6- 0 2
-710 -710 -710 -710 -1430 -710 -710 -680 -710 -710 -1460 -720 ----
10> 10 3- 11 8- 8- 3- 3- 3- 3- 3- 3- 3-
90 -200 150 -100 -100 -200 -200 -200 -200 -200 -200 -200 ----
11> 0.59 7.14 2.23 10.95 7.14 0.59 4.41 4.41 4.17 9.32 9.32 4.41
-1100 -150 -800 50 -150 -1100 -170 -170 AVE- -120 -120 -170 ----
12> 10- 1 6 6 6 10- 6 6 0 6 2 6
100 -140 50 50 50 100 50 50 -500 50 PASS 50 ----
13> 10- 10- 3 4 9 1 8 6 2 0 6 6
100 100 -140 -130 -90 -500 -100 -110 -300 -670 -110 -110 ----
14> 2 10 6 2 2 6 6 6 6 10 0 10
450 510 480 450 450 480 480 480 480 510 130 510 ----
15> 3- 3- 3- 7- 0 3- 3- 9 7- 10- 3- 10-
-420 -420 -420 -170 -450 -420 -420 -140 -170 50 -420 50 ----
16> 11 8 2- 5 8 1 0 5 2- 5 8 10
590 200 150 170 200 110 100 170 150 170 200 300 ----
17> 5 5 2 8- 0 7 5 10 3 1 8- 11
50 50 -100 100 -200 90 50 150 -50 -150 100 200 ----
18> 4 4 8- 11 8- 0 4 4 4 10 4 4
-430 -430 -180 50 -180 -650 -430 -430 -430 -150 -430 -430 ----
19> - 3- 10 8 8 - 11 5- 8 5- 2 3-
-50 150 500 400 400 -50 800 170 400 170 130 150 ----
20> 1 2- 2- 6- 0 6- 10 6- 11 6- 6- 6-
-110 -90 -90 100 -600 100 200 100 500 100 100 100 ----
21> 4- 4- 9 0 4- 11 8 10 4- 4- 1 4-
-420 -420 -140 -500 -420 50 -170 -120 -420 -420 -450 -420 ----
22> 11 8- 5- 8- 1- 5- 8- 4 1- 1- 8- 1-
170 140 100 140 -110 100 140 -50 -110 -110 140 -110 ----
23> 10- 7- 4 9 4 7- 6 10- 4 0 1- 1-
-170 -600 -680 -230 -680 -600 -620 -170 -680 -1430 -690 -690 ----
24> 8- 8- 8- 5- 4 - 11 5- 8- 2- 2- -
-450 -450 -450 -480 -510 -980 -420 -480 -450 -520 -520 -980 ----
25> 0 9 3- 3- 3- 3- 7- 10- 3- 10- 3- 7-
-150 150 -100 -100 -100 -100 -50 400 -100 400 -100 -50 ----
26> 5- 5- 1 8- 5- 0 2- 10 5- 11 2- 8-
120 120 -200 150 120 -300 -100 200 120 630 -100 150 ----
Wednesday Afternoon Pairs Wednesday Aft Session January 7, 2009
Scores after 13 rounds Average: 143.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
6 67.77 193.82 B 1 1 1.30(A) Bob Fox - Richard Brumund
12 62.06 177.48 A 2 0.91(A) Philip Thurston - Robert Scott
5 54.39 155.56 B 3 2 0.65(A) Anthony Alfano - Angie Knight
9 53.76 153.74 C 4 3 1 0.46(A) Audrey Green - Lee Katz
13 52.76 150.88 A 5 0.26(A) Elsa Sanders - Dorothy Berry
10 49.85 142.56 A Patricia Lockheed - Eva Hogan
1 48.93 139.95 B David Runkel - Toshiko Challinor
7 48.86 139.75 A Ellie Mitchell - Dorothy Purcell
8 48.71 139.31 B Gee Gee Walker - Mike Pavlik
2 47.56 136.01 A Hazel Wiseman - Stanley Fancher
11 45.21 129.31 C Charles Mylroie - Marie Houck
4 37.07 106.02 B Peter Jack - Liliane Haydon
3 33.59 96.07 C Rosemarie Bemis - Clara Arnold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 4- 0 1 2 10- 4- 4- 4- 8 8 8
460 400 -50 110 170 460 400 400 400 430 430 ---- 430
2> 3 11 5- 9 5- 10 7 3 8 1 0 3
-100 470 -50 300 -50 400 110 -100 200 -150 -300 ---- -100
3> 7- 1 2 7- 7- 7- 3 7- 7- 7- 7- 0
620 -100 140 620 620 620 200 620 620 620 ---- 620 -400
4> - - 2- 5 2- 11 10 8- 6- 8- 4 6-
-200 -200 -170 -130 -170 1100 100 -100 -110 -100 ---- -140 -110
5> 8- 0 5 1- 8- 8- 8- 4 3 1- 8- 8-
-100 -850 -200 -650 -100 -100 -100 -300 -620 ---- -650 -100 -100
6> 8- 2- 8- - 5 8- 8- 5 5 - 11 2-
620 140 620 -100 300 620 620 300 300 ---- -100 800 140
7> 7 7 1- 1- 7 7 7 11 1- 4 10 1-
630 630 -100 -100 630 630 630 1100 ---- -100 600 660 -100
8> 3 8- 8- 0 6 11 3 3 8- 3 3 8-
-400 50 50 -450 -130 200 -400 -400 ---- 50 -400 -400 50
9> 4- 4- 4- 11 10 9 4- 4- 4- 0 4- 4-
710 710 710 1460 1430 720 710 ---- 710 710 680 710 710
10> 0 7- 2- 7- 2- 7- 7- 7- 1 7- 7- 7-
-150 200 100 200 100 200 200 ---- 200 -90 200 200 200
11> 1.68 0.05 1.68 3.86 6.59 10.41 6.59 10.41 6.59 3.86 6.83 8.77
120 -50 120 150 170 1100 ---- 170 1100 170 150 AVE+ 800
12> 5 5 9 5 5 - 5 - 5 10 11 5
-50 -50 PASS -50 -50 -100 ---- -50 -100 -50 140 500 -50
13> 7 5 2 5 10 3 - 5 - 9 8 11
130 110 90 110 500 ---- 100 -100 110 -100 300 140 670
14> 9 11 9 1 5 5 9 5 1 5 5 1
-450 -130 -450 -510 -480 ---- -480 -450 -480 -510 -480 -480 -510
15> 7- 11 - 7- 7- 7- 2 7- 3- 7- - 3-
420 450 -50 420 ---- 420 420 140 420 170 420 -50 170
16> 3 3 1 10 11 0 6 3 8- 8- 6 6
-200 -200 -300 -110 ---- -100 -590 -170 -200 -150 -150 -170 -170
17> 11 0 4 6 6 1 6 8 9 10 2- 2-
200 -200 -90 ---- -50 -50 -150 -50 50 100 150 -100 -100
18> 2- 7 11 7 7 7 7 7 2- 1 0 7
180 430 650 ---- 430 430 430 430 430 180 150 -50 430
19> 7- 10- 0 10- 5- 7- 3 1 5- 3 9 3
-150 50 ---- -800 50 -170 -150 -400 -500 -170 -400 -130 -400
20> 4- 4- 1 10 4- 8- 0 8- 4- 4- 4- 11
-100 -100 ---- -200 110 -100 90 -500 90 -100 -100 -100 600
21> 0 3 6- 1 6- 6- 2 6- 11 10 6- 6-
-50 ---- 170 420 120 420 420 140 420 500 450 420 420
22> 5- 2- 0 7 2- 9- 5- 9- 2- 2- 9- 9-
-100 ---- -140 -170 50 -140 110 -100 110 -140 -140 110 110
23> 5 - - 3- 7 7 11 2 9- 7 9- 3-
---- 620 170 170 600 680 680 1430 230 690 680 690 600
24> 0 2- 5- 2- 2- 2- 8- 5- 8- 7 10- 10-
---- 420 450 480 450 450 450 520 480 520 510 980 980
25> 3- 11 - 2 7- 7- - 7- 7- 7- 3- 7-
50 150 -400 -150 100 100 -400 100 100 100 50 100 ----
26> 8- 5- 1 5- 5- 10 0 2- 8- 5- 2- 11
100 -120 -200 -120 -120 200 -630 -150 100 -120 -150 300 ----
|
|