EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2009 |CLUB NO.>114207 | 07/03/2009 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q585954 Stanley Fancher A . . . | . . . 127.50 40.87
2 N497388 Shirley Stoneberger 3388638 Andrea Shapiro C . . . | . . . 122.00 39.10
3 NM Kay Frank M286561 Sallie Smith A 6 . . | 4 . . 184.00 58.97 0.70(OA)
4 N711134 Arthur Birnbaum L043827 Diane Stewart A . . . | . . . 141.00 45.19
5 4873548 Carol Brock 4873556 William Brock C . . . | . . . 146.29 46.89
6 N356261 Rebecca Ostrom 3661423 George Quinn B 2 2 . | 1 1 . 199.67 64.00 2.20(OA)
7 7874847 Herm Yates P875312 Pat Newton B . . . | . . . 134.79 43.20
8 L326829 Beatrice Bridges Q801703 Jackie Donnelly B . . . | . . . 140.46 45.02
9 P938322 Audrey Green 1074806 Melody Alfano C . . 1 | 5 3 1 172.46 55.28 1.39(OC)
10 J014110 Mavis Blum K562308 Bill Sipfle B 4 3 . | 3 2 . 189.63 60.78 1.24(OA)
11 K293595 Diane McCaskill 8323984 Anthony Alfano B . . . | 6 4 . 167.96 53.83 0.31(SB)
12 Q751498 Eva Hogan N859395 Dorothy Purcell A . . . | . . . 156.29 50.09
13 Don Tull 8090432 Abdallah El Attrash B . . . | . . . 134.67 43.16
14 N980534 Daniel Voorhies N930774 Bob Valine A . . . | 7 . . 167.79 53.78 0.24(SA)
15 N268486 Patricia Robins 8554234 Lucille Goodlive B . . . | . . . 133.54 42.80
16 L750922 Irene Anderson Pat Sheldon B . . . | . . . 142.46 45.66
17 4857119 David Argetsinger P620489 Vicki Williams A 3 . . | 2 . . 192.92 61.83 1.65(OA)
Totals 2653.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4- 8 8 12 4- 4- 10- 1- 10- 0 4- 8 1-
-480 ---- ---- ---- ---- -450 -450 -420 -480 -480 -430 -490 -430 -980 -480 -450 -490
2> 8- 1- 6 1- 0 8- 12 11 8- 5 3- 3- 8-
630 ---- ---- ---- ---- -200 620 -200 -300 630 660 650 630 600 -100 -100 630
3> 8 0 6 3- 9- 1- 11- 6 3- 6 9- 11- 1-
110 -170 ---- ---- ---- ---- 100 -50 140 -140 200 100 -50 100 140 200 -140
4> 2- 0 2- 7 4 12 5 9- 6 9- 1 9- 9-
-100 -930 ---- ---- ---- ---- -100 500 140 1100 170 620 200 620 -790 620 620
5> 7 2 7 7 7 11- 2 7 0 2 7 7 11-
140 -100 140 ---- ---- ---- ---- 140 140 620 -100 140 -200 -100 140 140 620
6> - 2- 10 - 10 10 12 8 2- 6 7 5 4
-650 -620 -50 ---- ---- ---- ---- -650 -50 -50 100 -100 -620 -170 -140 -200 -500
7> 10 2 11- 6 11- 6 6 6 6 0 6 1 6
-500 -640 -170 -620 ---- ---- ---- ---- -170 -620 -620 -620 -620 -2200 -620 -950 -620
8> 5 10 1- 5 1- 0 12 5 5 10 10 5 8
-110 50 -120 -110 ---- ---- ---- ---- -120 -130 150 -110 -110 50 50 -110 -50
9> 1- 6 6 11 6 9 10 1- 12 3 6 0 6
-50 100 100 300 100 ---- ---- ---- ---- 110 200 -50 500 90 100 -100 100
10> 3- 6 9 3- 1 9 9 3- 12 9 3- 0 9
100 140 200 100 -70 ---- ---- ---- ---- 200 200 100 630 200 100 -200 200
11> 1- 8 1- 5 6 4 1- 11- 1- 8 8 11- 10
-50 170 -50 110 140 50 ---- ---- ---- ---- -50 420 -50 170 170 420 200
12> 11- 5- 11- 9 9 9 0 7 2- 5- 2- 2- 2-
140 PASS 140 100 100 100 ---- ---- ---- -----1100 50 -100 PASS -100 -100 -100
13> 1- 5- 9- 9- 4 9- 1- 5- 1- 7 1- 9- 12
-100 140 620 620 100 620 -100 ---- ---- ---- ---- 140 -100 170 -100 620 800
14> 2- 2- 8 6- 0 2- 6- 10 2- 10 5 12 10
-100 -100 50 -50 -200 -100 -50 ---- ---- ---- ---- 90 -100 90 -90 100 90
15> 9- 2 9- 5 5 9- 0 2 5 9- 2 9- 9-
650 -100 650 620 620 650 -200 -100 ---- ---- ---- ---- 620 650 -100 650 650
16> 8 5 8 3 12 8 3 8 - 8 - 3 11
150 130 150 120 400 150 120 150 ---- ---- ---- ---- -50 150 -50 120 180
17> 4 - 3 7- 2 10 11- 7- 7- 5 7- - 11-
110 -100 90 150 50 180 400 150 150 ---- ---- ---- ---- 140 150 -100 400
18> 1 3 3 0 3 9- 5 6- 12 9- 9- 6- 9-
-200 -140 -140 -300 -140 100 -100 50 130 ---- ---- ---- ---- 100 100 50 100
19> 2 11 4 3 0 9 6 9 12 9 6 6 1
100 920 200 190 -620 650 420 650 1090 650 ---- ---- ---- ---- 420 420 -300
20> 6 3 6 8 6 3 3 1 11- 11- 9 10 0
-620 -650 -620 -200 -620 -650 -650 -790 300 300 ---- ---- ---- ---- 100 200 -800
21> 6 3 11 9 3 9 7 0 3 3 9 3 12
-140 -200 100 50 -200 50 -100 -300 -200 -200 50 ---- ---- ---- ---- -200 730
22> 0 2 1 10 5 12 7 11 8- 8- 5 5 3
-100 100 -50 180 140 430 150 210 170 170 140 ---- ---- ---- ---- 140 120
23> 3 8 12 3 8 10- 0 3 3 3 6 8 10-
-100 110 300 -100 110 150 -200 -100 -100 -100 100 110 ---- ---- ---- ---- 150
24> 6- 6- 6- 6- 1- 12 3 10- 6- 6- 0 1- 10-
400 400 400 400 -50 460 120 430 400 400 -100 -50 ---- ---- ---- ---- 430
25> 4- 4- 4- 4- 4- 4- 11 11 4- 4- 4- 11 4-
-620 -620 -620 -620 -620 -620 -170 -170 -620 -620 -620 -170 -620 ---- ---- ---- ----
26> 9 5 10- 5 5 5 12 5 10- 5 5 - -
-620 -650 100 -650 -650 -650 200 -650 100 -650 -650 -680 -680 ---- ---- ---- ----
27> 11- 9 5- 8 11- 3 - 3 7 - 5- 10 3
---- 150 130 100 120 150 -50 -100 -50 110 -100 100 140 -50 ---- ---- ----
28> 7 7 0 12 11 2- 7 1 7 7 2- 7 7
---- -420 -420 -460 -150 -400 -430 -420 -450 -420 -420 -430 -420 -420 ---- ---- ----
29> 5- 5- 11 9- 2 1 9- 12 8 5- 0 5- 3
---- ---- -140 -140 100 80 -200 -620 80 500 -120 -140 -650 -140 -170 ---- ----
30> 8 8 4 2 0 2 8 8 12 8 8 8 2
---- ---- 50 50 -180 -420 -450 -420 50 50 100 50 50 50 -420 ---- ----
31> 1- 10 4 1- 4 10 8 6- 4 12 10 6- 0
---- ---- ---- -300 50 -200 -300 -200 50 -100 -140 -200 140 50 -140 -400 ----
32> - 8 11- 8 8 2- 8 2- 5 8 - 11- 4
---- ---- ---- -150 400 420 400 400 -50 400 -50 170 400 -150 420 150 ----
33> 9 12 9 0 6 9 5 2 3- 11 1 3- 7
---- ---- ---- ---- 100 610 100 -420 -50 100 -110 -140 -130 150 -300 -130 50
34> 3.29 1.67 9.79 11.96 5.46 7.63 5.46 9.79 1.67 9.79 0.04 5.46
---- ---- ---- ---- -130 -140 50 100 -120 -100 -120 50 -140 50 -150 -120 NP
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2009 |CLUB NO.>114207 | 07/03/2009 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=16/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4392515 Dolly Miller 8757941 Peter Jack C . . . | . . 4 144.54 46.33 0.25(SC)
2 L539237 Martha Bergstrom L087441 Thomas Bergstrom B . 5 . | 3 3 . 182.50 58.49 0.84(SA)
3 9605274 Bob Pantel 8989796 Clara Arnold C . . . | . . . 128.88 41.31
4 7294697 Bruce Taylor 7294433 Dennis Kendig C . . . | . . . 122.50 39.26
5 2044048 Betty Manchester NM Roland Manchester C . . . | . . . 140.54 45.04
6 5603145 Donald Walker L961265 Angie Knight B 5 4 . | 2 2 . 184.50 59.13 1.13(SA)
7 3579301 Jacqueline Parrish 6807097 David Gent C . . 2 | 5/6 5/6 1 165.71 53.11 1.04(OC)
8 3890872 Elizabeth Paprowicz 3890864 Richard Paprowicz C . . . | . . . 144.50 46.31
9 9163034 Carol Nielsen 1780794 Dorothy Vogel C . . 4 | . . 3 146.33 46.90 0.59(OC)
10 6520650 Dorothy Berry Q962529 Ellie Mitchell B . . . | 5/6 5/6 . 165.71 53.11 0.31(SA)
11 N714710 Mack Purcell K781379 Elsa Sanders A . . . | . . . 145.71 46.70
12 R564047 Gee Gee Walker N356245 William Reeves B . 6 . | 4 4 . 173.83 55.71 0.60(SA)
13 6747647 Edward Goldman L009432 Patricia Lockheed B . . . | 7 . . 160.96 51.59 0.24(SA)
14 Q262438 Toshiko Challinor 4272692 James Watkins B . . . | . . . 155.71 49.91
15 3283380 Patricia Werlich 9605258 Don Walcher C . . . | . . . 140.04 44.88
16 Jennifer Perman J026062 Patricia Shaver B 1 1 . | 1 1 . 201.04 64.44 2.93(OA)
17 4511700 Dell Friedman 2838508 Donald Engelking C . . 3 | . . 2 148.72 47.67 0.78(OC)
Totals 2651.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7- 7- 1- 10- 1- 12 4 7- 4 4 0 10- 7-
480 480 ---- 430 ---- 490 ---- 430 ---- 980 450 480 450 450 420 490 480
2> 3- 3- 0 1 3- 7 10- 8- 6 8- 10- 3- 12
-630 -630 ---- -660 ---- -650 ---- -630 ---- -600 200 100 -620 100 200 -630 300
3> 10- 12 - 6 8- 6 2- 6 - 8- 10- 2- 4
140 170 -200 ---- -100 ---- 50 ---- -100 ---- -140 -100 -200 50 140 -140 -110
4> 0 12 7 2- 6 2- 11 9- 2- 5 2- 8 9-
-1100 930 -170 ---- -620 ---- -200 ---- -620 ---- 790 100 -620 -500 -620 -140 100
5> 10 10 5 5 12 10 5 5 5 - 5 5 -
100 100 -140 -140 ---- 200 ---- 100 ---- -140 ---- -140 -140 -620 -140 -140 -620
6> 9- 0 2 4 9- 6 5 7 11- 8 2 11- 2
620 -100 50 100 ---- 620 ---- 170 ---- 140 ---- 200 650 500 50 650 50
7> 6 - 6 6 6 12 6 11 6 - 2 6 10
620 170 620 620 620 ---- 2200 ---- 620 ---- 950 ---- 620 170 500 620 640
8> 0 10- 7 7 7 2 2 7 4 10- 7 12 2
-150 120 110 110 110 ---- -50 ---- -50 ---- 110 ---- 50 120 110 130 -50
9> 6 10- 1 0 6 9 6 12 6 10- 3 6 2
-100 50 -300 -500 -100 -90 ---- -100 ---- 100 ---- -100 ---- 50 -110 -100 -200
10> 3 8- 8- 0 11 3 8- 12 3 8- 3 6 3
-200 -100 -100 -630 70 -200 ---- -100 ---- 200 ---- -200 ---- -100 -200 -140 -200
11> - 7 10- 6 4 8 4 - 2 10- 4 10- 10-
-420 -110 50 -140 -170 -50 -170 ---- -420 ---- -200 ---- 50 ---- -170 50 50
12> 5 3 9- 3 6- 3 9- 9- 9- - 6- 12 -
-50 -100 100 -100 PASS -100 100 ---- 100 ---- 100 ---- -140 ---- PASS 1100 -140
13> 2- 10- 8 5 2- 10- 10- 2- 0 10- 6- 2- 6-
-620 100 -100 -170 -620 100 100 -620 ---- -800 ---- 100 ---- -140 ---- -620 -140
14> 5- 9- 12 2 9- 7 5- 0 2 9- 9- 4 2
50 100 200 -90 100 90 50 -100 ---- -90 ---- 100 ---- 100 ---- -50 -90
15> 7 7 2- 2- 10 12 2- 10 2- 2- 10 2- 7
-620 -620 -650 -650 100 200 -650 100 -650 ---- -650 ---- 100 ---- -650 ---- -620
16> 11- 0 4 4 11- 9 9 4 1 4 7 4 9
50 -400 -150 -150 50 -120 -120 -150 -180 ---- -150 ---- -130 ---- -150 ---- -120
17> 10 7 2 4- - 11- 4- - 4- 8 11- 9 4-
-50 -140 -180 -150 -400 100 -150 -400 -150 -110 ---- 100 ---- -90 ---- -150 ----
18> 9 2- 2- 2- 7 5- 5- 2- 0 11 9 9 12
140 -100 -100 -100 100 -50 -50 -100 -130 200 ---- 140 ---- 140 ---- 300 ----
19> 3 6 6 6 3 11 0 10 3 1 8 9 12
---- -650 -420 -420 -420 -650 300 -1090 -100 -650 -920 ---- -200 ---- -190 ---- 620
20> 9 3 9 2 11 12 - 6 - 9 6 4 6
---- 650 -100 650 -200 790 800 -300 620 -300 650 ---- 620 ---- 200 ---- 620
21> 3 5 9 12 0 9 6 9 9 3 1 3 9
-50 ---- 100 200 300 -730 200 140 200 200 -50 -100 ---- -50 ---- 200 ----
22> 0 5 7 1 9 3- 12 3- 10 7 11 2 7
-430 ---- -150 -140 -210 -120 -170 100 -170 -100 -140 50 ---- -180 ---- -140 ----
23> 12 9 1- 9 9 9 4 6 0 4 9 4 1-
---- 200 ---- 100 -150 100 100 100 -110 -100 -300 -110 100 ---- -110 ---- -150
24> 9 1- 1- 5- 5- 5- 5- 12 5- 10- 5- 10- 0
---- -120 ---- -430 -430 -400 -400 -400 -400 100 -400 50 -400 ---- 50 ---- -460
25> 1 1 7- 7- 7- 7- 7- 7- 1 7- 7- 7- 7-
170 ---- 170 ---- 620 620 620 620 620 620 170 620 620 620 ---- 620 ----
26> 0 7 1- 3 7 7 7 1- 11- 7 11- 7 7
-200 ---- 650 ---- -100 620 650 650 650 -100 680 650 680 650 ---- 650 ----
27> 11- 9 5 - 11- 3 6- 6- 2 4 9 - 9
---- 100 ---- 50 ---- -110 -150 100 -130 -100 -100 -140 -120 50 -150 ---- 50
28> 5 11 5 5 5 5 9- 12 5 0 5 1 9-
---- 420 ---- 450 ---- 420 420 420 420 430 460 420 150 420 400 ---- 430
29> 11 2- 0 4 6- 6- 6- 12 1 6- 2- 9 10
620 ---- -80 ---- -500 ---- 120 140 140 140 650 -100 140 -80 170 200 ----
30> 10 4 4 0 4 4 4 4 8 4 10 10 12
420 ---- -50 ---- -50 ---- -100 -50 -50 -50 -50 180 -50 420 420 450 ----
31> 2 4 5- 8 10- 0 2 2 8 5- 10- 12 8
---- -50 ---- 100 ---- 140 ---- 200 300 -140 -50 -50 200 140 300 400 200
32> 9- 4 9- 7 11- 4 4 11- - - 4 8 4
---- 50 ---- -400 ---- 50 ---- -170 150 -400 -400 150 -420 -420 -400 -150 -400
33> 6 3 7 10 8- 3 1 0 11 3 8- 12 5
50 ---- -100 ---- 110 ---- 140 ---- 130 -100 -150 -610 300 -100 130 420 -50
34> 6.54 4.38 6.54 2.21 10.33 8.71 2.21 10.33 11.96 2.21 6.54 0.04
120 ---- 100 ---- 120 ---- -50 ---- 140 130 -50 140 150 -50 120 -100 NP
|