EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2009 |CLUB NO.>230631 | 07/13/2009 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/400 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q585954 Stanley Fancher A . . . | . . . 123.64 39.63
2 6851614 Bettie Buonocore P938322 Audrey Green B . . . | . . . 103.99 33.33
3 5685451 Donald Meyers 2090767 Raylene Lorenzini C . . . | . . . 135.18 43.33
4 N497388 Shirley Stoneberger L539237 Martha Bergstrom B . . . | . . . 143.09 45.86
5 9714820 Liliane Haydon 8090432 Abdallah El Attrash B . . . | 8 3 . 162.29 52.02 0.48(SB)
6 N859395 Dorothy Purcell L326829 Beatrice Bridges B 1 1 . | 1 1 . 195.39 62.63 1.90(OA)
7 8757941 Peter Jack 2815230 Erma Neal C . . . | . 5 1 150.89 48.36 0.24(SC)
8 Q801703 Jackie Donnelly P620489 Vicki Williams A . . . | 5 . . 172.60 55.32 0.38(SA)
9 K562308 Bill Sipfle 3388638 Andrea Shapiro B 3 2 . | 3 2 . 187.30 60.03 1.07(OA)
10 N714710 Mack Purcell Q962529 Ellie Mitchell A . . . | 6 . . 168.25 53.93 0.32(SA)
11 8323984 Anthony Alfano L009432 Patricia Lockheed B . . . | . . . 136.30 43.69
12 Q751498 Eva Hogan R271031 Kay Pace A 2 . . | 2 . . 191.86 61.49 1.43(OA)
13 Q752397 Betty Potter P064608 Richard Potter A 4 . . | 4 . . 183.55 58.83 0.80(OA)
14 P875312 Pat Newton K233061 Bob Serrett B . . . | . . . 149.26 47.84
15 R564047 Gee Gee Walker K663090 Jerry Kenefick B . . . | . . . 149.95 48.06
16 7691874 Lee Katz Bill Gill C . . . | . . . 132.14 42.35
17 J014110 Mavis Blum K781379 Elsa Sanders A . . . | 7 . . 166.10 53.24 0.27(SA)
18 J026062 Patricia Shaver Jennifer Perman B . . . | . 4 . 156.42 50.13 0.34(SB)
Totals 2808.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 1.13 9.79 0.04 9.79 2.21 4.92 9.79 4.92 9.79 4.92 4.92 9.79
230 ---- ---- ---- ---- ---- ---- 480 200 480 420 450 480 450 480 450 450 480 ----
2> 0.04 3.83 11.96 9.79 1.67 7.63 9.79 9.79 3.83 6 6 1.67
-300 ---- ---- ---- ---- ---- ---- -130 150 50 -200 -100 50 50 -130 -110 -110 -200 ----
3> 3.83 10.33 11.96 7.63 3.83 3.83 0.04 3.83 3.83 8.71 10.33 3.83
-150 110 ---- ---- ---- ---- ---- ---- 140 -110 -150 -150 -600 -150 -150 -50 110 -150 ----
4> 9.79 3.29 6 3.29 6 10.88 3.29 0.58 0.58 11.96 8.71 7.63
-130 -200 ---- ---- ---- ---- ---- ---- -170 -200 -170 100 -200 -650 -650 300 -140 -150 ----
5> 6.54 1.67 9.79 8.71 1.67 1.67 11.42 4.38 6.54 1.67 11.42 6.54
-100 -200 140 ---- ---- ---- ---- ---- ---- PASS -200 -200 300 -140 -100 -200 300 -100 ----
6> 1.13 7.08 2.75 7.08 7.08 10.88 2.75 0.04 4.38 7.08 11.96 9.79
-150 -50 -140 ---- ---- ---- ---- ---- ---- -50 -50 130 -140 -250 -110 -50 400 PASS ----
7> 8.17 5.46 3.83 11.96 10.88 1.67 8.17 8.17 1.67 0.04 8.17 3.83
680 200 100 1660 ---- ---- ---- ---- ---- ---- 710 -200 680 680 -200 -1540 680 100 ----
8> 9.25 0.58 2.21 6.54 9.25 11.96 9.25 4.92 9.25 3.29 4.92 0.58
460 150 200 430 ---- ---- ---- ---- ---- ---- 460 590 460 420 460 400 420 150 ----
9> 3.83 3.83 3.83 9.25 3.83 9.25 10.88 3.83 3.83 3.83 3.83 11.96
-650 -650 -650 -620 -650 ---- ---- ---- ---- ---- ---- -620 -500 -650 -650 -650 -650 -200 ----
10> 11.96 4.92 2.21 0.58 4.92 8.17 0.58 4.92 10.33 8.17 10.33 4.92
170 110 90 -100 110 ---- ---- ---- ---- ---- ---- 120 -100 110 140 120 140 110 ----
11> 0.04 1.13 2.21 8.71 8.71 8.71 8.71 3.29 4.92 4.92 8.71 11.96
90 120 200 480 480 480 ---- ---- ---- ---- ---- ---- 480 230 450 450 480 510 ----
12> 7.63 2.21 1.13 0.04 3.83 7.63 11.42 7.63 7.63 7.63 3.83 11.42
1470 710 680 -100 1460 1470 ---- ---- ---- ---- ---- ---- 2220 1470 1470 1470 1460 2220 ----
13> 1.13 3.29 9.79 3.29 7.08 9.79 7.08 11.96 3.29 5.46 0.04 9.79
-300 -200 100 -200 -140 100 -140 ---- ---- ---- ---- ---- ---- 200 -200 -170 -800 100 ----
14> 0.04 8.71 5.46 11.96 10.88 5.46 5.46 5.46 5.46 2.21 1.13 9.79
100 180 170 450 400 170 170 ---- ---- ---- ---- ---- ---- 170 170 150 140 200 ----
15> 0.04 3.83 10.88 8.17 3.83 11.96 3.83 3.83 9.79 8.17 3.83 3.83
-200 -110 110 -100 -110 150 -110 -110 ---- ---- ---- ---- ---- ---- -90 -100 -110 -110 ----
16> 6 1.13 3.83 8.17 1.13 11.42 1.13 8.17 9.79 3.83 11.42 6
-230 -680 -620 -130 -680 200 -680 -130 ---- ---- ---- ---- ---- ---- 100 -620 200 -230 ----
17> 1.67 4.92 8.71 1.67 6.54 11.42 11.42 1.67 8.71 8.71 4.92 1.67
-420 -400 50 -420 -150 100 100 -420 50 ---- ---- ---- ---- ---- ---- 50 -400 -420 ----
18> 9.79 7.63 0.04 2.75 6 8.71 6 11.96 10.88 2.75 2.75 2.75
50 -400 -480 -450 -420 -210 -420 150 100 ---- ---- ---- ---- ---- ---- -450 -450 -450 ----
19> 6 1.13 9.25 1.13 11.96 3.29 6 9.25 9.25 9.25 4.38 1.13
-120 -600 -110 -600 100 -180 -120 -110 -110 -110 ---- ---- ---- ---- ---- ---- -150 -600 ----
20> 0.04 1.13 10.33 10.33 3.83 7.08 3.83 8.71 3.83 3.83 11.96 7.08
-200 -140 100 100 -110 -100 -110 90 -110 -110 ---- ---- ---- ---- ---- ---- 110 -100 ----
21> 8.17 1.13 2.21 3.83 3.83 8.17 8.17 8.17 8.17 11.96 8.17 0.04
170 100 110 140 140 170 170 170 170 300 170 ---- ---- ---- ---- ---- ---- -200 ----
22> 4.38 4.38 10.88 0.04 4.38 10.88 10.88 4.38 8.71 4.38 4.38 4.38
-140 -140 200 -170 -140 200 200 -140 100 -140 -140 ---- ---- ---- ---- ---- ---- -140 ----
23> 8.71 2.21 2.21 5.46 2.21 6.54 2.21 10.88 7.63 10.88 2.21 10.88
-130 -600 -600 -180 -600 -150 -600 100 -140 100 -600 100 ---- ---- ---- ---- ---- ---- ----
24> 3.83 6 1.13 2.21 10.33 10.33 7.63 6 0.04 10.33 10.33 3.83
-130 -110 -400 -170 50 50 -50 -110 -420 50 50 -130 ---- ---- ---- ---- ---- ---- ----
25> 0 8- 1- 4 5 1- 11- 8- 11- 10 3 6- 6-
-630 -110 -600 -180 -130 -600 100 -110 100 -100 -200 -120 -120 ---- ---- ---- ---- ---- ----
26> 10- 2 0 10- 7 10- 7 7 2 4 2 5 10-
720 620 150 720 690 720 690 690 620 630 620 660 720 ---- ---- ---- ---- ---- ----
27> - 8- 6 11 11 4 8- 2- 2- - 11 6 6
---- -150 -50 -100 50 50 -110 -50 -140 -140 -150 50 -100 -100 ---- ---- ---- ---- ----
28> 7 10- 4- 0 10- 2- 10- 10- 1 2- 6 4- 8
---- 50 110 -100 -400 110 -200 110 110 -300 -200 PASS -100 100 ---- ---- ---- ---- ----
29> 10- 7 10- 2- 10- 10- 7 2- 2- 2- 2- 7 2-
---- ---- 690 680 690 650 690 690 680 650 650 650 650 680 650 ---- ---- ---- ----
30> 1- 4 8 9 4 0 10 7 6 1- 11- 4 11-
---- ---- -100 -50 300 420 -50 -280 450 140 100 -100 920 -50 920 ---- ---- ---- ----
31> 2- 2- 4- 1 11 9 0 7 11 11 7 7 4-
---- ---- ---- 110 110 120 -200 170 150 -400 140 170 170 140 140 120 ---- ---- ----
32> 8- 12 1 4 8- 1 8- 8- 4 8- 1 8- 4
---- ---- ---- 420 430 -50 400 420 -50 420 420 400 420 -50 420 400 ---- ---- ----
33> 2 5- 8 2 5- 10 10 12 5- 10 5- 0 2
---- ---- ---- ---- -450 -420 -300 -450 -420 -170 -170 470 -420 -170 -420 -480 -450 ---- ----
34> 11 2 2 11 0 5 5 7- 9 7- 2 5 11
---- ---- ---- ---- 300 PASS PASS 300 -80 50 50 100 150 100 PASS 50 300 ---- ----
35> 9 3- 3- 9 0 12 6- 3- 3- 1 9 11 6-
---- ---- ---- ---- ---- -150 -600 -600 -150 -1370 110 -170 -600 -600 -620 -150 -110 -170 ----
36> 7 10- 0 12 4- 2- 10- 7 9 4- 1 2- 7
---- ---- ---- ---- ---- -100 140 -800 300 -130 -200 140 -100 100 -130 -600 -200 -100 ----
37> 2.75 2.75 10.33 10.33 7.08 10.33 5.46 2.75 10.33 7.08 0.04 2.75
---- ---- ---- ---- ---- ---- -460 -460 -110 -110 -130 -110 -430 -460 -110 -130 -550 -460 ----
38> 6 2.21 9.79 6 0.04 11.96 6 9.79 2.21 2.21 6 9.79
---- ---- ---- ---- ---- ---- -50 -100 400 -50 -200 430 -50 400 -100 -100 -50 400 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2009 |CLUB NO.>230631 | 07/13/2009 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/400 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9516204 Agnes Corns 4511700 Dell Friedman C . . 4 | . . . 154.80 49.62 0.17(OC)
2 Susan Cobie 3731871 Ken Wright C . 4 2 | 4 2 2 179.65 57.58 0.90(SB)
3 NM Roland Manchester 7814623 Mike Katz C . . . | . . . 115.28 36.95
4 2044048 Betty Manchester 1074806 Melody Alfano B . . . | . . . 139.21 44.62
5 7369689 Don Tull 7294433 Dennis Kendig C . . . | . . . 140.46 45.02
6 N930774 Bob Valine O894127 Philip Thurston A . . . | 6 . . 171.20 54.87 0.32(SA)
7 L087441 Thomas Bergstrom L029123 Bob Fox B . . . | . . . 151.85 48.67
8 5603145 Donald Walker L961265 Angie Knight B . 5 . | 5 3 . 172.81 55.39 0.64(SB)
9 L314316 John Retzlaff O803946 Scott Foster A . . . | 3 . . 179.73 57.61 0.84(SA)
10 O861237 J Irvine L043827 Diane Stewart B . . . | . . . 132.42 42.44
11 6241883 Noreen Tibbet 2019566 Rosemarie Bemis B . . . | . . . 128.41 41.16
12 3579301 Jacqueline Parrish 6807097 David Gent C . . 3 | 8 5 3 168.64 54.05 0.28(SC)
13 Viktor Met Erika Met C 6 3 1 | 2 1 1 181.08 58.04 1.20(SB)
14 Q490813 Richard Brumund 8989591 Beverly Hubka B . . . | . . . 157.32 50.42
15 N436842 Robert Scott N356245 William Reeves A 5 . . | 1 . . 181.49 58.17 1.50(SA)
16 2838508 Donald Engelking NM Robert Horton B . 6 . | 7 4 . 170.85 54.76 0.45(SB)
17 N356261 Rebecca Ostrom 6520650 Dorothy Berry B . . . | . 6 . 157.33 50.43 0.21(SB)
18 8644888 Helen Moress Q471444 Lois Bestor B . . . | . . . 151.20 48.46
19 3283380 Patricia Werlich 2704366 Alma Payn C . . . | . . . 133.53 42.80
Totals 2967.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 10.88 9.79 7.08 2.21 7.08 2.21 7.08 7.08 2.21 2.21 11.96 2.21
-230 -420 ---- -450 ---- -480 ---- -450 ---- -480 ---- -450 ---- -450 -480 -480 -200 ---- -480
2> 11.96 10.33 4.38 2.21 2.21 8.17 6 6 8.17 10.33 0.04 2.21
300 200 ---- 100 ---- -50 ---- -50 ---- 130 ---- 110 ---- 110 130 200 -150 ---- -50
3> 8.17 1.67 8.17 11.96 8.17 8.17 3.29 1.67 8.17 0.04 4.38 8.17
150 -110 150 ---- 600 ---- 150 ---- 150 ---- 50 ---- -110 ---- 150 -140 ---- 110 150
4> 6 8.71 1.13 8.71 11.42 11.42 0.04 3.29 4.38 6 8.71 2.21
170 200 -100 ---- 200 ---- 650 ---- 650 ---- -300 ---- 140 ---- 150 170 ---- 200 130
5> 10.33 10.33 2.21 0.58 7.63 5.46 10.33 0.58 5.46 3.29 5.46 10.33
200 200 -140 -300 ---- 140 ---- 100 ---- 200 ---- -300 ---- 100 ---- ---- PASS 100 200
6> 4.92 1.13 9.25 9.25 11.96 7.63 4.92 0.04 2.21 4.92 10.88 4.92
50 -130 140 140 ---- 250 ---- 110 ---- 50 ---- -400 ---- PASS ---- ---- 50 150 50
7> 10.33 8.17 3.83 0.04 3.83 10.33 11.96 3.83 8.17 3.83 1.13 6.54
200 -100 -680 -1660 -680 ---- 200 ---- 1540 ---- -680 ---- -100 ---- ---- ---- -680 -710 -200
8> 0.04 9.79 2.75 5.46 7.08 2.75 8.71 7.08 11.42 2.75 2.75 11.42
-590 -200 -460 -430 -420 ---- -460 ---- -400 ---- -420 ---- -150 ---- ---- ---- -460 -460 -150
9> 8.17 1.13 2.75 8.17 8.17 8.17 8.17 8.17 0.04 8.17 8.17 2.75
650 500 620 650 650 650 ---- 650 ---- 650 ---- 200 ---- ---- ---- 650 ---- 650 620
10> 9.79 11.42 11.42 7.08 7.08 1.67 3.83 1.67 7.08 0.04 7.08 3.83
-90 100 100 -110 -110 -140 ---- -120 ---- -140 ---- -110 ---- ---- ---- -170 ---- -110 -120
11> 3.29 3.29 8.71 3.29 7.08 3.29 7.08 3.29 0.04 11.96 10.88 9.79
-480 -480 -230 -480 -450 -480 -450 ---- -480 ---- -510 ---- ---- ---- -90 ---- -120 ---- -200
12> 0.58 11.96 4.38 8.17 4.38 4.38 4.38 8.17 0.58 4.38 9.79 10.88
-2220 100 -1470 -1460 -1470 -1470 -1470 -----1460 -----2220 ---- ---- -----1470 ---- -710 ---- -680
13> 8.71 0.04 4.92 8.71 2.21 6.54 4.92 11.96 2.21 10.88 8.71 2.21
200 -200 140 200 -100 170 140 800 ---- -100 ---- ---- ---- 300 ---- 200 ---- -100 ----
14> 0.04 6.54 1.13 6.54 6.54 9.79 6.54 10.88 2.21 11.96 3.29 6.54
-450 -170 -400 -170 -170 -150 -170 -140 ---- -200 ---- ---- ---- -100 ---- -180 ---- -170 ----
15> 8.17 2.21 0.04 3.83 8.17 8.17 8.17 8.17 11.96 8.17 1.13 3.83
---- 110 90 -150 100 110 110 110 110 ---- ---- ---- 200 ---- 110 ---- -110 ---- 100
16> 10.88 2.21 0.58 8.17 10.88 0.58 3.83 6 6 10.88 8.17 3.83
---- 680 -100 -200 620 680 -200 130 230 ---- ---- ---- 230 ---- 680 ---- 620 ---- 130
17> 5.46 0.58 3.29 0.58 7.08 10.33 10.33 3.29 10.33 7.08 3.29 10.33
150 ---- -100 -50 -100 400 420 420 -50 ---- ---- 420 ---- 400 ---- -50 ---- 420 ----
18> 6 3.29 9.25 6 9.25 0.04 9.25 1.13 2.21 4.38 11.96 9.25
420 ---- 210 450 420 450 -150 450 -100 ---- ---- -50 ---- 400 ---- 480 ---- 450 ----
19> 8.71 6 7.63 2.75 10.88 2.75 2.75 6 10.88 2.75 10.88 0.04
---- 180 ---- 120 150 110 600 110 ---- 110 120 ---- 600 ---- 110 ---- 600 ---- -100
20> 4.92 8.17 0.04 3.29 4.92 8.17 8.17 11.96 10.88 1.67 1.67 8.17
---- 100 ---- 110 -110 -90 100 110 ---- 110 200 ---- 140 ---- -100 ---- -100 ---- 110
21> 3.83 3.83 3.83 11.96 3.83 0.04 3.83 3.83 10.88 9.79 8.17 8.17
-170 ---- -170 ---- -170 200 -170 ---- -300 -170 -170 -100 ---- -110 ---- -140 ---- -140 ----
22> 1.13 1.13 7.63 7.63 3.29 7.63 7.63 7.63 7.63 1.13 11.96 7.63
-200 ---- -200 ---- 140 140 -100 ---- 140 140 140 140 ---- -200 ---- 170 ---- 140 ----
23> 9.79 1.13 4.38 1.13 3.29 9.79 9.79 1.13 9.79 6.54 9.79 5.46
---- 600 ---- -100 ---- 140 ---- -100 130 600 600 -100 600 ---- 180 ---- 600 ---- 150
24> 4.38 6 11.96 1.67 8.17 1.67 6 8.17 10.88 9.79 1.67 1.67
---- 50 ---- 110 ---- 420 ---- -50 130 -50 110 130 400 ---- 170 ---- -50 ---- -50
25> - 3- - 2 12 9 3- 5- 10- 5- 8 7 10-
-100 ---- 110 ---- -100 ---- 100 630 200 110 120 600 120 180 ---- 130 ---- 600 ----
26> 5 5 10 8 1- 10 10 7 12 1- 1- 5 1-
-690 ---- -690 ---- -620 ---- -630 -720 -620 -620 -660 -150 -720 -720 ---- -690 ---- -720 ----
27> 3- 9- 9- 11- 11- 1 3- 6 6 6 1 1 8
---- 50 ---- 140 ---- 140 ---- 150 150 -50 50 100 100 100 -50 ---- -50 ---- 110
28> 1- 1- 11 9- 5 6 1- 7- 7- 4 12 1- 9-
---- -110 ---- -110 ---- 300 ---- 200 -50 PASS -110 100 100 -100 400 ---- -110 ---- 200
29> 1- 5 9- 9- 9- 1- 9- 5 5 1- 9- 9- 1-
-690 ---- -680 ---- -650 ---- -650 ---- -650 -690 -650 -680 -680 -690 -650 -650 ---- -690 ----
30> 12 2 5 6 10- 10- - 8 8 4 - 3 8
280 ---- -450 ---- -140 ---- -100 ---- 100 100 -920 50 50 -300 -920 -420 ---- 50 ----
31> 3 12 5 1 1 9- 5 9- 5 7- 7- 11 1
---- -150 ---- 400 ---- -140 ---- -170 ---- -170 -110 -140 -110 -140 -120 -120 200 ---- -170
32> 11 3- 3- 8 3- 3- 11 0 3- 11 8 8 3-
---- 50 ---- -420 ---- -420 ---- -400 ---- -420 -420 50 -430 -420 50 -400 -400 ---- -420
33> 6- 2 2 0 6- 2 10 6- 6- 12 4 10 10
420 ---- 170 ---- 170 ---- -470 ---- 420 ---- 170 450 420 420 480 300 450 450 ----
34> 12 7 7 4- 3 4- 1 10 10 7 10 1 1
80 ---- -50 ---- -50 ---- -100 ---- -150 ---- -100 -300 PASS PASS -50 PASS -300 -300 ----
35> 12 0 5- 8- 8- 11 3 3 8- 1 8- 5- 3
---- 1370 ---- -110 ---- 170 ---- 600 ---- 600 ---- 620 150 150 600 110 600 170 150
36> 7- 9- 1- 5 3 7- 5 11 1- 9- 12 5 0
---- 130 ---- 200 ---- -140 ---- 100 ---- -100 ---- 130 100 600 -140 200 800 100 -300
37> 1.67 4.92 1.67 6.54 9.25 1.67 4.92 9.25 11.96 9.25 9.25 1.67
110 ---- 130 ---- 110 ---- 430 ---- 460 ---- 110 ---- 130 460 550 460 460 110 ----
38> 6 11.96 0.04 6 2.21 9.79 9.79 6 6 9.79 2.21 2.21
50 ---- 200 ---- -430 ---- 50 ---- -400 ---- 100 ---- 100 50 50 100 -400 -400 ----
|