EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2009 |SANCTION>L906484A | 06/11/2009 21:54
---------------------,-- ------------------- -------------,---------------------
DIR> Bernnadine Lacy |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1250/300 |CLUB>Unit 484 Pairs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3385329 Mark McKechnie 3661423 George Quinn C . . . | . . . 63.00 37.50
2 K562308 Bill Sipfle N497388 Shirley Stoneberger B . 4 . | 6 4 . 92.08 54.81 0.74(OB)
3 3578488 David Runkel M286561 Sallie Smith A . . . | . . . 78.62 46.80
4 L961265 Angie Knight 5603145 Donald Walker B 4/5 2/3 . | 4/5 2/3 . 93.15 55.45 1.16(OB)
5 L326829 Beatrice Bridges 8090432 Abdallah El Attrash B . . . | . . . 85.62 50.96
6 K233061 Bob Serrett David Mckee B . . . | . 5 . 89.38 53.20 0.24(SB)
7 NM Mark Matson 1780794 Dorothy Vogel C . . . | . . 1 88.85 52.89 0.60(SC)
8 Q262438 Toshiko Challinor Q962529 Ellie Mitchell B 4/5 2/3 . | 4/5 2/3 . 93.15 55.45 1.16(OB)
9 K663090 Jerry Kenefick R564047 Gee Gee Walker B 2 1 . | 2 1 . 100.50 59.82 1.91(OA)
10 Cal Loveless Freddie Loveless C . . . | . . 2 65.69 39.10 0.42(SC)
11 1645048 Marie Houck 2815230 Erma Neal B . . . | . . . 80.23 47.76
12 7294697 Bruce Taylor 7294433 Dennis Kendig C . . . | . . . 56.00 33.33
13 N859395 Dorothy Purcell N714710 Mack Purcell A 1 . . | 1 . . 106.62 63.46 2.55(OA)
14 N356245 William Reeves N356261 Rebecca Ostrom B . . . | . . . 67.85 40.39
15 N930774 Bob Valine N980534 Daniel Voorhies A 3 . . | 3 . . 98.00 58.33 1.43(OA)
Totals 1258.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 5- - 5- 2 4 3 4 - 5- 5- 2 - -
100 150 50 150 80 ---- 120 -100* -80* -150* -50* -50* -120* -150* 50 ----
2> 3 0 3 5- 3 1 3 3 6 - 3 5 - 5-
650 -100 650 680 650 ---- 500 -650* -650* 100* -680* -650* -500* -680* 680 ----
3> 2- - 6 5 - 2- 4 3- 5- 5- 0 2 1 3-
-100 -150 170 150 -150 -100 -50 100* 150* 150* ---- -170* 50* -150* 100* ----
4> 3- 3- 5- 2 1 0 5- 2- 5 2- - - 4 6
600 600 630 -100 -200 -300 630 -600* 200* -600* ---- -630* -630* 100* 300* ----
5> 1- 6 1- 4 1- 1- 5 4- 0 4- 4- 1 2 4-
-420 150 -420 -170 -420 -420 100 420* -150* 420* 420* -100* 170* 420* ---- ----
6> 3 5 1 1 4 6 1 2 1 0 5 5 5 3
-120 -90 -140 -140 -100 100 -140 100* 90* -100* 140* 140* 140* 120* ---- ----
7> - 3 5- 5- 4 - - 4 2 3 5- - 5- 2
-600 ---- -140 100 100 -120 -600 -100* 150* 120* 140* 600* -100* 600* -150 ----
8> 4- 4- 2 2 6 2 4 6 0 1- 4 4 1- 0
100 ---- 100 -420 -420 150 -420 420* 450* -150* -100* 420* 420* -100* -450 ----
9> - - 3 5 2 4 5- 4 3 2 1 5- 0 6
-650 -650 -600 -120 ---- -620 -200 650* 620* 600* 200* 120* 650* -100* 100 ----
10> - 6 3 2 - 4 0 5- 3 2 4 5- 1 5
-140 200 PASS -100 ---- -140 110 -200* 140* PASS* -110* 100* 140* -180* 180 ----
11> - 2 - 6 4 4 4 4 2 5- 2 0 5- 2
-50 430 -50 490 450 450 450 -430* -450* 50* -450* -490* 50* ---- -450* ----
12> 1- 1- 4- 4- 1- 1- 6 4- 4- 1- 0 1- 4- 4-
-450 -450 -420 -420 -450 -450 50 450* 450* 420* -50* 420* 450* ---- 450* ----
13> 1 3 4 1 1 6 5 3 0 2 1 5 5 5
-----1430 -710 -690 -1430 -1430 -230 1430* 710* 230* 690* 680* 1430* 1430* -680 ----
14> 4 6 4 0 1 4 5 0 2 2 4 6 2 2
---- 100 550 100 -400 -130 100 130* -550* -100* -100* -50* 400* -100* 50 ----
15> - - 4- 3 2 4- 6 1- 1- 0 3 4 5- 5-
-420 -420 50 -110 -170 50 100 -50* -50* -100* 110* ---- 170* 420* 420* ----
16> 0 6 2 3- 1 5 3- 1 4 2- 2- 5 0 6
-300 400 -100 -50 -150 200 -50 -200* 100* 50* 50* ---- 150* -400* 300* ----
17> 4 2 - 6 5 - 5- 5- 3 2 0 4 1 3
-170 -430 -450 ---- 100 50 -450 450* 450* 400* 170* -100* 430* -50* -400 ----
18> 1- 4 5- 1- 5- 1- - 4- 4- 4- 4- 2 - 1-
110 120 140 ---- 110 140 110 -140* -110* -110* -110* -110* -120* -140* 110 ----
19> 1- 3 1- 4- 6 4- 0 4- 6 4- 0 3 1- 1-
-170 -100 -170 100 200 100 -500 170* 500* ---- 170* -200* 100* -100* -100* ----
20> - 4- - 2 4- 4- 4- 5- 1- 5- 1- 1- 1- 4
-300 -170 -300 -200 -170 -170 -170 300* 170* ---- 300* 170* 170* 170* 200* ----
21> 5 4 0 2- 6 1 3- 3- 1 0 2 5 6 2-
90 -90 -200 -100 120 -120 ---- 100* 100* -90* -120* 90* 120* 200* -100 ----
22> 0 5- 5- 2- 2- 2- 3- 3- 6 3- - 3- - 2-
-680 -620 -620 -650 -650 -650 ---- 650* 650* 680* 650* 620* 650* 620* -650 ----
23> 6 4 4 0 2 1 4 6 0 4 2 5 2 2
600 200 200 -800 100 -140 200 ---- 800* -600* -100* -200* 140* -200* -200* ----
24> 4- 6 2- 2- 4- 1 0 3- 1- 1- 0 5 3- 6
400 430 180 180 400 150 90 ---- -180* -400* -400* -430* -150* -180* -90* ----
25> 0 1 2 4 4 6 4 6 2 5 2 2 0 4
-150 -50 ---- 90 110 110 140 -90* 150* -110* 50* -110* -110* -140* 110 ----
26> 3 3 3 3 6 3 3 3 3 3 0 6 3 0
-100 -100 ---- -100 -100 100 -100 100* 100* 100* 100* -100* 200* 100* -200 ----
27> 5 4 - - 6 2- 2- 5- 1 0 2 3- 3- 5-
50 -170 -450 -450 80 -200 -200 450* -50* -80* 170* 200* ---- 200* 450* ----
28> 2- 2- 1 4- 4- 6 0 1- 3- 1- 3- 0 6 5
-130 -130 -200 -100 -100 150 -300 100* 130* 100* 130* -150* ---- 300* 200* ----
|