EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2009 |CLUB NO.>230631 | 06/15/2009 15:41
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best 6520650 Dorothy Berry A . . . | . . . 153.38 49.16
2 6851614 Bettie Buonocore J465198 Kathleen Provence B . . . | . . . 123.46 39.57
3 K233061 Bob Serrett Q962529 Ellie Mitchell B . 4 . | 4 3 . 178.07 57.07 0.56(SA)
4 N711134 Arthur Birnbaum L087441 Thomas Bergstrom A 3 . . | 2 . . 196.45 62.96 1.12(SA)
5 NM Kay Frank L043827 Diane Stewart B . . . | . . . 149.88 48.04
6 3661423 George Quinn N356261 Rebecca Ostrom B 2 2 . | 1 1 . 197.37 63.26 1.50(SA)
7 9516204 Agnes Corns 3731871 Ken Wright C . . 2 | . . 1 156.87 50.28 0.24(SC)
8 K293595 Diane McCaskill L326829 Beatrice Bridges B . . . | . . . 147.09 47.14
9 P938322 Audrey Green 1074806 Melody Alfano B . 5 . | 6 4 . 166.04 53.22 0.31(SB)
10 2019566 Rosemarie Bemis 8989796 Clara Arnold C . . . | . . . 131.28 42.08
11 7861435 Margaret Kidwell 7723121 John Gerling B 5 3 . | 3 2 . 181.43 58.15 0.80(SA)
12 2090767 Raylene Lorenzini 5685451 Donald Meyers C . . . | . . . 76.94 24.66
13 Q751498 Eva Hogan R271031 Kay Pace A . . . | . . . 143.03 45.84
14 N356245 William Reeves O372368 Michael Pavlik B . . . | . . . 162.64 52.13
15 O803946 Scott Foster L314316 John Retzlaff A . . . | 5 . . 177.13 56.77 0.32(SA)
Totals 2341.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6.54 6.54 3.29 6.54 11.42 9.25 0.58 9.25 3.29 0.58 3.29 11.42
-300 ---- ---- ---- -300 -450 -300 -50 -100 -800 -100 -450 -800 -450 -50 ----
2> 3.29 8.17 11.42 0.58 8.17 11.42 3.29 3.29 0.58 8.17 8.17 5.46
-140 ---- ---- ---- 50 100 -170 50 100 -140 -140 -170 50 50 -100 ----
3> 10.88 7.08 1.67 7.08 10.88 7.08 7.08 10.88 3.29 0.04 4.38 1.67
990 490 ---- ---- ---- -50 490 990 490 490 990 400 -100 460 -50 ----
4> 0.58 2.75 5.46 10.33 7.63 10.33 0.58 7.63 2.75 11.96 7.63 4.38
130 150 ---- ---- ---- 630 690 660 690 130 660 150 720 660 600 ----
5> 5.46 11.42 11.42 5.46 9.79 5.46 5.46 0.58 5.46 0.58 5.46 5.46
-100 1430 1430 ---- ---- ---- -100 660 -100 -100 -200 -100 -200 -100 -100 ----
6> 4.38 4.38 4.38 1.67 0.04 6.54 11.42 9.25 1.67 11.42 7.63 9.25
100 100 100 ---- ---- ---- -140 -150 140 420 200 -140 420 170 200 ----
7> 11.32 1.86 8.95 8.95 1.86 1.86 5.41 7.18 5.41 11.32 1.86
690 -100 600 600 ---- ---- ---- -100 -100 150 210 150 690 -100 NP ----
8> 2.75 5.46 10.88 10.88 2.75 1.13 8.17 10.88 0.04 5.46 8.17 5.46
140 170 420 420 ---- ---- ---- 140 110 200 420 -50 170 200 170 ----
9> 0.04 10.88 3.83 3.83 8.71 8.71 3.83 8.71 3.83 3.83 3.83 11.96
-620 100 -170 -170 -50 ---- ---- ---- -50 -170 -50 -170 -170 -170 110 ----
10> 8.71 11.42 11.42 3.29 3.29 3.29 3.29 9.79 3.29 3.29 7.63 3.29
-680 -600 -600 -720 -720 ---- ---- ---- -720 -720 -660 -720 -720 -710 -720 ----
11> 11.96 3.29 9.25 9.25 1.13 0.04 9.25 9.25 6 2.21 4.38 6
420 -150 100 100 -420 -650 ---- ---- ---- 100 100 50 -400 -130 50 ----
12> 1.67 1.67 6.54 1.67 6.54 10.33 1.67 11.96 6.54 6.54 6.54 10.33
-140 -140 -110 -140 -110 100 ---- ---- ---- -140 150 -110 -110 -110 100 ----
13> 6 3.29 9.79 10.88 7.63 8.71 6 3.29 1.13 11.96 3.29 0.04
170 140 620 630 200 600 170 ---- ---- ---- 140 110 650 140 -100 ----
14> 4.38 3.29 0.04 6.54 6.54 11.42 8.71 1.67 1.67 11.42 9.79 6.54
-180 -210 -430 -150 -150 50 -130 ---- ---- ---- -400 -400 50 -120 -150 ----
15> 11.42 6 9.79 6 2.21 11.42 0.04 6 1.13 6 6 6
660 620 630 620 170 660 100 620 ---- ---- ---- 150 620 620 620 ----
16> 1.67 7.63 1.67 11.42 7.63 9.79 4.92 1.67 7.63 1.67 4.92 11.42
-120 -90 -120 100 -90 -50 -110 -120 ---- ---- ---- -90 -120 -110 100 ----
17> 0.58 0.58 8.17 8.17 10.33 11.96 6.54 3.83 3.83 3.83 3.83 10.33
-50 -50 420 420 450 650 200 170 170 ---- ---- ---- 170 170 450 ----
18> 1.67 0.04 4.38 9.25 1.67 4.38 11.96 9.25 6.54 9.25 9.25 4.38
50 -90 100 140 50 100 170 140 110 ---- ---- ---- 140 140 100 ----
19> 6.54 9.25 4.92 9.25 1.13 11.96 3.29 9.25 0.04 9.25 2.21 4.92
120 150 110 150 80 300 100 150 -50 150 ---- ---- ---- 90 110 ----
20> 8.71 0.04 8.71 6 4.38 2.21 10.88 2.21 6 2.21 8.71 11.96
650 -100 650 620 600 200 670 200 620 200 ---- ---- ---- 650 990 ----
21> 6 2.21 10.33 6 0.58 10.33 6 0.58 11.96 6 6 6
660 630 1440 660 -100 1440 660 -100 1470 660 660 ---- ---- ---- 660 ----
22> 4.38 0.04 9.79 4.38 4.38 4.38 1.13 9.79 9.79 9.79 9.79 4.38
450 -50 460 450 450 450 200 460 460 460 460 ---- ---- ---- 450 ----
23> 11.91 0.09 3.64 8.36 3.64 10.14 10.14 7.18 6 3.64 1.27
1470 -100 680 1430 680 1460 NP 1460 710 690 680 650 ---- ---- ---- ----
24> 6.54 9.79 8.17 2.75 8.17 2.75 2.75 2.75 11.96 2.75 10.88 2.75
-400 -150 -200 -450 -200 -450 -450 -450 140 -450 100 -450 ---- ---- ---- ----
25> 7 10 0 8 6 12 9 4 4 4 11 1- 1-
-210 -50 -660 -150 -240 200 -120 -600 -600 -600 100 -630 -630 ---- ---- ----
26> 9 1 2 12 4- 11 10 0 4- 8 4- 7 4-
110 -380 -200 630 -100 140 120 -800 -100 100 -100 -70 -100 ---- ---- ----
27> 9- 1 9- 9- 6 1 1 9- 4- 4- 3 9- 9-
---- 450 -530 450 450 100 -530 -530 450 -140 -140 -200 450 450 ---- ----
28> - 10- 7 3- - 9 7 7 3- 12 3- 3- 10-
---- -800 50 -430 -460 -800 -400 -430 -430 -460 150 -460 -460 50 ---- ----
29> 11 4- 8- 11 4- 0 4- 8- 1- 1- 4- 7 11
---- ---- 1430 650 680 1430 650 -100 650 680 630 630 650 660 1430 ----
30> 7- 9 10- 10- 12 7- 0 4- 2 1 4- 4- 4-
---- ---- -430 -150 50 50 200 -430 -920 -460 -490 -520 -460 -460 -460 ----
31> 10.33 10.33 10.33 2.21 10.33 4.92 0.04 7.63 1.13 4.92 4.92 4.92
---- ---- ---- 650 650 650 200 650 620 -100 630 170 620 620 620 ----
32> 9.25 4.38 4.38 9.25 9.25 9.25 2.21 4.38 0.58 0.58 9.25 9.25
---- ---- ---- 460 430 430 460 460 460 150 430 -50 -50 460 460 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2009 |CLUB NO.>230631 | 06/15/2009 15:41
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2044048 Betty Manchester 7691874 Lee Katz C . . . | . . . 143.68 46.05
2 1645048 Marie Houck Charles Mylroie B . . . | . . . 152.60 48.91
3 K781379 Elsa Sanders J014110 Mavis Blum A 4 . . | 2 . . 187.54 60.11 1.12(SA)
4 8323984 Anthony Alfano Q262438 Toshiko Challinor B . . . | . . . 134.46 43.10
5 7294433 Dennis Kendig K663090 Jerry Kenefick B . . . | . . . 139.80 44.81
6 8989591 Beverly Hubka 4511700 Dell Friedman C . 6 1 | 5 2 1 165.54 53.06 0.62(SB)
7 O861237 J Irvine 6241883 Noreen Tibbet B . . . | . . . 151.05 48.41
8 L029123 Bob Fox L961265 Angie Knight B 1 1 . | 1 1 . 198.27 63.55 1.60(OA)
9 4392515 Dolly Miller Ann Liddell B . . . | . 4 . 159.61 51.16 0.31(SB)
10 J102516 Sandra Hurley J590731 Marjorie Stober A . . . | . . . 143.03 45.84
11 M286561 Sallie Smith O894127 Philip Thurston A . . . | 4 . . 169.78 54.42 0.56(SA)
12 Q471444 Lois Bestor 8644888 Helen Moress B . . . | 6 3 . 161.35 51.71 0.44(SB)
13 N436842 Robert Scott N930774 Bob Valine A 6 . . | 3 . . 178.78 57.30 0.80(SA)
14 8757941 Peter Jack NM Roland Manchester C . . 3 | . . 2 147.45 47.26 0.22(SC)
15 N859395 Dorothy Purcell N714710 Mack Purcell A . . . | . . . 113.38 36.34
16 Roger Hutchings 4675398 Don Hassen C . . . | . . . 147.03 47.13
Totals 2493.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5.46 11.42 2.75 8.71 5.46 11.42 8.71 8.71 5.46 0.58 0.58 2.75
300 ---- 800 ---- 100 ---- 450 300 800 450 450 300 50 50 ---- 100
2> 8.71 8.71 8.71 11.42 3.83 3.83 0.58 3.83 11.42 6.54 3.83 0.58
140 ---- 140 ---- 140 ---- 170 -50 -50 -100 -50 170 100 -50 ---- -100
3> 4.92 4.92 1.13 8.71 11.96 10.33 7.63 4.92 10.33 1.13 4.92 1.13
-490 -490 ---- -990 ---- -400 ---- 100 50 -460 -490 50 -990 ---- -490 -990
4> 11.42 9.25 4.38 9.25 0.04 6.54 4.38 1.67 7.63 4.38 1.67 11.42
-130 -150 ---- -660 ---- -150 ---- -720 -630 -660 -690 -600 -660 ---- -690 -130
5> 0.58 11.42 0.58 6.54 11.42 6.54 6.54 6.54 2.21 6.54 6.54 6.54
-1430 200 -1430 ---- 100 ---- 200 ---- 100 100 100 -660 ---- 100 100 100
6> 7.63 2.75 7.63 10.33 0.58 4.38 10.33 2.75 11.96 5.46 7.63 0.58
-100 -200 -100 ---- 140 ---- -420 ---- -170 140 -200 150 ---- -140 -100 -420
7> 4.82 3.05 6.59 3.05 0.68 10.14 10.14 10.14 0.68 6.59 10.14
-210 -600 -150 -600 ---- -690 ---- 100 ---- NP 100 ---- 100 -690 -150 100
8> 1.13 1.13 11.96 1.13 6.54 3.83 6.54 9.25 10.88 9.25 3.83 6.54
-420 -420 50 -420 ---- -170 ---- -200 ---- -170 -140 ---- -110 -140 -200 -170
9> 8.17 8.17 8.17 8.17 3.29 8.17 0.04 3.29 11.96 8.17 1.13 3.29
170 170 170 170 50 ---- 170 ---- -110 ---- ---- 50 620 170 -100 50
10> 0.58 8.71 8.71 8.71 8.71 4.38 8.71 8.71 3.29 8.71 0.58 2.21
600 720 720 720 720 ---- 710 ---- 720 ---- ---- 720 680 720 600 660
11> 6 2.75 9.79 10.88 7.63 11.96 6 0.04 2.75 8.71 2.75 2.75
-50 -100 400 420 130 650 ---- -50 ---- ---- ---- -420 -100 150 -100 -100
12> 5.46 10.33 5.46 5.46 5.46 1.67 1.67 10.33 10.33 10.33 0.04 5.46
110 140 110 110 110 -100 ---- -100 ---- ---- ---- 140 140 140 -150 110
13> 1.13 0.04 4.38 8.71 3.29 11.96 6 6 8.71 8.71 2.21 10.88
-630 -650 -200 -140 -600 100 -170 ---- ---- ---- -170 ---- -140 -140 -620 -110
14> 5.46 0.58 5.46 2.21 0.58 5.46 3.29 7.63 8.71 10.33 11.96 10.33
150 -50 150 120 -50 150 130 ---- ---- ---- 180 ---- 210 400 430 400
15> 6 9.79 6 0.58 6 11.96 6 0.58 6 2.21 10.88 6
-620 -170 -620 -660 -620 -100 ---- -620 ---- -660 ---- -620 ---- -630 -150 -620
16> 10.33 4.38 7.08 2.21 0.58 7.08 10.33 10.33 4.38 10.33 4.38 0.58
120 90 110 50 -100 110 ---- 120 ---- 120 ---- 90 ---- 120 90 -100
17> 1.67 8.17 0.04 1.67 5.46 8.17 11.42 8.17 11.42 3.83 3.83 8.17
-450 -170 -650 -450 -200 ---- -170 50 -170 ---- 50 ---- -420 ---- -420 -170
18> 10.33 2.75 7.63 7.63 0.04 2.75 10.33 5.46 11.96 7.63 2.75 2.75
-50 -140 -100 -100 -170 ---- -140 -50 -110 ---- 90 ---- -100 ---- -140 -140
19> 9.79 0.04 7.08 8.71 2.75 5.46 11.96 2.75 2.75 7.08 2.75 10.88
-90 -300 -110 -100 ---- -150 -120 50 -150 -150 ---- -110 ---- -150 ---- -80
20> 3.29 9.79 0.04 1.13 9.79 3.29 6 11.96 9.79 3.29 6 7.63
-650 -200 -990 -670 ---- -200 -650 -620 100 -200 ---- -650 ---- -620 ---- -600
21> 1.67 6 6 11.42 6 0.04 9.79 6 1.67 6 6 11.42
-1440 -660 -660 ---- 100 -660 -1470 -630 -660 -1440 -660 ---- -660 ---- 100 ----
22> 7.63 7.63 10.88 2.21 7.63 2.21 11.96 2.21 2.21 2.21 7.63 7.63
-450 -450 -200 ---- -460 -450 -460 50 -460 -460 -460 ---- -450 ---- -450 ----
23> 1.86 0.09 4.82 11.91 6 8.36 8.36 3.64 10.73 8.36 1.86
---- NP -----1460 -1470 -710 100 -690 -680 -680 -1430 -650 ---- -680 -----1460
24> 9.25 9.25 5.46 0.04 2.21 9.25 3.83 1.13 9.25 9.25 3.83 9.25
---- 450 ---- 450 400 -140 150 450 200 -100 450 450 ---- 200 ---- 450
25> 3 8 5 8 2 8 12 1 4 10- 6 10- 0
120 ---- 600 210 600 50 600 660 -100 150 630 240 630 ---- -200 ----
26> 2 12 3 7- 11 4 10 7- 0 5 7- 7- 1
-120 ---- 800 -110 100 380 -100 200 100 -630 70 100 100 ---- -140 ----
27> 11 2- 2- 7- 11 7- 2- 9 2- 2- 6 2- 11
---- 530 ---- -450 -450 140 530 140 -450 200 -450 -450 -100 -450 ---- 530
28> 5 5 11- 8- 1- 0 5 8- 8- 8- 11- 1- 3
---- 430 ---- 430 800 460 -50 -150 430 460 460 460 800 -50 ---- 400
29> 12 7- 3- 1 10- 7- 10- 3- 7- 1 5 7- 1
100 ---- -650 ---- -680 -1430 -630 -650 -630 -680 -650 -1430 -660 -650 -1430 ----
30> 4- 12 7- 4- 10 3 11 1- 7- 1- 7- 0 7-
430 ---- 920 ---- 460 430 490 150 520 -50 460 -50 460 -200 460 ----
31> 7.08 11.96 4.38 1.67 10.88 1.67 7.08 1.67 7.08 9.79 7.08 1.67
---- -620 ---- 100 ---- -630 -650 -170 -650 -620 -650 -620 -200 -620 -650 ----
32> 2.75 9.79 7.63 2.75 11.42 7.63 11.42 7.63 2.75 2.75 2.75 2.75
---- -460 ---- -150 ---- -430 -460 50 -430 50 -430 -460 -460 -460 -460 ----
|